Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Avg. Annl Openings
Pennsylvania Natural Sciences Managers 5,250 5,550 300 5.7 400
Pennsylvania Network and Computer Systems Administrators (SOC 2018) 11,610 12,220 610 5.3 820
Pennsylvania New Accounts Clerks 760 650 -110 -14.5 60
Pennsylvania News Analysts, Reporters, and Journalists 1,330 1,330 0 0 140
Pennsylvania Nonfarm Animal Caretakers 10,650 13,750 3,100 29.1 2,110
Pennsylvania Nuclear Engineers 900 760 -140 -15.6 40
Pennsylvania Nuclear Medicine Technologists 920 970 50 5.4 70
Pennsylvania Nuclear Power Reactor Operators 330 230 -100 -30.3 20
Pennsylvania Nuclear Technicians 450 380 -70 -15.6 40
Pennsylvania Nurse Anesthetists 2,240 2,530 290 12.9 150
Pennsylvania Nurse Midwives 350 400 50 14.3 30
Pennsylvania Nurse Practitioners 6,210 8,240 2,030 32.7 580
Pennsylvania Nursing Assistants (SOC 2018) 74,810 82,140 7,330 9.8 10,200
Pennsylvania Nursing Instructors and Teachers, Postsecondary 2,840 3,410 570 20.1 340
Pennsylvania Obstetricians and Gynecologists (SOC 2018) 410 410 0 0 10
Pennsylvania Occupational Health and Safety Specialists (SOC 2018) 4,680 5,070 390 8.3 380
Pennsylvania Occupational Health and Safety Technicians (SOC 2018) 650 700 50 7.7 50
Pennsylvania Occupational Therapists 7,590 8,930 1,340 17.7 580
Pennsylvania Occupational Therapy Aides 460 540 80 17.4 70
Pennsylvania Occupational Therapy Assistants 2,230 2,960 730 32.7 390
Pennsylvania Office and Administrative Support Workers, All Other 4,960 5,200 240 4.8 590
Pennsylvania Office Clerks, General 150,220 147,140 -3,080 -2.1 16,620
Pennsylvania Office Machine Operators, Except Computer 1,830 1,580 -250 -13.7 170
Pennsylvania Operating Engineers and Other Construction Equipment Operators 21,070 22,120 1,050 5 2,360
Pennsylvania Operations Research Analysts 3,690 4,650 960 26 370
Pennsylvania Ophthalmic Laboratory Technicians 710 790 80 11.3 100
Pennsylvania Ophthalmic Medical Technicians 1,380 1,590 210 15.2 130
Pennsylvania Opticians, Dispensing 2,420 2,590 170 7 210
Pennsylvania Optometrists 1,660 1,770 110 6.6 60
Pennsylvania Oral and Maxillofacial Surgeons 330 370 40 12.1 10
Pennsylvania Order Clerks 5,160 4,200 -960 -18.6 400
Pennsylvania Orderlies (SOC 2018) 2,590 2,750 160 6.2 340
Pennsylvania Orthodontists 320 360 40 12.5 10
Pennsylvania Orthotists and Prosthetists 530 650 120 22.6 50
Pennsylvania Outdoor Power Equipment and Other Small Engine Mechanics 1,340 1,420 80 6 160
Pennsylvania Packaging and Filling Machine Operators and Tenders 19,530 20,530 1,000 5.1 2,260
Pennsylvania Packers and Packagers, Hand 23,910 25,490 1,580 6.6 3,570
Pennsylvania Painters, Construction and Maintenance 8,700 9,210 510 5.9 820
Pennsylvania Paper Goods Machine Setters, Operators, and Tenders 6,920 6,800 -120 -1.7 750
Pennsylvania Paperhangers 230 250 20 8.7 20
Pennsylvania Paralegals and Legal Assistants 12,110 13,750 1,640 13.5 1,540
Pennsylvania Parking Enforcement Workers 530 340 -190 -35.8 20
Pennsylvania Parking Lot Attendants 4,820 5,130 310 6.4 790
Pennsylvania Parts Salespersons 10,350 10,880 530 5.1 1,310
Pennsylvania Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity 34,830 44,930 10,100 29 5,620
Pennsylvania Patternmakers, Metal and Plastic 170 170 0 0 20
Pennsylvania Paving, Surfacing, and Tamping Equipment Operators 1,170 1,230 60 5.1 130
Pennsylvania Payroll and Timekeeping Clerks 6,010 5,270 -740 -12.3 500
Pennsylvania Pediatricians, General (SOC 2018) 410 420 10 2.4 10
Pennsylvania Personal Financial Advisors 11,980 12,710 730 6.1 960
Pennsylvania Personal Service Managers; Entertainment & Recreation Managers, Except Gambling; and Managers, All Other 24,000 25,140 1,140 4.8 1,890
Pennsylvania Pesticide Handlers, Sprayers, and Applicators, Vegetation 670 730 60 9 100
Pennsylvania Petroleum Engineers 780 790 10 1.3 50
Pennsylvania Petroleum Pump System Operators, Refinery Operators, and Gaugers 1,290 1,300 10 0.8 130
Pennsylvania Pharmacists 15,440 15,500 60 0.4 590
Pennsylvania Pharmacy Aides 1,470 1,270 -200 -13.6 160
Pennsylvania Pharmacy Technicians 19,460 20,990 1,530 7.9 1,570
Pennsylvania Philosophy and Religion Teachers, Postsecondary 940 1,010 70 7.4 100
Pennsylvania Phlebotomists 6,260 7,300 1,040 16.6 890
Pennsylvania Photographers 3,720 4,330 610 16.4 420
Pennsylvania Photographic Process Workers and Processing Machine Operators 510 410 -100 -19.6 60
Pennsylvania Physical Scientists, All Other 630 650 20 3.2 50
Pennsylvania Physical Therapist Aides 1,910 2,320 410 21.5 290
Pennsylvania Physical Therapist Assistants 4,710 6,370 1,660 35.2 820
Pennsylvania Physical Therapists 11,970 14,320 2,350 19.6 770
Pennsylvania Physician Assistants 7,370 9,840 2,470 33.5 720
Pennsylvania Physicians, All Other; and Ophthalmologists, Except Pediatric 23,230 24,570 1,340 5.8 790
Pennsylvania Physicists 420 460 40 9.5 30
Pennsylvania Physics Teachers, Postsecondary 830 870 40 4.8 80
Pennsylvania Pipelayers 450 460 10 2.2 50
Pennsylvania Plasterers and Stucco Masons 490 520 30 6.1 40
Pennsylvania Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 1,570 1,520 -50 -3.2 150
Pennsylvania Plumbers, Pipefitters, and Steamfitters 15,250 16,060 810 5.3 1,660
Pennsylvania Podiatrists 660 650 -10 -1.5 50
Pennsylvania Police and Sheriff's Patrol Officers 28,290 29,760 1,470 5.2 2,350
Pennsylvania Police, Fire, and Ambulance Dispatchers 3,480 3,660 180 5.2 340
Pennsylvania Political Science Teachers, Postsecondary 850 890 40 4.7 80
Pennsylvania Political Scientists 200 210 10 5 20
Pennsylvania Postal Service Clerks 3,800 3,490 -310 -8.2 260
Pennsylvania Postal Service Mail Carriers 13,570 12,450 -1,120 -8.3 810
Pennsylvania Postal Service Mail Sorters, Processors, and Processing Machine Operators 5,500 4,910 -590 -10.7 390
Pennsylvania Postmasters and Mail Superintendents 760 700 -60 -7.9 50
Pennsylvania Postsecondary Teachers, All Other 5,050 5,190 140 2.8 480
Pennsylvania Pourers and Casters, Metal 910 860 -50 -5.5 80
Pennsylvania Power Distributors and Dispatchers 480 470 -10 -2.1 40
Pennsylvania Power Plant Operators 1,450 1,330 -120 -8.3 120
Pennsylvania Precision Instrument and Equipment Repairers, All Other 300 320 20 6.7 30
Pennsylvania Prepress Technicians and Workers 920 810 -110 -12 100
Pennsylvania Preschool Teachers, Except Special Education 16,140 18,810 2,670 16.5 2,000
Pennsylvania Pressers, Textile, Garment, and Related Materials 1,240 1,150 -90 -7.3 110
Pennsylvania Print Binding and Finishing Workers 1,670 1,550 -120 -7.2 170
Pennsylvania Printing Press Operators 8,030 8,070 40 0.5 860
Pennsylvania Private Detectives and Investigators 2,010 2,200 190 9.5 200
Pennsylvania Probation Officers and Correctional Treatment Specialists 4,290 4,520 230 5.4 380
Pennsylvania Procurement Clerks 2,810 2,720 -90 -3.2 240
Pennsylvania Producers and Directors 3,040 3,560 520 17.1 330
Pennsylvania Production Workers, All Other 5,070 5,570 500 9.9 620
Pennsylvania Production, Planning, and Expediting Clerks 11,080 11,950 870 7.9 1,250
Pennsylvania Project Management Specialists and Business Operations Specialists, All Other 24,940 26,350 1,410 5.7 1,990
Pennsylvania Proofreaders and Copy Markers 470 500 30 6.4 70
Pennsylvania Property Appraisers and Assessors 1,580 1,670 90 5.7 130
Pennsylvania Property, Real Estate, and Community Association Managers 5,450 5,690 240 4.4 450
Pennsylvania Psychiatric Aides (SOC 2018) 2,130 2,250 120 5.6 280
Pennsylvania Psychiatric Technicians 2,590 2,750 160 6.2 200
Pennsylvania Psychiatrists (SOC 2018) 1,350 1,530 180 13.3 60
Pennsylvania Psychologists, All Other 550 560 10 1.8 40
Pennsylvania Psychology Teachers, Postsecondary 2,200 2,360 160 7.3 220
Pennsylvania Public Relations Specialists 7,690 8,380 690 9 800
Pennsylvania Pump Operators, Except Wellhead Pumpers 510 520 10 2 60
Pennsylvania Purchasing Managers 2,390 2,560 170 7.1 210
Pennsylvania Radiation Therapists 600 650 50 8.3 40
Pennsylvania Radio and Television Announcers 910 960 50 5.5 90
Pennsylvania Radio, Cellular, and Tower Equipment Installers and Repairs 630 690 60 9.5 80
Pennsylvania Radiologic Technologists 10,170 10,890 720 7.1 810
Pennsylvania Rail Car Repairers 690 700 10 1.4 70
Pennsylvania Rail Yard Engineers, Dinkey Operators, and Hostlers 410 420 10 2.4 40
Pennsylvania Rail-Track Laying and Maintenance Equipment Operators 750 780 30 4 70
Pennsylvania Railroad Brake, Signal, and Switch Operators and Locomotive Firers 950 940 -10 -1.1 80
Pennsylvania Railroad Conductors and Yardmasters 2,280 2,310 30 1.3 200
Pennsylvania Real Estate Brokers 1,890 2,000 110 5.8 180
Pennsylvania Real Estate Sales Agents 14,610 15,410 800 5.5 1,370
Pennsylvania Receptionists and Information Clerks 39,030 41,490 2,460 6.3 5,280
Pennsylvania Recreation and Fitness Studies Teachers, Postsecondary 660 690 30 4.5 60
Pennsylvania Recreation Workers 12,460 14,420 1,960 15.7 2,260
Pennsylvania Recreational Therapists 970 1,030 60 6.2 80
Pennsylvania Recreational Vehicle Service Technicians 380 450 70 18.4 50
Pennsylvania Refuse and Recyclable Material Collectors 4,750 5,340 590 12.4 730
Pennsylvania Registered Nurses 147,280 160,380 13,100 8.9 9,280
Pennsylvania Rehabilitation Counselors 7,160 7,650 490 6.8 730
Pennsylvania Reinforcing Iron and Rebar Workers 260 280 20 7.7 30
Pennsylvania Religious Workers, All Other 2,790 2,810 20 0.7 370
Pennsylvania Reservation and Transportation Ticket Agents and Travel Clerks 3,060 3,230 170 5.6 360
Pennsylvania Residential Advisors 6,760 7,410 650 9.6 1,060
Pennsylvania Respiratory Therapists 6,160 7,520 1,360 22.1 450
Pennsylvania Retail Salespersons 140,210 143,580 3,370 2.4 19,990
Pennsylvania Riggers 380 400 20 5.3 40
Pennsylvania Rock Splitters, Quarry 790 800 10 1.3 90
Pennsylvania Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 1,280 1,190 -90 -7 110
Pennsylvania Roofers 4,480 4,860 380 8.5 480
Pennsylvania Rotary Drill Operators, Oil and Gas 590 570 -20 -3.4 70
Pennsylvania Roustabouts, Oil and Gas 1,770 1,790 20 1.1 210
Pennsylvania Sailors and Marine Oilers 350 390 40 11.4 50
Pennsylvania Sales Engineers 3,120 3,360 240 7.7 360
Pennsylvania Sales Managers 9,930 10,730 800 8.1 940
Pennsylvania Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 31,110 35,030 3,920 12.6 4,130
Pennsylvania Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 56,370 59,060 2,690 4.8 5,880
Pennsylvania Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 11,390 12,030 640 5.6 1,200
Pennsylvania Sawing Machine Setters, Operators, and Tenders, Wood 2,210 2,320 110 5 260
Pennsylvania School Bus Monitors and Protective Service Workers, All Other 4,100 4,580 480 11.7 1,130
Pennsylvania Secondary School Teachers, Except Special and Career/Technical Education 49,250 51,990 2,740 5.6 3,670
Pennsylvania Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 91,550 83,450 -8,100 -8.8 8,530
Pennsylvania Securities, Commodities, and Financial Services Sales Agents 12,610 13,320 710 5.6 1,180
Pennsylvania Security and Fire Alarm Systems Installers 2,530 2,770 240 9.5 290
Pennsylvania Security Guards 38,990 41,340 2,350 6 5,470
Pennsylvania Self-Enrichment Education Teachers 12,430 14,950 2,520 20.3 1,800
Pennsylvania Semiconductor Processors 690 680 -10 -1.4 70
Pennsylvania Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 2,180 2,230 50 2.3 220
Pennsylvania Septic Tank Servicers and Sewer Pipe Cleaners 1,570 1,830 260 16.6 220
Pennsylvania Service Unit Operators, Oil, Gas, and Mining 1,720 1,650 -70 -4.1 190
Pennsylvania Set and Exhibit Designers 250 270 20 8 30
Pennsylvania Sewers, Hand 190 190 0 0 30
Pennsylvania Sewing Machine Operators 4,310 4,190 -120 -2.8 470
Pennsylvania Shampooers 790 1,070 280 35.4 130
Pennsylvania Sheet Metal Workers 2,970 3,080 110 3.7 290
Pennsylvania Shipping, Receiving, and Traffic Clerks 27,380 26,350 -1,030 -3.8 2,460
Pennsylvania Shoe and Leather Workers and Repairers 70 70 0 0 10
Pennsylvania Shoe Machine Operators and Tenders 260 250 -10 -3.8 30
Pennsylvania Skincare Specialists 2,060 2,740 680 33 320
Pennsylvania Slaughterers and Meat Packers 2,330 2,440 110 4.7 290
Pennsylvania Social and Community Service Managers 8,500 9,280 780 9.2 820
Pennsylvania Social and Human Service Assistants 16,970 18,800 1,830 10.8 2,250
Pennsylvania Social Science Research Assistants 1,260 1,340 80 6.3 170
Pennsylvania Social Sciences Teachers, Postsecondary, All Other 430 450 20 4.7 40
Pennsylvania Social Scientists and Related Workers, All Other 850 850 0 0 70
Pennsylvania Social Work Teachers, Postsecondary 670 700 30 4.5 70
Pennsylvania Social Workers, All Other 1,820 1,880 60 3.3 180
Pennsylvania Sociology Teachers, Postsecondary 580 610 30 5.2 60
Pennsylvania Software Developers and Software Quality Assurance Analysts and Testers 39,220 50,170 10,950 27.9 4,320
Pennsylvania Soil and Plant Scientists 300 330 30 10 40
Pennsylvania Special Education Teachers, All Other 300 330 30 10 30
Pennsylvania Special Education Teachers, Kindergarten and Elementary School 5,570 5,870 300 5.4 440
Pennsylvania Special Education Teachers, Middle School (SOC 2018) 2,590 2,720 130 5 210
Pennsylvania Special Education Teachers, Preschool 420 470 50 11.9 40
Pennsylvania Special Education Teachers, Secondary School (SOC 2018) 7,660 8,070 410 5.4 610
Pennsylvania Speech-Language Pathologists 6,230 7,900 1,670 26.8 580
Pennsylvania Stationary Engineers and Boiler Operators 1,910 2,000 90 4.7 240
Pennsylvania Statistical Assistants 590 630 40 6.8 70
Pennsylvania Statisticians 3,000 4,120 1,120 37.3 360
Pennsylvania Stockers and Order Fillers 98,450 109,490 11,040 11.2 17,160
Pennsylvania Stonemasons 290 300 10 3.4 30
Pennsylvania Structural Iron and Steel Workers 2,120 2,310 190 9 250
Pennsylvania Structural Metal Fabricators and Fitters 2,600 2,310 -290 -11.2 220
Pennsylvania Substance Abuse, Behavioral Disorder, and Mental Health Counselors 23,260 27,640 4,380 18.8 2,770
Pennsylvania Substitute Teachers, Short-Term 12,460 13,810 1,350 10.8 1,620
Pennsylvania Subway and Streetcar Operators 60 70 10 16.7 10
Pennsylvania Surgical Technologists 4,230 4,560 330 7.8 340
Pennsylvania Survey Researchers 2,230 2,500 270 12.1 230
Pennsylvania Surveying and Mapping Technicians 1,620 1,660 40 2.5 200
Pennsylvania Surveyors 1,900 1,920 20 1.1 160
Pennsylvania Switchboard Operators, Including Answering Service 2,160 1,660 -500 -23.1 160
Pennsylvania Tailors, Dressmakers, and Custom Sewers 1,160 1,060 -100 -8.6 130
Pennsylvania Tank Car, Truck, and Ship Loaders 260 270 10 3.8 30
Pennsylvania Tapers 340 350 10 2.9 30
Pennsylvania Tax Examiners and Collectors, and Revenue Agents 2,910 2,920 10 0.3 240
Pennsylvania Tax Preparers 2,610 2,700 90 3.4 300
Pennsylvania Teachers and Instructors, All Other, Except Substitute Teachers 7,380 8,620 1,240 16.8 1,030
Pennsylvania Teaching Assistants, Except Postsecondary 45,550 48,700 3,150 6.9 4,630
Pennsylvania Technical Writers 2,320 2,590 270 11.6 240
Pennsylvania Telecommunications Equipment Installers and Repairers, Except Line Installers 5,850 6,400 550 9.4 740
Pennsylvania Telecommunications Line Installers and Repairers 5,350 5,840 490 9.2 640
Pennsylvania Telemarketers 5,060 4,170 -890 -17.6 600
Pennsylvania Tellers 20,970 17,860 -3,110 -14.8 1,700
Pennsylvania Terrazzo Workers and Finishers 150 140 -10 -6.7 10
Pennsylvania Textile Bleaching and Dyeing Machine Operators and Tenders 160 170 10 6.3 20
Pennsylvania Textile Cutting Machine Setters, Operators, and Tenders 370 380 10 2.7 40
Pennsylvania Textile Knitting and Weaving Machine Setters, Operators, and Tenders 740 730 -10 -1.4 90
Pennsylvania Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 730 720 -10 -1.4 90
Pennsylvania Textile, Apparel, and Furnishings Workers, All Other 380 400 20 5.3 50
Pennsylvania Therapists, All Other 560 650 90 16.1 50
Pennsylvania Tile and Marble Setters 1,190 1,340 150 12.6 120
Pennsylvania Tire Builders 350 370 20 5.7 40
Pennsylvania Tire Repairers and Changers 2,270 2,330 60 2.6 270
Pennsylvania Title Examiners, Abstractors, and Searchers 2,430 2,420 -10 -0.4 230
Pennsylvania Tool and Die Makers 3,750 3,730 -20 -0.5 370
Pennsylvania Tool Grinders, Filers, and Sharpeners 180 170 -10 -5.6 20
Pennsylvania Total, All Occupations 5,923,090 6,374,810 451,720 7.6 712,100
Pennsylvania Tour and Travel Guides 1,590 1,740 150 9.4 280
Pennsylvania Traffic Technicians 150 160 10 6.7 20
Pennsylvania Training and Development Managers 1,150 1,260 110 9.6 120
Pennsylvania Training and Development Specialists 9,760 10,700 940 9.6 1,030
Pennsylvania Transportation Attendants, Except Flight Attendants 670 750 80 11.9 110
Pennsylvania Transportation Inspectors 1,150 1,160 10 0.9 120
Pennsylvania Transportation Security Screeners 1,670 1,660 -10 -0.6 140
Pennsylvania Transportation, Storage, and Distribution Managers 5,310 5,870 560 10.5 470
Pennsylvania Travel Agents 1,700 1,770 70 4.1 210
Pennsylvania Tree Trimmers and Pruners 2,820 3,020 200 7.1 400
Pennsylvania Umpires, Referees, and Other Sports Officials 290 380 90 31 60
Pennsylvania Upholsterers 400 430 30 7.5 40
Pennsylvania Urban and Regional Planners 1,380 1,460 80 5.8 130
Pennsylvania Ushers, Lobby Attendants, and Ticket Takers 2,410 3,940 1,530 63.5 880
Pennsylvania Veterinarians 3,770 4,320 550 14.6 180
Pennsylvania Veterinary Assistants and Laboratory Animal Caretakers 2,930 3,270 340 11.6 530
Pennsylvania Veterinary Technologists and Technicians 4,520 5,080 560 12.4 390
Pennsylvania Vocational Education Teachers, Postsecondary 4,170 4,330 160 3.8 410
Pennsylvania Waiters and Waitresses 66,680 79,330 12,650 19 15,340
Pennsylvania Water and Wastewater Treatment Plant and System Operators 5,800 5,570 -230 -4 490
Pennsylvania Web Developers and Digital Interface Designers 5,670 6,310 640 11.3 500
Pennsylvania Weighers, Measurers, Checkers, and Samplers, Recordkeeping 2,560 2,950 390 15.2 300
Pennsylvania Welders, Cutters, Solderers, and Brazers 18,250 19,560 1,310 7.2 2,120
Pennsylvania Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 1,510 1,430 -80 -5.3 150
Pennsylvania Wellhead Pumpers 450 450 0 0 50
Pennsylvania Wind Turbine Service Technicians 310 450 140 45.2 50
Pennsylvania Woodworking Machine Setters, Operators, and Tenders, Except Sawing 3,930 4,320 390 9.9 460
Pennsylvania Word Processors and Typists 6,500 4,120 -2,380 -36.6 370
Pennsylvania Writers and Authors 4,370 4,700 330 7.6 460
Pennsylvania Zoologists and Wildlife Biologists 280 280 0 0 20
Puerto Rico Accountants and Auditors 9,530 10,490 960 10.1 970
Puerto Rico Actors 50 60 10 20 10
Puerto Rico Actuaries 50 60 10 20 0
Puerto Rico Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 250 280 30 12 20
Puerto Rico Administrative Law Judges, Adjudicators, and Hearing Officers 50 40 -10 -20 0
Puerto Rico Administrative Services and Facilities Managers (SOC 2018) 3,200 3,590 390 12.2 310
Puerto Rico Advertising and Promotions Managers 100 120 20 20 10
Puerto Rico Advertising Sales Agents 570 630 60 10.5 80
Puerto Rico Aerospace Engineers 180 210 30 16.7 10
Puerto Rico Agricultural and Food Science Technicians (SOC 2018) 300 340 40 13.3 40
Puerto Rico Agricultural Engineers 80 80 0 0 10
Puerto Rico Agricultural Equipment Operators 610 850 240 39.3 140
Puerto Rico Agricultural Inspectors 460 500 40 8.7 80
Puerto Rico Agricultural Workers, All Other 100 120 20 20 20
Puerto Rico Air Traffic Controllers 180 210 30 16.7 20
Puerto Rico Aircraft Cargo Handling Supervisors (SOC 2018) 60 70 10 16.7 10
Puerto Rico Aircraft Mechanics and Service Technicians 590 720 130 22 70
Puerto Rico Aircraft Service Attendants and Transportation Workers, All Other 40 40 0 0 10
Puerto Rico Airline Pilots, Copilots, and Flight Engineers 140 180 40 28.6 20
Puerto Rico Ambulance Drivers and Attendants, Except Emergency Medical Technicians 150 170 20 13.3 20
Puerto Rico Amusement and Recreation Attendants 330 460 130 39.4 100
Puerto Rico Animal Breeders 40 40 0 0 10
Puerto Rico Architects, Except Landscape and Naval 640 740 100 15.6 60
Puerto Rico Architectural and Civil Drafters 460 490 30 6.5 50
Puerto Rico Architectural and Engineering Managers 1,010 1,170 160 15.8 90
Puerto Rico Art Directors 460 550 90 19.6 60
Puerto Rico Art, Drama, and Music Teachers, Postsecondary 410 360 -50 -12.2 30
Puerto Rico Audio and Video Equipment Technicians 340 400 60 17.6 40
Puerto Rico Automotive and Watercraft Service Attendants 140 160 20 14.3 20
Puerto Rico Automotive Body and Related Repairers 820 920 100 12.2 90
Puerto Rico Automotive Service Technicians and Mechanics 3,340 3,610 270 8.1 370
Puerto Rico Avionics Technicians 60 70 10 16.7 10
Puerto Rico Bailiffs 860 690 -170 -19.8 50
Puerto Rico Bakers 2,260 2,680 420 18.6 360
Puerto Rico Bartenders 930 1,340 410 44.1 230
Puerto Rico Bill and Account Collectors 2,610 2,500 -110 -4.2 270
Puerto Rico Billing and Posting Clerks 4,340 4,780 440 10.1 510
Puerto Rico Biological Science Teachers, Postsecondary 280 280 0 0 30
Puerto Rico Biological Scientists, All Other 260 260 0 0 20
Puerto Rico Biological Technicians 580 630 50 8.6 80
Puerto Rico Biomedical Engineers 30 30 0 0 0
Puerto Rico Bookkeeping, Accounting, and Auditing Clerks 9,240 9,450 210 2.3 1,050
Puerto Rico Brickmasons and Blockmasons 230 250 20 8.7 30
Puerto Rico Broadcast Technicians 140 150 10 7.1 20
Puerto Rico Budget Analysts 400 400 0 0 30
Puerto Rico Bus and Truck Mechanics and Diesel Engine Specialists 1,590 1,810 220 13.8 180
Puerto Rico Bus Drivers, Transit and Intercity (SOC 2018) 430 420 -10 -2.3 50
Puerto Rico Business Teachers, Postsecondary 890 830 -60 -6.7 70
Puerto Rico Butchers and Meat Cutters 2,540 2,750 210 8.3 330
Puerto Rico Buyers and Purchasing Agents 4,560 4,690 130 2.9 470
Puerto Rico Cabinetmakers and Bench Carpenters 670 770 100 14.9 80
Puerto Rico Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 240 250 10 4.2 20
Puerto Rico Camera Operators, Television, Video, and Motion Picture 310 370 60 19.4 40
Puerto Rico Captains, Mates, and Pilots of Water Vessels 130 150 20 15.4 20
Puerto Rico Cardiovascular Technologists and Technicians 480 560 80 16.7 40
Puerto Rico Career/Technical Education Teachers, Secondary School 1,370 1,280 -90 -6.6 80
Puerto Rico Cargo and Freight Agents 320 380 60 18.8 40
Puerto Rico Carpenters 4,540 5,330 790 17.4 530
Puerto Rico Cashiers 28,670 30,440 1,770 6.2 5,520
Puerto Rico Cement Masons and Concrete Finishers 710 790 80 11.3 80
Puerto Rico Chefs and Head Cooks 320 430 110 34.4 60
Puerto Rico Chemical Engineers 140 160 20 14.3 10
Puerto Rico Chemical Equipment Operators and Tenders 880 860 -20 -2.3 80
Puerto Rico Chemical Plant and System Operators 410 420 10 2.4 40
Puerto Rico Chemical Technicians 950 1,010 60 6.3 110
Puerto Rico Chemistry Teachers, Postsecondary 270 260 -10 -3.7 20
Puerto Rico Chemists 1,170 1,340 170 14.5 130
Puerto Rico Child, Family, and School Social Workers 3,460 3,280 -180 -5.2 290
Puerto Rico Childcare Workers 4,120 4,460 340 8.3 620
Puerto Rico Chiropractors 180 210 30 16.7 10
Puerto Rico Civil Engineering Technicians 320 300 -20 -6.3 30
Puerto Rico Civil Engineers 2,070 2,410 340 16.4 190
Puerto Rico Claims Adjusters, Examiners, and Investigators 2,510 2,600 90 3.6 200
Puerto Rico Cleaners of Vehicles and Equipment 1,330 1,510 180 13.5 210
Puerto Rico Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 260 290 30 11.5 30
Puerto Rico Clergy 130 140 10 7.7 10
Puerto Rico Clinical Laboratory Technologists and Technicians 3,350 3,980 630 18.8 290
Puerto Rico Clinical, Counseling, and School Psychologists 290 330 40 13.8 20
Puerto Rico Coaches and Scouts 590 660 70 11.9 90
Puerto Rico Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (SOC 2018) 150 190 40 26.7 20
Puerto Rico Coil Winders, Tapers, and Finishers 90 90 0 0 10
Puerto Rico Coin, Vending, and Amusement Machine Servicers and Repairers 280 340 60 21.4 40
Puerto Rico Commercial Pilots 90 110 20 22.2 10
Puerto Rico Community and Social Service Specialists, All Other 660 610 -50 -7.6 60
Puerto Rico Community Health Workers 300 370 70 23.3 40
Puerto Rico Compensation, Benefits, and Job Analysis Specialists 270 290 20 7.4 30
Puerto Rico Compliance Officers 4,070 4,280 210 5.2 350
Puerto Rico Computer and Information Systems Managers 1,600 1,810 210 13.1 150
Puerto Rico Computer Hardware Engineers 190 210 20 10.5 20
Puerto Rico Computer Network Architects (SOC 2018) 410 480 70 17.1 30
Puerto Rico Computer Network Support Specialists (SOC 2018) 610 670 60 9.8 50
Puerto Rico Computer Occupations, All Other (SOC 2018) 1,170 1,300 130 11.1 100
Puerto Rico Computer Programmers (SOC 2018) 1,340 1,270 -70 -5.2 80
Puerto Rico Computer Science Teachers, Postsecondary 270 250 -20 -7.4 20
Puerto Rico Computer Systems Analysts (SOC 2018) 1,340 1,510 170 12.7 120
Puerto Rico Computer User Support Specialists (SOC 2018) 3,830 4,250 420 11 330
Puerto Rico Computer, Automated Teller, and Office Machine Repairers 510 560 50 9.8 60
Puerto Rico Construction and Building Inspectors 780 750 -30 -3.8 90
Puerto Rico Construction Laborers 15,140 18,620 3,480 23 1,990
Puerto Rico Construction Managers 1,530 1,900 370 24.2 160
Puerto Rico Control and Valve Installers and Repairers, Except Mechanical Door 150 160 10 6.7 10
Puerto Rico Conveyor Operators and Tenders 180 200 20 11.1 20
Puerto Rico Cooks, Fast Food 4,110 4,430 320 7.8 650
Puerto Rico Cooks, Institution and Cafeteria 6,120 5,960 -160 -2.6 860
Puerto Rico Cooks, Restaurant 5,080 8,400 3,320 65.4 1,310
Puerto Rico Cooks, Short Order 920 1,120 200 21.7 170
Puerto Rico Cost Estimators 380 420 40 10.5 40
Puerto Rico Counselors, All Other 230 260 30 13 20
Puerto Rico Counter and Rental Clerks 1,800 2,070 270 15 250
Puerto Rico Couriers and Messengers 9,820 10,790 970 9.9 1,080
Puerto Rico Crane and Tower Operators 110 130 20 18.2 10
Puerto Rico Credit Analysts 570 570 0 0 50
Puerto Rico Credit Authorizers, Checkers, and Clerks 280 280 0 0 30
