Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Avg. Annl Openings
Connecticut Judicial Law Clerks 280 300 20 7.1 20
Connecticut Kindergarten Teachers, Except Special Education 1,370 1,400 30 2.2 140
Connecticut Labor Relations Specialists 1,490 1,460 -30 -2 140
Connecticut Laborers and Freight, Stock, and Material Movers, Hand 26,750 33,920 7,170 26.8 4,680
Connecticut Landscaping and Groundskeeping Workers 16,220 18,880 2,660 16.4 2,530
Connecticut Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 510 530 20 3.9 50
Connecticut Laundry and Dry-Cleaning Workers 1,780 1,900 120 6.7 250
Connecticut Lawyers 10,890 12,350 1,460 13.4 680
Connecticut Legal Secretaries 1,530 1,230 -300 -19.6 120
Connecticut Legislators 390 420 30 7.7 30
Connecticut Librarians and Media Collections Specialists 2,410 2,640 230 9.5 260
Connecticut Library Assistants, Clerical 1,690 1,770 80 4.7 270
Connecticut Library Technicians 1,030 1,050 20 1.9 150
Connecticut Licensed Practical and Licensed Vocational Nurses 7,920 8,000 80 1 610
Connecticut Life Scientists, All Other 140 170 30 21.4 20
Connecticut Life, Physical, and Social Science Technicians, All Other 420 460 40 9.5 60
Connecticut Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 1,100 1,380 280 25.5 340
Connecticut Light Truck or Delivery Services Drivers 14,330 17,590 3,260 22.7 2,060
Connecticut Lighting Technicians and Media and Communication Equipment Workers, All Other 130 140 10 7.7 20
Connecticut Loan Interviewers and Clerks 1,310 1,260 -50 -3.8 110
Connecticut Loan Officers 2,460 2,440 -20 -0.8 190
Connecticut Locker Room, Coatroom, and Dressing Room Attendants 140 180 40 28.6 40
Connecticut Locksmiths and Safe Repairers 190 180 -10 -5.3 20
Connecticut Lodging Managers 160 170 10 6.3 20
Connecticut Logisticians 1,100 1,530 430 39.1 160
Connecticut Machinists 8,810 10,070 1,260 14.3 1,080
Connecticut Magnetic Resonance Imaging Technologists 310 320 10 3.2 20
Connecticut Maids and Housekeeping Cleaners 9,900 10,040 140 1.4 1,330
Connecticut Mail Clerks and Mail Machine Operators, Except Postal Service 1,630 1,660 30 1.8 190
Connecticut Maintenance and Repair Workers, General 10,670 11,570 900 8.4 1,130
Connecticut Maintenance Workers, Machinery 1,110 1,300 190 17.1 130
Connecticut Management Analysts 9,220 10,440 1,220 13.2 1,000
Connecticut Manicurists and Pedicurists 6,190 8,560 2,370 38.3 1,000
Connecticut Marine Engineers and Naval Architects 1,330 1,840 510 38.3 130
Connecticut Market Research Analysts and Marketing Specialists 7,960 9,860 1,900 23.9 1,050
Connecticut Marketing Managers 6,150 6,910 760 12.4 620
Connecticut Massage Therapists 1,620 2,280 660 40.7 280
Connecticut Material Moving Workers, All Other 50 60 10 20 10
Connecticut Materials Engineers 400 510 110 27.5 40
Connecticut Mathematical Science Teachers, Postsecondary 640 670 30 4.7 60
Connecticut Meat, Poultry, and Fish Cutters and Trimmers 330 350 20 6.1 40
Connecticut Mechanical Door Repairers 150 200 50 33.3 20
Connecticut Mechanical Drafters 580 610 30 5.2 60
Connecticut Mechanical Engineering Technicians 340 390 50 14.7 40
Connecticut Mechanical Engineers 5,320 6,170 850 16 420
Connecticut Medical and Health Services Managers 7,060 9,120 2,060 29.2 820
Connecticut Medical Assistants 8,910 10,400 1,490 16.7 1,270
Connecticut Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other 2,650 2,750 100 3.8 200
Connecticut Medical Equipment Preparers 600 640 40 6.7 80
Connecticut Medical Equipment Repairers 390 460 70 17.9 50
Connecticut Medical Scientists, Except Epidemiologists 1,090 1,570 480 44 140
Connecticut Medical Secretaries 4,360 4,900 540 12.4 550
Connecticut Medical Transcriptionists 870 860 -10 -1.1 120
Connecticut Meeting, Convention, and Event Planners 900 1,090 190 21.1 120
Connecticut Mental Health and Substance Abuse Social Workers 1,740 1,890 150 8.6 180
Connecticut Merchandise Displayers and Window Trimmers 1,100 1,210 110 10 120
Connecticut Metal Workers and Plastic Workers, All Other 230 220 -10 -4.3 20
Connecticut Meter Readers, Utilities 90 90 0 0 10
Connecticut Microbiologists 390 500 110 28.2 50
Connecticut Middle School Teachers, Except Special and Career/Technical Education 7,280 7,380 100 1.4 530
Connecticut Miscellaneous Assemblers and Fabricators 10,750 10,340 -410 -3.8 1,120
Connecticut Miscellaneous Construction and Related Workers 90 100 10 11.1 10
Connecticut Miscellaneous First-Line Supervisors, Protective Service Workers 910 960 50 5.5 90
Connecticut Mixing and Blending Machine Setters, Operators, and Tenders 960 1,070 110 11.5 120
Connecticut Mobile Heavy Equipment Mechanics, Except Engines 590 720 130 22 80
Connecticut Molders, Shapers, and Casters, Except Metal and Plastic 230 300 70 30.4 30
Connecticut Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 1,050 990 -60 -5.7 100
Connecticut Morticians, Undertakers, and Funeral Directors 270 310 40 14.8 40
Connecticut Motor Vehicle Operators, All Other 1,100 1,390 290 26.4 230
Connecticut Motorboat Mechanics and Service Technicians 290 380 90 31 50
Connecticut Motorcycle Mechanics 90 110 20 22.2 10
Connecticut Multimedia Artists and Animators 450 570 120 26.7 60
Connecticut Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 2,390 2,640 250 10.5 280
Connecticut Museum Technicians and Conservators 260 300 40 15.4 30
Connecticut Music Directors and Composers 440 490 50 11.4 60
Connecticut Musicians and Singers 3,080 3,600 520 16.9 440
Connecticut Natural Sciences Managers 590 700 110 18.6 60
Connecticut Network and Computer Systems Administrators (SOC 2018) 2,400 2,560 160 6.7 170
Connecticut New Accounts Clerks 310 250 -60 -19.4 20
Connecticut News Analysts, Reporters, and Journalists 360 340 -20 -5.6 40
Connecticut Nonfarm Animal Caretakers 2,720 4,010 1,290 47.4 630
Connecticut Nuclear Medicine Technologists 210 210 0 0 20
Connecticut Nurse Midwives 170 180 10 5.9 10
Connecticut Nurse Practitioners 2,840 4,200 1,360 47.9 320
Connecticut Nursing Assistants (SOC 2018) 21,940 21,070 -870 -4 2,510
Connecticut Nursing Instructors and Teachers, Postsecondary 770 940 170 22.1 100
Connecticut Obstetricians and Gynecologists (SOC 2018) 420 410 -10 -2.4 10
Connecticut Occupational Health and Safety Specialists (SOC 2018) 800 880 80 10 70
Connecticut Occupational Health and Safety Technicians (SOC 2018) 130 150 20 15.4 10
Connecticut Occupational Therapists 2,490 2,740 250 10 170
Connecticut Occupational Therapy Aides 80 90 10 12.5 10
Connecticut Occupational Therapy Assistants 740 940 200 27 120
Connecticut Office and Administrative Support Workers, All Other 6,200 6,560 360 5.8 740
Connecticut Office Clerks, General 26,960 27,430 470 1.7 3,140
Connecticut Office Machine Operators, Except Computer 320 300 -20 -6.3 30
Connecticut Operating Engineers and Other Construction Equipment Operators 3,070 3,450 380 12.4 380
Connecticut Operations Research Analysts 1,000 1,210 210 21 90
Connecticut Ophthalmic Laboratory Technicians 290 350 60 20.7 50
Connecticut Ophthalmic Medical Technicians 350 410 60 17.1 30
Connecticut Opticians, Dispensing 430 500 70 16.3 40
Connecticut Optometrists 710 780 70 9.9 30
Connecticut Order Clerks 5,890 7,420 1,530 26 850
Connecticut Orderlies (SOC 2018) 460 470 10 2.2 60
Connecticut Outdoor Power Equipment and Other Small Engine Mechanics 600 670 70 11.7 80
Connecticut Packaging and Filling Machine Operators and Tenders 2,290 2,550 260 11.4 290
Connecticut Packers and Packagers, Hand 4,810 5,250 440 9.1 740
Connecticut Painters, Construction and Maintenance 2,400 2,810 410 17.1 260
Connecticut Painting, Coating, and Decorating Workers 60 70 10 16.7 10
Connecticut Paper Goods Machine Setters, Operators, and Tenders 910 1,060 150 16.5 120
Connecticut Paralegals and Legal Assistants 4,860 5,560 700 14.4 620
Connecticut Parking Lot Attendants 1,660 2,070 410 24.7 320
Connecticut Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity 11,750 15,720 3,970 33.8 1,980
Connecticut Paving, Surfacing, and Tamping Equipment Operators 200 220 20 10 20
Connecticut Payroll and Timekeeping Clerks 1,450 1,280 -170 -11.7 120
Connecticut Pediatricians, General (SOC 2018) 400 390 -10 -2.5 10
Connecticut Personal Financial Advisors 5,770 6,320 550 9.5 490
Connecticut Personal Service Managers; Entertainment & Recreation Managers, Except Gambling; and Managers, All Other 7,060 7,900 840 11.9 630
Connecticut Pharmacists 3,490 3,630 140 4 150
Connecticut Pharmacy Aides 290 260 -30 -10.3 30
Connecticut Pharmacy Technicians 3,820 4,360 540 14.1 340
Connecticut Philosophy and Religion Teachers, Postsecondary 530 580 50 9.4 60
Connecticut Phlebotomists 1,350 1,520 170 12.6 180
Connecticut Photographers 890 1,130 240 27 120
Connecticut Physical Scientists, All Other 230 260 30 13 20
Connecticut Physical Therapist Aides 380 430 50 13.2 50
Connecticut Physical Therapist Assistants 590 750 160 27.1 100
Connecticut Physical Therapists 3,900 4,430 530 13.6 220
Connecticut Physician Assistants 2,450 3,200 750 30.6 230
Connecticut Physicians, All Other; and Ophthalmologists, Except Pediatric 5,480 5,730 250 4.6 180
Connecticut Physicists 150 160 10 6.7 10
Connecticut Physics Teachers, Postsecondary 260 280 20 7.7 30
Connecticut Pipelayers 80 70 -10 -12.5 10
Connecticut Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 550 540 -10 -1.8 60
Connecticut Plumbers, Pipefitters, and Steamfitters 4,650 5,330 680 14.6 570
Connecticut Podiatrists 240 250 10 4.2 20
Connecticut Police and Sheriff's Patrol Officers 5,670 6,220 550 9.7 510
Connecticut Police, Fire, and Ambulance Dispatchers 1,030 1,120 90 8.7 110
Connecticut Political Science Teachers, Postsecondary 300 320 20 6.7 30
Connecticut Postal Service Clerks 1,080 1,130 50 4.6 90
Connecticut Postal Service Mail Carriers 4,510 4,720 210 4.7 350
Connecticut Postal Service Mail Sorters, Processors, and Processing Machine Operators 1,150 1,140 -10 -0.9 100
Connecticut Postmasters and Mail Superintendents 170 170 0 0 10
Connecticut Postsecondary Teachers, All Other 2,690 2,810 120 4.5 260
Connecticut Power Plant Operators 330 320 -10 -3 30
Connecticut Prepress Technicians and Workers 330 320 -10 -3 40
Connecticut Preschool Teachers, Except Special Education 6,130 7,970 1,840 30 880
Connecticut Pressers, Textile, Garment, and Related Materials 380 350 -30 -7.9 40
Connecticut Print Binding and Finishing Workers 800 850 50 6.3 100
Connecticut Printing Press Operators 1,600 1,550 -50 -3.1 160
Connecticut Private Detectives and Investigators 510 550 40 7.8 50
Connecticut Probation Officers and Correctional Treatment Specialists 960 990 30 3.1 80
Connecticut Procurement Clerks 770 750 -20 -2.6 70
Connecticut Producers and Directors 2,320 2,710 390 16.8 250
Connecticut Production Workers, All Other 1,370 1,570 200 14.6 180
Connecticut Production, Planning, and Expediting Clerks 4,070 4,590 520 12.8 490
Connecticut Project Management Specialists and Business Operations Specialists, All Other 11,200 12,010 810 7.2 920
Connecticut Property Appraisers and Assessors 780 870 90 11.5 70
Connecticut Property, Real Estate, and Community Association Managers 2,920 3,110 190 6.5 250
Connecticut Psychiatric Aides (SOC 2018) 710 800 90 12.7 100
Connecticut Psychiatric Technicians 840 860 20 2.4 60
Connecticut Psychiatrists (SOC 2018) 360 380 20 5.6 10
Connecticut Psychologists, All Other 560 620 60 10.7 40
Connecticut Psychology Teachers, Postsecondary 1,020 1,120 100 9.8 110
Connecticut Public Relations and Fundraising Managers (SOC 2018) 1,130 1,270 140 12.4 110
Connecticut Public Relations Specialists 1,850 2,080 230 12.4 200
Connecticut Purchasing Managers 1,820 2,010 190 10.4 160
Connecticut Radiation Therapists 150 160 10 6.7 10
Connecticut Radiologic Technologists 2,210 2,310 100 4.5 170
Connecticut Real Estate Sales Agents 2,670 2,990 320 12 270
Connecticut Receptionists and Information Clerks 12,280 13,350 1,070 8.7 1,710
Connecticut Recreation and Fitness Studies Teachers, Postsecondary 190 200 10 5.3 20
Connecticut Recreation Workers 4,870 5,560 690 14.2 870
Connecticut Recreational Therapists 310 290 -20 -6.5 20
Connecticut Refuse and Recyclable Material Collectors 990 1,130 140 14.1 160
Connecticut Registered Nurses 34,470 35,830 1,360 3.9 1,960
Connecticut Rehabilitation Counselors 2,660 2,840 180 6.8 270
Connecticut Religious Workers, All Other 390 410 20 5.1 50
Connecticut Reservation and Transportation Ticket Agents and Travel Clerks 290 390 100 34.5 50
Connecticut Residential Advisors 2,110 2,580 470 22.3 380
Connecticut Respiratory Therapists 1,310 1,590 280 21.4 100
Connecticut Retail Salespersons 37,160 40,400 3,240 8.7 5,700
Connecticut Riggers 220 270 50 22.7 30
Connecticut Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 350 330 -20 -5.7 30
Connecticut Roofers 960 1,100 140 14.6 110
Connecticut Sailors and Marine Oilers 200 320 120 60 40
Connecticut Sales and Related Workers, All Other 720 780 60 8.3 100
Connecticut Sales Engineers 910 1,000 90 9.9 110
Connecticut Sales Managers 7,160 7,960 800 11.2 710
Connecticut Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 9,710 11,250 1,540 15.9 1,340
Connecticut Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 12,810 13,870 1,060 8.3 1,400
Connecticut Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,940 3,370 430 14.6 350
Connecticut School Bus Monitors and Protective Service Workers, All Other 1,460 1,640 180 12.3 400
Connecticut Secondary School Teachers, Except Special and Career/Technical Education 14,780 15,030 250 1.7 1,020
Connecticut Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 26,730 25,050 -1,680 -6.3 2,600
Connecticut Securities, Commodities, and Financial Services Sales Agents 5,650 5,940 290 5.1 520
Connecticut Security and Fire Alarm Systems Installers 540 620 80 14.8 70
Connecticut Security Guards 10,640 11,450 810 7.6 1,520
Connecticut Self-Enrichment Education Teachers 3,510 4,500 990 28.2 550
Connecticut Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 280 300 20 7.1 30
Connecticut Septic Tank Servicers and Sewer Pipe Cleaners 400 440 40 10 50
Connecticut Set and Exhibit Designers 140 160 20 14.3 20
Connecticut Sewing Machine Operators 660 730 70 10.6 90
Connecticut Sheet Metal Workers 1,320 1,490 170 12.9 150
Connecticut Shipping, Receiving, and Traffic Clerks 6,590 6,740 150 2.3 650
Connecticut Slaughterers and Meat Packers 200 210 10 5 20
Connecticut Social and Community Service Managers 3,710 4,280 570 15.4 390
Connecticut Social and Human Service Assistants 8,500 9,500 1,000 11.8 1,140
Connecticut Social Science Research Assistants 170 200 30 17.6 30
Connecticut Social Sciences Teachers, Postsecondary, All Other 70 80 10 14.3 10
Connecticut Social Scientists and Related Workers, All Other 220 230 10 4.5 20
Connecticut Social Work Teachers, Postsecondary 220 230 10 4.5 20
Connecticut Social Workers, All Other 1,110 1,270 160 14.4 120
Connecticut Sociology Teachers, Postsecondary 200 220 20 10 20
Connecticut Software Developers and Software Quality Assurance Analysts and Testers 19,130 24,410 5,280 27.6 2,100
Connecticut Soil and Plant Scientists 120 140 20 16.7 20
Connecticut Special Education Teachers, All Other 1,630 1,690 60 3.7 130
Connecticut Special Education Teachers, Kindergarten and Elementary School 2,500 2,530 30 1.2 190
Connecticut Special Education Teachers, Middle School (SOC 2018) 1,100 1,110 10 0.9 80
Connecticut Special Education Teachers, Preschool 240 250 10 4.2 20
Connecticut Special Education Teachers, Secondary School (SOC 2018) 1,440 1,470 30 2.1 110
Connecticut Speech-Language Pathologists 2,410 2,920 510 21.2 210
Connecticut Stationary Engineers and Boiler Operators 230 240 10 4.3 30
Connecticut Statistical Assistants 110 120 10 9.1 10
Connecticut Stockers and Order Fillers 22,480 26,330 3,850 17.1 4,150
Connecticut Stonemasons 230 240 10 4.3 20
Connecticut Structural Iron and Steel Workers 350 400 50 14.3 40
Connecticut Structural Metal Fabricators and Fitters 390 340 -50 -12.8 30
Connecticut Substance Abuse, Behavioral Disorder, and Mental Health Counselors 4,990 5,970 980 19.6 600
Connecticut Substitute Teachers, Short-Term 5,270 5,660 390 7.4 660
Connecticut Surgeons, Except Ophthalmologists 380 380 0 0 10
Connecticut Surgical Technologists 1,100 1,170 70 6.4 90
Connecticut Survey Researchers 430 500 70 16.3 50
Connecticut Surveying and Mapping Technicians 280 300 20 7.1 40
Connecticut Surveyors 360 370 10 2.8 30
Connecticut Switchboard Operators, Including Answering Service 730 540 -190 -26 50
Connecticut Tailors, Dressmakers, and Custom Sewers 270 290 20 7.4 40
Connecticut Tapers 60 60 0 0 10
Connecticut Tax Examiners and Collectors, and Revenue Agents 670 680 10 1.5 60
Connecticut Tax Preparers 560 610 50 8.9 70
Connecticut Teachers and Instructors, All Other, Except Substitute Teachers 4,950 5,450 500 10.1 640
Connecticut Teaching Assistants, Except Postsecondary 21,460 22,640 1,180 5.5 2,130
Connecticut Teaching Assistants, Postsecondary 4,520 4,680 160 3.5 440
Connecticut Technical Writers 500 590 90 18 60
Connecticut Telecommunications Equipment Installers and Repairers, Except Line Installers 1,890 2,220 330 17.5 260
Connecticut Telecommunications Line Installers and Repairers 330 350 20 6.1 40
Connecticut Telemarketers 830 680 -150 -18.1 100
Connecticut Tellers 5,220 4,310 -910 -17.4 400
Connecticut Therapists, All Other 660 820 160 24.2 60
Connecticut Tire Repairers and Changers 780 840 60 7.7 100
Connecticut Tool and Die Makers 1,490 1,520 30 2 160
Connecticut Tool Grinders, Filers, and Sharpeners 60 50 -10 -16.7 10
Connecticut Total, All Occupations 1,685,760 1,887,260 201,500 12 210,690
Connecticut Tour and Travel Guides 330 450 120 36.4 70
Connecticut Traffic Technicians 60 60 0 0 10
Connecticut Training and Development Managers 780 870 90 11.5 80
Connecticut Training and Development Specialists 3,550 4,150 600 16.9 410
Connecticut Transportation Attendants, Except Flight Attendants 270 440 170 63 70
Connecticut Transportation Inspectors 170 180 10 5.9 20
Connecticut Transportation Security Screeners 190 170 -20 -10.5 10
Connecticut Transportation, Storage, and Distribution Managers 1,170 1,410 240 20.5 120
Connecticut Travel Agents 460 460 0 0 50
Connecticut Tree Trimmers and Pruners 710 820 110 15.5 110
Connecticut Umpires, Referees, and Other Sports Officials 70 90 20 28.6 10
Connecticut Upholsterers 200 230 30 15 20
Connecticut Urban and Regional Planners 320 350 30 9.4 30
Connecticut Ushers, Lobby Attendants, and Ticket Takers 640 1,160 520 81.3 260
Connecticut Veterinarians 1,050 1,310 260 24.8 60
Connecticut Veterinary Assistants and Laboratory Animal Caretakers 1,290 1,520 230 17.8 250
Connecticut Veterinary Technologists and Technicians 1,460 1,760 300 20.5 140
Connecticut Vocational Education Teachers, Postsecondary 690 820 130 18.8 80
Connecticut Waiters and Waitresses 22,580 30,070 7,490 33.2 5,830
Connecticut Water and Wastewater Treatment Plant and System Operators 870 890 20 2.3 80
Connecticut Web Developers and Digital Interface Designers 1,910 2,160 250 13.1 170
Connecticut Weighers, Measurers, Checkers, and Samplers, Recordkeeping 490 560 70 14.3 60
Connecticut Welders, Cutters, Solderers, and Brazers 2,400 2,810 410 17.1 310
Connecticut Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 410 410 0 0 40
Connecticut Woodworking Machine Setters, Operators, and Tenders, Except Sawing 250 330 80 32 40
Connecticut Word Processors and Typists 350 240 -110 -31.4 20
Connecticut Writers and Authors 2,250 2,660 410 18.2 270
Delaware Accountants and Auditors 5,280 5,620 340 6.4 510
Delaware Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 80 90 10 12.5 10
Delaware Administrative Law Judges, Adjudicators, and Hearing Officers 70 70 0 0 0
Delaware Administrative Services and Facilities Managers (SOC 2018) 800 860 60 7.5 70
Delaware Advertising Sales Agents 240 220 -20 -8.3 30
Delaware Agricultural and Food Science Technicians (SOC 2018) 70 70 0 0 10
Delaware Agricultural Equipment Operators 230 250 20 8.7 40
Delaware Agricultural Workers, All Other 20 20 0 0 0
Delaware Aircraft Mechanics and Service Technicians 370 390 20 5.4 30
Delaware Ambulance Drivers and Attendants, Except Emergency Medical Technicians 90 110 20 22.2 10
Delaware Amusement and Recreation Attendants 1,390 1,850 460 33.1 390
Delaware Animal Breeders 20 20 0 0 0
Delaware Animal Trainers 90 110 20 22.2 10
Delaware Architects, Except Landscape and Naval 190 200 10 5.3 10
Delaware Architectural and Civil Drafters 330 320 -10 -3 30
Delaware Architectural and Engineering Managers 390 390 0 0 30
Delaware Audio and Video Equipment Technicians 70 80 10 14.3 10
Delaware Audiologists 40 50 10 25 0
Delaware Automotive and Watercraft Service Attendants 110 130 20 18.2 20
Delaware Automotive Body and Related Repairers 400 410 10 2.5 40
Delaware Automotive Service Technicians and Mechanics 1,960 1,970 10 0.5 190
Delaware Avionics Technicians 60 70 10 16.7 10
Delaware Baggage Porters and Bellhops 40 40 0 0 10
Delaware Bailiffs 100 90 -10 -10 10
Delaware Bakers 190 220 30 15.8 30
Delaware Bartenders 1,940 2,570 630 32.5 440
Delaware Bill and Account Collectors 1,090 970 -120 -11 100
Delaware Billing and Posting Clerks 1,680 1,730 50 3 180
Delaware Biochemists and Biophysicists 370 380 10 2.7 30
Delaware Biological Scientists, All Other 40 40 0 0 0
Delaware Biological Technicians 160 160 0 0 20
Delaware Bookkeeping, Accounting, and Auditing Clerks 6,270 6,080 -190 -3 660
Delaware Broadcast Technicians 20 20 0 0 0
Delaware Brokerage Clerks 230 200 -30 -13 20
Delaware Budget Analysts 130 130 0 0 10
Delaware Bus and Truck Mechanics and Diesel Engine Specialists 580 620 40 6.9 60
Delaware Bus Drivers, Transit and Intercity (SOC 2018) 400 430 30 7.5 50
Delaware Business Teachers, Postsecondary 510 520 10 2 50
Delaware Butchers and Meat Cutters 160 170 10 6.3 20
Delaware Buyers and Purchasing Agents 1,240 1,190 -50 -4 110
Delaware Cabinetmakers and Bench Carpenters 240 270 30 12.5 30
Delaware Captains, Mates, and Pilots of Water Vessels 80 80 0 0 10
Delaware Cardiovascular Technologists and Technicians 270 310 40 14.8 20
Delaware Cargo and Freight Agents 130 130 0 0 10
Delaware Carpenters 2,380 2,760 380 16 270
Delaware Carpet Installers 220 220 0 0 20
Delaware Cashiers 13,040 12,170 -870 -6.7 2,190
Delaware Cement Masons and Concrete Finishers 390 420 30 7.7 40
Delaware Chefs and Head Cooks 440 580 140 31.8 80
Delaware Chemical Engineers 360 360 0 0 20
Delaware Chemical Equipment Operators and Tenders 440 410 -30 -6.8 40
Delaware Chemical Technicians 560 560 0 0 60
Delaware Chemistry Teachers, Postsecondary 110 110 0 0 10
Delaware Chemists 1,060 1,050 -10 -0.9 90
Delaware Chief Executives 510 470 -40 -7.8 30
Delaware Child, Family, and School Social Workers 1,320 1,500 180 13.6 150
Delaware Childcare Workers 920 1,110 190 20.7 160
Delaware Chiropractors 160 190 30 18.8 10
Delaware Civil Engineering Technicians 340 340 0 0 30
Delaware Civil Engineers 850 910 60 7.1 70
Delaware Cleaners of Vehicles and Equipment 1,000 1,070 70 7 150
Delaware Clinical Laboratory Technologists and Technicians 610 700 90 14.8 50
Delaware Clinical, Counseling, and School Psychologists 620 680 60 9.7 50
Delaware Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (SOC 2018) 140 150 10 7.1 20
Delaware Coin, Vending, and Amusement Machine Servicers and Repairers 40 50 10 25 10
Delaware Commercial Pilots 290 300 10 3.4 30
Delaware Community and Social Service Specialists, All Other 680 750 70 10.3 80
Delaware Community Health Workers 220 260 40 18.2 30
Delaware Compensation, Benefits, and Job Analysis Specialists 280 310 30 10.7 30
Delaware Compliance Officers 1,440 1,490 50 3.5 120
Delaware Computer and Information Systems Managers 1,690 1,830 140 8.3 140
Delaware Computer Network Architects (SOC 2018) 580 580 0 0 30
Delaware Computer Network Support Specialists (SOC 2018) 450 470 20 4.4 40
Delaware Computer Numerically Controlled Tool Operators 110 110 0 0 10
Delaware Computer Numerically Controlled Tool Programmers 20 30 10 50 0
Delaware Computer Programmers (SOC 2018) 770 670 -100 -13 40
Delaware Computer Science Teachers, Postsecondary 150 150 0 0 10
Delaware Computer Systems Analysts (SOC 2018) 2,340 2,410 70 3 170
Delaware Computer User Support Specialists (SOC 2018) 1,680 1,790 110 6.5 140
Delaware Computer, Automated Teller, and Office Machine Repairers 280 270 -10 -3.6 30
Delaware Concierges 40 40 0 0 10
Delaware Conservation Scientists 90 100 10 11.1 10
Delaware Construction and Building Inspectors 530 540 10 1.9 60
Delaware Construction Laborers 2,380 2,870 490 20.6 300
Delaware Construction Managers 750 970 220 29.3 80
Delaware Control and Valve Installers and Repairers, Except Mechanical Door 30 40 10 33.3 0
Delaware Cooks, Fast Food 1,160 1,170 10 0.9 170
Delaware Cooks, Institution and Cafeteria 2,640 2,710 70 2.7 390
Delaware Cooks, Restaurant 2,840 4,380 1,540 54.2 670
Delaware Cooks, Short Order 190 220 30 15.8 30
Delaware Cost Estimators 910 1,000 90 9.9 90
Delaware Counter and Rental Clerks 1,010 1,110 100 9.9 130
Delaware Couriers and Messengers 540 530 -10 -1.9 50
Delaware Court Reporters and Simultaneous Captioners 70 70 0 0 10
Delaware Court, Municipal, and License Clerks 840 860 20 2.4 90
Delaware Crane and Tower Operators 210 210 0 0 20
Delaware Credit Counselors 100 110 10 10 10
Delaware Criminal Justice and Law Enforcement Teachers, Postsecondary 40 50 10 25 0
Delaware Crossing Guards 420 510 90 21.4 100
Delaware Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 50 50 0 0 10
Delaware Curators 60 60 0 0 10
Delaware Customer Service Representatives 8,500 8,140 -360 -4.2 1,010
Delaware Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 260 230 -30 -11.5 20
Delaware Data Entry Keyers 420 320 -100 -23.8 30
Delaware Database Administrators and Architects 860 940 80 9.3 70
Delaware Dental Assistants 680 770 90 13.2 90
Delaware Dental Hygienists (SOC 2018) 550 620 70 12.7 40
Delaware Dental Laboratory Technicians 120 130 10 8.3 20
Delaware Dentists, General 320 360 40 12.5 10
Delaware Diagnostic Medical Sonographers 210 260 50 23.8 20
Delaware Dietetic Technicians 80 90 10 12.5 10
Delaware Dietitians and Nutritionists 160 190 30 18.8 10
Delaware Dining Room and Cafeteria Attendants and Bartender Helpers 1,260 1,630 370 29.4 290
Delaware Dishwashers 1,270 1,570 300 23.6 260
Delaware Dispatchers, Except Police, Fire, and Ambulance 610 630 20 3.3 60
Delaware Drywall and Ceiling Tile Installers 200 220 20 10 20
Delaware Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters 70 90 20 28.6 10
Delaware Economists 20 20 0 0 0
Delaware Editors 200 180 -20 -10 20
Delaware Education Administrators, All Other 80 90 10 12.5 10
Delaware Education Administrators, Elementary and Secondary School 940 960 20 2.1 70
Delaware Education Administrators, Postsecondary 340 350 10 2.9 30
Delaware Education Administrators, Preschool and Childcare Center/Program 270 320 50 18.5 30
Delaware Education Teachers, Postsecondary 230 230 0 0 20
Delaware Education, Training, and Library Workers, All Other 60 60 0 0 10
