Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Avg. Annl Openings
Georgia Computer Network Architects (SOC 2018) 6,000 6,210 210 3.5 380
Georgia Computer Network Support Specialists (SOC 2018) 5,610 5,870 260 4.6 440
Georgia Computer Numerically Controlled Tool Operators 1,990 2,210 220 11.1 250
Georgia Computer Numerically Controlled Tool Programmers 310 430 120 38.7 50
Georgia Computer Occupations, All Other (SOC 2018) 20,560 23,040 2,480 12.1 1,820
Georgia Computer Programmers (SOC 2018) 4,020 3,680 -340 -8.5 220
Georgia Computer Science Teachers, Postsecondary 440 470 30 6.8 40
Georgia Computer Systems Analysts (SOC 2018) 17,210 18,920 1,710 9.9 1,410
Georgia Computer User Support Specialists (SOC 2018) 19,960 22,120 2,160 10.8 1,720
Georgia Computer, Automated Teller, and Office Machine Repairers 3,330 3,710 380 11.4 410
Georgia Concierges 550 690 140 25.5 90
Georgia Conservation Scientists 410 450 40 9.8 40
Georgia Construction and Building Inspectors 2,700 2,770 70 2.6 320
Georgia Construction Laborers 32,850 37,260 4,410 13.4 3,840
Georgia Construction Managers 11,640 13,640 2,000 17.2 1,100
Georgia Control and Valve Installers and Repairers, Except Mechanical Door 980 1,120 140 14.3 100
Georgia Cooks, All Other 960 1,230 270 28.1 180
Georgia Cooks, Fast Food 19,510 20,710 1,200 6.2 3,020
Georgia Cooks, Institution and Cafeteria 6,030 7,540 1,510 25 1,130
Georgia Cooks, Private Household 520 590 70 13.5 90
Georgia Cooks, Restaurant 31,340 50,490 19,150 61.1 7,830
Georgia Cooks, Short Order 1,680 2,100 420 25 320
Georgia Cooling and Freezing Equipment Operators and Tenders 420 480 60 14.3 60
Georgia Correctional Officers and Jailers 13,040 13,030 -10 -0.1 1,190
Georgia Cost Estimators 4,440 4,620 180 4.1 420
Georgia Costume Attendants 220 280 60 27.3 60
Georgia Counselors, All Other 1,700 2,060 360 21.2 210
Georgia Counter and Rental Clerks 12,050 14,000 1,950 16.2 1,670
Georgia Couriers and Messengers 4,160 4,080 -80 -1.9 390
Georgia Court Reporters and Simultaneous Captioners 620 720 100 16.1 70
Georgia Court, Municipal, and License Clerks 5,070 5,620 550 10.8 580
Georgia Craft Artists 170 210 40 23.5 20
Georgia Crane and Tower Operators 1,290 1,480 190 14.7 160
Georgia Credit Analysts 2,050 2,230 180 8.8 200
Georgia Credit Authorizers, Checkers, and Clerks 420 440 20 4.8 40
Georgia Credit Counselors 330 370 40 12.1 30
Georgia Crematory Operators and Personal Care and Service Workers, All Other 1,770 2,220 450 25.4 310
Georgia Criminal Justice and Law Enforcement Teachers, Postsecondary 190 210 20 10.5 20
Georgia Crossing Guards 750 820 70 9.3 160
Georgia Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 500 520 20 4 60
Georgia Curators 280 350 70 25 40
Georgia Customer Service Representatives 105,510 114,410 8,900 8.4 14,710
Georgia Cutters and Trimmers, Hand 380 290 -90 -23.7 30
Georgia Cutting and Slicing Machine Setters, Operators, and Tenders 1,670 1,800 130 7.8 220
Georgia Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 4,560 5,060 500 11 530
Georgia Dancers 110 130 20 18.2 20
Georgia Data Entry Keyers 4,140 3,450 -690 -16.7 340
Georgia Data Scientists and Mathematical Science Occupations, All Other 2,250 3,030 780 34.7 270
Georgia Database Administrators and Architects 6,100 6,820 720 11.8 540
Georgia Demonstrators and Product Promoters 1,910 2,290 380 19.9 410
Georgia Dental Assistants 8,080 9,420 1,340 16.6 1,150
Georgia Dental Hygienists (SOC 2018) 5,670 6,590 920 16.2 470
Georgia Dental Laboratory Technicians 1,370 1,550 180 13.1 200
Georgia Dentists, General 3,070 3,510 440 14.3 130
Georgia Designers, All Other 4,890 5,320 430 8.8 500
Georgia Desktop Publishers 230 210 -20 -8.7 20
Georgia Detectives and Criminal Investigators 3,590 3,830 240 6.7 290
Georgia Diagnostic Medical Sonographers 2,310 3,040 730 31.6 260
Georgia Dietetic Technicians 290 340 50 17.2 30
Georgia Dietitians and Nutritionists 2,770 3,380 610 22 270
Georgia Dining Room and Cafeteria Attendants and Bartender Helpers 8,510 11,880 3,370 39.6 2,100
Georgia Directors, Religious Activities and Education 3,820 4,160 340 8.9 480
Georgia Dishwashers 10,460 13,590 3,130 29.9 2,220
Georgia Dispatchers, Except Police, Fire, and Ambulance 5,120 5,820 700 13.7 570
Georgia Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 200 150 -50 -25 20
Georgia Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 160 140 -20 -12.5 10
Georgia Driver/Sales Workers 15,310 19,630 4,320 28.2 2,330
Georgia Drywall and Ceiling Tile Installers 1,370 1,400 30 2.2 120
Georgia Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters 220 250 30 13.6 30
Georgia Economics Teachers, Postsecondary 160 170 10 6.3 20
Georgia Economists 310 330 20 6.5 20
Georgia Editors 1,810 1,890 80 4.4 180
Georgia Education Administrators, Elementary and Secondary School 7,470 8,280 810 10.8 640
Georgia Education Administrators, Postsecondary 2,080 2,250 170 8.2 170
Georgia Education Administrators, Preschool and Childcare Center/Program 2,090 2,420 330 15.8 190
Georgia Education Teachers, Postsecondary 820 900 80 9.8 90
Georgia Education, Training, and Library Workers, All Other 10,030 10,890 860 8.6 1,060
Georgia Educational, Guidance, School, and Vocational Counselors 8,760 9,980 1,220 13.9 980
Georgia Electric Motor, Power Tool, and Related Repairers 240 290 50 20.8 30
Georgia Electrical and Electronics Drafters 570 620 50 8.8 60
Georgia Electrical and Electronics Engineering Technicians 3,480 3,810 330 9.5 370
Georgia Electrical and Electronics Repairers, Commercial and Industrial Equipment 2,350 2,400 50 2.1 190
Georgia Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 1,010 980 -30 -3 70
Georgia Electrical Engineers 4,350 4,960 610 14 360
Georgia Electrical Power-Line Installers and Repairers 4,250 4,550 300 7.1 410
Georgia Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 3,230 3,730 500 15.5 410
Georgia Electricians 17,240 19,180 1,940 11.3 2,060
Georgia Electro-Mechanical Technicians 450 430 -20 -4.4 40
Georgia Electronic Home Entertainment Equipment Installers and Repairers 560 640 80 14.3 70
Georgia Electronics Engineers, Except Computer 4,250 4,480 230 5.4 300
Georgia Elementary School Teachers, Except Special Education 42,970 47,360 4,390 10.2 3,640
Georgia Elevator Installers and Repairers 220 240 20 9.1 20
Georgia Eligibility Interviewers, Government Programs 3,450 3,560 110 3.2 320
Georgia Embalmers 160 170 10 6.3 20
Georgia Emergency Management Directors 330 370 40 12.1 30
Georgia Emergency Medical Technicians and Paramedics (SOC 2018) 10,140 12,150 2,010 19.8 930
Georgia Engineers, All Other 8,420 9,220 800 9.5 630
Georgia English Language and Literature Teachers, Postsecondary 960 1,020 60 6.3 100
Georgia Entertainment Attendants and Related Workers, All Other 180 240 60 33.3 50
Georgia Environmental Engineering Technicians 470 550 80 17 50
Georgia Environmental Engineers 1,560 1,680 120 7.7 130
Georgia Environmental Science and Protection Technicians, Including Health (SOC 2018) 1,050 1,190 140 13.3 150
Georgia Environmental Scientists and Specialists, Including Health 2,110 2,470 360 17.1 260
Georgia Epidemiologists 330 460 130 39.4 40
Georgia Excavating and Loading Machine and Dragline Operators, Surface Mining 1,490 1,650 160 10.7 200
Georgia Executive Secretaries and Executive Administrative Assistants 9,750 8,450 -1,300 -13.3 840
Georgia Exercise Physiologists 510 660 150 29.4 50
Georgia Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 3,270 3,500 230 7 350
Georgia Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 2,140 1,900 -240 -11.2 220
Georgia Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 1,210 1,330 120 9.9 140
Georgia Family Medicine Physicians 1,860 2,190 330 17.7 90
Georgia Farm and Home Management Advisors 270 270 0 0 30
Georgia Farm Equipment Mechanics and Service Technicians 2,340 2,840 500 21.4 300
Georgia Farmers, Ranchers, and Other Agricultural Managers 44,570 48,700 4,130 9.3 4,910
Georgia Farmworkers and Laborers, Crop, Nursery, and Greenhouse 43,390 46,510 3,120 7.2 7,350
Georgia Farmworkers, Farm, Ranch, and Aquacultural Animals 2,910 3,250 340 11.7 520
Georgia Fashion Designers 470 560 90 19.1 60
Georgia Fast Food and Counter Workers 111,520 138,390 26,870 24.1 28,010
Georgia Fence Erectors 420 460 40 9.5 50
Georgia Fiberglass Laminators and Fabricators (SOC 2018) 200 230 30 15 30
Georgia File Clerks 2,910 2,690 -220 -7.6 300
Georgia Film and Video Editors 1,010 1,430 420 41.6 160
Georgia Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other 15,460 17,780 2,320 15 1,470
Georgia Financial Examiners 920 1,180 260 28.3 100
Georgia Financial Managers 17,780 22,730 4,950 27.8 1,930
Georgia Fine Artists, Including Painters, Sculptors, and Illustrators 520 650 130 25 70
Georgia Fire Inspectors and Investigators 320 350 30 9.4 40
Georgia Firefighters 10,960 12,080 1,120 10.2 960
Georgia First-Line Supervisors of Construction Trades and Extraction Workers 20,370 22,190 1,820 8.9 2,160
Georgia First-Line Supervisors of Correctional Officers 2,290 2,380 90 3.9 190
Georgia First-Line Supervisors of Farming, Fishing, and Forestry Workers 3,360 3,710 350 10.4 530
Georgia First-Line Supervisors of Fire Fighting and Prevention Workers 4,370 4,830 460 10.5 340
Georgia First-Line Supervisors of Food Preparation and Serving Workers 31,580 41,400 9,820 31.1 6,330
Georgia First-Line Supervisors of Housekeeping and Janitorial Workers 6,070 6,900 830 13.7 810
Georgia First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 6,340 6,910 570 9 740
Georgia First-Line Supervisors of Mechanics, Installers, and Repairers 16,610 18,670 2,060 12.4 1,770
Georgia First-Line Supervisors of Non-Retail Sales Workers 8,020 8,700 680 8.5 810
Georgia First-Line Supervisors of Office and Administrative Support Workers 43,060 46,760 3,700 8.6 4,780
Georgia First-Line Supervisors of Personal Service & Entertainment and Recreation Workers, Exc Gambling Services 4,090 5,360 1,270 31.1 630
Georgia First-Line Supervisors of Police and Detectives 8,290 9,110 820 9.9 630
Georgia First-Line Supervisors of Production and Operating Workers 21,530 23,890 2,360 11 2,450
Georgia First-Line Supervisors of Retail Sales Workers 42,180 47,320 5,140 12.2 5,200
Georgia FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor (SOC 2018) 19,440 23,160 3,720 19.1 2,630
Georgia Fish and Game Wardens 190 200 10 5.3 20
Georgia Fitness Trainers and Aerobics Instructors 6,310 9,000 2,690 42.6 1,440
Georgia Flight Attendants 5,080 8,760 3,680 72.4 1,220
Georgia Floor Layers, Except Carpet, Wood, and Hard Tiles 210 230 20 9.5 20
Georgia Floral Designers 1,200 970 -230 -19.2 70
Georgia Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 140 170 30 21.4 20
Georgia Food Batchmakers 3,080 3,580 500 16.2 450
Georgia Food Cooking Machine Operators and Tenders 1,210 1,350 140 11.6 230
Georgia Food Preparation and Serving Related Workers, All Other 4,550 6,010 1,460 32.1 1,060
Georgia Food Preparation Workers 31,920 38,230 6,310 19.8 6,610
Georgia Food Processing Workers, All Other 2,540 2,860 320 12.6 300
Georgia Food Scientists and Technologists 520 570 50 9.6 60
Georgia Food Servers, Nonrestaurant 3,550 4,570 1,020 28.7 740
Georgia Food Service Managers 11,820 15,080 3,260 27.6 1,810
Georgia Foreign Language and Literature Teachers, Postsecondary 220 240 20 9.1 20
Georgia Forensic Science Technicians 580 690 110 19 90
Georgia Forest and Conservation Technicians (SOC 2018) 410 430 20 4.9 50
Georgia Forest Fire Inspectors and Prevention Specialists 340 430 90 26.5 50
Georgia Foresters 560 600 40 7.1 60
Georgia Foundry Mold and Coremakers 190 190 0 0 20
Georgia Fundraisers 2,870 3,580 710 24.7 380
Georgia Funeral Attendants 1,300 1,460 160 12.3 200
Georgia Funeral Home Managers 430 480 50 11.6 40
Georgia Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 970 1,110 140 14.4 110
Georgia Furniture Finishers 550 670 120 21.8 100
Georgia General and Operations Managers 75,860 88,850 12,990 17.1 8,050
Georgia Geoscientists, Except Hydrologists and Geographers 490 550 60 12.2 60
Georgia Glaziers 940 960 20 2.1 100
Georgia Graders and Sorters, Agricultural Products 2,990 3,000 10 0.3 440
Georgia Graphic Designers 6,190 6,700 510 8.2 630
Georgia Grinding and Polishing Workers, Hand 520 480 -40 -7.7 50
Georgia Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 950 1,080 130 13.7 130
Georgia Grounds Maintenance Workers, All Other 330 400 70 21.2 50
Georgia Hairdressers, Hairstylists, and Cosmetologists 12,300 15,520 3,220 26.2 1,830
Georgia Hazardous Materials Removal Workers 670 730 60 9 90
Georgia Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 1,180 1,330 150 12.7 90
Georgia Health Educators 2,390 2,530 140 5.9 270
Georgia Health Information Technologists, Medical Registrars, Surgical Assistants, & Healthcare Practitioners, AO 6,000 7,530 1,530 25.5 630
Georgia Health Specialties Teachers, Postsecondary 5,350 6,710 1,360 25.4 690
Georgia Healthcare Social Workers 3,470 4,130 660 19 410
Georgia Healthcare Support Workers, All Other 7,490 8,900 1,410 18.8 1,140
Georgia Hearing Aid Specialists 310 380 70 22.6 30
Georgia Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 400 450 50 12.5 50
Georgia Heating, Air Conditioning, and Refrigeration Mechanics and Installers 10,630 11,230 600 5.6 1,090
Georgia Heavy and Tractor-Trailer Truck Drivers 66,520 78,870 12,350 18.6 9,140
Georgia Helpers, Construction Trades, All Other 1,850 1,990 140 7.6 240
Georgia Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 120 110 -10 -8.3 10
Georgia Helpers--Carpenters 460 480 20 4.3 60
Georgia Helpers--Electricians 5,540 5,530 -10 -0.2 650
Georgia Helpers--Installation, Maintenance, and Repair Workers 3,210 3,580 370 11.5 470
Georgia Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 1,570 1,640 70 4.5 190
Georgia Helpers--Production Workers 6,500 6,610 110 1.7 940
Georgia Highway Maintenance Workers 2,040 2,260 220 10.8 240
Georgia History Teachers, Postsecondary 470 510 40 8.5 50
Georgia Home Appliance Repairers 1,440 1,650 210 14.6 170
Georgia Home Health and Personal Care Aides 44,060 60,350 16,290 37 7,930
Georgia Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 13,230 17,860 4,630 35 4,050
Georgia Hotel, Motel, and Resort Desk Clerks 7,110 8,950 1,840 25.9 1,500
Georgia Human Resources Assistants, Except Payroll and Timekeeping 2,440 2,500 60 2.5 250
Georgia Human Resources Managers 6,030 6,960 930 15.4 610
Georgia Human Resources Specialists 20,550 24,050 3,500 17 2,440
Georgia Industrial Engineering Technicians 1,260 1,390 130 10.3 140
Georgia Industrial Engineers 7,340 8,880 1,540 21 660
Georgia Industrial Machinery Mechanics 12,570 16,070 3,500 27.8 1,560
Georgia Industrial Production Managers 4,160 4,660 500 12 340
Georgia Industrial Truck and Tractor Operators 32,860 41,830 8,970 27.3 4,890
Georgia Information and Record Clerks, All Other 5,050 5,330 280 5.5 580
Georgia Information Security Analysts (SOC 2018) 4,490 6,010 1,520 33.9 520
Georgia Inspectors, Testers, Sorters, Samplers, and Weighers 19,450 18,470 -980 -5 2,140
Georgia Installation, Maintenance, and Repair Workers, All Other 7,820 8,700 880 11.3 930
Georgia Instructional Coordinators 6,580 7,290 710 10.8 720
Georgia Insulation Workers, Floor, Ceiling, and Wall 570 570 0 0 50
Georgia Insulation Workers, Mechanical 700 740 40 5.7 70
Georgia Insurance Appraisers, Auto Damage 320 340 20 6.3 30
Georgia Insurance Claims and Policy Processing Clerks 7,540 7,990 450 6 770
Georgia Insurance Sales Agents 15,730 17,880 2,150 13.7 1,720
Georgia Insurance Underwriters 6,480 6,870 390 6 520
Georgia Interior Designers 2,700 2,980 280 10.4 290
Georgia Interpreters and Translators 2,140 2,860 720 33.6 310
Georgia Interviewers, Except Eligibility and Loan 630 630 0 0 80
Georgia Janitors and Cleaners, Except Maids and Housekeeping Cleaners 52,440 57,910 5,470 10.4 7,860
Georgia Jewelers and Precious Stone and Metal Workers 510 570 60 11.8 70
Georgia Judges, Magistrate Judges, and Magistrates 1,050 1,150 100 9.5 60
Georgia Judicial Law Clerks 640 700 60 9.4 50
Georgia Kindergarten Teachers, Except Special Education 3,900 4,320 420 10.8 450
Georgia Labor Relations Specialists 1,070 1,100 30 2.8 100
Georgia Laborers and Freight, Stock, and Material Movers, Hand 120,410 145,690 25,280 21 19,930
Georgia Landscape Architects 670 710 40 6 50
Georgia Landscaping and Groundskeeping Workers 27,090 29,950 2,860 10.6 3,960
Georgia Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 160 180 20 12.5 20
Georgia Laundry and Dry-Cleaning Workers 5,370 6,230 860 16 850
Georgia Law Teachers, Postsecondary 160 170 10 6.3 20
Georgia Lawyers 22,480 25,980 3,500 15.6 1,470
Georgia Layout Workers, Metal and Plastic 270 280 10 3.7 30
Georgia Legal Secretaries 2,920 2,470 -450 -15.4 240
Georgia Legal Support Workers, All Other 1,590 1,640 50 3.1 160
Georgia Librarians and Media Collections Specialists 3,240 3,570 330 10.2 350
Georgia Library Assistants, Clerical 570 590 20 3.5 90
Georgia Library Science Teachers, Postsecondary 140 150 10 7.1 10
Georgia Library Technicians 1,800 1,800 0 0 260
Georgia Licensed Practical and Licensed Vocational Nurses 21,860 26,060 4,200 19.2 2,230
Georgia Life, Physical, and Social Science Technicians, All Other 1,200 1,360 160 13.3 170
Georgia Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 2,040 2,570 530 26 630
Georgia Light Truck or Delivery Services Drivers 32,790 38,890 6,100 18.6 4,510
Georgia Lighting Technicians and Media and Communication Equipment Workers, All Other 610 750 140 23 80
Georgia Loan Interviewers and Clerks 5,250 5,880 630 12 550
Georgia Loan Officers 10,900 12,740 1,840 16.9 1,080
Georgia Locker Room, Coatroom, and Dressing Room Attendants 220 310 90 40.9 60
Georgia Locksmiths and Safe Repairers 440 450 10 2.3 50
Georgia Lodging Managers 1,600 1,950 350 21.9 230
Georgia Log Graders and Scalers 230 250 20 8.7 40
Georgia Logging Equipment Operators 2,570 2,440 -130 -5.1 360
Georgia Logging Workers, All Other 420 380 -40 -9.5 60
Georgia Logisticians 8,250 11,170 2,920 35.4 1,130
Georgia Machine Feeders and Offbearers 3,470 4,650 1,180 34 650
Georgia Machinists 7,540 9,020 1,480 19.6 990
Georgia Magnetic Resonance Imaging Technologists 1,630 1,940 310 19 160
Georgia Maids and Housekeeping Cleaners 21,700 26,360 4,660 21.5 3,640
Georgia Mail Clerks and Mail Machine Operators, Except Postal Service 2,920 2,920 0 0 330
Georgia Maintenance and Repair Workers, General 40,740 46,950 6,210 15.2 4,720
Georgia Maintenance Workers, Machinery 1,700 1,980 280 16.5 190
Georgia Management Analysts 20,040 23,820 3,780 18.9 2,350
Georgia Manicurists and Pedicurists 1,250 1,690 440 35.2 200
Georgia Market Research Analysts and Marketing Specialists 19,990 25,520 5,530 27.7 2,760
Georgia Marketing Managers 9,290 10,610 1,320 14.2 960
Georgia Marriage and Family Therapists 140 190 50 35.7 20
Georgia Massage Therapists 3,980 5,780 1,800 45.2 720
Georgia Material Moving Workers, All Other 1,210 1,470 260 21.5 180
Georgia Materials Engineers 290 330 40 13.8 20
Georgia Mathematical Science Teachers, Postsecondary 810 860 50 6.2 80
Georgia Meat, Poultry, and Fish Cutters and Trimmers 8,240 9,040 800 9.7 1,070
Georgia Mechanical Door Repairers 1,340 1,580 240 17.9 140
Georgia Mechanical Drafters 1,020 1,040 20 2 100
Georgia Mechanical Engineering Technicians 410 450 40 9.8 40
Georgia Mechanical Engineers 5,090 5,870 780 15.3 400
Georgia Media and Communication Workers, All Other 720 980 260 36.1 100
Georgia Medical Appliance Technicians 570 770 200 35.1 110
Georgia Medical Assistants 25,770 34,530 8,760 34 4,370
Georgia Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other 9,740 11,750 2,010 20.6 960
Georgia Medical Equipment Preparers 1,620 1,950 330 20.4 250
Georgia Medical Equipment Repairers 1,390 1,630 240 17.3 180
Georgia Medical Scientists, Except Epidemiologists 2,110 2,560 450 21.3 210
Georgia Medical Secretaries 16,510 20,280 3,770 22.8 2,340
Georgia Medical Transcriptionists 1,750 1,870 120 6.9 260
Georgia Meeting, Convention, and Event Planners 3,340 4,030 690 20.7 450
Georgia Mental Health and Substance Abuse Social Workers 970 1,220 250 25.8 130
Georgia Merchandise Displayers and Window Trimmers 7,850 9,330 1,480 18.9 920
Georgia Metal Workers and Plastic Workers, All Other 410 440 30 7.3 50
Georgia Metal-Refining Furnace Operators and Tenders 130 160 30 23.1 20
Georgia Meter Readers, Utilities 1,190 1,120 -70 -5.9 80
Georgia Microbiologists 970 980 10 1 90
Georgia Middle School Teachers, Except Special and Career/Technical Education 29,980 33,020 3,040 10.1 2,530
Georgia Millwrights 1,630 1,870 240 14.7 170
Georgia Miscellaneous Assemblers and Fabricators 53,700 56,590 2,890 5.4 6,330
Georgia Miscellaneous Construction and Related Workers 2,800 3,040 240 8.6 360
Georgia Miscellaneous Entertainers and Performers, Sports and Related Workers 3,890 5,670 1,780 45.8 630
Georgia Miscellaneous First-Line Supervisors, Protective Service Workers 2,040 2,290 250 12.3 230
Georgia Mixing and Blending Machine Setters, Operators, and Tenders 5,330 5,930 600 11.3 670
Georgia Mobile Heavy Equipment Mechanics, Except Engines 4,850 5,750 900 18.6 610
Georgia Molders, Shapers, and Casters, Except Metal and Plastic 930 1,250 320 34.4 140
Georgia Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 3,500 3,780 280 8 390
Georgia Morticians, Undertakers, and Funeral Directors 490 550 60 12.2 70
Georgia Motor Vehicle Operators, All Other 2,020 2,340 320 15.8 380
Georgia Motorboat Mechanics and Service Technicians 400 490 90 22.5 60
Georgia Motorcycle Mechanics 290 340 50 17.2 40
Georgia Multimedia Artists and Animators 2,210 2,890 680 30.8 330
Georgia Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 3,040 3,640 600 19.7 400
Georgia Museum Technicians and Conservators 170 220 50 29.4 30
Georgia Musicians and Singers 710 940 230 32.4 120
Georgia Natural Sciences Managers 1,190 1,260 70 5.9 90
Georgia Network and Computer Systems Administrators (SOC 2018) 8,100 8,630 530 6.5 590
Georgia New Accounts Clerks 540 550 10 1.9 50
Georgia News Analysts, Reporters, and Journalists 1,510 1,730 220 14.6 190
Georgia Nonfarm Animal Caretakers 6,720 9,360 2,640 39.3 1,450
Georgia Nuclear Engineers 140 110 -30 -21.4 10
Georgia Nuclear Medicine Technologists 390 460 70 17.9 40
Georgia Nurse Anesthetists 570 730 160 28.1 50
Georgia Nurse Midwives 430 510 80 18.6 30
Georgia Nurse Practitioners 8,230 14,700 6,470 78.6 1,250
Georgia Nursing Assistants (SOC 2018) 33,040 39,240 6,200 18.8 4,980
Georgia Nursing Instructors and Teachers, Postsecondary 900 1,120 220 24.4 110
Georgia Obstetricians and Gynecologists (SOC 2018) 620 670 50 8.1 20
Georgia Occupational Health and Safety Specialists (SOC 2018) 1,920 2,100 180 9.4 160
Georgia Occupational Health and Safety Technicians (SOC 2018) 520 570 50 9.6 40
Georgia Occupational Therapists 2,990 3,880 890 29.8 280
Georgia Occupational Therapy Assistants 1,080 1,770 690 63.9 240
Georgia Office and Administrative Support Workers, All Other 7,320 8,340 1,020 13.9 970
Georgia Office Clerks, General 71,360 73,170 1,810 2.5 8,410
Georgia Office Machine Operators, Except Computer 630 600 -30 -4.8 70
Georgia Operating Engineers and Other Construction Equipment Operators 13,320 14,770 1,450 10.9 1,610
Georgia Operations Research Analysts 3,380 4,400 1,020 30.2 360
Georgia Ophthalmic Laboratory Technicians 760 940 180 23.7 130
Georgia Ophthalmic Medical Technicians 930 1,280 350 37.6 110
Georgia Opticians, Dispensing 1,600 2,040 440 27.5 180
Georgia Optometrists 850 1,110 260 30.6 50
Georgia Order Clerks 2,200 2,020 -180 -8.2 200
Georgia Orthodontists 270 310 40 14.8 10
Georgia Orthotists and Prosthetists 320 370 50 15.6 30
Georgia Outdoor Power Equipment and Other Small Engine Mechanics 980 1,120 140 14.3 130
Georgia Packaging and Filling Machine Operators and Tenders 9,350 10,600 1,250 13.4 1,200
Georgia Packers and Packagers, Hand 23,400 26,110 2,710 11.6 3,690
Georgia Painters, Construction and Maintenance 4,450 4,780 330 7.4 430
Georgia Painting, Coating, and Decorating Workers 390 460 70 17.9 50
Georgia Paper Goods Machine Setters, Operators, and Tenders 4,310 4,570 260 6 520
Georgia Paralegals and Legal Assistants 12,040 14,140 2,100 17.4 1,600
Georgia Parking Lot Attendants 2,830 3,440 610 21.6 540
Georgia Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity 24,270 29,240 4,970 20.5 3,590
Georgia Paving, Surfacing, and Tamping Equipment Operators 1,670 1,860 190 11.4 200
Georgia Payroll and Timekeeping Clerks 4,370 4,060 -310 -7.1 400
Georgia Pediatricians, General (SOC 2018) 750 810 60 8 30
Georgia Personal Financial Advisors 7,420 8,950 1,530 20.6 740
Georgia Pesticide Handlers, Sprayers, and Applicators, Vegetation 1,230 1,380 150 12.2 180
Georgia Petroleum Pump System Operators, Refinery Operators, and Gaugers 240 250 10 4.2 30
Georgia Pharmacists 8,720 9,880 1,160 13.3 470
Georgia Pharmacy Aides 500 490 -10 -2 60
Georgia Pharmacy Technicians 11,240 13,950 2,710 24.1 1,160
Georgia Philosophy and Religion Teachers, Postsecondary 270 310 40 14.8 30
Georgia Phlebotomists 4,430 5,840 1,410 31.8 740
Georgia Photographers 3,030 3,810 780 25.7 390
Georgia Photographic Process Workers and Processing Machine Operators 420 370 -50 -11.9 50
Georgia Physical Scientists, All Other 490 490 0 0 40
Georgia Physical Therapist Aides 1,070 1,470 400 37.4 190
Georgia Physical Therapist Assistants 2,570 4,070 1,500 58.4 540
Georgia Physical Therapists 5,860 7,820 1,960 33.4 470
Georgia Physician Assistants 5,050 6,940 1,890 37.4 520
Georgia Physicians, All Other; and Ophthalmologists, Except Pediatric 11,680 13,730 2,050 17.6 550
Georgia Physics Teachers, Postsecondary 150 160 10 6.7 20
Georgia Pipelayers 1,520 1,550 30 2 160
Georgia Plant and System Operators, All Other 270 280 10 3.7 30
Georgia Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 710 750 40 5.6 80
Georgia Plumbers, Pipefitters, and Steamfitters 10,140 10,920 780 7.7 1,140
Georgia Podiatrists 490 580 90 18.4 50
Georgia Police and Sheriff's Patrol Officers 21,590 23,780 2,190 10.1 1,940
Georgia Police, Fire, and Ambulance Dispatchers 3,320 3,710 390 11.7 360
