Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Avg. Annl Openings Sort ascending
United States Total, All Occupations 153,533,800 165,413,700 11,879,900 7.7 18,474,400
California Total, All Occupations 17,785,900 20,629,600 2,843,700 16 2,356,310
Texas Total, All Occupations 12,982,820 15,354,360 2,371,540 18.3 1,789,930
New York Total, All Occupations 9,670,010 12,083,650 2,413,640 25 1,410,700
Florida Total, All Occupations 9,217,780 10,811,570 1,593,790 17.3 1,262,460
United States Fast Food and Counter Workers 3,455,500 3,973,000 517,500 15 804,600
Illinois Total, All Occupations 6,044,270 6,542,650 498,380 8.2 725,990
Pennsylvania Total, All Occupations 5,923,090 6,374,810 451,720 7.6 712,100
Ohio Total, All Occupations 5,567,010 5,824,270 257,260 4.6 641,230
Georgia Total, All Occupations 4,561,140 5,270,170 709,030 15.5 608,140
United States Home Health and Personal Care Aides 3,470,700 4,600,600 1,129,900 32.6 599,800
North Carolina Total, All Occupations 4,708,260 5,233,130 524,870 11.1 598,150
Washington Total, All Occupations 3,802,390 4,489,500 687,110 18.1 586,370
United States Cashiers 3,379,100 3,042,700 -336,400 -10 546,900
United States Retail Salespersons 3,835,000 3,795,700 -39,300 -1 524,500
Michigan Total, All Occupations 4,279,580 4,654,510 374,930 8.8 520,600
New Jersey Total, All Occupations 4,077,840 4,530,880 453,040 11.1 508,140
Virginia Total, All Occupations 4,018,590 4,420,740 402,150 10 492,020
Massachusetts Total, All Occupations 3,518,610 4,257,490 738,880 21 478,780
United States Waiters and Waitresses 2,023,200 2,430,700 407,500 20.1 470,200
Arizona Total, All Occupations 3,030,440 3,751,910 721,470 23.8 439,370
Tennessee Total, All Occupations 3,224,930 3,745,860 520,930 16.2 435,430
United States Laborers and Freight, Stock, and Material Movers, Hand 2,821,700 3,077,500 255,800 9.1 411,300
Indiana Total, All Occupations 3,200,470 3,427,490 227,020 7.1 386,110
Maryland Total, All Occupations 3,142,890 3,455,910 313,020 10 377,310
Colorado Total, All Occupations 2,834,580 3,434,020 599,440 21.1 373,770
United States Customer Service Representatives 2,923,400 2,888,800 -34,600 -1.2 361,700
Wisconsin Total, All Occupations 3,040,200 3,231,420 191,220 6.3 360,840
United States Stockers and Order Fillers 2,223,000 2,319,700 96,700 4.3 360,500
Missouri Total, All Occupations 2,945,670 3,161,450 215,780 7.3 352,500
Minnesota Total, All Occupations 2,975,300 3,145,200 169,900 5.7 344,120
United States Office Clerks, General 2,933,900 2,873,600 -60,300 -2.1 324,600
United States Janitors and Cleaners, Except Maids and Housekeeping Cleaners 2,217,000 2,344,200 127,200 5.7 314,900
South Carolina Total, All Occupations 2,199,750 2,463,020 263,270 12 286,600
United States Cooks, Restaurant 1,153,200 1,716,700 563,500 48.9 263,600
Alabama Total, All Occupations 2,119,950 2,254,040 134,090 6.3 252,580
Oregon Total, All Occupations 1,998,430 2,316,000 317,570 15.9 251,480
Utah Total, All Occupations 1,633,060 2,063,070 430,010 26.3 240,790
Kentucky Total, All Occupations 1,916,360 2,067,870 151,510 7.9 231,130
United States Heavy and Tractor-Trailer Truck Drivers 1,951,600 2,073,600 122,000 6.3 231,100
United States General and Operations Managers 2,411,900 2,638,200 226,300 9.4 229,600
Iowa Total, All Occupations 1,757,900 1,981,140 223,240 12.7 225,840
Louisiana Total, All Occupations 1,841,660 1,952,610 110,950 6 219,050
Connecticut Total, All Occupations 1,685,760 1,887,260 201,500 12 210,690
Oklahoma Total, All Occupations 1,674,470 1,854,110 179,640 10.7 210,460
Nevada Total, All Occupations 1,363,480 1,632,110 268,630 19.7 198,940
United States Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 2,053,500 1,896,700 -156,800 -7.6 195,100
United States Registered Nurses 3,080,100 3,356,800 276,700 9 194,500
United States Software Developers and Software Quality Assurance Analysts and Testers 1,847,900 2,257,400 409,500 22.2 189,200
United States Nursing Assistants (SOC 2018) 1,396,700 1,512,000 115,300 8.3 187,000
United States Maids and Housekeeping Cleaners 1,212,800 1,350,300 137,500 11.3 183,300
Kansas Total, All Occupations 1,436,510 1,535,910 99,400 6.9 171,570
United States Bookkeeping, Accounting, and Auditing Clerks 1,620,000 1,571,900 -48,100 -3 170,200
Arkansas Total, All Occupations 1,374,450 1,498,840 124,390 9.1 169,600
United States First-Line Supervisors of Food Preparation and Serving Workers 915,400 1,106,100 190,700 20.8 167,200
United States Security Guards 1,059,000 1,213,200 154,200 14.6 163,600
United States Landscaping and Groundskeeping Workers 1,117,800 1,202,800 85,000 7.6 157,900
United States Maintenance and Repair Workers, General 1,444,100 1,561,100 117,000 8.1 152,300
United States Childcare Workers 992,400 1,076,600 84,200 8.5 150,300
United States Food Preparation Workers 821,200 873,800 52,600 6.4 149,800
Mississippi Total, All Occupations 1,181,990 1,294,080 112,090 9.5 148,360
United States First-Line Supervisors of Office and Administrative Support Workers 1,487,300 1,464,400 -22,900 -1.5 142,700
United States Project Management Specialists and Business Operations Specialists, All Other 1,777,300 1,876,500 99,200 5.6 141,900
United States Construction Laborers 1,285,200 1,388,300 103,100 8 140,100
United States Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 1,327,500 1,386,800 59,300 4.5 137,800
United States Teaching Assistants, Except Postsecondary 1,306,300 1,422,300 116,000 8.9 136,400
United States Accountants and Auditors 1,392,200 1,488,200 96,000 6.9 135,000
United States Receptionists and Information Clerks 1,016,200 1,060,000 43,800 4.3 134,000
Nebraska Total, All Occupations 1,098,950 1,188,450 89,500 8.1 133,370
United States First-Line Supervisors of Retail Sales Workers 1,390,600 1,300,400 -90,200 -6.5 131,800
United States Light Truck or Delivery Services Drivers 1,035,800 1,136,800 101,000 9.8 128,300
California Home Health and Personal Care Aides 766,000 985,800 219,800 28.7 127,640
United States Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 985,200 1,082,100 96,900 9.8 126,500
United States Miscellaneous Assemblers and Fabricators 1,262,800 1,178,200 -84,600 -6.7 125,200
Puerto Rico Total, All Occupations 977,770 1,079,420 101,650 10.4 123,150
United States Bartenders 492,300 652,300 160,000 32.5 111,300
United States Elementary School Teachers, Except Special Education 1,371,100 1,472,900 101,800 7.4 110,800
United States Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity 707,400 887,900 180,500 25.5 110,200
New Mexico Total, All Occupations 828,630 924,610 95,980 11.6 106,130
United States Medical Assistants 720,900 853,500 132,600 18.4 104,400
Idaho Total, All Occupations 811,380 931,360 119,980 14.8 101,130
United States Management Analysts 907,600 1,032,000 124,400 13.7 99,400
Texas Fast Food and Counter Workers 372,760 474,550 101,790 27.3 96,040
United States Market Research Analysts and Marketing Specialists 740,900 904,500 163,600 22.1 96,000
United States Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 333,600 417,800 84,200 25.2 95,200
New York Home Health and Personal Care Aides 510,870 710,570 199,700 39.1 93,650
California Fast Food and Counter Workers 346,200 459,200 113,000 32.6 92,920
United States Carpenters 942,900 963,000 20,100 2.1 89,300
United States Farmworkers and Laborers, Crop, Nursery, and Greenhouse 526,300 554,300 28,000 5.3 87,400
District of Columbia Total, All Occupations 756,900 854,650 97,750 12.9 86,530
United States Dining Room and Cafeteria Attendants and Bartender Helpers 389,000 492,500 103,500 26.6 86,500
United States Farmers, Ranchers, and Other Agricultural Managers 888,300 882,600 -5,700 -0.6 84,800
United States Electricians 729,600 795,700 66,100 9.1 84,700
United States Packers and Packagers, Hand 599,700 600,600 900 0.2 82,900
Hawaii Total, All Occupations 606,320 698,960 92,640 15.3 82,600
West Virginia Total, All Occupations 675,150 730,430 55,280 8.2 82,190
New Hampshire Total, All Occupations 675,590 726,550 50,960 7.5 81,050
United States Hairdressers, Hairstylists, and Cosmetologists 569,600 680,100 110,500 19.4 78,900
United States Dishwashers 408,500 486,300 77,800 19 78,800
United States Secondary School Teachers, Except Special and Career/Technical Education 998,800 1,077,000 78,200 7.8 77,400
This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.