Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Avg. Annl Openings Sort descending
United States Farm Labor Contractors 200 300 100 50 0
United States Patternmakers, Wood 200 300 100 50 0
United States Prosthodontists 700 700 0 0 0
United States Refractory Materials Repairers, Except Brickmasons 800 600 -200 -25 0
Alabama Agents and Business Managers of Artists, Performers, and Athletes 30 30 0 0 0
Alabama Anthropology and Archeology Teachers, Postsecondary 50 60 10 20 0
Alabama Architecture Teachers, Postsecondary 50 50 0 0 0
Alabama Dredge Operators 40 40 0 0 0
Alabama Electronic Equipment Installers and Repairers, Motor Vehicles 30 20 -10 -33.3 0
Alabama Environmental Science Teachers, Postsecondary 40 40 0 0 0
Alabama Farm Labor Contractors 10 10 0 0 0
Alabama Fashion Designers 30 20 -10 -33.3 0
Alabama Fishing and Hunting Workers 10 10 0 0 0
Alabama Forest and Conservation Workers 10 10 0 0 0
Alabama Forestry and Conservation Science Teachers, Postsecondary 50 50 0 0 0
Alabama Historians 40 40 0 0 0
Alabama Industrial-Organizational Psychologists 20 20 0 0 0
Alabama Materials Scientists 40 40 0 0 0
Alabama Mathematicians 20 20 0 0 0
Alabama Media and Communication Workers, All Other 40 50 10 25 0
Alabama Model Makers, Wood 10 10 0 0 0
Alabama Obstetricians and Gynecologists (SOC 2018) 90 90 0 0 0
Alabama Occupational Therapy Aides 20 30 10 50 0
Alabama Oral and Maxillofacial Surgeons 70 80 10 14.3 0
Alabama Paperhangers 10 10 0 0 0
Alabama Parking Enforcement Workers 40 30 -10 -25 0
Alabama Petroleum Engineers 60 60 0 0 0
Alabama Proofreaders and Copy Markers 20 20 0 0 0
Alabama Refractory Materials Repairers, Except Brickmasons 60 50 -10 -16.7 0
Alabama Telephone Operators 10 10 0 0 0
Alaska Administrative Law Judges, Adjudicators, and Hearing Officers 40 40 0 0 0
Alaska Aerospace Engineers 40 50 10 25 0
Alaska Anesthesiologists (SOC 2018) 30 40 10 33.3 0
Alaska Brickmasons and Blockmasons 30 30 0 0 0
Alaska Broadcast Technicians 60 40 -20 -33.3 0
Alaska Chemical Engineers 60 60 0 0 0
Alaska Chiropractors 90 100 10 11.1 0
Alaska Commercial Divers 30 30 0 0 0
Alaska Computer and Information Research Scientists (SOC 2018) 30 30 0 0 0
Alaska Computer Hardware Engineers 50 60 10 20 0
Alaska Correspondence Clerks 30 30 0 0 0
Alaska Credit Authorizers, Checkers, and Clerks 30 30 0 0 0
Alaska Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 30 30 0 0 0
Alaska Dentists, All Other Specialists 40 50 10 25 0
Alaska Dietetic Technicians 50 50 0 0 0
Alaska Economists 40 40 0 0 0
Alaska Electric Motor, Power Tool, and Related Repairers 30 30 0 0 0
Alaska Electrical and Electronics Installers and Repairers, Transportation Equipment 30 30 0 0 0
Alaska Electronics Engineers, Except Computer 50 50 0 0 0
Alaska Environmental Science Teachers, Postsecondary 30 30 0 0 0
Alaska Floor Layers, Except Carpet, Wood, and Hard Tiles 30 30 0 0 0
Alaska Funeral Attendants 30 30 0 0 0
Alaska General Internal Medicine Physicians 110 120 10 9.1 0
Alaska Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 40 40 0 0 0
Alaska Historians 30 30 0 0 0
Alaska Home Appliance Repairers 30 40 10 33.3 0
Alaska Industrial Production Managers 60 60 0 0 0
Alaska Insurance Appraisers, Auto Damage 30 30 0 0 0
Alaska Landscape Architects 40 40 0 0 0
Alaska Library Science Teachers, Postsecondary 30 40 10 33.3 0
Alaska Machine Feeders and Offbearers 30 30 0 0 0
Alaska Materials Engineers 40 40 0 0 0
Alaska Medical Equipment Repairers 40 40 0 0 0
Alaska Meter Readers, Utilities 60 60 0 0 0
Alaska Microbiologists 30 30 0 0 0
Alaska Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 30 30 0 0 0
Alaska Motorboat Operators 30 30 0 0 0
Alaska New Accounts Clerks 40 40 0 0 0
Alaska Nuclear Medicine Technologists 30 40 10 33.3 0
Alaska Obstetricians and Gynecologists (SOC 2018) 40 50 10 25 0
Alaska Office Machine Operators, Except Computer 40 40 0 0 0
Alaska Optometrists 60 70 10 16.7 0
Alaska Pediatricians, General (SOC 2018) 60 70 10 16.7 0
Alaska Pesticide Handlers, Sprayers, and Applicators, Vegetation 30 30 0 0 0
Alaska Pipelayers 30 30 0 0 0
Alaska Pressers, Textile, Garment, and Related Materials 30 30 0 0 0
Alaska Psychiatrists (SOC 2018) 60 70 10 16.7 0
Alaska Psychologists, All Other 30 30 0 0 0
Alaska Psychology Teachers, Postsecondary 40 50 10 25 0
Alaska Pump Operators, Except Wellhead Pumpers 30 40 10 33.3 0
Alaska Radiation Therapists 40 40 0 0 0
Alaska Radio and Television Announcers 100 60 -40 -40 0
Alaska Railroad Brake, Signal, and Switch Operators and Locomotive Firers 30 30 0 0 0
Alaska Railroad Conductors and Yardmasters 30 40 10 33.3 0
Alaska Statisticians 40 40 0 0 0
Alaska Survey Researchers 30 40 10 33.3 0
Alaska Woodworkers, All Other 30 30 0 0 0
Arizona Life Scientists, All Other 60 60 0 0 0
Arizona Transit and Railroad Police 50 50 0 0 0
Arkansas Aircraft Cargo Handling Supervisors (SOC 2018) 20 20 0 0 0
Arkansas Anthropologists and Archeologists 30 30 0 0 0
Arkansas Anthropology and Archeology Teachers, Postsecondary 20 30 10 50 0
Arkansas Artists and Related Workers, All Other 30 30 0 0 0
Arkansas Atmospheric and Space Scientists 50 50 0 0 0
Arkansas Bailiffs 40 50 10 25 0
Arkansas Biomedical Engineers 30 30 0 0 0
Arkansas Captains, Mates, and Pilots of Water Vessels 20 20 0 0 0
Arkansas Career/Technical Education Teachers, Middle School 30 30 0 0 0
Arkansas Concierges 30 30 0 0 0
Arkansas Cutters and Trimmers, Hand 30 20 -10 -33.3 0
Arkansas Dentists, All Other Specialists 30 20 -10 -33.3 0
Arkansas Desktop Publishers 30 20 -10 -33.3 0
Arkansas Exercise Physiologists 40 50 10 25 0
Arkansas Fire Inspectors and Investigators 40 40 0 0 0
Arkansas Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 30 30 0 0 0
Arkansas General Internal Medicine Physicians 140 150 10 7.1 0
Arkansas Home Economics Teachers, Postsecondary 30 30 0 0 0
Arkansas Hydrologists 20 20 0 0 0
Arkansas Judicial Law Clerks 50 50 0 0 0
Arkansas Library Science Teachers, Postsecondary 40 50 10 25 0
Arkansas Mining and Geological Engineers, Including Mining Safety Engineers 30 30 0 0 0
Arkansas Obstetricians and Gynecologists (SOC 2018) 130 130 0 0 0
Arkansas Paperhangers 20 30 10 50 0
Arkansas Pediatricians, General (SOC 2018) 90 80 -10 -11.1 0
Arkansas Petroleum Engineers 40 40 0 0 0
Arkansas Physical Scientists, All Other 40 40 0 0 0
Arkansas Recreational Therapists 40 40 0 0 0
Arkansas Riggers 40 50 10 25 0
Arkansas Surgeons, Except Ophthalmologists 140 130 -10 -7.1 0
Arkansas Textile, Apparel, and Furnishings Workers, All Other 40 30 -10 -25 0
Colorado Electrical and Electronics Installers and Repairers, Transportation Equipment 10 20 10 100 0
Colorado Fabric and Apparel Patternmakers 20 20 0 0 0
Colorado Farm Labor Contractors 10 10 0 0 0
Colorado Hoist and Winch Operators 20 20 0 0 0
Colorado Layout Workers, Metal and Plastic 30 30 0 0 0
Colorado Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 40 40 0 0 0
Colorado Pourers and Casters, Metal 40 40 0 0 0
Colorado Social Sciences Teachers, Postsecondary, All Other 10 10 0 0 0
Colorado Transit and Railroad Police 20 20 0 0 0
Delaware Administrative Law Judges, Adjudicators, and Hearing Officers 70 70 0 0 0
Delaware Agricultural Workers, All Other 20 20 0 0 0
Delaware Animal Breeders 20 20 0 0 0
Delaware Audiologists 40 50 10 25 0
Delaware Biological Scientists, All Other 40 40 0 0 0
Delaware Broadcast Technicians 20 20 0 0 0
Delaware Computer Numerically Controlled Tool Programmers 20 30 10 50 0
Delaware Control and Valve Installers and Repairers, Except Mechanical Door 30 40 10 33.3 0
Delaware Criminal Justice and Law Enforcement Teachers, Postsecondary 40 50 10 25 0
Delaware Economists 20 20 0 0 0
Delaware Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 50 50 0 0 0
Delaware Electronic Equipment Installers and Repairers, Motor Vehicles 40 30 -10 -25 0
Delaware Environmental Engineering Technicians 40 40 0 0 0
Delaware Epidemiologists 20 20 0 0 0
Delaware Farm Labor Contractors 0 0 0 0 0
Delaware Forensic Science Technicians 30 30 0 0 0
Delaware Forest and Conservation Technicians (SOC 2018) 20 20 0 0 0
Delaware Foresters 10 10 0 0 0
Delaware Funeral Home Managers 30 30 0 0 0
Delaware Furniture Finishers 20 20 0 0 0
Delaware Gaming Managers 10 20 10 100 0
Delaware Geographers 20 20 0 0 0
Delaware Hydrologists 20 20 0 0 0
Delaware Industrial Engineering Technicians 50 40 -10 -20 0
Delaware Locksmiths and Safe Repairers 40 40 0 0 0
Delaware Manufactured Building and Mobile Home Installers 30 30 0 0 0
Delaware Materials Engineers 30 30 0 0 0
Delaware Mechanical Engineering Technicians 40 40 0 0 0
Delaware Nurse Midwives 40 50 10 25 0
Delaware Obstetricians and Gynecologists (SOC 2018) 120 130 10 8.3 0
Delaware Occupational Health and Safety Technicians (SOC 2018) 40 50 10 25 0
Delaware Parking Enforcement Workers 40 30 -10 -25 0
Delaware Physicists 40 40 0 0 0
Delaware Postmasters and Mail Superintendents 40 40 0 0 0
Delaware Pressers, Textile, Garment, and Related Materials 20 10 -10 -50 0
Delaware Producers and Directors 50 50 0 0 0
Delaware Radiation Therapists 50 60 10 20 0
Delaware Real Estate Brokers 40 50 10 25 0
Delaware Sailors and Marine Oilers 30 30 0 0 0
Delaware Sales Engineers 40 40 0 0 0
Delaware Semiconductor Processors 0 0 0 0 0
Delaware Tank Car, Truck, and Ship Loaders 0 0 0 0 0
Delaware Teaching Assistants, Postsecondary 50 50 0 0 0
Delaware Woodworking Machine Setters, Operators, and Tenders, Except Sawing 30 30 0 0 0
Delaware Word Processors and Typists 40 30 -10 -25 0
District of Columbia Anesthesiologists (SOC 2018) 120 110 -10 -8.3 0
District of Columbia Anthropology and Archeology Teachers, Postsecondary 50 60 10 20 0
District of Columbia Atmospheric and Space Scientists 40 40 0 0 0
District of Columbia Control and Valve Installers and Repairers, Except Mechanical Door 30 30 0 0 0
District of Columbia Crane and Tower Operators 30 30 0 0 0
District of Columbia Environmental Science Teachers, Postsecondary 40 40 0 0 0
District of Columbia First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 40 50 10 25 0
District of Columbia Foresters 40 50 10 25 0
District of Columbia Genetic Counselors 40 50 10 25 0
District of Columbia Industrial Production Managers 50 60 10 20 0
District of Columbia Insulation Workers, Mechanical 40 40 0 0 0
District of Columbia Locksmiths and Safe Repairers 50 50 0 0 0
District of Columbia Maintenance Workers, Machinery 30 40 10 33.3 0
District of Columbia Nurse Midwives 70 70 0 0 0
District of Columbia Obstetricians and Gynecologists (SOC 2018) 110 100 -10 -9.1 0
District of Columbia Occupational Health and Safety Technicians (SOC 2018) 50 60 10 20 0
District of Columbia Plasterers and Stucco Masons 40 50 10 25 0
District of Columbia Special Education Teachers, Preschool 40 40 0 0 0
District of Columbia Stonemasons 40 40 0 0 0
District of Columbia Surveying and Mapping Technicians 40 40 0 0 0
Florida Agricultural Engineers 50 60 10 20 0
Florida Home Economics Teachers, Postsecondary 30 30 0 0 0
Florida Mathematicians 60 60 0 0 0
Florida Models 20 20 0 0 0
Guam Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 60 70 10 16.7 0
Guam Insurance Underwriters 60 60 0 0 0
Guam Physicians, All Other; and Ophthalmologists, Except Pediatric 70 80 10 14.3 0
Hawaii Area, Ethnic, and Cultural Studies Teachers, Postsecondary 50 60 10 20 0
Hawaii Astronomers 70 70 0 0 0
Hawaii Cartographers and Photogrammetrists 40 40 0 0 0
Hawaii Control and Valve Installers and Repairers, Except Mechanical Door 60 60 0 0 0
Hawaii Drafters, All Other 30 30 0 0 0
Hawaii Environmental Engineering Technicians 50 50 0 0 0
Hawaii Historians 40 40 0 0 0
Hawaii Industrial Engineers 50 60 10 20 0
Hawaii Motorcycle Mechanics 40 40 0 0 0
Hawaii New Accounts Clerks 40 30 -10 -25 0
Hawaii Nuclear Medicine Technologists 40 40 0 0 0
Hawaii Orthotists and Prosthetists 40 50 10 25 0
Hawaii Parking Enforcement Workers 40 20 -20 -50 0
Hawaii Plant and System Operators, All Other 40 40 0 0 0
Hawaii Podiatrists 60 60 0 0 0
Hawaii Postmasters and Mail Superintendents 60 60 0 0 0
Hawaii Power Distributors and Dispatchers 50 40 -10 -20 0
Hawaii Private Detectives and Investigators 50 50 0 0 0
Hawaii Ship Engineers 40 40 0 0 0
Hawaii Structural Metal Fabricators and Fitters 40 30 -10 -25 0
Hawaii Telephone Operators 30 30 0 0 0
Idaho Actuaries 40 40 0 0 0
Idaho Administrative Law Judges, Adjudicators, and Hearing Officers 50 40 -10 -20 0
Idaho Aerospace Engineering and Operations Technicians 10 10 0 0 0
Idaho Aerospace Engineers 30 50 20 66.7 0
Idaho Agents and Business Managers of Artists, Performers, and Athletes 10 10 0 0 0
Idaho Agricultural Engineers 10 10 0 0 0
Idaho Air Traffic Controllers 70 60 -10 -14.3 0
Idaho Airfield Operations Specialists 30 30 0 0 0
Idaho Animal Control Workers 40 30 -10 -25 0
Idaho Animal Scientists 0 0 0 0 0
Idaho Anthropology and Archeology Teachers, Postsecondary 20 20 0 0 0
Idaho Arbitrators, Mediators, and Conciliators 20 20 0 0 0
Idaho Archivists 20 20 0 0 0
Idaho Area, Ethnic, and Cultural Studies Teachers, Postsecondary 20 20 0 0 0
Idaho Artists and Related Workers, All Other 20 20 0 0 0
Idaho Atmospheric and Space Scientists 60 50 -10 -16.7 0
Idaho Biochemists and Biophysicists 30 30 0 0 0
Idaho Biomedical Engineers 30 40 10 33.3 0
Idaho Boilermakers 30 40 10 33.3 0
Idaho Bridge and Lock Tenders 0 0 0 0 0
Idaho Captains, Mates, and Pilots of Water Vessels 30 40 10 33.3 0
Idaho Career/Technical Education Teachers, Middle School 10 10 0 0 0
Idaho Chemical Plant and System Operators 20 30 10 50 0
Idaho Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 20 20 0 0 0
Idaho Coil Winders, Tapers, and Finishers 10 10 0 0 0
Idaho Correspondence Clerks 10 10 0 0 0
Idaho Counselors, All Other 30 30 0 0 0
Idaho Court Reporters and Simultaneous Captioners 50 50 0 0 0
Idaho Credit Counselors 40 50 10 25 0
Idaho Cutters and Trimmers, Hand 40 50 10 25 0
Idaho Data Scientists and Mathematical Science Occupations, All Other 0 0 0 0 0
Idaho Dentists, All Other Specialists 10 10 0 0 0
Idaho Derrick Operators, Oil and Gas 10 10 0 0 0
Idaho Designers, All Other 30 30 0 0 0
Idaho Desktop Publishers 30 30 0 0 0
Idaho Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 20 20 0 0 0
Idaho Dredge Operators 10 10 0 0 0
Idaho Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 10 10 0 0 0
Idaho Economists 40 50 10 25 0
Idaho Electrical and Electronics Installers and Repairers, Transportation Equipment 10 10 0 0 0
Idaho Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 50 50 0 0 0
Idaho Electronic Equipment Installers and Repairers, Motor Vehicles 20 30 10 50 0
Idaho Embalmers 0 10 10 0 0
Idaho Engine and Other Machine Assemblers 0 10 10 0 0
Idaho Environmental Science Teachers, Postsecondary 10 10 0 0 0
Idaho Epidemiologists 20 20 0 0 0
Idaho Farm Labor Contractors 30 30 0 0 0
Idaho Fashion Designers 40 30 -10 -25 0
Idaho Financial Clerks, All Other 20 20 0 0 0
Idaho Fire Inspectors and Investigators 20 20 0 0 0
Idaho First-Line Supervisors of Gambling Services Workers 20 30 10 50 0
Idaho Fish and Game Wardens 70 70 0 0 0
Idaho Flight Attendants 0 0 0 0 0
Idaho Floor Sanders and Finishers 10 20 10 100 0
Idaho Forest and Conservation Workers 20 20 0 0 0
Idaho Forest Fire Inspectors and Prevention Specialists 0 0 0 0 0
Idaho Gaming Managers 20 30 10 50 0
Idaho Gas Compressor and Gas Pumping Station Operators 0 0 0 0 0
Idaho Gas Plant Operators 20 20 0 0 0
Idaho Genetic Counselors 0 0 0 0 0
Idaho Geographers 10 10 0 0 0
Idaho Geography Teachers, Postsecondary 20 20 0 0 0
Idaho Geological and Hydrologic Technicians 50 50 0 0 0
Idaho Grinding and Polishing Workers, Hand 30 40 10 33.3 0
Idaho Hearing Aid Specialists 40 50 10 25 0
Idaho Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 10 10 0 0 0
Idaho Helpers, Construction Trades, All Other 20 20 0 0 0
Idaho Historians 30 30 0 0 0
Idaho Hoist and Winch Operators 10 10 0 0 0
Idaho Home Economics Teachers, Postsecondary 50 60 10 20 0
Idaho Industrial-Organizational Psychologists 20 20 0 0 0
Idaho Insurance Appraisers, Auto Damage 30 40 10 33.3 0
Idaho Judicial Law Clerks 80 80 0 0 0
Idaho Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 30 40 10 33.3 0
Idaho Law Teachers, Postsecondary 30 40 10 33.3 0
Idaho Layout Workers, Metal and Plastic 20 20 0 0 0
Idaho Library Science Teachers, Postsecondary 30 30 0 0 0
Idaho Life Scientists, All Other 30 40 10 33.3 0
Idaho Lighting Technicians and Media and Communication Equipment Workers, All Other 50 40 -10 -20 0
Idaho Locker Room, Coatroom, and Dressing Room Attendants 20 20 0 0 0
Idaho Locomotive Engineers 0 10 10 0 0
Idaho Manufactured Building and Mobile Home Installers 0 0 0 0 0
Idaho Marine Engineers and Naval Architects 0 0 0 0 0
Idaho Material Moving Workers, All Other 30 40 10 33.3 0
Idaho Materials Scientists 30 30 0 0 0
Idaho Mathematicians 20 20 0 0 0
Idaho Medical Appliance Technicians 10 10 0 0 0
Idaho Metal Workers and Plastic Workers, All Other 30 40 10 33.3 0
Idaho Metal-Refining Furnace Operators and Tenders 10 0 -10 -100 0
Idaho Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 50 40 -10 -20 0
Idaho Miscellaneous Construction and Related Workers 10 20 10 100 0
Idaho Miscellaneous Entertainers and Performers, Sports and Related Workers 0 10 10 0 0
Idaho Model Makers, Metal and Plastic 0 0 0 0 0
Idaho Model Makers, Wood 30 30 0 0 0
Idaho Models 10 10 0 0 0
Idaho Museum Technicians and Conservators 20 20 0 0 0
Idaho Musical Instrument Repairers and Tuners 10 20 10 100 0
Idaho Nurse Midwives 40 60 20 50 0
Idaho Obstetricians and Gynecologists (SOC 2018) 20 20 0 0 0
Idaho Occupational Therapy Aides 20 20 0 0 0
Idaho Ophthalmic Laboratory Technicians 20 20 0 0 0
Idaho Oral and Maxillofacial Surgeons 10 10 0 0 0
Idaho Orthodontists 60 70 10 16.7 0
Idaho Paperhangers 0 10 10 0 0
Idaho Parking Enforcement Workers 30 30 0 0 0
Idaho Petroleum Engineers 0 0 0 0 0
Idaho Petroleum Pump System Operators, Refinery Operators, and Gaugers 20 20 0 0 0
Idaho Pile-Driver Operators 10 20 10 100 0
Idaho Podiatrists 20 20 0 0 0
Idaho Political Science Teachers, Postsecondary 30 40 10 33.3 0
Idaho Psychiatric Aides (SOC 2018) 50 50 0 0 0
Idaho Pump Operators, Except Wellhead Pumpers 10 10 0 0 0
Idaho Radiation Therapists 60 70 10 16.7 0
Idaho Radio, Cellular, and Tower Equipment Installers and Repairs 10 10 0 0 0
Idaho Railroad Brake, Signal, and Switch Operators and Locomotive Firers 30 40 10 33.3 0
Idaho Riggers 10 20 10 100 0
Idaho Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 30 20 -10 -33.3 0
Idaho Rotary Drill Operators, Oil and Gas 10 10 0 0 0
Idaho Roustabouts, Oil and Gas 20 20 0 0 0
Idaho Service Unit Operators, Oil, Gas, and Mining 20 20 0 0 0
Idaho Ship Engineers 0 0 0 0 0
Idaho Social Science Research Assistants 30 30 0 0 0
Idaho Social Sciences Teachers, Postsecondary, All Other 50 50 0 0 0
Idaho Social Work Teachers, Postsecondary 30 30 0 0 0
Idaho Solar Photovoltaic Installers 0 0 0 0 0
Idaho Sound Engineering Technicians 10 10 0 0 0
Idaho Special Education Teachers, Preschool 10 20 10 100 0
Idaho Statistical Assistants 10 10 0 0 0
Idaho Survey Researchers 20 20 0 0 0
Idaho Textile Bleaching and Dyeing Machine Operators and Tenders 20 20 0 0 0
Idaho Textile Cutting Machine Setters, Operators, and Tenders 20 20 0 0 0
Idaho Textile, Apparel, and Furnishings Workers, All Other 20 30 10 50 0
Idaho Therapists, All Other 20 30 10 50 0
Idaho Traffic Technicians 30 30 0 0 0
Idaho Underground Mining Machine Operators and Extraction Workers, All Other 20 20 0 0 0
Idaho Watch Repairers 0 10 10 0 0
Idaho Wind Turbine Service Technicians 20 20 0 0 0
Illinois Aerospace Engineering and Operations Technicians 40 50 10 25 0
Illinois Dentists, All Other Specialists 140 140 0 0 0
Illinois Fabric and Apparel Patternmakers 30 30 0 0 0
Illinois Farm and Home Management Advisors 30 30 0 0 0
Illinois Farm Labor Contractors 20 20 0 0 0
Illinois Floor Sanders and Finishers 40 40 0 0 0
Illinois Forestry and Conservation Science Teachers, Postsecondary 20 20 0 0 0
Illinois Geographers 40 40 0 0 0
Illinois Mathematicians 60 60 0 0 0
Illinois Refractory Materials Repairers, Except Brickmasons 50 40 -10 -20 0
Illinois Semiconductor Processors 30 30 0 0 0
Illinois Solar Photovoltaic Installers 20 20 0 0 0
Illinois Woodworkers, All Other 20 30 10 50 0
Indiana Administrative Law Judges, Adjudicators, and Hearing Officers 90 90 0 0 0
Indiana Agricultural Engineers 50 50 0 0 0
Indiana Communications Equipment Operators, All Other 30 40 10 33.3 0
Indiana Derrick Operators, Oil and Gas 0 0 0 0 0
Indiana Embalmers 10 10 0 0 0
Indiana Fabric and Apparel Patternmakers 20 20 0 0 0
Indiana Farm Labor Contractors 0 0 0 0 0
Indiana Genetic Counselors 40 50 10 25 0
Indiana Geography Teachers, Postsecondary 20 30 10 50 0
Indiana Historians 40 50 10 25 0
Indiana Insurance Appraisers, Auto Damage 40 40 0 0 0
Indiana Mathematicians 30 30 0 0 0
Indiana Mining and Geological Engineers, Including Mining Safety Engineers 40 40 0 0 0
Indiana Motion Picture Projectionists 10 20 10 100 0
Indiana Nuclear Engineers 30 30 0 0 0
Indiana Oral and Maxillofacial Surgeons 80 90 10 12.5 0
Indiana Orthodontists 110 120 10 9.1 0
Indiana Petroleum Engineers 50 60 10 20 0
Indiana Semiconductor Processors 20 20 0 0 0
Indiana Shoe Machine Operators and Tenders 10 0 -10 -100 0
Indiana Sociologists 20 20 0 0 0
Indiana Telephone Operators 50 40 -10 -20 0
Indiana Textile Bleaching and Dyeing Machine Operators and Tenders 20 20 0 0 0
Indiana Traffic Technicians 30 30 0 0 0
Indiana Watch Repairers 20 20 0 0 0
Indiana Wellhead Pumpers 40 40 0 0 0
Iowa Administrative Law Judges, Adjudicators, and Hearing Officers 80 80 0 0 0
Iowa Farm Labor Contractors 50 50 0 0 0
Iowa Obstetricians and Gynecologists (SOC 2018) 160 160 0 0 0
Iowa Orthodontists 60 80 20 33.3 0
Kansas Obstetricians and Gynecologists (SOC 2018) 240 210 -30 -12.5 0
Kansas Pediatricians, General (SOC 2018) 200 180 -20 -10 0
Kansas Recreation and Fitness Studies Teachers, Postsecondary 50 60 10 20 0
Kansas Surgeons, Except Ophthalmologists 170 150 -20 -11.8 0
Kansas Tax Examiners and Collectors, and Revenue Agents 50 50 0 0 0
Kentucky Anthropology and Archeology Teachers, Postsecondary 30 30 0 0 0
Kentucky Archivists 30 30 0 0 0
Kentucky Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 30 40 10 33.3 0
Kentucky Electronic Equipment Installers and Repairers, Motor Vehicles 50 40 -10 -20 0
Kentucky Environmental Science Teachers, Postsecondary 30 40 10 33.3 0
Kentucky Fashion Designers 20 30 10 50 0
Kentucky First-Line Supervisors of Gambling Services Workers 30 40 10 33.3 0
Kentucky Gaming Cage Workers 10 20 10 100 0
Kentucky Gas Compressor and Gas Pumping Station Operators 30 30 0 0 0
Kentucky Hydrologists 20 20 0 0 0
Kentucky Law Teachers, Postsecondary 20 20 0 0 0
Kentucky Materials Scientists 40 40 0 0 0
Kentucky Model Makers, Metal and Plastic 30 30 0 0 0
Kentucky Music Directors and Composers 10 20 10 100 0
Kentucky Nurse Midwives 40 40 0 0 0
Kentucky Petroleum Engineers 30 30 0 0 0
Kentucky Plasterers and Stucco Masons 20 20 0 0 0
Kentucky Podiatrists 60 60 0 0 0
Kentucky Special Education Teachers, Preschool 50 50 0 0 0
Kentucky Telephone Operators 50 40 -10 -20 0
Kentucky Wellhead Pumpers 30 30 0 0 0
Louisiana Adhesive Bonding Machine Operators and Tenders 30 30 0 0 0
Louisiana Anesthesiologists (SOC 2018) 220 190 -30 -13.6 0
Louisiana Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 40 40 0 0 0
Louisiana Cooling and Freezing Equipment Operators and Tenders 20 20 0 0 0
Louisiana Dentists, All Other Specialists 120 110 -10 -8.3 0
Louisiana Economists 50 50 0 0 0
Louisiana Electronic Equipment Installers and Repairers, Motor Vehicles 30 30 0 0 0
Louisiana Environmental Science Teachers, Postsecondary 40 40 0 0 0
Louisiana Farm Labor Contractors 0 0 0 0 0
Louisiana Food Scientists and Technologists 20 20 0 0 0
Louisiana Forestry and Conservation Science Teachers, Postsecondary 40 40 0 0 0
Louisiana General Internal Medicine Physicians 160 140 -20 -12.5 0
Louisiana Geographers 30 30 0 0 0
Louisiana Geography Teachers, Postsecondary 40 40 0 0 0
Louisiana Historians 30 30 0 0 0
Louisiana Home Economics Teachers, Postsecondary 40 40 0 0 0
Louisiana Microbiologists 30 30 0 0 0
Louisiana Mining and Geological Engineers, Including Mining Safety Engineers 30 30 0 0 0
Louisiana Motorboat Operators 40 50 10 25 0
Louisiana Nurse Midwives 10 10 0 0 0
Louisiana Obstetricians and Gynecologists (SOC 2018) 80 60 -20 -25 0
Louisiana Pediatricians, General (SOC 2018) 240 200 -40 -16.7 0
Louisiana Philosophy and Religion Teachers, Postsecondary 30 30 0 0 0
Louisiana Physicists 40 50 10 25 0
Louisiana Podiatrists 60 50 -10 -16.7 0
Louisiana Power Distributors and Dispatchers 10 10 0 0 0
Louisiana Proofreaders and Copy Markers 30 30 0 0 0
Louisiana Psychiatrists (SOC 2018) 80 90 10 12.5 0
Louisiana Semiconductor Processors 10 0 -10 -100 0
Louisiana Surgeons, Except Ophthalmologists 190 160 -30 -15.8 0
Maine Airline Pilots, Copilots, and Flight Engineers 30 30 0 0 0
Maine Anesthesiologists (SOC 2018) 120 120 0 0 0
Maine Anthropologists and Archeologists 20 20 0 0 0
Maine Architecture Teachers, Postsecondary 20 20 0 0 0
Maine Audiologists 50 60 10 20 0
Maine Biomedical Engineers 20 20 0 0 0
