Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Sort descending Base Projected Change %Change Avg. Annl Openings
Delaware Computer Numerically Controlled Tool Programmers 20 30 10 50 0
Florida Computer Numerically Controlled Tool Programmers 650 860 210 32.3 100
Georgia Computer Numerically Controlled Tool Programmers 310 430 120 38.7 50
Idaho Computer Numerically Controlled Tool Programmers 110 150 40 36.4 20
Illinois Computer Numerically Controlled Tool Programmers 1,150 1,480 330 28.7 180
Indiana Computer Numerically Controlled Tool Programmers 640 820 180 28.1 100
Iowa Computer Numerically Controlled Tool Programmers 390 530 140 35.9 60
Kansas Computer Numerically Controlled Tool Programmers 720 970 250 34.7 120
Kentucky Computer Numerically Controlled Tool Programmers 340 460 120 35.3 60
Louisiana Computer Numerically Controlled Tool Programmers 190 250 60 31.6 30
Maine Computer Numerically Controlled Tool Programmers 80 90 10 12.5 10
Maryland Computer Numerically Controlled Tool Programmers 230 310 80 34.8 40
Massachusetts Computer Numerically Controlled Tool Programmers 380 510 130 34.2 60
Michigan Computer Numerically Controlled Tool Programmers 2,120 2,820 700 33 340
Minnesota Computer Numerically Controlled Tool Programmers 1,260 1,580 320 25.4 190
Mississippi Computer Numerically Controlled Tool Programmers 160 150 -10 -6.3 20
Missouri Computer Numerically Controlled Tool Programmers 530 670 140 26.4 80
Montana Computer Numerically Controlled Tool Programmers 30 50 20 66.7 10
Nebraska Computer Numerically Controlled Tool Programmers 180 230 50 27.8 30
New Hampshire Computer Numerically Controlled Tool Programmers 280 360 80 28.6 40
New Jersey Computer Numerically Controlled Tool Programmers 370 480 110 29.7 60
New York Computer Numerically Controlled Tool Programmers 860 1,220 360 41.9 150
North Carolina Computer Numerically Controlled Tool Programmers 560 750 190 33.9 90
North Dakota Computer Numerically Controlled Tool Programmers 30 30 0 0 0
Ohio Computer Numerically Controlled Tool Programmers 2,090 2,610 520 24.9 310
Oklahoma Computer Numerically Controlled Tool Programmers 380 520 140 36.8 60
Oregon Computer Numerically Controlled Tool Programmers 820 1,160 340 41.5 120
Pennsylvania Computer Numerically Controlled Tool Programmers 790 1,010 220 27.8 120
Rhode Island Computer Numerically Controlled Tool Programmers 120 150 30 25 20
South Carolina Computer Numerically Controlled Tool Programmers 200 270 70 35 30
South Dakota Computer Numerically Controlled Tool Programmers 110 140 30 27.3 20
Tennessee Computer Numerically Controlled Tool Programmers 470 600 130 27.7 70
Texas Computer Numerically Controlled Tool Programmers 2,530 3,710 1,180 46.6 460
Utah Computer Numerically Controlled Tool Programmers 230 340 110 47.8 40
Vermont Computer Numerically Controlled Tool Programmers 80 100 20 25 10
Virginia Computer Numerically Controlled Tool Programmers 270 340 70 25.9 40
Washington Computer Numerically Controlled Tool Programmers 730 640 -90 -12.3 50
Wisconsin Computer Numerically Controlled Tool Programmers 1,160 1,540 380 32.8 180
United States Computer Occupations, All Other (SOC 2018) 442,200 483,000 40,800 9.2 37,500
Alabama Computer Occupations, All Other (SOC 2018) 2,690 3,020 330 12.3 240
Alaska Computer Occupations, All Other (SOC 2018) 460 490 30 6.5 40
Arizona Computer Occupations, All Other (SOC 2018) 6,920 8,320 1,400 20.2 690
Arkansas Computer Occupations, All Other (SOC 2018) 930 1,020 90 9.7 80
California Computer Occupations, All Other (SOC 2018) 107,900 128,100 20,200 18.7 10,550
Colorado Computer Occupations, All Other (SOC 2018) 15,140 18,510 3,370 22.3 1,470
Connecticut Computer Occupations, All Other (SOC 2018) 1,430 1,540 110 7.7 120
District of Columbia Computer Occupations, All Other (SOC 2018) 22,010 24,460 2,450 11.1 1,920
Florida Computer Occupations, All Other (SOC 2018) 12,850 14,770 1,920 14.9 1,190
Georgia Computer Occupations, All Other (SOC 2018) 20,560 23,040 2,480 12.1 1,820
Guam Computer Occupations, All Other (SOC 2018) 120 200 80 66.7 20
Hawaii Computer Occupations, All Other (SOC 2018) 2,410 2,720 310 12.9 220
Idaho Computer Occupations, All Other (SOC 2018) 1,030 1,050 20 1.9 70
Illinois Computer Occupations, All Other (SOC 2018) 11,740 12,440 700 6 940
Indiana Computer Occupations, All Other (SOC 2018) 4,250 4,630 380 8.9 360
Iowa Computer Occupations, All Other (SOC 2018) 2,540 2,940 400 15.7 240
Kansas Computer Occupations, All Other (SOC 2018) 1,760 1,980 220 12.5 160
Kentucky Computer Occupations, All Other (SOC 2018) 2,720 3,000 280 10.3 230
Louisiana Computer Occupations, All Other (SOC 2018) 4,490 4,750 260 5.8 360
Maine Computer Occupations, All Other (SOC 2018) 850 880 30 3.5 70
Maryland Computer Occupations, All Other (SOC 2018) 18,120 20,560 2,440 13.5 1,640
Massachusetts Computer Occupations, All Other (SOC 2018) 8,360 10,090 1,730 20.7 840
Michigan Computer Occupations, All Other (SOC 2018) 8,910 9,540 630 7.1 730
Minnesota Computer Occupations, All Other (SOC 2018) 4,590 4,930 340 7.4 380
Mississippi Computer Occupations, All Other (SOC 2018) 1,150 1,150 0 0 80
Missouri Computer Occupations, All Other (SOC 2018) 6,880 7,520 640 9.3 580
Montana Computer Occupations, All Other (SOC 2018) 800 920 120 15 70
Nebraska Computer Occupations, All Other (SOC 2018) 4,390 4,870 480 10.9 380
Nevada Computer Occupations, All Other (SOC 2018) 2,210 2,650 440 19.9 220
New Hampshire Computer Occupations, All Other (SOC 2018) 1,350 1,510 160 11.9 120
New Jersey Computer Occupations, All Other (SOC 2018) 11,600 12,240 640 5.5 920
New Mexico Computer Occupations, All Other (SOC 2018) 1,340 1,580 240 17.9 130
New York Computer Occupations, All Other (SOC 2018) 6,380 7,280 900 14.1 580
North Carolina Computer Occupations, All Other (SOC 2018) 6,160 6,900 740 12 550
North Dakota Computer Occupations, All Other (SOC 2018) 780 860 80 10.3 70
Ohio Computer Occupations, All Other (SOC 2018) 12,460 13,220 760 6.1 1,000
Oklahoma Computer Occupations, All Other (SOC 2018) 2,650 2,850 200 7.5 220
Oregon Computer Occupations, All Other (SOC 2018) 3,820 4,320 500 13.1 320
Pennsylvania Computer Occupations, All Other (SOC 2018) 17,180 18,860 1,680 9.8 1,470
Puerto Rico Computer Occupations, All Other (SOC 2018) 1,170 1,300 130 11.1 100
South Carolina Computer Occupations, All Other (SOC 2018) 2,540 2,910 370 14.6 230
South Dakota Computer Occupations, All Other (SOC 2018) 300 300 0 0 20
Tennessee Computer Occupations, All Other (SOC 2018) 6,820 8,310 1,490 21.8 700
Texas Computer Occupations, All Other (SOC 2018) 31,120 37,480 6,360 20.4 3,110
Utah Computer Occupations, All Other (SOC 2018) 8,180 10,640 2,460 30.1 930
Vermont Computer Occupations, All Other (SOC 2018) 600 670 70 11.7 50
Virgin Islands Computer Occupations, All Other (SOC 2018) 70 70 0 0 10
Virginia Computer Occupations, All Other (SOC 2018) 17,130 19,620 2,490 14.5 1,580
Washington Computer Occupations, All Other (SOC 2018) 14,060 18,310 4,250 30.2 2,030
West Virginia Computer Occupations, All Other (SOC 2018) 2,580 2,760 180 7 210
Wisconsin Computer Occupations, All Other (SOC 2018) 3,900 4,140 240 6.2 310
Wyoming Computer Occupations, All Other (SOC 2018) 200 240 40 20 20
United States Computer Programmers (SOC 2018) 185,700 167,300 -18,400 -9.9 9,700
Alabama Computer Programmers (SOC 2018) 4,070 3,570 -500 -12.3 200
Alaska Computer Programmers (SOC 2018) 550 570 20 3.6 40
Arizona Computer Programmers (SOC 2018) 2,430 2,410 -20 -0.8 160
Arkansas Computer Programmers (SOC 2018) 1,590 1,500 -90 -5.7 90
California Computer Programmers (SOC 2018) 24,400 23,700 -700 -2.9 1,510
Colorado Computer Programmers (SOC 2018) 2,710 3,340 630 23.2 250
Connecticut Computer Programmers (SOC 2018) 2,300 2,130 -170 -7.4 130
Delaware Computer Programmers (SOC 2018) 770 670 -100 -13 40
District of Columbia Computer Programmers (SOC 2018) 440 380 -60 -13.6 20
Florida Computer Programmers (SOC 2018) 8,580 9,110 530 6.2 630
Georgia Computer Programmers (SOC 2018) 4,020 3,680 -340 -8.5 220
Hawaii Computer Programmers (SOC 2018) 490 440 -50 -10.2 30
Idaho Computer Programmers (SOC 2018) 650 720 70 10.8 50
Illinois Computer Programmers (SOC 2018) 7,130 6,160 -970 -13.6 340
Indiana Computer Programmers (SOC 2018) 3,530 3,200 -330 -9.3 190
Iowa Computer Programmers (SOC 2018) 2,910 2,990 80 2.7 200
Kansas Computer Programmers (SOC 2018) 1,050 970 -80 -7.6 60
Kentucky Computer Programmers (SOC 2018) 1,470 1,310 -160 -10.9 80
Louisiana Computer Programmers (SOC 2018) 1,950 1,790 -160 -8.2 110
Maine Computer Programmers (SOC 2018) 600 500 -100 -16.7 30
Maryland Computer Programmers (SOC 2018) 7,000 6,400 -600 -8.6 380
Michigan Computer Programmers (SOC 2018) 3,650 3,180 -470 -12.9 180
Minnesota Computer Programmers (SOC 2018) 3,990 3,430 -560 -14 190
Mississippi Computer Programmers (SOC 2018) 880 960 80 9.1 70
Missouri Computer Programmers (SOC 2018) 3,520 3,140 -380 -10.8 180
Montana Computer Programmers (SOC 2018) 1,100 1,230 130 11.8 90
Nebraska Computer Programmers (SOC 2018) 1,730 1,570 -160 -9.2 90
Nevada Computer Programmers (SOC 2018) 1,040 1,060 20 1.9 70
New Hampshire Computer Programmers (SOC 2018) 1,260 1,150 -110 -8.7 70
New Jersey Computer Programmers (SOC 2018) 7,250 6,690 -560 -7.7 400
New Mexico Computer Programmers (SOC 2018) 1,000 930 -70 -7 60
New York Computer Programmers (SOC 2018) 15,770 15,670 -100 -0.6 1,020
North Carolina Computer Programmers (SOC 2018) 4,070 3,830 -240 -5.9 240
North Dakota Computer Programmers (SOC 2018) 530 470 -60 -11.3 30
Ohio Computer Programmers (SOC 2018) 5,600 4,780 -820 -14.6 260
Oklahoma Computer Programmers (SOC 2018) 1,070 970 -100 -9.3 60
Oregon Computer Programmers (SOC 2018) 1,520 1,420 -100 -6.6 80
Pennsylvania Computer Programmers (SOC 2018) 12,290 11,350 -940 -7.6 680
Puerto Rico Computer Programmers (SOC 2018) 1,340 1,270 -70 -5.2 80
Rhode Island Computer Programmers (SOC 2018) 1,150 1,120 -30 -2.6 70
South Carolina Computer Programmers (SOC 2018) 2,130 2,000 -130 -6.1 120
South Dakota Computer Programmers (SOC 2018) 420 400 -20 -4.8 30
Tennessee Computer Programmers (SOC 2018) 3,280 3,450 170 5.2 240
Texas Computer Programmers (SOC 2018) 16,520 17,220 700 4.2 1,180
Utah Computer Programmers (SOC 2018) 2,650 2,920 270 10.2 210
Vermont Computer Programmers (SOC 2018) 250 230 -20 -8 10
Virginia Computer Programmers (SOC 2018) 6,970 6,220 -750 -10.8 360
Washington Computer Programmers (SOC 2018) 5,850 6,990 1,140 19.5 650
West Virginia Computer Programmers (SOC 2018) 370 340 -30 -8.1 20
Wisconsin Computer Programmers (SOC 2018) 4,580 3,920 -660 -14.4 210
Wyoming Computer Programmers (SOC 2018) 170 190 20 11.8 10
United States Computer Science Teachers, Postsecondary 37,800 40,400 2,600 6.9 3,800
Alabama Computer Science Teachers, Postsecondary 500 530 30 6 50
Alaska Computer Science Teachers, Postsecondary 50 60 10 20 10
Arizona Computer Science Teachers, Postsecondary 850 980 130 15.3 100
Arkansas Computer Science Teachers, Postsecondary 380 410 30 7.9 40
California Computer Science Teachers, Postsecondary 1,900 2,100 200 10.5 200
Colorado Computer Science Teachers, Postsecondary 540 640 100 18.5 50
Connecticut Computer Science Teachers, Postsecondary 430 450 20 4.7 40
Delaware Computer Science Teachers, Postsecondary 150 150 0 0 10
District of Columbia Computer Science Teachers, Postsecondary 220 240 20 9.1 20
Florida Computer Science Teachers, Postsecondary 1,070 1,210 140 13.1 120
Georgia Computer Science Teachers, Postsecondary 440 470 30 6.8 40
Hawaii Computer Science Teachers, Postsecondary 110 120 10 9.1 10
Idaho Computer Science Teachers, Postsecondary 90 100 10 11.1 10
Illinois Computer Science Teachers, Postsecondary 1,230 1,270 40 3.3 120
Indiana Computer Science Teachers, Postsecondary 920 980 60 6.5 90
Iowa Computer Science Teachers, Postsecondary 520 570 50 9.6 50
Kansas Computer Science Teachers, Postsecondary 220 230 10 4.5 20
Kentucky Computer Science Teachers, Postsecondary 250 260 10 4 20
Louisiana Computer Science Teachers, Postsecondary 160 170 10 6.3 20
Maine Computer Science Teachers, Postsecondary 130 130 0 0 10
Maryland Computer Science Teachers, Postsecondary 770 880 110 14.3 90
Massachusetts Computer Science Teachers, Postsecondary 850 930 80 9.4 90
Michigan Computer Science Teachers, Postsecondary 910 1,000 90 9.9 100
Minnesota Computer Science Teachers, Postsecondary 510 520 10 2 50
Mississippi Computer Science Teachers, Postsecondary 250 270 20 8 30
Missouri Computer Science Teachers, Postsecondary 560 600 40 7.1 60
Montana Computer Science Teachers, Postsecondary 60 60 0 0 10
Nebraska Computer Science Teachers, Postsecondary 270 290 20 7.4 30
New Hampshire Computer Science Teachers, Postsecondary 130 140 10 7.7 10
New Jersey Computer Science Teachers, Postsecondary 1,240 1,390 150 12.1 140
New Mexico Computer Science Teachers, Postsecondary 120 130 10 8.3 10
New York Computer Science Teachers, Postsecondary 5,510 6,270 760 13.8 610
North Carolina Computer Science Teachers, Postsecondary 1,600 1,690 90 5.6 160
North Dakota Computer Science Teachers, Postsecondary 90 80 -10 -11.1 10
Ohio Computer Science Teachers, Postsecondary 870 880 10 1.1 80
Oregon Computer Science Teachers, Postsecondary 270 310 40 14.8 30
Pennsylvania Computer Science Teachers, Postsecondary 1,760 1,830 70 4 170
Puerto Rico Computer Science Teachers, Postsecondary 270 250 -20 -7.4 20
Rhode Island Computer Science Teachers, Postsecondary 170 180 10 5.9 20
South Carolina Computer Science Teachers, Postsecondary 290 310 20 6.9 30
South Dakota Computer Science Teachers, Postsecondary 110 120 10 9.1 10
Tennessee Computer Science Teachers, Postsecondary 640 790 150 23.4 80
Texas Computer Science Teachers, Postsecondary 2,820 3,300 480 17 330
Utah Computer Science Teachers, Postsecondary 430 580 150 34.9 60
Vermont Computer Science Teachers, Postsecondary 40 50 10 25 0
Virginia Computer Science Teachers, Postsecondary 1,670 1,840 170 10.2 180
Washington Computer Science Teachers, Postsecondary 560 650 90 16.1 70
West Virginia Computer Science Teachers, Postsecondary 230 250 20 8.7 20
Wisconsin Computer Science Teachers, Postsecondary 670 680 10 1.5 60
Wyoming Computer Science Teachers, Postsecondary 60 70 10 16.7 10
United States Computer Systems Analysts (SOC 2018) 607,800 650,600 42,800 7 47,500
Alabama Computer Systems Analysts (SOC 2018) 5,170 5,440 270 5.2 390
Alaska Computer Systems Analysts (SOC 2018) 560 610 50 8.9 50
Arizona Computer Systems Analysts (SOC 2018) 12,070 14,680 2,610 21.6 1,180
Arkansas Computer Systems Analysts (SOC 2018) 2,850 3,160 310 10.9 240
California Computer Systems Analysts (SOC 2018) 59,600 67,500 7,900 13.3 5,150
Colorado Computer Systems Analysts (SOC 2018) 9,930 11,990 2,060 20.7 900
Connecticut Computer Systems Analysts (SOC 2018) 7,250 7,840 590 8.1 580
Delaware Computer Systems Analysts (SOC 2018) 2,340 2,410 70 3 170
District of Columbia Computer Systems Analysts (SOC 2018) 2,900 3,050 150 5.2 220
Florida Computer Systems Analysts (SOC 2018) 30,660 37,520 6,860 22.4 3,030
Georgia Computer Systems Analysts (SOC 2018) 17,210 18,920 1,710 9.9 1,410
Guam Computer Systems Analysts (SOC 2018) 60 70 10 16.7 10
Hawaii Computer Systems Analysts (SOC 2018) 1,860 1,950 90 4.8 140
Idaho Computer Systems Analysts (SOC 2018) 1,690 1,890 200 11.8 130
Illinois Computer Systems Analysts (SOC 2018) 31,030 32,330 1,300 4.2 2,310
Indiana Computer Systems Analysts (SOC 2018) 9,760 10,820 1,060 10.9 810
Iowa Computer Systems Analysts (SOC 2018) 7,090 7,980 890 12.6 610
Kansas Computer Systems Analysts (SOC 2018) 4,860 5,410 550 11.3 410
Kentucky Computer Systems Analysts (SOC 2018) 3,950 4,150 200 5.1 300
Louisiana Computer Systems Analysts (SOC 2018) 2,190 2,180 -10 -0.5 150
Maine Computer Systems Analysts (SOC 2018) 2,310 2,300 -10 -0.4 160
Maryland Computer Systems Analysts (SOC 2018) 18,870 21,060 2,190 11.6 1,590
Massachusetts Computer Systems Analysts (SOC 2018) 14,110 17,260 3,150 22.3 1,390
Michigan Computer Systems Analysts (SOC 2018) 15,300 15,680 380 2.5 1,100
Minnesota Computer Systems Analysts (SOC 2018) 18,860 19,910 1,050 5.6 1,440
Mississippi Computer Systems Analysts (SOC 2018) 2,120 2,190 70 3.3 150
Missouri Computer Systems Analysts (SOC 2018) 11,100 12,090 990 8.9 900
Montana Computer Systems Analysts (SOC 2018) 610 650 40 6.6 50
Nebraska Computer Systems Analysts (SOC 2018) 4,440 4,790 350 7.9 350
Nevada Computer Systems Analysts (SOC 2018) 1,820 2,130 310 17 170
New Hampshire Computer Systems Analysts (SOC 2018) 2,940 3,210 270 9.2 240
New Jersey Computer Systems Analysts (SOC 2018) 19,030 21,030 2,000 10.5 1,580
New Mexico Computer Systems Analysts (SOC 2018) 1,660 1,850 190 11.4 140
New York Computer Systems Analysts (SOC 2018) 39,640 45,830 6,190 15.6 3,560
North Carolina Computer Systems Analysts (SOC 2018) 21,290 23,990 2,700 12.7 1,830
North Dakota Computer Systems Analysts (SOC 2018) 300 340 40 13.3 30
Ohio Computer Systems Analysts (SOC 2018) 24,030 24,590 560 2.3 1,730
Oklahoma Computer Systems Analysts (SOC 2018) 3,460 3,810 350 10.1 290
Oregon Computer Systems Analysts (SOC 2018) 6,240 6,970 730 11.7 490
Pennsylvania Computer Systems Analysts (SOC 2018) 22,030 23,710 1,680 7.6 1,740
Puerto Rico Computer Systems Analysts (SOC 2018) 1,340 1,510 170 12.7 120
Rhode Island Computer Systems Analysts (SOC 2018) 2,240 2,530 290 12.9 190
South Carolina Computer Systems Analysts (SOC 2018) 8,820 9,900 1,080 12.2 750
South Dakota Computer Systems Analysts (SOC 2018) 900 1,020 120 13.3 80
Tennessee Computer Systems Analysts (SOC 2018) 10,440 13,310 2,870 27.5 1,100
Texas Computer Systems Analysts (SOC 2018) 52,680 62,850 10,170 19.3 4,990
Utah Computer Systems Analysts (SOC 2018) 2,210 2,660 450 20.4 210
Vermont Computer Systems Analysts (SOC 2018) 640 700 60 9.4 50
Virginia Computer Systems Analysts (SOC 2018) 24,010 26,210 2,200 9.2 1,950
Washington Computer Systems Analysts (SOC 2018) 21,180 26,870 5,690 26.9 2,800
West Virginia Computer Systems Analysts (SOC 2018) 1,210 1,300 90 7.4 90
Wisconsin Computer Systems Analysts (SOC 2018) 12,380 12,540 160 1.3 870
Wyoming Computer Systems Analysts (SOC 2018) 260 340 80 30.8 30
United States Computer User Support Specialists (SOC 2018) 654,800 712,800 58,000 8.9 54,800
Alabama Computer User Support Specialists (SOC 2018) 6,870 7,440 570 8.3 570
Alaska Computer User Support Specialists (SOC 2018) 950 1,010 60 6.3 80
Arizona Computer User Support Specialists (SOC 2018) 19,460 24,010 4,550 23.4 2,010
Arkansas Computer User Support Specialists (SOC 2018) 3,860 4,220 360 9.3 330
California Computer User Support Specialists (SOC 2018) 66,600 76,100 9,500 14.3 6,070
Colorado Computer User Support Specialists (SOC 2018) 15,590 18,970 3,380 21.7 1,500
Connecticut Computer User Support Specialists (SOC 2018) 9,090 10,180 1,090 12 800
Delaware Computer User Support Specialists (SOC 2018) 1,680 1,790 110 6.5 140
District of Columbia Computer User Support Specialists (SOC 2018) 3,600 3,980 380 10.6 310
Florida Computer User Support Specialists (SOC 2018) 43,460 54,860 11,400 26.2 4,670
Georgia Computer User Support Specialists (SOC 2018) 19,960 22,120 2,160 10.8 1,720
Guam Computer User Support Specialists (SOC 2018) 190 250 60 31.6 20
Hawaii Computer User Support Specialists (SOC 2018) 1,330 1,440 110 8.3 110
Idaho Computer User Support Specialists (SOC 2018) 3,600 4,040 440 12.2 300
Illinois Computer User Support Specialists (SOC 2018) 19,930 20,740 810 4.1 1,540
Indiana Computer User Support Specialists (SOC 2018) 11,180 12,420 1,240 11.1 970
Iowa Computer User Support Specialists (SOC 2018) 5,260 6,030 770 14.6 480
Kansas Computer User Support Specialists (SOC 2018) 7,470 8,220 750 10 640
Kentucky Computer User Support Specialists (SOC 2018) 6,480 7,030 550 8.5 540
Louisiana Computer User Support Specialists (SOC 2018) 3,400 3,700 300 8.8 290
Maine Computer User Support Specialists (SOC 2018) 2,210 2,220 10 0.5 160
Maryland Computer User Support Specialists (SOC 2018) 13,650 15,500 1,850 13.6 1,230
Massachusetts Computer User Support Specialists (SOC 2018) 16,560 20,420 3,860 23.3 1,710
Michigan Computer User Support Specialists (SOC 2018) 21,610 22,810 1,200 5.6 1,710
Minnesota Computer User Support Specialists (SOC 2018) 12,470 13,130 660 5.3 980
Mississippi Computer User Support Specialists (SOC 2018) 2,440 2,590 150 6.1 200
Missouri Computer User Support Specialists (SOC 2018) 14,560 16,420 1,860 12.8 1,300
Montana Computer User Support Specialists (SOC 2018) 1,840 2,150 310 16.8 180
Nebraska Computer User Support Specialists (SOC 2018) 3,740 4,070 330 8.8 310
Nevada Computer User Support Specialists (SOC 2018) 5,820 7,050 1,230 21.1 580
New Hampshire Computer User Support Specialists (SOC 2018) 2,960 3,210 250 8.4 250
New Jersey Computer User Support Specialists (SOC 2018) 13,390 14,530 1,140 8.5 1,120
New Mexico Computer User Support Specialists (SOC 2018) 2,700 3,060 360 13.3 240
New York Computer User Support Specialists (SOC 2018) 45,890 54,240 8,350 18.2 4,420
North Carolina Computer User Support Specialists (SOC 2018) 18,920 21,530 2,610 13.8 1,710
North Dakota Computer User Support Specialists (SOC 2018) 1,460 1,610 150 10.3 130
Ohio Computer User Support Specialists (SOC 2018) 21,850 22,860 1,010 4.6 1,700
Oklahoma Computer User Support Specialists (SOC 2018) 6,310 6,920 610 9.7 540
Oregon Computer User Support Specialists (SOC 2018) 8,300 9,420 1,120 13.5 710
Pennsylvania Computer User Support Specialists (SOC 2018) 25,070 27,530 2,460 9.8 2,130
Puerto Rico Computer User Support Specialists (SOC 2018) 3,830 4,250 420 11 330
Rhode Island Computer User Support Specialists (SOC 2018) 1,830 2,130 300 16.4 170
South Carolina Computer User Support Specialists (SOC 2018) 9,740 11,240 1,500 15.4 900
South Dakota Computer User Support Specialists (SOC 2018) 1,500 1,600 100 6.7 120
Tennessee Computer User Support Specialists (SOC 2018) 10,270 13,250 2,980 29 1,140
Texas Computer User Support Specialists (SOC 2018) 57,500 69,530 12,030 20.9 5,760
Utah Computer User Support Specialists (SOC 2018) 11,460 15,390 3,930 34.3 1,360
Vermont Computer User Support Specialists (SOC 2018) 1,330 1,520 190 14.3 120
Virgin Islands Computer User Support Specialists (SOC 2018) 90 90 0 0 10
Virginia Computer User Support Specialists (SOC 2018) 18,860 21,040 2,180 11.6 1,650
Washington Computer User Support Specialists (SOC 2018) 17,670 22,650 4,980 28.2 2,460
West Virginia Computer User Support Specialists (SOC 2018) 2,340 2,550 210 9 200
Wisconsin Computer User Support Specialists (SOC 2018) 10,450 10,810 360 3.4 800
Wyoming Computer User Support Specialists (SOC 2018) 710 850 140 19.7 70
United States Computer, Automated Teller, and Office Machine Repairers 102,400 100,200 -2,200 -2.1 10,500
Alabama Computer, Automated Teller, and Office Machine Repairers 1,870 1,850 -20 -1.1 200
Alaska Computer, Automated Teller, and Office Machine Repairers 120 130 10 8.3 20
Arizona Computer, Automated Teller, and Office Machine Repairers 1,800 1,900 100 5.6 210
Arkansas Computer, Automated Teller, and Office Machine Repairers 740 730 -10 -1.4 80
California Computer, Automated Teller, and Office Machine Repairers 10,100 10,300 200 2 1,100
Colorado Computer, Automated Teller, and Office Machine Repairers 1,570 1,800 230 14.6 190
Connecticut Computer, Automated Teller, and Office Machine Repairers 1,020 1,100 80 7.8 120
Delaware Computer, Automated Teller, and Office Machine Repairers 280 270 -10 -3.6 30
District of Columbia Computer, Automated Teller, and Office Machine Repairers 70 80 10 14.3 10
Florida Computer, Automated Teller, and Office Machine Repairers 4,840 5,300 460 9.5 590
Georgia Computer, Automated Teller, and Office Machine Repairers 3,330 3,710 380 11.4 410
Hawaii Computer, Automated Teller, and Office Machine Repairers 390 420 30 7.7 50
Idaho Computer, Automated Teller, and Office Machine Repairers 640 740 100 15.6 80
Illinois Computer, Automated Teller, and Office Machine Repairers 4,530 4,580 50 1.1 490
Indiana Computer, Automated Teller, and Office Machine Repairers 1,830 1,770 -60 -3.3 190
Iowa Computer, Automated Teller, and Office Machine Repairers 1,210 1,320 110 9.1 150
Kansas Computer, Automated Teller, and Office Machine Repairers 1,210 1,100 -110 -9.1 110
Kentucky Computer, Automated Teller, and Office Machine Repairers 1,640 1,620 -20 -1.2 170
Louisiana Computer, Automated Teller, and Office Machine Repairers 1,060 1,140 80 7.5 130
Maine Computer, Automated Teller, and Office Machine Repairers 490 480 -10 -2 50
Maryland Computer, Automated Teller, and Office Machine Repairers 2,750 2,840 90 3.3 310
Massachusetts Computer, Automated Teller, and Office Machine Repairers 2,880 3,500 620 21.5 400
Michigan Computer, Automated Teller, and Office Machine Repairers 2,290 2,200 -90 -3.9 230
Minnesota Computer, Automated Teller, and Office Machine Repairers 2,240 2,150 -90 -4 220
Mississippi Computer, Automated Teller, and Office Machine Repairers 760 780 20 2.6 80
Missouri Computer, Automated Teller, and Office Machine Repairers 1,700 1,650 -50 -2.9 170
Montana Computer, Automated Teller, and Office Machine Repairers 250 260 10 4 30
Nebraska Computer, Automated Teller, and Office Machine Repairers 420 440 20 4.8 50
Nevada Computer, Automated Teller, and Office Machine Repairers 1,250 1,310 60 4.8 140
New Hampshire Computer, Automated Teller, and Office Machine Repairers 650 640 -10 -1.5 70
New Jersey Computer, Automated Teller, and Office Machine Repairers 3,040 3,250 210 6.9 360
New Mexico Computer, Automated Teller, and Office Machine Repairers 310 350 40 12.9 40
New York Computer, Automated Teller, and Office Machine Repairers 7,160 8,200 1,040 14.5 920
North Carolina Computer, Automated Teller, and Office Machine Repairers 4,620 4,780 160 3.5 520
North Dakota Computer, Automated Teller, and Office Machine Repairers 160 150 -10 -6.3 20
Ohio Computer, Automated Teller, and Office Machine Repairers 3,340 3,110 -230 -6.9 320
Oklahoma Computer, Automated Teller, and Office Machine Repairers 1,270 1,410 140 11 160
Oregon Computer, Automated Teller, and Office Machine Repairers 1,080 1,180 100 9.3 120
Pennsylvania Computer, Automated Teller, and Office Machine Repairers 4,740 4,890 150 3.2 530
Puerto Rico Computer, Automated Teller, and Office Machine Repairers 510 560 50 9.8 60
Rhode Island Computer, Automated Teller, and Office Machine Repairers 310 330 20 6.5 40
South Carolina Computer, Automated Teller, and Office Machine Repairers 1,560 1,660 100 6.4 180
South Dakota Computer, Automated Teller, and Office Machine Repairers 270 280 10 3.7 30
Tennessee Computer, Automated Teller, and Office Machine Repairers 1,380 1,660 280 20.3 190
