Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Sort descending Avg. Annl Openings
Nebraska Special Education Teachers, All Other 110 110 0 0 10
Nebraska Stonemasons 140 140 0 0 10
Nebraska Surveyors 300 300 0 0 30
Nebraska Tax Examiners and Collectors, and Revenue Agents 220 220 0 0 20
Nebraska Textile Cutting Machine Setters, Operators, and Tenders 20 20 0 0 0
Nebraska Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 40 40 0 0 0
Nebraska Textile, Apparel, and Furnishings Workers, All Other 10 10 0 0 0
Nebraska Tire Builders 30 30 0 0 0
Nebraska Tool Grinders, Filers, and Sharpeners 30 30 0 0 0
Nebraska Traffic Technicians 50 50 0 0 10
Nebraska Underground Mining Machine Operators and Extraction Workers, All Other 120 120 0 0 10
Nebraska Watch Repairers 10 10 0 0 0
Nebraska Wellhead Pumpers 10 10 0 0 0
Nevada Adhesive Bonding Machine Operators and Tenders 60 60 0 0 10
Nevada Anesthesiologists (SOC 2018) 570 570 0 0 20
Nevada Animal Breeders 20 20 0 0 0
Nevada Arbitrators, Mediators, and Conciliators 30 30 0 0 0
Nevada Archivists 20 20 0 0 0
Nevada Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 40 40 0 0 0
Nevada Biochemists and Biophysicists 20 20 0 0 0
Nevada Chemical Engineers 50 50 0 0 0
Nevada Chemical Equipment Operators and Tenders 110 110 0 0 10
Nevada Computer Numerically Controlled Tool Operators 470 470 0 0 50
Nevada Correspondence Clerks 10 10 0 0 0
Nevada Credit Analysts 250 250 0 0 20
Nevada Directors, Religious Activities and Education 40 40 0 0 10
Nevada Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 90 90 0 0 10
Nevada Fallers 0 0 0 0 0
Nevada Farm Labor Contractors 0 0 0 0 0
Nevada Food Cooking Machine Operators and Tenders 60 60 0 0 10
Nevada Forest and Conservation Workers 30 30 0 0 0
Nevada Foresters 30 30 0 0 0
Nevada Funeral Home Managers 90 90 0 0 10
Nevada Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 30 30 0 0 0
Nevada Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 210 210 0 0 30
Nevada Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 30 30 0 0 0
Nevada Historians 20 20 0 0 0
Nevada Industrial-Organizational Psychologists 0 0 0 0 0
Nevada Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 30 30 0 0 0
Nevada Locksmiths and Safe Repairers 230 230 0 0 20
Nevada Log Graders and Scalers 0 0 0 0 0
Nevada Logging Workers, All Other 0 0 0 0 0
Nevada Medical Transcriptionists 1,150 1,150 0 0 160
Nevada Metal Workers and Plastic Workers, All Other 70 70 0 0 10
Nevada Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 50 50 0 0 10
Nevada Motorboat Operators 20 20 0 0 0
Nevada Museum Technicians and Conservators 40 40 0 0 0
Nevada Patternmakers, Wood 0 0 0 0 0
Nevada Pediatricians, General (SOC 2018) 150 150 0 0 0
Nevada Physicists 30 30 0 0 0
Nevada Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 50 50 0 0 10
Nevada Postal Service Mail Sorters, Processors, and Processing Machine Operators 740 740 0 0 60
Nevada Psychiatrists (SOC 2018) 20 20 0 0 0
Nevada Radio, Cellular, and Tower Equipment Installers and Repairs 110 110 0 0 10
Nevada Rail Car Repairers 20 20 0 0 0
Nevada Religious Workers, All Other 60 60 0 0 10
Nevada Textile Knitting and Weaving Machine Setters, Operators, and Tenders 20 20 0 0 0
Nevada Tool and Die Makers 210 210 0 0 20
Nevada Tool Grinders, Filers, and Sharpeners 20 20 0 0 0
Nevada Tree Trimmers and Pruners 100 100 0 0 10
Nevada Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 170 170 0 0 20
Nevada Wind Turbine Service Technicians 0 0 0 0 0
New Hampshire Administrative Law Judges, Adjudicators, and Hearing Officers 140 140 0 0 10
New Hampshire Agricultural and Food Science Technicians (SOC 2018) 20 20 0 0 0
New Hampshire Agricultural Workers, All Other 20 20 0 0 0
New Hampshire Aircraft Cargo Handling Supervisors (SOC 2018) 40 40 0 0 0
New Hampshire Anesthesiologists (SOC 2018) 180 180 0 0 10
New Hampshire Animal Control Workers 50 50 0 0 10
New Hampshire Anthropologists and Archeologists 40 40 0 0 0
New Hampshire Artists and Related Workers, All Other 30 30 0 0 0
New Hampshire Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 60 60 0 0 10
New Hampshire Avionics Technicians 60 60 0 0 0
New Hampshire Bailiffs 70 70 0 0 10
New Hampshire Broadcast Technicians 120 120 0 0 10
New Hampshire Cabinetmakers and Bench Carpenters 290 290 0 0 30
New Hampshire Career/Technical Education Teachers, Middle School 50 50 0 0 0
New Hampshire Carpet Installers 110 110 0 0 10
New Hampshire Cement Masons and Concrete Finishers 240 240 0 0 20
New Hampshire Chemical Engineers 100 100 0 0 10
New Hampshire Chemistry Teachers, Postsecondary 70 70 0 0 10
New Hampshire Commercial and Industrial Designers 100 100 0 0 10
New Hampshire Communications Teachers, Postsecondary 70 70 0 0 10
New Hampshire Concierges 40 40 0 0 10
New Hampshire Control and Valve Installers and Repairers, Except Mechanical Door 90 90 0 0 10
New Hampshire Cooks, Private Household 150 150 0 0 20
New Hampshire Court Reporters 60 60 0 0 0
New Hampshire Crane and Tower Operators 150 150 0 0 20
New Hampshire Credit Authorizers, Checkers, and Clerks 80 80 0 0 10
New Hampshire Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 200 200 0 0 20
New Hampshire Cutting and Slicing Machine Setters, Operators, and Tenders 210 210 0 0 30
New Hampshire Designers, All Other 30 30 0 0 0
New Hampshire Directors, Religious Activities and Education 430 430 0 0 50
New Hampshire Dispatchers, Except Police, Fire, and Ambulance 730 730 0 0 70
New Hampshire Electrical and Electronics Engineering Technicians 730 730 0 0 70
New Hampshire Electrical and Electronics Installers and Repairers, Transportation Equipment 30 30 0 0 0
New Hampshire Electro-Mechanical Technicians 120 120 0 0 10
New Hampshire Environmental Science Teachers, Postsecondary 80 80 0 0 10
New Hampshire Epidemiologists 30 30 0 0 0
New Hampshire Etchers and Engravers 100 100 0 0 10
New Hampshire Fashion Designers 160 160 0 0 10
New Hampshire Financial Clerks, All Other 80 80 0 0 10
New Hampshire Financial Examiners 150 150 0 0 10
New Hampshire Fire Inspectors and Investigators 40 40 0 0 0
New Hampshire First-Line Supervisors of Correctional Officers 110 110 0 0 10
New Hampshire Food Cooking Machine Operators and Tenders 30 30 0 0 10
New Hampshire Forest and Conservation Technicians (SOC 2018) 80 80 0 0 10
New Hampshire Forest and Conservation Workers 40 40 0 0 10
New Hampshire Forest Fire Inspectors and Prevention Specialists 40 40 0 0 10
New Hampshire Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 30 30 0 0 0
New Hampshire General Internal Medicine Physicians 230 230 0 0 10
New Hampshire Geography Teachers, Postsecondary 30 30 0 0 0
New Hampshire Geological and Hydrologic Technicians 40 40 0 0 10
New Hampshire Graders and Sorters, Agricultural Products 40 40 0 0 10
New Hampshire Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 90 90 0 0 10
New Hampshire Helpers, Construction Trades, All Other 90 90 0 0 10
New Hampshire Information and Record Clerks, All Other 270 270 0 0 30
New Hampshire Judges, Magistrate Judges, and Magistrates 90 90 0 0 0
New Hampshire Landscape Architects 30 30 0 0 0
New Hampshire Legal Support Workers, All Other 70 70 0 0 10
New Hampshire Locomotive Engineers 20 20 0 0 0
New Hampshire Marriage and Family Therapists 40 40 0 0 0
New Hampshire Mathematicians 20 20 0 0 0
New Hampshire Merchandise Displayers and Window Trimmers 540 540 0 0 50
New Hampshire Metal Workers and Plastic Workers, All Other 520 520 0 0 50
New Hampshire Metal-Refining Furnace Operators and Tenders 60 60 0 0 10
New Hampshire Meter Readers, Utilities 50 50 0 0 0
New Hampshire Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 40 40 0 0 0
New Hampshire Millwrights 70 70 0 0 10
New Hampshire Model Makers, Metal and Plastic 30 30 0 0 0
New Hampshire Music Directors and Composers 120 120 0 0 10
New Hampshire Nuclear Medicine Technologists 70 70 0 0 10
New Hampshire Obstetricians and Gynecologists (SOC 2018) 90 90 0 0 0
New Hampshire Pediatricians, General (SOC 2018) 230 230 0 0 10
New Hampshire Physical Scientists, All Other 110 110 0 0 10
New Hampshire Physicists 100 100 0 0 10
New Hampshire Physics Teachers, Postsecondary 80 80 0 0 10
New Hampshire Pipelayers 50 50 0 0 10
New Hampshire Podiatrists 40 40 0 0 0
New Hampshire Pourers and Casters, Metal 40 40 0 0 0
New Hampshire Precision Instrument and Equipment Repairers, All Other 60 60 0 0 10
New Hampshire Probation Officers and Correctional Treatment Specialists 240 240 0 0 20
New Hampshire Proofreaders and Copy Markers 40 40 0 0 10
New Hampshire Psychiatric Technicians 30 30 0 0 0
New Hampshire Psychologists, All Other 100 100 0 0 10
New Hampshire Radiation Therapists 80 80 0 0 10
New Hampshire Recreation and Fitness Studies Teachers, Postsecondary 30 30 0 0 0
New Hampshire Recreational Therapists 50 50 0 0 0
New Hampshire Religious Workers, All Other 190 190 0 0 30
New Hampshire Riggers 50 50 0 0 10
New Hampshire Semiconductor Processors 80 80 0 0 10
New Hampshire Set and Exhibit Designers 110 110 0 0 10
New Hampshire Social Science Research Assistants 50 50 0 0 10
New Hampshire Social Scientists and Related Workers, All Other 120 120 0 0 10
New Hampshire Social Workers, All Other 150 150 0 0 10
New Hampshire Sociology Teachers, Postsecondary 80 80 0 0 10
New Hampshire Special Education Teachers, Preschool 50 50 0 0 0
New Hampshire Stationary Engineers and Boiler Operators 120 120 0 0 20
New Hampshire Stonemasons 130 130 0 0 10
New Hampshire Teaching Assistants, Postsecondary 80 80 0 0 10
New Hampshire Textile Cutting Machine Setters, Operators, and Tenders 130 130 0 0 10
New Hampshire Textile, Apparel, and Furnishings Workers, All Other 110 110 0 0 10
New Hampshire Tool and Die Makers 260 260 0 0 30
New Hampshire Tool Grinders, Filers, and Sharpeners 60 60 0 0 10
New Hampshire Transportation Inspectors 30 30 0 0 0
New Hampshire Travel Agents 260 260 0 0 30
New Hampshire Upholsterers 50 50 0 0 10
New Hampshire Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 320 320 0 0 30
New Hampshire Zoologists and Wildlife Biologists 90 90 0 0 10
New Jersey Adhesive Bonding Machine Operators and Tenders 80 80 0 0 10
New Jersey Agricultural Engineers 0 0 0 0 0
New Jersey Agricultural Equipment Operators 30 30 0 0 10
New Jersey Agricultural Inspectors 200 200 0 0 30
New Jersey Agricultural Workers, All Other 10 10 0 0 0
New Jersey Air Traffic Controllers 220 220 0 0 20
New Jersey Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 20 20 0 0 0
New Jersey Astronomers 0 0 0 0 0
New Jersey Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 120 120 0 0 10
New Jersey Bailiffs 80 80 0 0 10
New Jersey Brickmasons and Blockmasons 990 990 0 0 90
New Jersey Career/Technical Education Teachers, Middle School 0 0 0 0 0
New Jersey Carpet Installers 330 330 0 0 30
New Jersey Communications Equipment Operators, All Other 50 50 0 0 10
New Jersey Computer Numerically Controlled Tool Operators 1,470 1,470 0 0 160
New Jersey Cooling and Freezing Equipment Operators and Tenders 190 190 0 0 20
New Jersey Craft Artists 80 80 0 0 10
New Jersey Designers, All Other 810 810 0 0 70
New Jersey Drafters, All Other 250 250 0 0 20
New Jersey Dredge Operators 90 90 0 0 10
New Jersey Electro-Mechanical Technicians 150 150 0 0 10
New Jersey Embalmers 30 30 0 0 0
New Jersey Fabric and Apparel Patternmakers 120 120 0 0 20
New Jersey Farm and Home Management Advisors 70 70 0 0 10
New Jersey Farmers, Ranchers, and Other Agricultural Managers 40 40 0 0 0
New Jersey Farmworkers, Farm, Ranch, and Aquacultural Animals 100 100 0 0 20
New Jersey Fashion Designers 410 410 0 0 40
New Jersey Fish and Game Wardens 50 50 0 0 10
New Jersey Forest and Conservation Technicians (SOC 2018) 40 40 0 0 0
New Jersey Forestry and Conservation Science Teachers, Postsecondary 10 10 0 0 0
New Jersey Gaming Cage Workers 30 30 0 0 0
New Jersey Gas Plant Operators 340 340 0 0 30
New Jersey Geographers 0 0 0 0 0
New Jersey Graders and Sorters, Agricultural Products 40 40 0 0 10
New Jersey Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 250 250 0 0 30
New Jersey Helpers--Extraction Workers 30 30 0 0 0
New Jersey Helpers--Roofers 10 10 0 0 0
New Jersey Historians 90 90 0 0 10
New Jersey Hoist and Winch Operators 50 50 0 0 10
New Jersey Home Economics Teachers, Postsecondary 0 0 0 0 0
New Jersey Industrial-Organizational Psychologists 350 350 0 0 20
New Jersey Insurance Appraisers, Auto Damage 210 210 0 0 20
New Jersey Jewelers and Precious Stone and Metal Workers 670 670 0 0 80
New Jersey Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 390 390 0 0 40
New Jersey Layout Workers, Metal and Plastic 210 210 0 0 20
New Jersey Loading and Moving Machine Operators, Underground Mining 0 0 0 0 0
New Jersey Materials Scientists 130 130 0 0 10
New Jersey Mining and Geological Engineers, Including Mining Safety Engineers 10 10 0 0 0
New Jersey Model Makers, Metal and Plastic 100 100 0 0 10
New Jersey Paperhangers 70 70 0 0 10
New Jersey Patternmakers, Metal and Plastic 20 20 0 0 0
New Jersey Patternmakers, Wood 10 10 0 0 0
New Jersey Pile-Driver Operators 70 70 0 0 10
New Jersey Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 540 540 0 0 60
New Jersey Pourers and Casters, Metal 40 40 0 0 0
New Jersey Prosthodontists 0 0 0 0 0
New Jersey Rail Transportation Workers, All Other 180 180 0 0 20
New Jersey Rail-Track Laying and Maintenance Equipment Operators 300 300 0 0 30
New Jersey Railroad Brake, Signal, and Switch Operators and Locomotive Firers 30 30 0 0 0
New Jersey Railroad Conductors and Yardmasters 930 930 0 0 80
New Jersey Rock Splitters, Quarry 280 280 0 0 30
New Jersey Rotary Drill Operators, Oil and Gas 20 20 0 0 0
New Jersey Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 570 570 0 0 60
New Jersey Sewers, Hand 120 120 0 0 20
New Jersey Ship Engineers 130 130 0 0 20
New Jersey Shoe Machine Operators and Tenders 40 40 0 0 0
New Jersey Signal and Track Switch Repairers 70 70 0 0 10
New Jersey Sociologists 30 30 0 0 0
New Jersey Soil and Plant Scientists 80 80 0 0 10
New Jersey Subway and Streetcar Operators 90 90 0 0 10
New Jersey Tank Car, Truck, and Ship Loaders 10 10 0 0 0
New Jersey Tapers 130 130 0 0 10
New Jersey Terrazzo Workers and Finishers 0 0 0 0 0
New Jersey Timing Device Assemblers and Adjusters (SOC 2018) 20 20 0 0 0
New Jersey Tire Builders 10 10 0 0 0
New Jersey Tool Grinders, Filers, and Sharpeners 110 110 0 0 10
New Jersey Transit and Railroad Police 110 110 0 0 10
New Jersey Underground Mining Machine Operators and Extraction Workers, All Other 110 110 0 0 10
New Jersey Zoologists and Wildlife Biologists 110 110 0 0 10
New Mexico Administrative Law Judges, Adjudicators, and Hearing Officers 150 150 0 0 10
New Mexico Agricultural Inspectors 100 100 0 0 20
New Mexico Agricultural Sciences Teachers, Postsecondary 100 100 0 0 10
New Mexico Animal Breeders 80 80 0 0 10
New Mexico Biological Scientists, All Other 240 240 0 0 20
New Mexico Brickmasons and Blockmasons 340 340 0 0 30
New Mexico Carpet Installers 90 90 0 0 10
New Mexico Chemistry Teachers, Postsecondary 60 60 0 0 10
New Mexico Communications Teachers, Postsecondary 50 50 0 0 0
New Mexico Conveyor Operators and Tenders 60 60 0 0 10
New Mexico Cooks, Fast Food 2,290 2,290 0 0 330
New Mexico Credit Analysts 100 100 0 0 10
New Mexico Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 150 150 0 0 20
New Mexico Desktop Publishers 50 50 0 0 10
New Mexico Drafters, All Other 70 70 0 0 10
New Mexico Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 140 140 0 0 10
New Mexico Electronic Home Entertainment Equipment Installers and Repairers 190 190 0 0 20
New Mexico Excavating and Loading Machine and Dragline Operators, Surface Mining 150 150 0 0 20
New Mexico Foresters 90 90 0 0 10
New Mexico Funeral Attendants 250 250 0 0 30
New Mexico Gas Plant Operators 300 300 0 0 30
New Mexico Geological and Hydrologic Technicians 80 80 0 0 10
New Mexico Graders and Sorters, Agricultural Products 120 120 0 0 20
New Mexico Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 70 70 0 0 10
New Mexico Insurance Underwriters 180 180 0 0 10
New Mexico Interior Designers 180 180 0 0 20
New Mexico Locksmiths and Safe Repairers 140 140 0 0 10
New Mexico Materials Scientists 90 90 0 0 10
New Mexico Mathematicians 60 60 0 0 0
New Mexico Meat, Poultry, and Fish Cutters and Trimmers 60 60 0 0 10
New Mexico Metal Workers and Plastic Workers, All Other 80 80 0 0 10
New Mexico Millwrights 160 160 0 0 10
New Mexico Mining and Geological Engineers, Including Mining Safety Engineers 230 230 0 0 20
New Mexico Pediatricians, General (SOC 2018) 150 150 0 0 0
New Mexico Pesticide Handlers, Sprayers, and Applicators, Vegetation 80 80 0 0 10
New Mexico Prepress Technicians and Workers 90 90 0 0 10
New Mexico Procurement Clerks 340 340 0 0 30
New Mexico Psychologists, All Other 230 230 0 0 20
New Mexico Social Scientists and Related Workers, All Other 150 150 0 0 10
New Mexico Tax Examiners and Collectors, and Revenue Agents 180 180 0 0 20
New Mexico Telecommunications Line Installers and Repairers 70 70 0 0 10
New Mexico Transportation Security Screeners 170 170 0 0 10
New Mexico Travel Agents 150 150 0 0 20
New Mexico Wellhead Pumpers 310 310 0 0 30
New York Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 90 90 0 0 10
New York Fabric and Apparel Patternmakers 950 950 0 0 110
New York Fallers 200 200 0 0 30
New York Gas Plant Operators 350 350 0 0 40
New York Grinding and Polishing Workers, Hand 1,060 1,060 0 0 120
New York Loading and Moving Machine Operators, Underground Mining 20 20 0 0 0
New York Logging Workers, All Other 80 80 0 0 10
New York Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 310 310 0 0 30
New York Mining and Geological Engineers, Including Mining Safety Engineers 50 50 0 0 0
New York Paper Goods Machine Setters, Operators, and Tenders 3,760 3,760 0 0 420
New York Political Scientists 70 70 0 0 10
New York Rail Yard Engineers, Dinkey Operators, and Hostlers 70 70 0 0 10
New York Railroad Brake, Signal, and Switch Operators and Locomotive Firers 1,200 1,200 0 0 110
New York Textile Bleaching and Dyeing Machine Operators and Tenders 140 140 0 0 20
New York Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 240 240 0 0 30
New York Watch Repairers 420 420 0 0 40
North Carolina Administrative Law Judges, Adjudicators, and Hearing Officers 230 230 0 0 10
North Carolina Agricultural Inspectors 400 400 0 0 60
North Carolina Communications Equipment Operators, All Other 60 60 0 0 10
North Carolina Credit Authorizers, Checkers, and Clerks 570 570 0 0 60
North Carolina Dentists, All Other Specialists 120 120 0 0 0
North Carolina Desktop Publishers 120 120 0 0 10
North Carolina Drafters, All Other 170 170 0 0 20
North Carolina Electro-Mechanical Technicians 110 110 0 0 10
North Carolina Embalmers 20 20 0 0 0
North Carolina Entertainment Attendants and Related Workers, All Other 10 10 0 0 0
North Carolina First-Line Supervisors of Correctional Officers 1,330 1,330 0 0 110
North Carolina First-Line Supervisors of Retail Sales Workers 49,690 49,710 20 0 5,200
North Carolina Fish and Game Wardens 220 220 0 0 20
North Carolina Foundry Mold and Coremakers 160 160 0 0 20
North Carolina Gas Plant Operators 130 130 0 0 10
North Carolina General Internal Medicine Physicians 310 310 0 0 10
North Carolina Geographers 20 20 0 0 0
North Carolina Geological and Hydrologic Technicians 120 120 0 0 10
North Carolina Hoist and Winch Operators 20 20 0 0 0
North Carolina Layout Workers, Metal and Plastic 30 30 0 0 0
North Carolina Library Science Teachers, Postsecondary 130 130 0 0 10
North Carolina Lighting Technicians and Media and Communication Equipment Workers, All Other 300 300 0 0 30
North Carolina Marine Engineers and Naval Architects 40 40 0 0 0
North Carolina Material Moving Workers, All Other 60 60 0 0 10
North Carolina Metal Workers and Plastic Workers, All Other 510 510 0 0 50
North Carolina Musical Instrument Repairers and Tuners 150 150 0 0 20
North Carolina Obstetricians and Gynecologists (SOC 2018) 440 440 0 0 10
North Carolina Patternmakers, Metal and Plastic 70 70 0 0 10
North Carolina Plant and System Operators, All Other 130 130 0 0 10
North Carolina Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 1,090 1,090 0 0 110
North Carolina Proofreaders and Copy Markers 10 10 0 0 0
North Carolina Rail-Track Laying and Maintenance Equipment Operators 120 120 0 0 10
North Carolina Rock Splitters, Quarry 60 60 0 0 10
North Carolina Sewers, Hand 120 120 0 0 20
North Carolina Ship Engineers 100 100 0 0 10
North Carolina Shoe and Leather Workers and Repairers 230 230 0 0 30
North Carolina Surgeons, Except Ophthalmologists 650 650 0 0 20
North Carolina Tool Grinders, Filers, and Sharpeners 90 90 0 0 10
North Carolina Transportation Security Screeners 1,370 1,370 0 0 120
North Carolina Vocational Education Teachers, Postsecondary 7,260 7,260 0 0 660
North Carolina Writers and Authors 3,760 3,760 0 0 360
North Dakota Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 50 50 0 0 0
North Dakota Agricultural Engineers 10 10 0 0 0
North Dakota Agricultural Inspectors 50 50 0 0 10
North Dakota Agricultural Sciences Teachers, Postsecondary 140 140 0 0 10
North Dakota Agricultural Workers, All Other 30 30 0 0 0
North Dakota Air Traffic Controllers 130 130 0 0 10
North Dakota Airfield Operations Specialists 60 60 0 0 10
North Dakota Animal Control Workers 10 10 0 0 0
North Dakota Animal Scientists 30 30 0 0 0
North Dakota Anthropologists and Archeologists 60 60 0 0 10
North Dakota Architecture Teachers, Postsecondary 20 20 0 0 0
North Dakota Archivists 20 20 0 0 0
North Dakota Art, Drama, and Music Teachers, Postsecondary 160 160 0 0 20
North Dakota Artists and Related Workers, All Other 20 20 0 0 0
North Dakota Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 50 50 0 0 0
North Dakota Biological Science Teachers, Postsecondary 120 120 0 0 10
North Dakota Biological Technicians 230 230 0 0 30
North Dakota Boilermakers 60 60 0 0 10
North Dakota Brokerage Clerks 90 90 0 0 10
North Dakota Budget Analysts 80 80 0 0 10
North Dakota Business Teachers, Postsecondary 190 190 0 0 20
North Dakota Buyers and Purchasing Agents 820 820 0 0 80
North Dakota Cartographers and Photogrammetrists 20 20 0 0 0
North Dakota Chemistry Teachers, Postsecondary 70 70 0 0 10
North Dakota Chemists 90 90 0 0 10
North Dakota Compensation and Benefits Managers 10 10 0 0 0
North Dakota Computer Numerically Controlled Tool Programmers 30 30 0 0 0
North Dakota Conservation Scientists 290 290 0 0 30
North Dakota Construction and Building Inspectors 190 190 0 0 20
North Dakota Couriers and Messengers 230 230 0 0 20
North Dakota Credit Counselors 50 50 0 0 0
North Dakota Criminal Justice and Law Enforcement Teachers, Postsecondary 50 50 0 0 0
North Dakota Crossing Guards 30 30 0 0 10
North Dakota Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 320 320 0 0 40
North Dakota Cutting and Slicing Machine Setters, Operators, and Tenders 50 50 0 0 10
North Dakota Dental Laboratory Technicians 60 60 0 0 10
North Dakota Dentists, All Other Specialists 10 10 0 0 0
North Dakota Designers, All Other 20 20 0 0 0
North Dakota Detectives and Criminal Investigators 390 390 0 0 30
North Dakota Directors, Religious Activities and Education 260 260 0 0 30
North Dakota Economics Teachers, Postsecondary 50 50 0 0 0
North Dakota Education Teachers, Postsecondary 220 220 0 0 20
North Dakota Education, Training, and Library Workers, All Other 160 160 0 0 20
North Dakota Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 120 120 0 0 10
North Dakota Engineering Teachers, Postsecondary 170 170 0 0 20
North Dakota English Language and Literature Teachers, Postsecondary 170 170 0 0 20
North Dakota Environmental Engineering Technicians 60 60 0 0 10
North Dakota Exercise Physiologists 30 30 0 0 0
North Dakota Film and Video Editors 20 20 0 0 0
North Dakota Fine Artists, Including Painters, Sculptors, and Illustrators 30 30 0 0 0
North Dakota First-Line Supervisors of Correctional Officers 90 90 0 0 10
North Dakota Fish and Game Wardens 70 70 0 0 10
North Dakota Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 60 60 0 0 10
North Dakota Food Batchmakers 370 370 0 0 50
North Dakota Food Scientists and Technologists 30 30 0 0 0
North Dakota Foreign Language and Literature Teachers, Postsecondary 40 40 0 0 0
North Dakota Forensic Science Technicians 30 30 0 0 0
North Dakota Foresters 40 40 0 0 0
North Dakota Forestry and Conservation Science Teachers, Postsecondary 20 20 0 0 0
North Dakota Funeral Home Managers 20 20 0 0 0
North Dakota Furniture Finishers 30 30 0 0 0
North Dakota Graders and Sorters, Agricultural Products 230 230 0 0 30
North Dakota Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 30 30 0 0 0
North Dakota Hearing Aid Specialists 20 20 0 0 0
North Dakota Helpers, Construction Trades, All Other 10 10 0 0 0
North Dakota Helpers--Production Workers 260 260 0 0 40
North Dakota History Teachers, Postsecondary 60 60 0 0 10
North Dakota Home Appliance Repairers 160 160 0 0 20
North Dakota Hydrologists 40 40 0 0 0
North Dakota Inspectors, Testers, Sorters, Samplers, and Weighers 1,520 1,520 0 0 180
North Dakota Jewelers and Precious Stone and Metal Workers 70 70 0 0 10
North Dakota Judicial Law Clerks 40 40 0 0 0
North Dakota Labor Relations Specialists 110 110 0 0 10
North Dakota Landscape Architects 30 30 0 0 0
North Dakota Law Teachers, Postsecondary 20 20 0 0 0
North Dakota Legal Support Workers, All Other 60 60 0 0 10
North Dakota Library Technicians 410 410 0 0 60
North Dakota Life Scientists, All Other 80 80 0 0 10
North Dakota Locker Room, Coatroom, and Dressing Room Attendants 20 20 0 0 0
North Dakota Materials Scientists 10 10 0 0 0
North Dakota Mathematical Science Teachers, Postsecondary 150 150 0 0 10
North Dakota Meat, Poultry, and Fish Cutters and Trimmers 130 130 0 0 10
North Dakota Mechanical Drafters 90 90 0 0 10
North Dakota Medical Equipment Repairers 60 60 0 0 10
North Dakota Meter Readers, Utilities 20 20 0 0 0
North Dakota Microbiologists 30 30 0 0 0
North Dakota Mining and Geological Engineers, Including Mining Safety Engineers 30 30 0 0 0
North Dakota Museum Technicians and Conservators 30 30 0 0 0
