Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Sort ascending Avg. Annl Openings
Oregon Insurance Claims and Policy Processing Clerks 2,680 2,690 10 0.4 240
Pennsylvania Pharmacists 15,440 15,500 60 0.4 590
Puerto Rico Miscellaneous Assemblers and Fabricators 10,850 10,890 40 0.4 1,200
South Carolina Helpers--Production Workers 4,740 4,760 20 0.4 670
United States Automotive Service Technicians and Mechanics 703,800 705,900 2,100 0.3 69,000
Alabama Helpers--Production Workers 14,240 14,280 40 0.3 2,020
Georgia Cement Masons and Concrete Finishers 3,450 3,460 10 0.3 310
Georgia Graders and Sorters, Agricultural Products 2,990 3,000 10 0.3 440
Illinois Architectural and Civil Drafters 3,040 3,050 10 0.3 290
Indiana Electrical Power-Line Installers and Repairers 3,490 3,500 10 0.3 300
Louisiana Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other 5,960 5,980 20 0.3 420
Maryland Automotive Body and Related Repairers 3,430 3,440 10 0.3 310
Missouri Miscellaneous Assemblers and Fabricators 27,640 27,710 70 0.3 3,040
Montana Childcare Workers 3,170 3,180 10 0.3 530
Nebraska Office Clerks, General 16,410 16,460 50 0.3 1,880
New York Printing Press Operators 8,000 8,020 20 0.3 860
North Carolina Farmworkers and Laborers, Crop, Nursery, and Greenhouse 14,230 14,270 40 0.3 2,240
Ohio Teaching Assistants, Postsecondary 3,920 3,930 10 0.3 360
Pennsylvania Tax Examiners and Collectors, and Revenue Agents 2,910 2,920 10 0.3 240
Wisconsin Dispatchers, Except Police, Fire, and Ambulance 3,390 3,400 10 0.3 310
Wisconsin Legislators 2,920 2,930 10 0.3 210
United States Packers and Packagers, Hand 599,700 600,600 900 0.2 82,900
United States Transportation Security Screeners 51,800 51,900 100 0.2 4,500
Kentucky Automotive Service Technicians and Mechanics 9,570 9,590 20 0.2 940
Kentucky Customer Service Representatives 35,060 35,120 60 0.2 4,420
Maryland Biological Scientists, All Other 4,500 4,510 10 0.2 390
Massachusetts Claims Adjusters, Examiners, and Investigators 6,190 6,200 10 0.2 470
New Mexico Cashiers 21,440 21,490 50 0.2 3,890
New York Chief Executives 10,950 10,970 20 0.2 740
New York Library Assistants, Clerical 5,860 5,870 10 0.2 900
Ohio Computer Network Architects (SOC 2018) 4,770 4,780 10 0.2 290
Ohio Food Batchmakers 8,410 8,430 20 0.2 1,020
Pennsylvania Electrical and Electronics Engineering Technicians 4,180 4,190 10 0.2 380
Rhode Island Customer Service Representatives 8,790 8,810 20 0.2 1,110
Virginia Claims Adjusters, Examiners, and Investigators 4,580 4,590 10 0.2 350
United States Library Technicians 93,100 93,200 100 0.1 13,400
Arkansas Office Clerks, General 27,420 27,440 20 0.1 3,130
Hawaii Cashiers 11,500 11,510 10 0.1 2,080
Illinois Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 9,120 9,130 10 0.1 920
Michigan Computer Numerically Controlled Tool Operators 7,550 7,560 10 0.1 820
Michigan Customer Service Representatives 82,740 82,850 110 0.1 10,410
New York Bill and Account Collectors 13,660 13,670 10 0.1 1,470
New York Interviewers, Except Eligibility and Loan 15,660 15,670 10 0.1 1,920
Ohio Receptionists and Information Clerks 34,550 34,590 40 0.1 4,320
Oklahoma Project Management Specialists and Business Operations Specialists, All Other 11,160 11,170 10 0.1 810
United States Agricultural Engineers 1,500 1,500 0 0 100
United States Designers, All Other 31,600 31,600 0 0 2,800
United States Embalmers 5,000 5,000 0 0 700
United States Fish and Game Wardens 7,500 7,500 0 0 800
United States Prosthodontists 700 700 0 0 0
United States Rail Transportation Workers, All Other 1,700 1,700 0 0 200
Alabama Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 180 180 0 0 10
Alabama Advertising and Promotions Managers 70 70 0 0 10
Alabama Agents and Business Managers of Artists, Performers, and Athletes 30 30 0 0 0
Alabama Agricultural Workers, All Other 270 270 0 0 40
Alabama Airfield Operations Specialists 70 70 0 0 10
Alabama Airline Pilots, Copilots, and Flight Engineers 310 310 0 0 30
Alabama Anesthesiologists (SOC 2018) 220 220 0 0 10
Alabama Architecture Teachers, Postsecondary 50 50 0 0 0
Alabama Archivists 100 100 0 0 10
Alabama Atmospheric and Space Scientists 110 110 0 0 10
Alabama Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 90 90 0 0 10
Alabama Automotive Service Technicians and Mechanics 9,880 9,880 0 0 960
Alabama Bailiffs 110 110 0 0 10
Alabama Camera Operators, Television, Video, and Motion Picture 150 150 0 0 20
Alabama Chemical Equipment Operators and Tenders 1,740 1,740 0 0 170
Alabama Choreographers 50 50 0 0 10
Alabama Compensation and Benefits Managers 90 90 0 0 10
Alabama Costume Attendants 30 30 0 0 10
Alabama Curators 120 120 0 0 10
Alabama Dancers 30 30 0 0 10
Alabama Derrick Operators, Oil and Gas 60 60 0 0 10
Alabama Designers, All Other 50 50 0 0 10
Alabama Drafters, All Other 130 130 0 0 10
Alabama Dredge Operators 40 40 0 0 0
Alabama Editors 880 880 0 0 80
Alabama Electro-Mechanical Technicians 80 80 0 0 10
Alabama Electronic Home Entertainment Equipment Installers and Repairers 110 110 0 0 10
Alabama Embalmers 120 120 0 0 20
Alabama Environmental Science Teachers, Postsecondary 40 40 0 0 0
Alabama Farm Labor Contractors 10 10 0 0 0
Alabama Farmworkers, Farm, Ranch, and Aquacultural Animals 820 820 0 0 130
Alabama Fine Artists, Including Painters, Sculptors, and Illustrators 130 130 0 0 10
Alabama First-Line Supervisors of Gambling Services Workers 70 70 0 0 10
Alabama Fishing and Hunting Workers 10 10 0 0 0
Alabama Forest and Conservation Workers 10 10 0 0 0
Alabama Foresters 340 340 0 0 30
Alabama Forestry and Conservation Science Teachers, Postsecondary 50 50 0 0 0
Alabama General Internal Medicine Physicians 170 170 0 0 10
Alabama Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 340 340 0 0 40
Alabama Helpers--Carpenters 290 290 0 0 30
Alabama Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 60 60 0 0 10
Alabama Helpers--Roofers 80 80 0 0 10
Alabama Historians 40 40 0 0 0
Alabama Home Economics Teachers, Postsecondary 140 140 0 0 10
Alabama Industrial-Organizational Psychologists 20 20 0 0 0
Alabama Insurance Appraisers, Auto Damage 200 200 0 0 20
Alabama Interior Designers 580 580 0 0 50
Alabama Legal Support Workers, All Other 240 240 0 0 20
Alabama Lighting Technicians and Media and Communication Equipment Workers, All Other 80 80 0 0 10
Alabama Loading and Moving Machine Operators, Underground Mining 140 140 0 0 20
Alabama Logging Equipment Operators 2,600 2,600 0 0 390
Alabama Logging Workers, All Other 110 110 0 0 20
Alabama Manufactured Building and Mobile Home Installers 40 40 0 0 10
Alabama Materials Scientists 40 40 0 0 0
Alabama Mathematicians 20 20 0 0 0
Alabama Mechanical Drafters 770 770 0 0 70
Alabama Model Makers, Wood 10 10 0 0 0
Alabama Museum Technicians and Conservators 90 90 0 0 10
Alabama Musical Instrument Repairers and Tuners 110 110 0 0 10
Alabama Obstetricians and Gynecologists (SOC 2018) 90 90 0 0 0
Alabama Paperhangers 10 10 0 0 0
Alabama Parking Lot Attendants 460 460 0 0 70
Alabama Petroleum Engineers 60 60 0 0 0
Alabama Physical Scientists, All Other 150 150 0 0 10
Alabama Podiatrists 160 160 0 0 10
Alabama Pourers and Casters, Metal 250 250 0 0 20
Alabama Power Distributors and Dispatchers 320 320 0 0 30
Alabama Precision Instrument and Equipment Repairers, All Other 140 140 0 0 10
Alabama Proofreaders and Copy Markers 20 20 0 0 0
Alabama Rock Splitters, Quarry 80 80 0 0 10
Alabama Roustabouts, Oil and Gas 90 90 0 0 10
Alabama Sailors and Marine Oilers 130 130 0 0 20
Alabama Service Unit Operators, Oil, Gas, and Mining 50 50 0 0 10
Alabama Set and Exhibit Designers 170 170 0 0 10
Alabama Social Scientists and Related Workers, All Other 230 230 0 0 20
Alabama Telecommunications Equipment Installers and Repairers, Except Line Installers 3,460 3,460 0 0 380
Alabama Telephone Operators 10 10 0 0 0
Alabama Title Examiners, Abstractors, and Searchers 570 570 0 0 60
Alaska Administrative Law Judges, Adjudicators, and Hearing Officers 40 40 0 0 0
Alaska Advertising Sales Agents 210 210 0 0 20
Alaska Aerospace Engineering and Operations Technicians 60 60 0 0 10
Alaska Architects, Except Landscape and Naval 140 140 0 0 10
Alaska Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 50 50 0 0 10
Alaska Automotive Glass Installers and Repairers 70 70 0 0 10
Alaska Bailiffs 70 70 0 0 10
Alaska Boilermakers 70 70 0 0 10
Alaska Brickmasons and Blockmasons 30 30 0 0 0
Alaska Budget Analysts 270 270 0 0 20
Alaska Career/Technical Education Teachers, Secondary School 100 100 0 0 10
Alaska Carpet Installers 50 50 0 0 10
Alaska Cartographers and Photogrammetrists 110 110 0 0 10
Alaska Chemical Engineers 60 60 0 0 0
Alaska Chemists 80 80 0 0 10
Alaska Claims Adjusters, Examiners, and Investigators 230 230 0 0 20
Alaska Coin, Vending, and Amusement Machine Servicers and Repairers 50 50 0 0 10
Alaska Commercial Divers 30 30 0 0 0
Alaska Compensation and Benefits Managers 80 80 0 0 10
Alaska Computer and Information Research Scientists (SOC 2018) 30 30 0 0 0
Alaska Correspondence Clerks 30 30 0 0 0
Alaska Credit Authorizers, Checkers, and Clerks 30 30 0 0 0
Alaska Crossing Guards 60 60 0 0 10
Alaska Cutting and Slicing Machine Setters, Operators, and Tenders 40 40 0 0 10
Alaska Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 30 30 0 0 0
Alaska Data Scientists and Mathematical Science Occupations, All Other 90 90 0 0 10
Alaska Detectives and Criminal Investigators 110 110 0 0 10
Alaska Dietetic Technicians 50 50 0 0 0
Alaska Economists 40 40 0 0 0
Alaska Electric Motor, Power Tool, and Related Repairers 30 30 0 0 0
Alaska Electrical and Electronics Drafters 60 60 0 0 10
Alaska Electrical and Electronics Installers and Repairers, Transportation Equipment 30 30 0 0 0
Alaska Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 130 130 0 0 10
Alaska Electro-Mechanical Technicians 50 50 0 0 10
Alaska Electronics Engineers, Except Computer 50 50 0 0 0
Alaska Emergency Management Directors 70 70 0 0 10
Alaska English Language and Literature Teachers, Postsecondary 70 70 0 0 10
Alaska Environmental Science Teachers, Postsecondary 30 30 0 0 0
Alaska Fallers 70 70 0 0 10
Alaska First-Line Supervisors of Police and Detectives 260 260 0 0 20
Alaska Floor Layers, Except Carpet, Wood, and Hard Tiles 30 30 0 0 0
Alaska Food Cooking Machine Operators and Tenders 30 30 0 0 10
Alaska Foresters 90 90 0 0 10
Alaska Funeral Attendants 30 30 0 0 0
Alaska Gas Compressor and Gas Pumping Station Operators 90 90 0 0 10
Alaska Gas Plant Operators 80 80 0 0 10
Alaska Glaziers 130 130 0 0 10
Alaska Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 40 40 0 0 0
Alaska Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 70 70 0 0 10
Alaska Helpers--Roofers 50 50 0 0 10
Alaska Highway Maintenance Workers 140 140 0 0 10
Alaska Historians 30 30 0 0 0
Alaska Hydrologists 70 70 0 0 10
Alaska Industrial Production Managers 60 60 0 0 0
Alaska Insulation Workers, Mechanical 90 90 0 0 10
Alaska Insurance Appraisers, Auto Damage 30 30 0 0 0
Alaska Insurance Underwriters 120 120 0 0 10
Alaska Interpreters and Translators 60 60 0 0 10
Alaska Judicial Law Clerks 80 80 0 0 10
Alaska Landscape Architects 40 40 0 0 0
Alaska Lawyers 970 970 0 0 50
Alaska Legal Support Workers, All Other 210 210 0 0 20
Alaska Life Scientists, All Other 150 150 0 0 10
Alaska Locomotive Engineers 70 70 0 0 10
Alaska Logging Equipment Operators 70 70 0 0 10
Alaska Machine Feeders and Offbearers 30 30 0 0 0
Alaska Materials Engineers 40 40 0 0 0
Alaska Mechanical Engineering Technicians 60 60 0 0 10
Alaska Media and Communication Workers, All Other 200 200 0 0 20
Alaska Medical Equipment Repairers 40 40 0 0 0
Alaska Meter Readers, Utilities 60 60 0 0 0
Alaska Microbiologists 30 30 0 0 0
Alaska Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 30 30 0 0 0
Alaska Motorboat Operators 30 30 0 0 0
Alaska Motorcycle Mechanics 40 40 0 0 10
Alaska New Accounts Clerks 40 40 0 0 0
Alaska Nursing Instructors and Teachers, Postsecondary 80 80 0 0 10
Alaska Office Machine Operators, Except Computer 40 40 0 0 0
Alaska Personal Financial Advisors 160 160 0 0 10
Alaska Pest Control Workers 60 60 0 0 10
Alaska Pesticide Handlers, Sprayers, and Applicators, Vegetation 30 30 0 0 0
Alaska Physical Scientists, All Other 140 140 0 0 10
Alaska Pipelayers 30 30 0 0 0
Alaska Political Science Teachers, Postsecondary 60 60 0 0 10
Alaska Power Distributors and Dispatchers 50 50 0 0 10
Alaska Pressers, Textile, Garment, and Related Materials 30 30 0 0 0
Alaska Print Binding and Finishing Workers 50 50 0 0 10
Alaska Printing Press Operators 70 70 0 0 10
Alaska Psychologists, All Other 30 30 0 0 0
Alaska Radiation Therapists 40 40 0 0 0
Alaska Radio, Cellular, and Tower Equipment Installers and Repairs 80 80 0 0 10
Alaska Railroad Brake, Signal, and Switch Operators and Locomotive Firers 30 30 0 0 0
Alaska Sales Engineers 50 50 0 0 10
Alaska Sawing Machine Setters, Operators, and Tenders, Wood 40 40 0 0 10
Alaska Special Education Teachers, Preschool 130 130 0 0 10
Alaska Statistical Assistants 40 40 0 0 10
Alaska Statisticians 40 40 0 0 0
Alaska Tax Examiners and Collectors, and Revenue Agents 90 90 0 0 10
Alaska Title Examiners, Abstractors, and Searchers 110 110 0 0 10
Alaska Tree Trimmers and Pruners 90 90 0 0 10
Alaska Web Developers and Digital Interface Designers 70 70 0 0 10
Alaska Woodworkers, All Other 30 30 0 0 0
Alaska Word Processors and Typists 70 70 0 0 10
Arizona Biological Scientists, All Other 430 430 0 0 40
Arizona Bridge and Lock Tenders 70 70 0 0 10
Arizona Cutters and Trimmers, Hand 90 90 0 0 10
Arizona Directors, Religious Activities and Education 400 400 0 0 50
Arizona Electronic Equipment Installers and Repairers, Motor Vehicles 230 230 0 0 20
Arizona Embalmers 100 100 0 0 10
Arizona Engine and Other Machine Assemblers 480 480 0 0 50
Arizona Farm and Home Management Advisors 60 60 0 0 10
Arizona Foresters 120 120 0 0 10
Arizona Forging Machine Setters, Operators, and Tenders, Metal and Plastic 60 60 0 0 10
Arizona Grinding and Polishing Workers, Hand 430 430 0 0 50
Arizona Judicial Law Clerks 220 220 0 0 10
Arizona Legal Support Workers, All Other 540 540 0 0 50
Arizona Life Scientists, All Other 60 60 0 0 0
Arizona Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 230 230 0 0 20
Arizona Photographic Process Workers and Processing Machine Operators 110 110 0 0 20
Arizona Postmasters and Mail Superintendents 210 210 0 0 20
Arizona Power Distributors and Dispatchers 140 140 0 0 10
Arizona Sailors and Marine Oilers 60 60 0 0 10
Arizona Signal and Track Switch Repairers 110 110 0 0 10
Arizona Textile Cutting Machine Setters, Operators, and Tenders 240 240 0 0 30
Arizona Textile Knitting and Weaving Machine Setters, Operators, and Tenders 90 90 0 0 10
Arizona Transit and Railroad Police 50 50 0 0 0
Arkansas Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 330 330 0 0 20
Arkansas Agricultural Sciences Teachers, Postsecondary 160 160 0 0 20
Arkansas Aircraft Cargo Handling Supervisors (SOC 2018) 20 20 0 0 0
Arkansas Anthropologists and Archeologists 30 30 0 0 0
Arkansas Artists and Related Workers, All Other 30 30 0 0 0
Arkansas Atmospheric and Space Scientists 50 50 0 0 0
Arkansas Biological Scientists, All Other 290 290 0 0 30
Arkansas Biomedical Engineers 30 30 0 0 0
Arkansas Boilermakers 150 150 0 0 10
Arkansas Bridge and Lock Tenders 70 70 0 0 10
Arkansas Broadcast Technicians 170 170 0 0 20
Arkansas Captains, Mates, and Pilots of Water Vessels 20 20 0 0 0
Arkansas Career/Technical Education Teachers, Middle School 30 30 0 0 0
Arkansas Carpet Installers 70 70 0 0 10
Arkansas Chief Executives 3,140 3,140 0 0 210
Arkansas Commercial and Industrial Designers 240 240 0 0 20
Arkansas Compensation and Benefits Managers 150 150 0 0 10
Arkansas Computer Hardware Engineers 240 240 0 0 20
Arkansas Concierges 30 30 0 0 0
Arkansas Credit Analysts 300 300 0 0 30
Arkansas Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 2,240 2,240 0 0 230
Arkansas Derrick Operators, Oil and Gas 50 50 0 0 10
Arkansas Designers, All Other 50 50 0 0 10
Arkansas Electric Motor, Power Tool, and Related Repairers 90 90 0 0 10
Arkansas Electrical and Electronics Drafters 100 100 0 0 10
Arkansas Electrical and Electronics Installers and Repairers, Transportation Equipment 290 290 0 0 20
Arkansas Embalmers 110 110 0 0 10
Arkansas Environmental Engineering Technicians 260 260 0 0 20
Arkansas Fire Inspectors and Investigators 40 40 0 0 0
Arkansas Fishing and Hunting Workers 70 70 0 0 10
Arkansas Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 30 30 0 0 0
Arkansas Forest and Conservation Technicians (SOC 2018) 280 280 0 0 30
Arkansas Funeral Attendants 360 360 0 0 50
Arkansas Furniture Finishers 80 80 0 0 10
Arkansas Grounds Maintenance Workers, All Other 130 130 0 0 20
Arkansas Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 190 190 0 0 20
Arkansas Helpers--Carpenters 210 210 0 0 20
Arkansas Home Economics Teachers, Postsecondary 30 30 0 0 0
Arkansas Hydrologists 20 20 0 0 0
Arkansas Insulation Workers, Floor, Ceiling, and Wall 250 250 0 0 20
Arkansas Judicial Law Clerks 50 50 0 0 0
Arkansas Landscape Architects 80 80 0 0 10
Arkansas Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 330 330 0 0 30
Arkansas Legal Support Workers, All Other 110 110 0 0 10
Arkansas Library Assistants, Clerical 570 570 0 0 90
Arkansas Locker Room, Coatroom, and Dressing Room Attendants 60 60 0 0 10
Arkansas Locksmiths and Safe Repairers 110 110 0 0 10
Arkansas Mechanical Drafters 270 270 0 0 30
Arkansas Medical Appliance Technicians 80 80 0 0 10
Arkansas Mining and Geological Engineers, Including Mining Safety Engineers 30 30 0 0 0
Arkansas Natural Sciences Managers 290 290 0 0 20
Arkansas Obstetricians and Gynecologists (SOC 2018) 130 130 0 0 0
Arkansas Painting, Coating, and Decorating Workers 60 60 0 0 10
Arkansas Petroleum Engineers 40 40 0 0 0
Arkansas Physical Scientists, All Other 40 40 0 0 0
Arkansas Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 380 380 0 0 40
Arkansas Producers and Directors 410 410 0 0 40
Arkansas Psychologists, All Other 340 340 0 0 20
Arkansas Radiation Therapists 100 100 0 0 10
Arkansas Recreational Therapists 40 40 0 0 0
Arkansas Rock Splitters, Quarry 80 80 0 0 10
Arkansas Sailors and Marine Oilers 60 60 0 0 10
Arkansas Sales Engineers 130 130 0 0 10
Arkansas Social Scientists and Related Workers, All Other 190 190 0 0 20
Arkansas Transportation Security Screeners 180 180 0 0 20
Arkansas Travel Agents 180 180 0 0 20
California Administrative Law Judges, Adjudicators, and Hearing Officers 1,800 1,800 0 0 80
California Carpet Installers 5,600 5,600 0 0 480
California Chemical Equipment Operators and Tenders 6,100 6,100 0 0 610
California Correspondence Clerks 1,800 1,800 0 0 190
California Court Reporters and Simultaneous Captioners 2,200 2,200 0 0 220
California First-Line Supervisors of Non-Retail Sales Workers 30,400 30,400 0 0 2,680
California Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 1,000 1,000 0 0 100
California General Internal Medicine Physicians 4,400 4,400 0 0 120
California Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 1,200 1,200 0 0 120
California Helpers--Production Workers 19,700 19,700 0 0 2,770
California Insurance Appraisers, Auto Damage 1,700 1,700 0 0 130
California Insurance Underwriters 7,800 7,800 0 0 570
California Jewelers and Precious Stone and Metal Workers 4,000 4,000 0 0 480
California Judges, Magistrate Judges, and Magistrates 1,500 1,500 0 0 70
California Locksmiths and Safe Repairers 2,400 2,400 0 0 240
California Mechanical Drafters 4,500 4,500 0 0 420
California Procurement Clerks 6,300 6,300 0 0 570
California Psychologists, All Other 5,500 5,500 0 0 360
California Railroad Brake, Signal, and Switch Operators and Locomotive Firers 1,000 1,000 0 0 90
California Textile Cutting Machine Setters, Operators, and Tenders 1,100 1,100 0 0 130
Colorado Chief Executives 840 840 0 0 50
Colorado Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 390 390 0 0 40
Colorado Fabric and Apparel Patternmakers 20 20 0 0 0
Colorado Farm Labor Contractors 10 10 0 0 0
Colorado Fiberglass Laminators and Fabricators (SOC 2018) 60 60 0 0 10
Colorado Historians 60 60 0 0 10
Colorado Hoist and Winch Operators 20 20 0 0 0
Colorado Layout Workers, Metal and Plastic 30 30 0 0 0
Colorado Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 40 40 0 0 0
Colorado Model Makers, Metal and Plastic 50 50 0 0 10
Colorado Paper Goods Machine Setters, Operators, and Tenders 260 260 0 0 30
Colorado Photographic Process Workers and Processing Machine Operators 120 120 0 0 20
Colorado Pourers and Casters, Metal 40 40 0 0 0
Colorado Power Distributors and Dispatchers 180 180 0 0 20
Colorado Precision Instrument and Equipment Repairers, All Other 60 60 0 0 10
Colorado Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 150 150 0 0 10
Colorado Social Sciences Teachers, Postsecondary, All Other 10 10 0 0 0
Colorado Tool and Die Makers 270 270 0 0 20
Colorado Transit and Railroad Police 20 20 0 0 0
Connecticut Chief Executives 790 790 0 0 50
Connecticut Coin, Vending, and Amusement Machine Servicers and Repairers 210 210 0 0 30
Connecticut Conservation Scientists 50 50 0 0 10
Connecticut Environmental Science Teachers, Postsecondary 70 70 0 0 10
Connecticut Food Cooking Machine Operators and Tenders 90 90 0 0 20
Connecticut Foresters 70 70 0 0 10
Connecticut Hazardous Materials Removal Workers 450 450 0 0 50
Connecticut Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 340 340 0 0 30
Connecticut Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 160 160 0 0 20
Connecticut Home Economics Teachers, Postsecondary 60 60 0 0 10
Connecticut Hotel, Motel, and Resort Desk Clerks 1,400 1,400 0 0 230
Connecticut Meter Readers, Utilities 90 90 0 0 10
Connecticut Nuclear Medicine Technologists 210 210 0 0 20
Connecticut Postmasters and Mail Superintendents 170 170 0 0 10
Connecticut Surgeons, Except Ophthalmologists 380 380 0 0 10
Connecticut Tapers 60 60 0 0 10
Connecticut Traffic Technicians 60 60 0 0 10
Connecticut Travel Agents 460 460 0 0 50
Connecticut Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 410 410 0 0 40
Delaware Administrative Law Judges, Adjudicators, and Hearing Officers 70 70 0 0 0
Delaware Agricultural and Food Science Technicians (SOC 2018) 70 70 0 0 10
Delaware Agricultural Workers, All Other 20 20 0 0 0
Delaware Animal Breeders 20 20 0 0 0
Delaware Architectural and Engineering Managers 390 390 0 0 30
Delaware Baggage Porters and Bellhops 40 40 0 0 10
Delaware Biological Scientists, All Other 40 40 0 0 0
Delaware Biological Technicians 160 160 0 0 20
Delaware Broadcast Technicians 20 20 0 0 0
Delaware Budget Analysts 130 130 0 0 10
Delaware Captains, Mates, and Pilots of Water Vessels 80 80 0 0 10
Delaware Cargo and Freight Agents 130 130 0 0 10
Delaware Carpet Installers 220 220 0 0 20
Delaware Chemical Engineers 360 360 0 0 20
Delaware Chemical Technicians 560 560 0 0 60
Delaware Chemistry Teachers, Postsecondary 110 110 0 0 10
Delaware Civil Engineering Technicians 340 340 0 0 30
Delaware Computer Network Architects (SOC 2018) 580 580 0 0 30
Delaware Computer Numerically Controlled Tool Operators 110 110 0 0 10
Delaware Computer Science Teachers, Postsecondary 150 150 0 0 10
Delaware Concierges 40 40 0 0 10
Delaware Court Reporters and Simultaneous Captioners 70 70 0 0 10
Delaware Crane and Tower Operators 210 210 0 0 20
Delaware Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 50 50 0 0 10
Delaware Curators 60 60 0 0 10
Delaware Economists 20 20 0 0 0
Delaware Education Teachers, Postsecondary 230 230 0 0 20
Delaware Education, Training, and Library Workers, All Other 60 60 0 0 10
Delaware Electrical and Electronics Drafters 70 70 0 0 10
Delaware Electrical and Electronics Engineering Technicians 60 60 0 0 10
Delaware Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 50 50 0 0 0
Delaware Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 400 400 0 0 40
Delaware Eligibility Interviewers, Government Programs 110 110 0 0 10
Delaware Environmental Engineering Technicians 40 40 0 0 0
Delaware Environmental Engineers 170 170 0 0 10
Delaware Epidemiologists 20 20 0 0 0
Delaware Farm Labor Contractors 0 0 0 0 0
Delaware First-Line Supervisors of Farming, Fishing, and Forestry Workers 220 220 0 0 30
Delaware Forensic Science Technicians 30 30 0 0 0
Delaware Forest and Conservation Technicians (SOC 2018) 20 20 0 0 0
Delaware Foresters 10 10 0 0 0
Delaware Funeral Attendants 120 120 0 0 20
Delaware Funeral Home Managers 30 30 0 0 0
Delaware Furniture Finishers 20 20 0 0 0
Delaware Geographers 20 20 0 0 0
Delaware Glaziers 50 50 0 0 10
Delaware Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 50 50 0 0 10
Delaware Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 80 80 0 0 10
Delaware Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 160 160 0 0 20
Delaware Helpers--Production Workers 300 300 0 0 40
Delaware History Teachers, Postsecondary 70 70 0 0 10
Delaware Home Appliance Repairers 90 90 0 0 10
Delaware Hydrologists 20 20 0 0 0
Delaware Insurance Underwriters 250 250 0 0 20
Delaware Judges, Magistrate Judges, and Magistrates 120 120 0 0 10
Delaware Library Technicians 240 240 0 0 40
Delaware Locksmiths and Safe Repairers 40 40 0 0 0
Delaware Machine Feeders and Offbearers 170 170 0 0 20
Delaware Manufactured Building and Mobile Home Installers 30 30 0 0 0
Delaware Materials Engineers 30 30 0 0 0
Delaware Materials Scientists 70 70 0 0 10
Delaware Mathematical Science Teachers, Postsecondary 210 210 0 0 20
Delaware Mechanical Engineering Technicians 40 40 0 0 0
Delaware Microbiologists 90 90 0 0 10
Delaware Mixing and Blending Machine Setters, Operators, and Tenders 290 290 0 0 30
Delaware Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 90 90 0 0 10
