Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Sort ascending Avg. Annl Openings
New York Loading and Moving Machine Operators, Underground Mining 20 20 0 0 0
New York Logging Workers, All Other 80 80 0 0 10
New York Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 310 310 0 0 30
New York Mining and Geological Engineers, Including Mining Safety Engineers 50 50 0 0 0
New York Paper Goods Machine Setters, Operators, and Tenders 3,760 3,760 0 0 420
New York Political Scientists 70 70 0 0 10
New York Rail Yard Engineers, Dinkey Operators, and Hostlers 70 70 0 0 10
New York Railroad Brake, Signal, and Switch Operators and Locomotive Firers 1,200 1,200 0 0 110
New York Textile Bleaching and Dyeing Machine Operators and Tenders 140 140 0 0 20
New York Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 240 240 0 0 30
New York Watch Repairers 420 420 0 0 40
North Carolina Administrative Law Judges, Adjudicators, and Hearing Officers 230 230 0 0 10
North Carolina Agricultural Inspectors 400 400 0 0 60
North Carolina Communications Equipment Operators, All Other 60 60 0 0 10
North Carolina Credit Authorizers, Checkers, and Clerks 570 570 0 0 60
North Carolina Dentists, All Other Specialists 120 120 0 0 0
North Carolina Desktop Publishers 120 120 0 0 10
North Carolina Drafters, All Other 170 170 0 0 20
North Carolina Electro-Mechanical Technicians 110 110 0 0 10
North Carolina Embalmers 20 20 0 0 0
North Carolina Entertainment Attendants and Related Workers, All Other 10 10 0 0 0
North Carolina First-Line Supervisors of Correctional Officers 1,330 1,330 0 0 110
North Carolina First-Line Supervisors of Retail Sales Workers 49,690 49,710 20 0 5,200
North Carolina Fish and Game Wardens 220 220 0 0 20
North Carolina Foundry Mold and Coremakers 160 160 0 0 20
North Carolina Gas Plant Operators 130 130 0 0 10
North Carolina General Internal Medicine Physicians 310 310 0 0 10
North Carolina Geographers 20 20 0 0 0
North Carolina Geological and Hydrologic Technicians 120 120 0 0 10
North Carolina Hoist and Winch Operators 20 20 0 0 0
North Carolina Layout Workers, Metal and Plastic 30 30 0 0 0
North Carolina Library Science Teachers, Postsecondary 130 130 0 0 10
North Carolina Lighting Technicians and Media and Communication Equipment Workers, All Other 300 300 0 0 30
North Carolina Marine Engineers and Naval Architects 40 40 0 0 0
North Carolina Material Moving Workers, All Other 60 60 0 0 10
North Carolina Metal Workers and Plastic Workers, All Other 510 510 0 0 50
North Carolina Musical Instrument Repairers and Tuners 150 150 0 0 20
North Carolina Obstetricians and Gynecologists (SOC 2018) 440 440 0 0 10
North Carolina Patternmakers, Metal and Plastic 70 70 0 0 10
North Carolina Plant and System Operators, All Other 130 130 0 0 10
North Carolina Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 1,090 1,090 0 0 110
North Carolina Proofreaders and Copy Markers 10 10 0 0 0
North Carolina Rail-Track Laying and Maintenance Equipment Operators 120 120 0 0 10
North Carolina Rock Splitters, Quarry 60 60 0 0 10
North Carolina Sewers, Hand 120 120 0 0 20
North Carolina Ship Engineers 100 100 0 0 10
North Carolina Shoe and Leather Workers and Repairers 230 230 0 0 30
North Carolina Surgeons, Except Ophthalmologists 650 650 0 0 20
North Carolina Tool Grinders, Filers, and Sharpeners 90 90 0 0 10
North Carolina Transportation Security Screeners 1,370 1,370 0 0 120
North Carolina Vocational Education Teachers, Postsecondary 7,260 7,260 0 0 660
North Carolina Writers and Authors 3,760 3,760 0 0 360
North Dakota Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 50 50 0 0 0
North Dakota Agricultural Engineers 10 10 0 0 0
North Dakota Agricultural Inspectors 50 50 0 0 10
North Dakota Agricultural Sciences Teachers, Postsecondary 140 140 0 0 10
North Dakota Agricultural Workers, All Other 30 30 0 0 0
North Dakota Air Traffic Controllers 130 130 0 0 10
North Dakota Airfield Operations Specialists 60 60 0 0 10
North Dakota Animal Control Workers 10 10 0 0 0
North Dakota Animal Scientists 30 30 0 0 0
North Dakota Anthropologists and Archeologists 60 60 0 0 10
North Dakota Architecture Teachers, Postsecondary 20 20 0 0 0
North Dakota Archivists 20 20 0 0 0
North Dakota Art, Drama, and Music Teachers, Postsecondary 160 160 0 0 20
North Dakota Artists and Related Workers, All Other 20 20 0 0 0
North Dakota Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 50 50 0 0 0
North Dakota Biological Science Teachers, Postsecondary 120 120 0 0 10
North Dakota Biological Technicians 230 230 0 0 30
North Dakota Boilermakers 60 60 0 0 10
North Dakota Brokerage Clerks 90 90 0 0 10
North Dakota Budget Analysts 80 80 0 0 10
North Dakota Business Teachers, Postsecondary 190 190 0 0 20
North Dakota Buyers and Purchasing Agents 820 820 0 0 80
North Dakota Cartographers and Photogrammetrists 20 20 0 0 0
North Dakota Chemistry Teachers, Postsecondary 70 70 0 0 10
North Dakota Chemists 90 90 0 0 10
North Dakota Compensation and Benefits Managers 10 10 0 0 0
North Dakota Computer Numerically Controlled Tool Programmers 30 30 0 0 0
North Dakota Conservation Scientists 290 290 0 0 30
North Dakota Construction and Building Inspectors 190 190 0 0 20
North Dakota Couriers and Messengers 230 230 0 0 20
North Dakota Credit Counselors 50 50 0 0 0
North Dakota Criminal Justice and Law Enforcement Teachers, Postsecondary 50 50 0 0 0
North Dakota Crossing Guards 30 30 0 0 10
North Dakota Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 320 320 0 0 40
North Dakota Cutting and Slicing Machine Setters, Operators, and Tenders 50 50 0 0 10
North Dakota Dental Laboratory Technicians 60 60 0 0 10
North Dakota Dentists, All Other Specialists 10 10 0 0 0
North Dakota Designers, All Other 20 20 0 0 0
North Dakota Detectives and Criminal Investigators 390 390 0 0 30
North Dakota Directors, Religious Activities and Education 260 260 0 0 30
North Dakota Economics Teachers, Postsecondary 50 50 0 0 0
North Dakota Education Teachers, Postsecondary 220 220 0 0 20
North Dakota Education, Training, and Library Workers, All Other 160 160 0 0 20
North Dakota Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 120 120 0 0 10
North Dakota Engineering Teachers, Postsecondary 170 170 0 0 20
North Dakota English Language and Literature Teachers, Postsecondary 170 170 0 0 20
North Dakota Environmental Engineering Technicians 60 60 0 0 10
North Dakota Exercise Physiologists 30 30 0 0 0
North Dakota Film and Video Editors 20 20 0 0 0
North Dakota Fine Artists, Including Painters, Sculptors, and Illustrators 30 30 0 0 0
North Dakota First-Line Supervisors of Correctional Officers 90 90 0 0 10
North Dakota Fish and Game Wardens 70 70 0 0 10
North Dakota Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 60 60 0 0 10
North Dakota Food Batchmakers 370 370 0 0 50
North Dakota Food Scientists and Technologists 30 30 0 0 0
North Dakota Foreign Language and Literature Teachers, Postsecondary 40 40 0 0 0
North Dakota Forensic Science Technicians 30 30 0 0 0
North Dakota Foresters 40 40 0 0 0
North Dakota Forestry and Conservation Science Teachers, Postsecondary 20 20 0 0 0
North Dakota Funeral Home Managers 20 20 0 0 0
North Dakota Furniture Finishers 30 30 0 0 0
North Dakota Graders and Sorters, Agricultural Products 230 230 0 0 30
North Dakota Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 30 30 0 0 0
North Dakota Hearing Aid Specialists 20 20 0 0 0
North Dakota Helpers, Construction Trades, All Other 10 10 0 0 0
North Dakota Helpers--Production Workers 260 260 0 0 40
North Dakota History Teachers, Postsecondary 60 60 0 0 10
North Dakota Home Appliance Repairers 160 160 0 0 20
North Dakota Hydrologists 40 40 0 0 0
North Dakota Inspectors, Testers, Sorters, Samplers, and Weighers 1,520 1,520 0 0 180
North Dakota Jewelers and Precious Stone and Metal Workers 70 70 0 0 10
North Dakota Judicial Law Clerks 40 40 0 0 0
North Dakota Labor Relations Specialists 110 110 0 0 10
North Dakota Landscape Architects 30 30 0 0 0
North Dakota Law Teachers, Postsecondary 20 20 0 0 0
North Dakota Legal Support Workers, All Other 60 60 0 0 10
North Dakota Library Technicians 410 410 0 0 60
North Dakota Life Scientists, All Other 80 80 0 0 10
North Dakota Locker Room, Coatroom, and Dressing Room Attendants 20 20 0 0 0
North Dakota Materials Scientists 10 10 0 0 0
North Dakota Mathematical Science Teachers, Postsecondary 150 150 0 0 10
North Dakota Meat, Poultry, and Fish Cutters and Trimmers 130 130 0 0 10
North Dakota Mechanical Drafters 90 90 0 0 10
North Dakota Medical Equipment Repairers 60 60 0 0 10
North Dakota Meter Readers, Utilities 20 20 0 0 0
North Dakota Microbiologists 30 30 0 0 0
North Dakota Mining and Geological Engineers, Including Mining Safety Engineers 30 30 0 0 0
North Dakota Museum Technicians and Conservators 30 30 0 0 0
North Dakota Music Directors and Composers 130 130 0 0 20
North Dakota Obstetricians and Gynecologists (SOC 2018) 40 40 0 0 0
North Dakota Occupational Therapy Aides 40 40 0 0 10
North Dakota Orthodontists 30 30 0 0 0
North Dakota Pediatricians, General (SOC 2018) 30 30 0 0 0
North Dakota Philosophy and Religion Teachers, Postsecondary 30 30 0 0 0
North Dakota Physical Scientists, All Other 70 70 0 0 10
North Dakota Physics Teachers, Postsecondary 30 30 0 0 0
North Dakota Podiatrists 30 30 0 0 0
North Dakota Political Science Teachers, Postsecondary 10 10 0 0 0
North Dakota Postmasters and Mail Superintendents 90 90 0 0 10
North Dakota Power Distributors and Dispatchers 30 30 0 0 0
North Dakota Procurement Clerks 100 100 0 0 10
North Dakota Producers and Directors 130 130 0 0 10
North Dakota Psychology Teachers, Postsecondary 90 90 0 0 10
North Dakota Radiation Therapists 30 30 0 0 0
North Dakota Rail Car Repairers 190 190 0 0 20
North Dakota Recreation and Fitness Studies Teachers, Postsecondary 50 50 0 0 0
North Dakota Rehabilitation Counselors 130 130 0 0 10
North Dakota School Bus Monitors and Protective Service Workers, All Other 310 310 0 0 80
North Dakota Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 190 190 0 0 20
North Dakota Set and Exhibit Designers 20 20 0 0 0
North Dakota Social Sciences Teachers, Postsecondary, All Other 30 30 0 0 0
North Dakota Social Scientists and Related Workers, All Other 110 110 0 0 10
North Dakota Social Work Teachers, Postsecondary 30 30 0 0 0
North Dakota Social Workers, All Other 180 180 0 0 20
North Dakota Sociology Teachers, Postsecondary 30 30 0 0 0
North Dakota Special Education Teachers, All Other 20 20 0 0 0
North Dakota Stationary Engineers and Boiler Operators 110 110 0 0 10
North Dakota Statistical Assistants 80 80 0 0 10
North Dakota Stonemasons 10 10 0 0 0
North Dakota Surgeons, Except Ophthalmologists 70 70 0 0 0
North Dakota Tailors, Dressmakers, and Custom Sewers 130 130 0 0 20
North Dakota Tax Examiners and Collectors, and Revenue Agents 60 60 0 0 10
North Dakota Training and Development Managers 60 60 0 0 10
North Dakota Transportation Inspectors 70 70 0 0 10
North Dakota Travel Agents 250 250 0 0 30
North Dakota Upholsterers 20 20 0 0 0
North Dakota Zoologists and Wildlife Biologists 130 130 0 0 10
Ohio Agricultural Workers, All Other 70 70 0 0 10
Ohio Anthropologists and Archeologists 40 40 0 0 0
Ohio Anthropology and Archeology Teachers, Postsecondary 170 170 0 0 20
Ohio Area, Ethnic, and Cultural Studies Teachers, Postsecondary 220 220 0 0 20
Ohio Artists and Related Workers, All Other 210 210 0 0 20
Ohio Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 260 260 0 0 20
Ohio Bridge and Lock Tenders 110 110 0 0 20
Ohio Cartographers and Photogrammetrists 150 150 0 0 10
Ohio Communications Equipment Operators, All Other 130 130 0 0 10
Ohio Computer Hardware Engineers 870 870 0 0 60
Ohio Continuous Mining Machine Operators 260 260 0 0 30
Ohio Cost Estimators 8,020 8,020 0 0 710
Ohio Dredge Operators 60 60 0 0 10
Ohio Embalmers 170 170 0 0 20
Ohio Environmental Science Teachers, Postsecondary 130 130 0 0 10
Ohio Etchers and Engravers 550 550 0 0 70
Ohio Fabric and Apparel Patternmakers 130 130 0 0 20
Ohio Fallers 60 60 0 0 10
Ohio Fashion Designers 350 350 0 0 30
Ohio Fiberglass Laminators and Fabricators (SOC 2018) 610 610 0 0 70
Ohio Fish and Game Wardens 140 140 0 0 10
Ohio Floor Sanders and Finishers 60 60 0 0 10
Ohio Forest and Conservation Technicians (SOC 2018) 290 290 0 0 40
Ohio Foresters 210 210 0 0 20
Ohio Funeral Home Managers 380 380 0 0 30
Ohio Geographers 10 10 0 0 0
Ohio Geography Teachers, Postsecondary 180 180 0 0 20
Ohio Geoscientists, Except Hydrologists and Geographers 310 310 0 0 30
Ohio Grounds Maintenance Workers, All Other 140 140 0 0 20
Ohio Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 60 60 0 0 10
Ohio Historians 50 50 0 0 0
Ohio Home Economics Teachers, Postsecondary 140 140 0 0 10
Ohio Insurance Appraisers, Auto Damage 500 500 0 0 40
Ohio Interior Designers 3,080 3,080 0 0 280
Ohio Legal Support Workers, All Other 760 760 0 0 70
Ohio Library Science Teachers, Postsecondary 140 140 0 0 10
Ohio Loan Officers 12,020 12,020 0 0 910
Ohio Logging Workers, All Other 60 60 0 0 10
Ohio Mathematicians 30 30 0 0 0
Ohio Metal-Refining Furnace Operators and Tenders 920 920 0 0 80
Ohio Mining and Geological Engineers, Including Mining Safety Engineers 100 100 0 0 10
Ohio Physical Scientists, All Other 520 520 0 0 40
Ohio Political Scientists 30 30 0 0 0
Ohio Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 1,630 1,630 0 0 160
Ohio Social Sciences Teachers, Postsecondary, All Other 300 300 0 0 30
Ohio Sociologists 100 100 0 0 10
Ohio Stonemasons 320 320 0 0 30
Ohio Tapers 200 200 0 0 20
Ohio Textile, Apparel, and Furnishings Workers, All Other 220 220 0 0 30
Ohio Traffic Technicians 140 140 0 0 20
Oklahoma Adult Basic and Secondary Education and Literacy Teachers and Instructors 500 500 0 0 60
Oklahoma Advertising and Promotions Managers 150 150 0 0 20
Oklahoma Agricultural and Food Science Technicians (SOC 2018) 220 220 0 0 30
Oklahoma Aircraft Cargo Handling Supervisors (SOC 2018) 60 60 0 0 10
Oklahoma Area, Ethnic, and Cultural Studies Teachers, Postsecondary 70 70 0 0 10
Oklahoma Atmospheric and Space Scientists 180 180 0 0 20
Oklahoma Biological Technicians 600 600 0 0 70
Oklahoma Butchers and Meat Cutters 1,260 1,260 0 0 150
Oklahoma Carpet Installers 340 340 0 0 30
Oklahoma Chemical Equipment Operators and Tenders 830 830 0 0 80
Oklahoma Conservation Scientists 210 210 0 0 20
Oklahoma Dietetic Technicians 270 270 0 0 20
Oklahoma Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters 740 740 0 0 90
Oklahoma Economics Teachers, Postsecondary 60 60 0 0 10
Oklahoma Education, Training, and Library Workers, All Other 910 910 0 0 90
Oklahoma Environmental Engineering Technicians 540 540 0 0 50
Oklahoma Food Batchmakers 1,290 1,290 0 0 160
Oklahoma Foreign Language and Literature Teachers, Postsecondary 80 80 0 0 10
Oklahoma Forensic Science Technicians 210 210 0 0 30
Oklahoma Forging Machine Setters, Operators, and Tenders, Metal and Plastic 280 280 0 0 30
Oklahoma Furniture Finishers 110 110 0 0 20
Oklahoma Gas Compressor and Gas Pumping Station Operators 250 250 0 0 30
Oklahoma Judicial Law Clerks 70 70 0 0 0
Oklahoma Labor Relations Specialists 360 360 0 0 30
Oklahoma Lighting Technicians and Media and Communication Equipment Workers, All Other 80 80 0 0 10
Oklahoma Locksmiths and Safe Repairers 110 110 0 0 10
Oklahoma Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 140 140 0 0 10
Oklahoma Musical Instrument Repairers and Tuners 170 170 0 0 20
Oklahoma Paperhangers 120 120 0 0 10
Oklahoma Pediatricians, General (SOC 2018) 120 120 0 0 0
Oklahoma Physical Scientists, All Other 110 110 0 0 10
Oklahoma Podiatrists 60 60 0 0 10
Oklahoma Political Science Teachers, Postsecondary 100 100 0 0 10
Oklahoma Postal Service Mail Sorters, Processors, and Processing Machine Operators 730 730 0 0 60
Oklahoma Power Plant Operators 300 300 0 0 30
Oklahoma Proofreaders and Copy Markers 80 80 0 0 10
Oklahoma Psychologists, All Other 390 390 0 0 30
Oklahoma Rail Car Repairers 210 210 0 0 20
Oklahoma Rail Yard Engineers, Dinkey Operators, and Hostlers 160 160 0 0 20
Oklahoma Rock Splitters, Quarry 70 70 0 0 10
Oklahoma Social Sciences Teachers, Postsecondary, All Other 90 90 0 0 10
Oklahoma Sociology Teachers, Postsecondary 90 90 0 0 10
Oklahoma Soil and Plant Scientists 100 100 0 0 10
Oklahoma Sound Engineering Technicians 100 100 0 0 10
Oklahoma Special Education Teachers, All Other 60 60 0 0 0
Oklahoma Stonemasons 250 250 0 0 20
Oklahoma Therapists, All Other 70 70 0 0 10
Oregon Advertising Sales Agents 1,180 1,180 0 0 130
Oregon Agricultural Engineers 10 10 0 0 0
Oregon Area, Ethnic, and Cultural Studies Teachers, Postsecondary 50 50 0 0 10
Oregon Bailiffs 60 60 0 0 10
Oregon Boilermakers 40 40 0 0 0
Oregon Bridge and Lock Tenders 30 30 0 0 0
Oregon Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 90 90 0 0 10
Oregon Correspondence Clerks 110 110 0 0 10
Oregon Credit Analysts 590 590 0 0 50
Oregon Dentists, All Other Specialists 50 50 0 0 0
Oregon Desktop Publishers 170 170 0 0 20
Oregon Dredge Operators 20 20 0 0 0
Oregon Electro-Mechanical Technicians 90 90 0 0 10
Oregon Farm and Home Management Advisors 180 180 0 0 20
Oregon Farmers, Ranchers, and Other Agricultural Managers 24,630 24,620 -10 0 2,330
Oregon First-Line Supervisors of Correctional Officers 360 360 0 0 30
Oregon Genetic Counselors 20 20 0 0 0
Oregon Grinding and Polishing Workers, Hand 190 190 0 0 20
Oregon Helpers--Roofers 30 30 0 0 0
Oregon Hoist and Winch Operators 30 30 0 0 0
Oregon Insurance Appraisers, Auto Damage 140 140 0 0 10
Oregon Legislators 250 250 0 0 20
Oregon Mail Clerks and Mail Machine Operators, Except Postal Service 640 640 0 0 70
Oregon Meter Readers, Utilities 290 290 0 0 30
Oregon Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 310 310 0 0 30
Oregon Paper Goods Machine Setters, Operators, and Tenders 1,180 1,180 0 0 120
Oregon Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 450 450 0 0 40
Oregon Railroad Brake, Signal, and Switch Operators and Locomotive Firers 130 130 0 0 10
Oregon Signal and Track Switch Repairers 70 70 0 0 10
Oregon Sociologists 30 30 0 0 0
Oregon Telecommunications Line Installers and Repairers 680 680 0 0 70
Oregon Textile Knitting and Weaving Machine Setters, Operators, and Tenders 50 50 0 0 10
Pennsylvania Anthropologists and Archeologists 140 140 0 0 10
Pennsylvania Bailiffs 330 330 0 0 30
Pennsylvania Bridge and Lock Tenders 50 50 0 0 10
Pennsylvania Cartographers and Photogrammetrists 160 160 0 0 10
Pennsylvania Continuous Mining Machine Operators 570 570 0 0 70
Pennsylvania Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 390 390 0 0 50
Pennsylvania Fabric and Apparel Patternmakers 70 70 0 0 10
Pennsylvania Farmworkers, Farm, Ranch, and Aquacultural Animals 11,300 11,300 0 0 1,770
Pennsylvania Gas Compressor and Gas Pumping Station Operators 550 550 0 0 60
Pennsylvania Geographers 50 50 0 0 10
Pennsylvania Geography Teachers, Postsecondary 230 230 0 0 20
Pennsylvania Helpers--Carpenters 1,200 1,200 0 0 140
Pennsylvania Industrial-Organizational Psychologists 170 170 0 0 10
Pennsylvania Insurance Appraisers, Auto Damage 170 170 0 0 10
Pennsylvania Legal Support Workers, All Other 1,170 1,170 0 0 110
Pennsylvania Library Science Teachers, Postsecondary 240 240 0 0 20
Pennsylvania Library Technicians 1,630 1,630 0 0 230
Pennsylvania Log Graders and Scalers 140 140 0 0 20
Pennsylvania Marine Engineers and Naval Architects 100 100 0 0 10
Pennsylvania Mining and Geological Engineers, Including Mining Safety Engineers 220 220 0 0 10
Pennsylvania News Analysts, Reporters, and Journalists 1,330 1,330 0 0 140
Pennsylvania Obstetricians and Gynecologists (SOC 2018) 410 410 0 0 10
Pennsylvania Patternmakers, Metal and Plastic 170 170 0 0 20
Pennsylvania Sewers, Hand 190 190 0 0 30
Pennsylvania Shoe and Leather Workers and Repairers 70 70 0 0 10
Pennsylvania Social Scientists and Related Workers, All Other 850 850 0 0 70
Pennsylvania Wellhead Pumpers 450 450 0 0 50
Pennsylvania Zoologists and Wildlife Biologists 280 280 0 0 20
Puerto Rico Agricultural Engineers 80 80 0 0 10
Puerto Rico Aircraft Service Attendants and Transportation Workers, All Other 40 40 0 0 10
Puerto Rico Animal Breeders 40 40 0 0 10
Puerto Rico Biological Science Teachers, Postsecondary 280 280 0 0 30
Puerto Rico Biological Scientists, All Other 260 260 0 0 20
Puerto Rico Biomedical Engineers 30 30 0 0 0
Puerto Rico Budget Analysts 400 400 0 0 30
Puerto Rico Coil Winders, Tapers, and Finishers 90 90 0 0 10
Puerto Rico Credit Analysts 570 570 0 0 50
Puerto Rico Credit Authorizers, Checkers, and Clerks 280 280 0 0 30
Puerto Rico Criminal Justice and Law Enforcement Teachers, Postsecondary 80 80 0 0 10
Puerto Rico Dentists, All Other Specialists 50 50 0 0 0
Puerto Rico Drafters, All Other 60 60 0 0 10
Puerto Rico Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters 80 80 0 0 10
Puerto Rico Economists 70 70 0 0 0
Puerto Rico Engineering Teachers, Postsecondary 410 410 0 0 40
Puerto Rico Geological and Hydrologic Technicians 40 40 0 0 10
Puerto Rico Graders and Sorters, Agricultural Products 70 70 0 0 10
Puerto Rico Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 300 300 0 0 40
Puerto Rico Instructional Coordinators 1,160 1,160 0 0 110
Puerto Rico Legal Support Workers, All Other 230 230 0 0 20
Puerto Rico Library Science Teachers, Postsecondary 40 40 0 0 0
Puerto Rico Meat, Poultry, and Fish Cutters and Trimmers 90 90 0 0 10
Puerto Rico Museum Technicians and Conservators 40 40 0 0 0
Puerto Rico Natural Sciences Managers 60 60 0 0 0
Puerto Rico Obstetricians and Gynecologists (SOC 2018) 40 40 0 0 0
Puerto Rico Physical Scientists, All Other 110 110 0 0 10
Puerto Rico Physics Teachers, Postsecondary 80 80 0 0 10
Puerto Rico Postmasters and Mail Superintendents 80 80 0 0 10
Puerto Rico Prepress Technicians and Workers 150 150 0 0 20
Puerto Rico Procurement Clerks 540 540 0 0 50
Puerto Rico Psychiatric Aides (SOC 2018) 40 40 0 0 0
Puerto Rico Sailors and Marine Oilers 70 70 0 0 10
Puerto Rico Social Scientists and Related Workers, All Other 270 270 0 0 20
Puerto Rico Special Education Teachers, Preschool 70 70 0 0 10
Puerto Rico Structural Metal Fabricators and Fitters 130 130 0 0 10
Puerto Rico Title Examiners, Abstractors, and Searchers 120 120 0 0 10
Puerto Rico Urban and Regional Planners 50 50 0 0 10
Puerto Rico Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 50 50 0 0 10
Puerto Rico Zoologists and Wildlife Biologists 40 40 0 0 0
Rhode Island Adult Basic and Secondary Education and Literacy Teachers and Instructors 50 50 0 0 10
Rhode Island Aerospace Engineers 20 20 0 0 0
Rhode Island Airline Pilots, Copilots, and Flight Engineers 40 40 0 0 0
Rhode Island Biochemists and Biophysicists 30 30 0 0 0
Rhode Island Biological Scientists, All Other 50 50 0 0 10
Rhode Island Biological Technicians 30 30 0 0 0
Rhode Island Biomedical Engineers 60 60 0 0 0
Rhode Island Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 170 170 0 0 20
Rhode Island Camera Operators, Television, Video, and Motion Picture 60 60 0 0 10
Rhode Island Career/Technical Education Teachers, Secondary School 120 120 0 0 10
Rhode Island Cartographers and Photogrammetrists 50 50 0 0 0
Rhode Island Chemical Equipment Operators and Tenders 280 280 0 0 30
Rhode Island Chemistry Teachers, Postsecondary 80 80 0 0 10
Rhode Island Communications Teachers, Postsecondary 100 100 0 0 10
Rhode Island Compensation and Benefits Managers 50 50 0 0 0
Rhode Island Conservation Scientists 20 20 0 0 0
Rhode Island Construction and Building Inspectors 300 300 0 0 30
Rhode Island Control and Valve Installers and Repairers, Except Mechanical Door 420 420 0 0 30
Rhode Island Correspondence Clerks 30 30 0 0 0
Rhode Island Couriers and Messengers 710 710 0 0 70
Rhode Island Credit Authorizers, Checkers, and Clerks 40 40 0 0 10
Rhode Island Credit Counselors 130 130 0 0 10
Rhode Island Crematory Operators and Personal Care and Service Workers, All Other 10 10 0 0 0
Rhode Island Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 20 20 0 0 0
Rhode Island Cutting and Slicing Machine Setters, Operators, and Tenders 70 70 0 0 10
Rhode Island Dietetic Technicians 60 60 0 0 10
Rhode Island Drafters, All Other 20 20 0 0 0
Rhode Island Economics Teachers, Postsecondary 100 100 0 0 10
Rhode Island Editors 240 240 0 0 20
Rhode Island Electrical and Electronics Drafters 60 60 0 0 10
Rhode Island Electrical and Electronics Repairers, Commercial and Industrial Equipment 30 30 0 0 0
Rhode Island Emergency Management Directors 80 80 0 0 10
Rhode Island Environmental Science and Protection Technicians, Including Health (SOC 2018) 30 30 0 0 0
Rhode Island Exercise Physiologists 110 110 0 0 10
Rhode Island Family Medicine Physicians 190 190 0 0 10
Rhode Island Food Processing Workers, All Other 30 30 0 0 0
Rhode Island Forensic Science Technicians 30 30 0 0 0
Rhode Island Foresters 20 20 0 0 0
Rhode Island Foundry Mold and Coremakers 30 30 0 0 0
Rhode Island General Internal Medicine Physicians 880 880 0 0 20
Rhode Island Graders and Sorters, Agricultural Products 10 10 0 0 0
Rhode Island Human Resources Assistants, Except Payroll and Timekeeping 530 530 0 0 50
Rhode Island Information and Record Clerks, All Other 240 240 0 0 30
Rhode Island Insulation Workers, Floor, Ceiling, and Wall 50 50 0 0 10
Rhode Island Insurance Appraisers, Auto Damage 30 30 0 0 0
Rhode Island Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 20 20 0 0 0
Rhode Island Layout Workers, Metal and Plastic 40 40 0 0 0
Rhode Island Library Assistants, Clerical 540 540 0 0 80
Rhode Island Library Technicians 100 100 0 0 20
Rhode Island Life Scientists, All Other 60 60 0 0 10
Rhode Island Lighting Technicians and Media and Communication Equipment Workers, All Other 20 20 0 0 0
Rhode Island Loan Interviewers and Clerks 1,020 1,020 0 0 90
Rhode Island Locksmiths and Safe Repairers 100 100 0 0 10
Rhode Island Logging Equipment Operators 10 10 0 0 0
Rhode Island Magnetic Resonance Imaging Technologists 200 200 0 0 10
Rhode Island Mail Clerks and Mail Machine Operators, Except Postal Service 260 260 0 0 30
Rhode Island Mechanical Engineering Technicians 20 20 0 0 0
Rhode Island Metal Workers and Plastic Workers, All Other 60 60 0 0 10
Rhode Island Metal-Refining Furnace Operators and Tenders 50 50 0 0 0
Rhode Island Meter Readers, Utilities 70 70 0 0 10
Rhode Island Natural Sciences Managers 70 70 0 0 0
Rhode Island News Analysts, Reporters, and Journalists 100 100 0 0 10
Rhode Island Nuclear Medicine Technologists 50 50 0 0 0
