Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Sort descending Change %Change Avg. Annl Openings
Delaware Farm Labor Contractors 0 0 0 0 0
Delaware Semiconductor Processors 0 0 0 0 0
Delaware Tank Car, Truck, and Ship Loaders 0 0 0 0 0
Idaho Animal Scientists 0 0 0 0 0
Idaho Bridge and Lock Tenders 0 0 0 0 0
Idaho Data Scientists and Mathematical Science Occupations, All Other 0 0 0 0 0
Idaho Flight Attendants 0 0 0 0 0
Idaho Forest Fire Inspectors and Prevention Specialists 0 0 0 0 0
Idaho Gas Compressor and Gas Pumping Station Operators 0 0 0 0 0
Idaho Genetic Counselors 0 0 0 0 0
Idaho Manufactured Building and Mobile Home Installers 0 0 0 0 0
Idaho Marine Engineers and Naval Architects 0 0 0 0 0
Idaho Metal-Refining Furnace Operators and Tenders 10 0 -10 -100 0
Idaho Model Makers, Metal and Plastic 0 0 0 0 0
Idaho Petroleum Engineers 0 0 0 0 0
Idaho Ship Engineers 0 0 0 0 0
Idaho Solar Photovoltaic Installers 0 0 0 0 0
Indiana Derrick Operators, Oil and Gas 0 0 0 0 0
Indiana Farm Labor Contractors 0 0 0 0 0
Indiana Shoe Machine Operators and Tenders 10 0 -10 -100 0
Louisiana Farm Labor Contractors 0 0 0 0 0
Louisiana Semiconductor Processors 10 0 -10 -100 0
Minnesota Commercial Divers 0 0 0 0 0
Montana Farm Labor Contractors 0 0 0 0 0
Montana Mathematical Science Occupations, All Other 0 0 0 0 0
Montana Nuclear Engineers 0 0 0 0 0
Montana Patternmakers, Wood 0 0 0 0 0
Montana Prosthodontists 0 0 0 0 0
Nevada Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 10 0 -10 -100 0
Nevada Fallers 0 0 0 0 0
Nevada Farm Labor Contractors 0 0 0 0 0
Nevada Industrial-Organizational Psychologists 0 0 0 0 0
Nevada Log Graders and Scalers 0 0 0 0 0
Nevada Logging Workers, All Other 0 0 0 0 0
Nevada Patternmakers, Wood 0 0 0 0 0
Nevada Wind Turbine Service Technicians 0 0 0 0 0
New Jersey Agricultural Engineers 0 0 0 0 0
New Jersey Astronomers 0 0 0 0 0
New Jersey Career/Technical Education Teachers, Middle School 0 0 0 0 0
New Jersey Geographers 0 0 0 0 0
New Jersey Home Economics Teachers, Postsecondary 0 0 0 0 0
New Jersey Loading and Moving Machine Operators, Underground Mining 0 0 0 0 0
New Jersey Prosthodontists 0 0 0 0 0
New Jersey Terrazzo Workers and Finishers 0 0 0 0 0
Virgin Islands Credit Counselors 0 0 0 0 0
Virgin Islands Middle School Teachers, Except Special and Career/Technical Education 0 0 0 0 0
Virgin Islands Surgical Technologists 0 0 0 0 0
Virginia Animal Breeders 0 0 0 0 0
Virginia Entertainment Attendants and Related Workers, All Other 0 0 0 0 0
Virginia Gaming Change Persons and Booth Cashiers 0 0 0 0 0
Virginia Timing Device Assemblers and Adjusters (SOC 2018) 0 0 0 0 0
Wyoming Athletes and Sports Competitors 0 0 0 0 0
Wyoming Cooks, Private Household 0 0 0 0 0
Wyoming Logging Workers, All Other 10 0 -10 -100 0
Wyoming Material Moving Workers, All Other 0 0 0 0 0
Wyoming Semiconductor Processors 0 0 0 0 0
Alabama Farm Labor Contractors 10 10 0 0 0
Alabama Fishing and Hunting Workers 10 10 0 0 0
Alabama Forest and Conservation Workers 10 10 0 0 0
Alabama Model Makers, Wood 10 10 0 0 0
Alabama Paperhangers 10 10 0 0 0
Alabama Telephone Operators 10 10 0 0 0
Colorado Farm Labor Contractors 10 10 0 0 0
Colorado Social Sciences Teachers, Postsecondary, All Other 10 10 0 0 0
Delaware Foresters 10 10 0 0 0
Delaware Pressers, Textile, Garment, and Related Materials 20 10 -10 -50 0
Idaho Aerospace Engineering and Operations Technicians 10 10 0 0 0
Idaho Agents and Business Managers of Artists, Performers, and Athletes 10 10 0 0 0
Idaho Agricultural Engineers 10 10 0 0 0
Idaho Career/Technical Education Teachers, Middle School 10 10 0 0 0
Idaho Coil Winders, Tapers, and Finishers 10 10 0 0 0
Idaho Correspondence Clerks 10 10 0 0 0
Idaho Dentists, All Other Specialists 10 10 0 0 0
Idaho Derrick Operators, Oil and Gas 10 10 0 0 0
Idaho Dredge Operators 10 10 0 0 0
Idaho Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 10 10 0 0 0
Idaho Electrical and Electronics Installers and Repairers, Transportation Equipment 10 10 0 0 0
Idaho Embalmers 0 10 10 0 0
Idaho Engine and Other Machine Assemblers 0 10 10 0 0
Idaho Environmental Science Teachers, Postsecondary 10 10 0 0 0
Idaho Geographers 10 10 0 0 0
Idaho Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 10 10 0 0 0
Idaho Hoist and Winch Operators 10 10 0 0 0
Idaho Locomotive Engineers 0 10 10 0 0
Idaho Medical Appliance Technicians 10 10 0 0 0
Idaho Miscellaneous Entertainers and Performers, Sports and Related Workers 0 10 10 0 0
Idaho Models 10 10 0 0 0
Idaho Oral and Maxillofacial Surgeons 10 10 0 0 0
Idaho Paperhangers 0 10 10 0 0
Idaho Pump Operators, Except Wellhead Pumpers 10 10 0 0 0
Idaho Radio, Cellular, and Tower Equipment Installers and Repairs 10 10 0 0 0
Idaho Rotary Drill Operators, Oil and Gas 10 10 0 0 0
Idaho Sound Engineering Technicians 10 10 0 0 0
Idaho Statistical Assistants 10 10 0 0 0
Idaho Watch Repairers 0 10 10 0 0
Indiana Embalmers 10 10 0 0 0
Louisiana Nurse Midwives 10 10 0 0 0
Louisiana Power Distributors and Dispatchers 10 10 0 0 0
Maine Directors, Religious Activities and Education 10 10 0 0 0
Maine Metal-Refining Furnace Operators and Tenders 10 10 0 0 0
Maine Tool Grinders, Filers, and Sharpeners 10 10 0 0 0
Minnesota Manufactured Building and Mobile Home Installers 10 10 0 0 0
Minnesota Prosthodontists 10 10 0 0 0
Minnesota Rail Transportation Workers, All Other 10 10 0 0 0
Minnesota Refractory Materials Repairers, Except Brickmasons 10 10 0 0 0
Minnesota Textile Bleaching and Dyeing Machine Operators and Tenders 10 10 0 0 0
Montana Choreographers 10 10 0 0 0
Montana Industrial-Organizational Psychologists 10 10 0 0 0
Nebraska Airfield Operations Specialists 10 10 0 0 0
Nebraska Archivists 10 10 0 0 0
Nebraska Captains, Mates, and Pilots of Water Vessels 10 10 0 0 0
Nebraska Etchers and Engravers 10 10 0 0 0
Nebraska Farm Labor Contractors 10 10 0 0 0
Nebraska Fashion Designers 10 10 0 0 0
Nebraska Fishing and Hunting Workers 10 10 0 0 0
Nebraska Home Economics Teachers, Postsecondary 10 10 0 0 0
Nebraska Industrial-Organizational Psychologists 10 10 0 0 0
Nebraska Life Scientists, All Other 10 10 0 0 0
Nebraska Mathematicians 10 10 0 0 0
Nebraska Motion Picture Projectionists 10 10 0 0 0
Nebraska Musical Instrument Repairers and Tuners 10 10 0 0 0
Nebraska Patternmakers, Metal and Plastic 10 10 0 0 0
Nebraska Petroleum Pump System Operators, Refinery Operators, and Gaugers 10 10 0 0 0
Nebraska Shampooers 10 10 0 0 0
Nebraska Sociologists 20 10 -10 -50 0
Nebraska Textile, Apparel, and Furnishings Workers, All Other 10 10 0 0 0
Nebraska Watch Repairers 10 10 0 0 0
Nebraska Wellhead Pumpers 10 10 0 0 0
Nevada Correspondence Clerks 10 10 0 0 0
Nevada Logging Equipment Operators 20 10 -10 -50 0
New Jersey Agricultural Workers, All Other 10 10 0 0 0
New Jersey Forestry and Conservation Science Teachers, Postsecondary 10 10 0 0 0
New Jersey Helpers--Roofers 10 10 0 0 0
New Jersey Mining and Geological Engineers, Including Mining Safety Engineers 10 10 0 0 0
New Jersey Patternmakers, Wood 10 10 0 0 0
New Jersey Tank Car, Truck, and Ship Loaders 10 10 0 0 0
New Jersey Tire Builders 10 10 0 0 0
North Carolina Entertainment Attendants and Related Workers, All Other 10 10 0 0 0
North Carolina Proofreaders and Copy Markers 10 10 0 0 0
North Dakota Agricultural Engineers 10 10 0 0 0
North Dakota Animal Control Workers 10 10 0 0 0
North Dakota Compensation and Benefits Managers 10 10 0 0 0
North Dakota Dentists, All Other Specialists 10 10 0 0 0
North Dakota Helpers, Construction Trades, All Other 10 10 0 0 0
North Dakota Materials Scientists 10 10 0 0 0
North Dakota Political Science Teachers, Postsecondary 10 10 0 0 0
North Dakota Stonemasons 10 10 0 0 0
Ohio Geographers 10 10 0 0 0
Oregon Agricultural Engineers 10 10 0 0 0
Rhode Island Crematory Operators and Personal Care and Service Workers, All Other 10 10 0 0 0
Rhode Island Graders and Sorters, Agricultural Products 10 10 0 0 0
Rhode Island Logging Equipment Operators 10 10 0 0 0
Rhode Island Recreational Therapists 10 10 0 0 0
South Carolina Cutters and Trimmers, Hand 20 10 -10 -50 0
South Carolina Environmental Science Teachers, Postsecondary 10 10 0 0 0
South Carolina Refractory Materials Repairers, Except Brickmasons 20 10 -10 -50 0
Virgin Islands Cement Masons and Concrete Finishers 10 10 0 0 0
Virgin Islands Computer Network Architects (SOC 2018) 20 10 -10 -50 0
Virgin Islands Counselors, All Other 10 10 0 0 0
Virgin Islands Financial Clerks, All Other 10 10 0 0 0
Virgin Islands Hazardous Materials Removal Workers 30 10 -20 -66.7 0
Virgin Islands Helpers--Carpenters 20 10 -10 -50 0
Virgin Islands Industrial Engineering Technicians 20 10 -10 -50 0
Virgin Islands Industrial Production Managers 10 10 0 0 0
Virgin Islands Instructional Coordinators 10 10 0 0 0
Virgin Islands Loan Interviewers and Clerks 20 10 -10 -50 0
Virgin Islands Occupational Health and Safety Technicians (SOC 2018) 30 10 -20 -66.7 0
Virgin Islands Personal Financial Advisors 10 10 0 0 0
Virgin Islands Phlebotomists 10 10 0 0 0
Virgin Islands Physician Assistants 10 10 0 0 0
Virgin Islands Postal Service Mail Sorters, Processors, and Processing Machine Operators 20 10 -10 -50 0
Virgin Islands Precision Instrument and Equipment Repairers, All Other 20 10 -10 -50 0
Virgin Islands Radiologic Technologists 10 10 0 0 0
Virgin Islands Statistical Assistants 10 10 0 0 0
Virgin Islands Veterinarians 10 10 0 0 0
Virginia Animal Scientists 10 10 0 0 0
Virginia Farm Labor Contractors 10 10 0 0 0
Virginia First-Line Supervisors of Gambling Services Workers 10 10 0 0 0
Virginia Forest Fire Inspectors and Prevention Specialists 10 10 0 0 0
Virginia Gaming and Sports Book Writers and Runners 10 10 0 0 0
Virginia Gaming Surveillance Officers and Gaming Investigators 10 10 0 0 0
Virginia Logging Workers, All Other 10 10 0 0 0
Virginia Makeup Artists, Theatrical and Performance 10 10 0 0 0
Virginia Pourers and Casters, Metal 10 10 0 0 0
Washington Dredge Operators 10 10 0 0 0
Washington Fabric and Apparel Patternmakers 10 10 0 0 0
Washington Helpers--Extraction Workers 10 10 0 0 0
Washington Prosthodontists 10 10 0 0 0
West Virginia Aircraft Cargo Handling Supervisors (SOC 2018) 10 10 0 0 0
West Virginia Life Scientists, All Other 10 10 0 0 0
Wisconsin Farm Labor Contractors 10 10 0 0 0
Wyoming Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 10 10 0 0 0
Wyoming Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 10 10 0 0 0
Wyoming Paper Goods Machine Setters, Operators, and Tenders 10 10 0 0 0
Wyoming Shoe and Leather Workers and Repairers 20 10 -10 -50 0
Wyoming Social Work Teachers, Postsecondary 10 10 0 0 0
Alabama Electronic Equipment Installers and Repairers, Motor Vehicles 30 20 -10 -33.3 0
Alabama Fashion Designers 30 20 -10 -33.3 0
Alabama Industrial-Organizational Psychologists 20 20 0 0 0
Alabama Mathematicians 20 20 0 0 0
Alabama Proofreaders and Copy Markers 20 20 0 0 0
Arkansas Aircraft Cargo Handling Supervisors (SOC 2018) 20 20 0 0 0
Arkansas Captains, Mates, and Pilots of Water Vessels 20 20 0 0 0
Arkansas Cutters and Trimmers, Hand 30 20 -10 -33.3 0
Arkansas Dentists, All Other Specialists 30 20 -10 -33.3 0
Arkansas Desktop Publishers 30 20 -10 -33.3 0
Arkansas Hydrologists 20 20 0 0 0
Colorado Electrical and Electronics Installers and Repairers, Transportation Equipment 10 20 10 100 0
Colorado Fabric and Apparel Patternmakers 20 20 0 0 0
Colorado Hoist and Winch Operators 20 20 0 0 0
Colorado Transit and Railroad Police 20 20 0 0 0
Delaware Agricultural Workers, All Other 20 20 0 0 0
Delaware Animal Breeders 20 20 0 0 0
Delaware Broadcast Technicians 20 20 0 0 0
Delaware Economists 20 20 0 0 0
Delaware Epidemiologists 20 20 0 0 0
Delaware Forest and Conservation Technicians (SOC 2018) 20 20 0 0 0
Delaware Furniture Finishers 20 20 0 0 0
Delaware Gaming Managers 10 20 10 100 0
Delaware Geographers 20 20 0 0 0
Delaware Hydrologists 20 20 0 0 0
Florida Models 20 20 0 0 0
Hawaii Parking Enforcement Workers 40 20 -20 -50 0
Idaho Anthropology and Archeology Teachers, Postsecondary 20 20 0 0 0
Idaho Arbitrators, Mediators, and Conciliators 20 20 0 0 0
Idaho Archivists 20 20 0 0 0
Idaho Area, Ethnic, and Cultural Studies Teachers, Postsecondary 20 20 0 0 0
Idaho Artists and Related Workers, All Other 20 20 0 0 0
Idaho Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 20 20 0 0 0
Idaho Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 20 20 0 0 0
Idaho Epidemiologists 20 20 0 0 0
Idaho Financial Clerks, All Other 20 20 0 0 0
Idaho Fire Inspectors and Investigators 20 20 0 0 0
Idaho Floor Sanders and Finishers 10 20 10 100 0
Idaho Forest and Conservation Workers 20 20 0 0 0
Idaho Gas Plant Operators 20 20 0 0 0
Idaho Geography Teachers, Postsecondary 20 20 0 0 0
Idaho Helpers, Construction Trades, All Other 20 20 0 0 0
Idaho Industrial-Organizational Psychologists 20 20 0 0 0
Idaho Layout Workers, Metal and Plastic 20 20 0 0 0
Idaho Locker Room, Coatroom, and Dressing Room Attendants 20 20 0 0 0
Idaho Mathematicians 20 20 0 0 0
Idaho Miscellaneous Construction and Related Workers 10 20 10 100 0
Idaho Motion Picture Projectionists 20 20 0 0 10
Idaho Museum Technicians and Conservators 20 20 0 0 0
Idaho Musical Instrument Repairers and Tuners 10 20 10 100 0
Idaho Obstetricians and Gynecologists (SOC 2018) 20 20 0 0 0
Idaho Occupational Therapy Aides 20 20 0 0 0
Idaho Ophthalmic Laboratory Technicians 20 20 0 0 0
Idaho Petroleum Pump System Operators, Refinery Operators, and Gaugers 20 20 0 0 0
Idaho Pile-Driver Operators 10 20 10 100 0
Idaho Podiatrists 20 20 0 0 0
Idaho Riggers 10 20 10 100 0
Idaho Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 30 20 -10 -33.3 0
Idaho Roustabouts, Oil and Gas 20 20 0 0 0
Idaho Service Unit Operators, Oil, Gas, and Mining 20 20 0 0 0
Idaho Special Education Teachers, Preschool 10 20 10 100 0
Idaho Survey Researchers 20 20 0 0 0
Idaho Textile Bleaching and Dyeing Machine Operators and Tenders 20 20 0 0 0
Idaho Textile Cutting Machine Setters, Operators, and Tenders 20 20 0 0 0
Idaho Underground Mining Machine Operators and Extraction Workers, All Other 20 20 0 0 0
Idaho Wind Turbine Service Technicians 20 20 0 0 0
Illinois Farm Labor Contractors 20 20 0 0 0
Illinois Forestry and Conservation Science Teachers, Postsecondary 20 20 0 0 0
Illinois Solar Photovoltaic Installers 20 20 0 0 0
Indiana Fabric and Apparel Patternmakers 20 20 0 0 0
Indiana Motion Picture Projectionists 10 20 10 100 0
Indiana Semiconductor Processors 20 20 0 0 0
Indiana Sociologists 20 20 0 0 0
Indiana Textile Bleaching and Dyeing Machine Operators and Tenders 20 20 0 0 0
Indiana Watch Repairers 20 20 0 0 0
Kentucky Gaming Cage Workers 10 20 10 100 0
Kentucky Hydrologists 20 20 0 0 0
Kentucky Law Teachers, Postsecondary 20 20 0 0 0
Kentucky Music Directors and Composers 10 20 10 100 0
Kentucky Plasterers and Stucco Masons 20 20 0 0 0
Louisiana Cooling and Freezing Equipment Operators and Tenders 20 20 0 0 0
Louisiana Food Scientists and Technologists 20 20 0 0 0
Maine Anthropologists and Archeologists 20 20 0 0 0
Maine Architecture Teachers, Postsecondary 20 20 0 0 0
Maine Biomedical Engineers 20 20 0 0 0
Maine Computer Hardware Engineers 20 20 0 0 0
Maine Cooling and Freezing Equipment Operators and Tenders 20 20 0 0 0
Maine Economists 20 20 0 0 0
Maine Forging Machine Setters, Operators, and Tenders, Metal and Plastic 20 20 0 0 0
Maine Helpers--Extraction Workers 20 20 0 0 0
Maine Motion Picture Projectionists 20 20 0 0 0
Maine Motorboat Operators 20 20 0 0 0
Maine Occupational Therapy Aides 20 20 0 0 0
Maine Religious Workers, All Other 20 20 0 0 0
Minnesota Correspondence Clerks 20 20 0 0 0
Minnesota Helpers--Extraction Workers 20 20 0 0 0
Minnesota Model Makers, Metal and Plastic 20 20 0 0 0
Mississippi Miscellaneous Construction and Related Workers 20 20 0 0 0
Montana Athletes and Sports Competitors 20 20 0 0 0
Nebraska Administrative Law Judges, Adjudicators, and Hearing Officers 20 20 0 0 0
Nebraska Agents and Business Managers of Artists, Performers, and Athletes 10 20 10 100 0
Nebraska Athletes and Sports Competitors 20 20 0 0 0
Nebraska Desktop Publishers 20 20 0 0 0
Nebraska Foresters 20 20 0 0 0
Nebraska Furniture Finishers 20 20 0 0 0
Nebraska Geographers 20 20 0 0 0
Nebraska Grounds Maintenance Workers, All Other 20 20 0 0 0
Nebraska Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 20 20 0 0 0
Nebraska Helpers--Roofers 20 20 0 0 0
Nebraska Manicurists and Pedicurists 10 20 10 100 0
Nebraska Medical Appliance Technicians 20 20 0 0 0
Nebraska Mining and Geological Engineers, Including Mining Safety Engineers 20 20 0 0 0
Nebraska Model Makers, Metal and Plastic 20 20 0 0 0
Nebraska Music Directors and Composers 20 20 0 0 0
Nebraska Nuclear Technicians 20 20 0 0 0
Nebraska Nurse Midwives 20 20 0 0 0
Nebraska Oral and Maxillofacial Surgeons 10 20 10 100 0
Nebraska Orthotists and Prosthetists 20 20 0 0 0
Nebraska Rotary Drill Operators, Oil and Gas 20 20 0 0 0
Nebraska Textile Cutting Machine Setters, Operators, and Tenders 20 20 0 0 0
Nevada Aerospace Engineers 10 20 10 100 0
Nevada Animal Breeders 20 20 0 0 0
Nevada Archivists 20 20 0 0 0
Nevada Biochemists and Biophysicists 20 20 0 0 0
Nevada Fishing and Hunting Workers 30 20 -10 -33.3 0
Nevada Geographers 10 20 10 100 0
Nevada Historians 20 20 0 0 0
Nevada Motorboat Operators 20 20 0 0 0
Nevada Psychiatrists (SOC 2018) 20 20 0 0 0
Nevada Rail Car Repairers 20 20 0 0 0
Nevada Textile Knitting and Weaving Machine Setters, Operators, and Tenders 20 20 0 0 0
Nevada Tool Grinders, Filers, and Sharpeners 20 20 0 0 0
New Hampshire Agricultural and Food Science Technicians (SOC 2018) 20 20 0 0 0
New Hampshire Agricultural Workers, All Other 20 20 0 0 0
New Hampshire Locomotive Engineers 20 20 0 0 0
New Hampshire Mathematicians 20 20 0 0 0
New Jersey Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 20 20 0 0 0
New Jersey Animal Scientists 10 20 10 100 0
New Jersey Patternmakers, Metal and Plastic 20 20 0 0 0
New Jersey Rotary Drill Operators, Oil and Gas 20 20 0 0 0
New Jersey Timing Device Assemblers and Adjusters (SOC 2018) 20 20 0 0 0
New York Loading and Moving Machine Operators, Underground Mining 20 20 0 0 0
North Carolina Embalmers 20 20 0 0 0
North Carolina Geographers 20 20 0 0 0
North Carolina Hoist and Winch Operators 20 20 0 0 0
North Dakota Actors 10 20 10 100 0
North Dakota Architecture Teachers, Postsecondary 20 20 0 0 0
North Dakota Archivists 20 20 0 0 0
North Dakota Artists and Related Workers, All Other 20 20 0 0 0
North Dakota Cartographers and Photogrammetrists 20 20 0 0 0
North Dakota Designers, All Other 20 20 0 0 0
North Dakota Electronic Equipment Installers and Repairers, Motor Vehicles 40 20 -20 -50 0
North Dakota Film and Video Editors 20 20 0 0 0
North Dakota Financial Clerks, All Other 10 20 10 100 0
North Dakota Forestry and Conservation Science Teachers, Postsecondary 20 20 0 0 0
North Dakota Funeral Home Managers 20 20 0 0 0
North Dakota Hearing Aid Specialists 20 20 0 0 0
North Dakota Law Teachers, Postsecondary 20 20 0 0 0
North Dakota Locker Room, Coatroom, and Dressing Room Attendants 20 20 0 0 0
North Dakota Meter Readers, Utilities 20 20 0 0 0
North Dakota Parking Enforcement Workers 40 20 -20 -50 0
North Dakota Set and Exhibit Designers 20 20 0 0 0
North Dakota Special Education Teachers, All Other 20 20 0 0 0
North Dakota Upholsterers 20 20 0 0 0
North Dakota Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 10 20 10 100 0
North Dakota Woodworkers, All Other 10 20 10 100 0
Oregon Dredge Operators 20 20 0 0 0
Oregon Genetic Counselors 20 20 0 0 0
Oregon Textile Bleaching and Dyeing Machine Operators and Tenders 10 20 10 100 0
Rhode Island Aerospace Engineers 20 20 0 0 0
Rhode Island Conservation Scientists 20 20 0 0 0
Rhode Island Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 20 20 0 0 0
Rhode Island Drafters, All Other 20 20 0 0 0
Rhode Island Foresters 20 20 0 0 0
Rhode Island Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 20 20 0 0 0
Rhode Island Lighting Technicians and Media and Communication Equipment Workers, All Other 20 20 0 0 0
Rhode Island Mechanical Engineering Technicians 20 20 0 0 0
Rhode Island Pipelayers 20 20 0 0 0
South Carolina Architecture Teachers, Postsecondary 20 20 0 0 0
South Carolina Continuous Mining Machine Operators 20 20 0 0 0
South Carolina Electronic Equipment Installers and Repairers, Motor Vehicles 40 20 -20 -50 0
South Carolina Law Teachers, Postsecondary 20 20 0 0 0
South Carolina Model Makers, Wood 20 20 0 0 0
South Carolina Patternmakers, Metal and Plastic 20 20 0 0 0
South Carolina Rock Splitters, Quarry 20 20 0 0 0
Virgin Islands Aircraft Cargo Handling Supervisors (SOC 2018) 10 20 10 100 0
Virgin Islands Amusement and Recreation Attendants 20 20 0 0 10
Virgin Islands Bakers 20 20 0 0 0
Virgin Islands Biological Scientists, All Other 20 20 0 0 0
Virgin Islands Chiropractors 20 20 0 0 0
Virgin Islands Claims Adjusters, Examiners, and Investigators 20 20 0 0 0
Virgin Islands Cleaners of Vehicles and Equipment 20 20 0 0 0
Virgin Islands Clergy 20 20 0 0 0
Virgin Islands Construction and Building Inspectors 20 20 0 0 0
Virgin Islands Dietitians and Nutritionists 20 20 0 0 0
Virgin Islands Education Administrators, Elementary and Secondary School 20 20 0 0 0
Virgin Islands Educational, Guidance, School, and Vocational Counselors 20 20 0 0 0
Virgin Islands Engineers, All Other 20 20 0 0 0
Virgin Islands File Clerks 30 20 -10 -33.3 0
Virgin Islands Financial Examiners 20 20 0 0 0
Virgin Islands Graphic Designers 20 20 0 0 0
Virgin Islands Librarians and Media Collections Specialists 20 20 0 0 0
Virgin Islands Life, Physical, and Social Science Technicians, All Other 20 20 0 0 0
Virgin Islands Mail Clerks and Mail Machine Operators, Except Postal Service 30 20 -10 -33.3 0
Virgin Islands Massage Therapists 10 20 10 100 0
Virgin Islands Miscellaneous Assemblers and Fabricators 20 20 0 0 0
Virgin Islands Nurse Practitioners 20 20 0 0 0
Virgin Islands Occupational Health and Safety Specialists (SOC 2018) 20 20 0 0 0
Virgin Islands Opticians, Dispensing 10 20 10 100 0
Virgin Islands Pediatricians, General (SOC 2018) 20 20 0 0 0
Virgin Islands Postal Service Mail Carriers 30 20 -10 -33.3 0
Virgin Islands Procurement Clerks 20 20 0 0 0
Virgin Islands Production, Planning, and Expediting Clerks 30 20 -10 -33.3 0
Virgin Islands Purchasing Managers 20 20 0 0 0
Virgin Islands Social Workers, All Other 20 20 0 0 0
Virgin Islands Surveyors 20 20 0 0 0
Virgin Islands Veterinary Technologists and Technicians 20 20 0 0 0
Virginia Fabric and Apparel Patternmakers 20 20 0 0 0
Virginia Model Makers, Metal and Plastic 20 20 0 0 0
Virginia Model Makers, Wood 20 20 0 0 0
Virginia Paperhangers 20 20 0 0 0
Virginia Patternmakers, Metal and Plastic 20 20 0 0 0
Virginia Patternmakers, Wood 20 20 0 0 0
Virginia Rail Transportation Workers, All Other 20 20 0 0 0
Virginia Refractory Materials Repairers, Except Brickmasons 20 20 0 0 0
Virginia Roustabouts, Oil and Gas 20 20 0 0 0
Washington Agricultural Engineers 20 20 0 0 0
Washington Communications Equipment Operators, All Other 20 20 0 0 0
Washington Forging Machine Setters, Operators, and Tenders, Metal and Plastic 20 20 0 0 0
Washington Patternmakers, Metal and Plastic 20 20 0 0 0
Washington Pump Operators, Except Wellhead Pumpers 20 20 0 0 0
Washington Rotary Drill Operators, Oil and Gas 10 20 10 100 0
Washington Terrazzo Workers and Finishers 10 20 10 100 0
Washington Textile Bleaching and Dyeing Machine Operators and Tenders 20 20 0 0 0
Washington Transit and Railroad Police 20 20 0 0 0
West Virginia Advertising and Promotions Managers 20 20 0 0 0
West Virginia Agricultural Inspectors 20 20 0 0 0
West Virginia Commercial Divers 20 20 0 0 0
West Virginia Electrical and Electronics Drafters 20 20 0 0 0
West Virginia Etchers and Engravers 10 20 10 100 0
West Virginia Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 20 20 0 0 0
West Virginia Metal Workers and Plastic Workers, All Other 10 20 10 100 0
West Virginia Occupational Therapy Aides 20 20 0 0 0
West Virginia Physicists 20 20 0 0 0
West Virginia Precision Instrument and Equipment Repairers, All Other 20 20 0 0 0
West Virginia Soil and Plant Scientists 20 20 0 0 0
West Virginia Tool Grinders, Filers, and Sharpeners 20 20 0 0 0
Wisconsin Architecture Teachers, Postsecondary 20 20 0 0 0
Wisconsin Grounds Maintenance Workers, All Other 20 20 0 0 0
Wisconsin Historians 20 20 0 0 0
Wisconsin Life Scientists, All Other 20 20 0 0 0
Wisconsin Materials Scientists 10 20 10 100 0
Wyoming Anthropology and Archeology Teachers, Postsecondary 20 20 0 0 0
Wyoming Bailiffs 20 20 0 0 0
Wyoming Credit Counselors 20 20 0 0 0
Wyoming Dental Laboratory Technicians 20 20 0 0 0
Wyoming Drafters, All Other 20 20 0 0 0
Wyoming Fishing and Hunting Workers 10 20 10 100 0
Wyoming Foreign Language and Literature Teachers, Postsecondary 10 20 10 100 0
Wyoming Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 20 20 0 0 0
Wyoming Industrial Engineering Technicians 20 20 0 0 0
