Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Sort descending Avg. Annl Openings
Idaho Models 10 10 0 0 0
Idaho Motion Picture Projectionists 20 20 0 0 10
Idaho Motor Vehicle Operators, All Other 90 90 0 0 10
Idaho Multimedia Artists and Animators 150 150 0 0 10
Idaho Museum Technicians and Conservators 20 20 0 0 0
Idaho Obstetricians and Gynecologists (SOC 2018) 20 20 0 0 0
Idaho Occupational Therapy Aides 20 20 0 0 0
Idaho Ophthalmic Laboratory Technicians 20 20 0 0 0
Idaho Oral and Maxillofacial Surgeons 10 10 0 0 0
Idaho Paperhangers 0 10 10 0 0
Idaho Parking Enforcement Workers 30 30 0 0 0
Idaho Petroleum Engineers 0 0 0 0 0
Idaho Petroleum Pump System Operators, Refinery Operators, and Gaugers 20 20 0 0 0
Idaho Photographic Process Workers and Processing Machine Operators 50 50 0 0 10
Idaho Physical Scientists, All Other 340 340 0 0 20
Idaho Podiatrists 20 20 0 0 0
Idaho Power Distributors and Dispatchers 110 110 0 0 10
Idaho Proofreaders and Copy Markers 60 60 0 0 10
Idaho Psychiatric Aides (SOC 2018) 50 50 0 0 0
Idaho Psychologists, All Other 70 70 0 0 10
Idaho Pump Operators, Except Wellhead Pumpers 10 10 0 0 0
Idaho Radio, Cellular, and Tower Equipment Installers and Repairs 10 10 0 0 0
Idaho Rotary Drill Operators, Oil and Gas 10 10 0 0 0
Idaho Roustabouts, Oil and Gas 20 20 0 0 0
Idaho Sailors and Marine Oilers 60 60 0 0 10
Idaho School Bus Monitors and Protective Service Workers, All Other 210 210 0 0 50
Idaho Service Unit Operators, Oil, Gas, and Mining 20 20 0 0 0
Idaho Sewing Machine Operators 360 360 0 0 40
Idaho Ship Engineers 0 0 0 0 0
Idaho Shoe and Leather Workers and Repairers 130 130 0 0 10
Idaho Social Science Research Assistants 30 30 0 0 0
Idaho Social Sciences Teachers, Postsecondary, All Other 50 50 0 0 0
Idaho Social Scientists and Related Workers, All Other 100 100 0 0 10
Idaho Social Work Teachers, Postsecondary 30 30 0 0 0
Idaho Soil and Plant Scientists 220 220 0 0 20
Idaho Solar Photovoltaic Installers 0 0 0 0 0
Idaho Sound Engineering Technicians 10 10 0 0 0
Idaho Statistical Assistants 10 10 0 0 0
Idaho Statisticians 80 80 0 0 10
Idaho Survey Researchers 20 20 0 0 0
Idaho Textile Bleaching and Dyeing Machine Operators and Tenders 20 20 0 0 0
Idaho Textile Cutting Machine Setters, Operators, and Tenders 20 20 0 0 0
Idaho Tool and Die Makers 60 60 0 0 10
Idaho Traffic Technicians 30 30 0 0 0
Idaho Transportation Attendants, Except Flight Attendants 50 50 0 0 10
Idaho Transportation Inspectors 80 80 0 0 10
Idaho Underground Mining Machine Operators and Extraction Workers, All Other 20 20 0 0 0
Idaho Watch Repairers 0 10 10 0 0
Idaho Wind Turbine Service Technicians 20 20 0 0 0
Illinois Agricultural Engineers 70 70 0 0 10
Illinois Agricultural Sciences Teachers, Postsecondary 380 380 0 0 40
Illinois Architecture Teachers, Postsecondary 210 210 0 0 20
Illinois Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 430 430 0 0 40
Illinois Bridge and Lock Tenders 250 250 0 0 30
Illinois Career/Technical Education Teachers, Middle School 350 350 0 0 30
Illinois Cartographers and Photogrammetrists 110 110 0 0 10
Illinois Chemical Plant and System Operators 400 400 0 0 40
Illinois Dentists, All Other Specialists 140 140 0 0 0
Illinois Drafters, All Other 350 350 0 0 30
Illinois Electro-Mechanical Technicians 550 550 0 0 50
Illinois Fabric and Apparel Patternmakers 30 30 0 0 0
Illinois Farm and Home Management Advisors 30 30 0 0 0
Illinois Farm Labor Contractors 20 20 0 0 0
Illinois Floor Sanders and Finishers 40 40 0 0 0
Illinois Forest and Conservation Workers 250 250 0 0 40
Illinois Forestry and Conservation Science Teachers, Postsecondary 20 20 0 0 0
Illinois Geographers 40 40 0 0 0
Illinois Geography Teachers, Postsecondary 150 150 0 0 10
Illinois Geological and Hydrologic Technicians 60 60 0 0 10
Illinois Grounds Maintenance Workers, All Other 150 150 0 0 20
Illinois Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 1,170 1,170 0 0 120
Illinois Helpers--Carpenters 220 220 0 0 30
Illinois Historians 70 70 0 0 10
Illinois Home Economics Teachers, Postsecondary 90 90 0 0 10
Illinois Insurance Appraisers, Auto Damage 280 280 0 0 20
Illinois Landscape Architects 560 560 0 0 40
Illinois Layout Workers, Metal and Plastic 80 80 0 0 10
Illinois Library Science Teachers, Postsecondary 340 340 0 0 30
Illinois Logging Equipment Operators 60 60 0 0 10
Illinois Logging Workers, All Other 30 30 0 0 10
Illinois Mathematicians 60 60 0 0 0
Illinois Mining and Geological Engineers, Including Mining Safety Engineers 170 170 0 0 10
Illinois Patternmakers, Metal and Plastic 240 240 0 0 20
Illinois Physical Scientists, All Other 430 430 0 0 30
Illinois Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 2,430 2,430 0 0 240
Illinois Postmasters and Mail Superintendents 520 520 0 0 40
Illinois Pourers and Casters, Metal 460 460 0 0 40
Illinois Power Distributors and Dispatchers 400 400 0 0 40
Illinois Proofreaders and Copy Markers 270 270 0 0 30
Illinois Psychiatric Aides (SOC 2018) 220 220 0 0 30
Illinois Rock Splitters, Quarry 200 200 0 0 20
Illinois Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 540 540 0 0 50
Illinois Semiconductor Processors 30 30 0 0 0
Illinois Solar Photovoltaic Installers 20 20 0 0 0
Illinois Textile Knitting and Weaving Machine Setters, Operators, and Tenders 240 240 0 0 30
Illinois Textile, Apparel, and Furnishings Workers, All Other 70 70 0 0 10
Illinois Tool Grinders, Filers, and Sharpeners 130 130 0 0 10
Illinois Traffic Technicians 40 40 0 0 10
Illinois Underground Mining Machine Operators and Extraction Workers, All Other 300 300 0 0 40
Illinois Water and Wastewater Treatment Plant and System Operators 4,680 4,680 0 0 420
Illinois Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 1,310 1,310 0 0 140
Indiana Administrative Law Judges, Adjudicators, and Hearing Officers 90 90 0 0 0
Indiana Agricultural Engineers 50 50 0 0 0
Indiana Aircraft Cargo Handling Supervisors (SOC 2018) 80 80 0 0 10
Indiana Anesthesiologists (SOC 2018) 980 980 0 0 30
Indiana Atmospheric and Space Scientists 80 80 0 0 10
Indiana Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 70 70 0 0 10
Indiana Bicycle Repairers 420 420 0 0 50
Indiana Bridge and Lock Tenders 50 50 0 0 10
Indiana Building Cleaning Workers, All Other 110 110 0 0 20
Indiana Chemical Plant and System Operators 1,140 1,140 0 0 120
Indiana Correspondence Clerks 190 190 0 0 20
Indiana Derrick Operators, Oil and Gas 0 0 0 0 0
Indiana Drafters, All Other 140 140 0 0 10
Indiana Electrical and Electronics Drafters 170 170 0 0 20
Indiana Embalmers 10 10 0 0 0
Indiana Etchers and Engravers 160 160 0 0 20
Indiana Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 580 580 0 0 70
Indiana Fabric and Apparel Patternmakers 20 20 0 0 0
Indiana Fallers 110 110 0 0 20
Indiana Farm Labor Contractors 0 0 0 0 0
Indiana Fish and Game Wardens 170 170 0 0 20
Indiana Floor Sanders and Finishers 80 80 0 0 10
Indiana Foresters 110 110 0 0 10
Indiana Funeral Home Managers 410 410 0 0 30
Indiana Gas Plant Operators 230 230 0 0 20
Indiana General Internal Medicine Physicians 1,430 1,430 0 0 40
Indiana Graders and Sorters, Agricultural Products 510 510 0 0 70
Indiana Helpers--Carpenters 310 310 0 0 40
Indiana Helpers--Electricians 680 680 0 0 80
Indiana Insurance Appraisers, Auto Damage 40 40 0 0 0
Indiana Legal Support Workers, All Other 850 850 0 0 80
Indiana Library Science Teachers, Postsecondary 70 70 0 0 10
Indiana Locksmiths and Safe Repairers 330 330 0 0 30
Indiana Mathematicians 30 30 0 0 0
Indiana Mining and Geological Engineers, Including Mining Safety Engineers 40 40 0 0 0
Indiana Nuclear Engineers 30 30 0 0 0
Indiana Obstetricians and Gynecologists (SOC 2018) 250 250 0 0 10
Indiana Patternmakers, Metal and Plastic 140 140 0 0 10
Indiana Pipelayers 330 330 0 0 30
Indiana Plasterers and Stucco Masons 130 130 0 0 10
Indiana Podiatrists 320 320 0 0 20
Indiana Proofreaders and Copy Markers 60 60 0 0 10
Indiana Radio, Cellular, and Tower Equipment Installers and Repairs 230 230 0 0 30
Indiana Refractory Materials Repairers, Except Brickmasons 50 50 0 0 10
Indiana Sailors and Marine Oilers 760 760 0 0 90
Indiana Semiconductor Processors 20 20 0 0 0
Indiana Social Scientists and Related Workers, All Other 200 200 0 0 20
Indiana Sociologists 20 20 0 0 0
Indiana Telecommunications Equipment Installers and Repairers, Except Line Installers 1,430 1,430 0 0 160
Indiana Textile Bleaching and Dyeing Machine Operators and Tenders 20 20 0 0 0
Indiana Textile Cutting Machine Setters, Operators, and Tenders 140 140 0 0 20
Indiana Textile Knitting and Weaving Machine Setters, Operators, and Tenders 50 50 0 0 10
Indiana Tool Grinders, Filers, and Sharpeners 170 170 0 0 20
Indiana Traffic Technicians 30 30 0 0 0
Indiana Transportation Attendants, Except Flight Attendants 30 30 0 0 10
Indiana Watch Repairers 20 20 0 0 0
Indiana Wellhead Pumpers 40 40 0 0 0
Iowa Administrative Law Judges, Adjudicators, and Hearing Officers 80 80 0 0 0
Iowa Anthropology and Archeology Teachers, Postsecondary 60 60 0 0 10
Iowa Atmospheric and Space Scientists 70 70 0 0 10
Iowa Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 70 70 0 0 10
Iowa Bridge and Lock Tenders 60 60 0 0 10
Iowa Construction and Building Inspectors 840 840 0 0 100
Iowa Editors 1,020 1,020 0 0 100
Iowa Electrical and Electronics Installers and Repairers, Transportation Equipment 120 120 0 0 10
Iowa Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 120 120 0 0 10
Iowa Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 700 700 0 0 70
Iowa Farm Labor Contractors 50 50 0 0 0
Iowa Forest and Conservation Workers 120 120 0 0 20
Iowa Forging Machine Setters, Operators, and Tenders, Metal and Plastic 110 110 0 0 10
Iowa Gas Plant Operators 140 140 0 0 10
Iowa Insurance Appraisers, Auto Damage 110 110 0 0 10
Iowa Layout Workers, Metal and Plastic 60 60 0 0 10
Iowa Manufactured Building and Mobile Home Installers 70 70 0 0 10
Iowa Metal Workers and Plastic Workers, All Other 310 310 0 0 30
Iowa Musical Instrument Repairers and Tuners 120 120 0 0 10
Iowa Obstetricians and Gynecologists (SOC 2018) 160 160 0 0 0
Iowa Patternmakers, Metal and Plastic 110 110 0 0 10
Iowa Physical Scientists, All Other 60 60 0 0 10
Iowa Postal Service Clerks 800 800 0 0 60
Iowa Postmasters and Mail Superintendents 390 390 0 0 30
Iowa Psychologists, All Other 110 110 0 0 10
Iowa Rock Splitters, Quarry 60 60 0 0 10
Iowa Social Scientists and Related Workers, All Other 120 120 0 0 10
Iowa Tax Examiners and Collectors, and Revenue Agents 210 210 0 0 20
Iowa Textile Cutting Machine Setters, Operators, and Tenders 60 60 0 0 10
Iowa Traffic Technicians 80 80 0 0 10
Kansas Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 200 200 0 0 10
Kansas Adult Basic and Secondary Education and Literacy Teachers and Instructors 80 80 0 0 10
Kansas Agricultural Inspectors 220 220 0 0 40
Kansas Agricultural Sciences Teachers, Postsecondary 220 220 0 0 20
Kansas Bicycle Repairers 120 120 0 0 10
Kansas Camera Operators, Television, Video, and Motion Picture 290 290 0 0 30
Kansas Conservation Scientists 160 160 0 0 10
Kansas Criminal Justice and Law Enforcement Teachers, Postsecondary 60 60 0 0 10
Kansas Designers, All Other 160 160 0 0 10
Kansas Drafters, All Other 80 80 0 0 10
Kansas Electric Motor, Power Tool, and Related Repairers 80 80 0 0 10
Kansas Electrical and Electronics Installers and Repairers, Transportation Equipment 80 80 0 0 10
Kansas Electronic Home Entertainment Equipment Installers and Repairers 190 190 0 0 20
Kansas Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 150 150 0 0 20
Kansas Family Medicine Physicians 580 580 0 0 20
Kansas Fence Erectors 350 350 0 0 30
Kansas Graders and Sorters, Agricultural Products 170 170 0 0 30
Kansas Graphic Designers 2,550 2,550 0 0 230
Kansas Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 130 130 0 0 10
Kansas Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 110 110 0 0 10
Kansas Helpers--Electricians 250 250 0 0 30
Kansas Legal Support Workers, All Other 100 100 0 0 10
Kansas Lighting Technicians and Media and Communication Equipment Workers, All Other 70 70 0 0 10
Kansas Mechanical Drafters 680 680 0 0 60
Kansas Metal Workers and Plastic Workers, All Other 140 140 0 0 10
Kansas Microbiologists 80 80 0 0 10
Kansas Miscellaneous Construction and Related Workers 130 130 0 0 20
Kansas Ophthalmic Laboratory Technicians 90 90 0 0 10
Kansas Petroleum Engineers 110 110 0 0 10
Kansas Physical Scientists, All Other 110 110 0 0 10
Kansas Physics Teachers, Postsecondary 100 100 0 0 10
Kansas Pipelayers 60 60 0 0 10
Kansas Podiatrists 70 70 0 0 10
Kansas Postmasters and Mail Superintendents 190 190 0 0 10
Kansas Power Distributors and Dispatchers 70 70 0 0 10
Kansas Precision Instrument and Equipment Repairers, All Other 80 80 0 0 10
Kansas Psychologists, All Other 350 350 0 0 20
Kansas Rehabilitation Counselors 840 840 0 0 80
Kansas Set and Exhibit Designers 100 100 0 0 10
Kansas Social Science Research Assistants 60 60 0 0 10
Kansas Social Sciences Teachers, Postsecondary, All Other 70 70 0 0 10
Kansas Social Workers, All Other 290 290 0 0 30
Kansas Sociology Teachers, Postsecondary 160 160 0 0 20
Kansas Statistical Assistants 50 50 0 0 10
Kansas Tax Examiners and Collectors, and Revenue Agents 50 50 0 0 0
Kansas Telecommunications Line Installers and Repairers 1,160 1,160 0 0 130
Kansas Title Examiners, Abstractors, and Searchers 310 310 0 0 30
Kansas Transportation Security Screeners 110 110 0 0 10
Kansas Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 260 260 0 0 30
Kansas Zoologists and Wildlife Biologists 180 180 0 0 20
Kentucky Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 150 150 0 0 10
Kentucky Administrative Law Judges, Adjudicators, and Hearing Officers 330 330 0 0 20
Kentucky Anthropology and Archeology Teachers, Postsecondary 30 30 0 0 0
Kentucky Archivists 30 30 0 0 0
Kentucky Artists and Related Workers, All Other 80 80 0 0 10
Kentucky Atmospheric and Space Scientists 100 100 0 0 10
Kentucky Biomedical Engineers 90 90 0 0 10
Kentucky Bridge and Lock Tenders 60 60 0 0 10
Kentucky Building Cleaning Workers, All Other 130 130 0 0 20
Kentucky Carpet Installers 220 220 0 0 20
Kentucky Chemical Plant and System Operators 210 210 0 0 20
Kentucky Commercial and Industrial Designers 110 110 0 0 10
Kentucky Compensation and Benefits Managers 80 80 0 0 10
Kentucky Cooling and Freezing Equipment Operators and Tenders 80 80 0 0 10
Kentucky Directors, Religious Activities and Education 130 130 0 0 10
Kentucky Economists 80 80 0 0 10
Kentucky Electrical and Electronics Drafters 270 270 0 0 30
Kentucky Foresters 110 110 0 0 10
Kentucky Foundry Mold and Coremakers 50 50 0 0 10
Kentucky Funeral Attendants 600 600 0 0 80
Kentucky Gas Compressor and Gas Pumping Station Operators 30 30 0 0 0
Kentucky Gas Plant Operators 320 320 0 0 30
Kentucky Geological and Hydrologic Technicians 210 210 0 0 30
Kentucky Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 180 180 0 0 10
Kentucky Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 100 100 0 0 10
Kentucky Home Economics Teachers, Postsecondary 90 90 0 0 10
Kentucky Hydrologists 20 20 0 0 0
Kentucky Interior Designers 360 360 0 0 30
Kentucky Judges, Magistrate Judges, and Magistrates 290 290 0 0 10
Kentucky Landscape Architects 130 130 0 0 10
Kentucky Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 270 270 0 0 30
Kentucky Law Teachers, Postsecondary 20 20 0 0 0
Kentucky Life Scientists, All Other 120 120 0 0 10
Kentucky Locomotive Engineers 550 550 0 0 50
Kentucky Log Graders and Scalers 80 80 0 0 10
Kentucky Materials Scientists 40 40 0 0 0
Kentucky Mechanical Drafters 530 530 0 0 50
Kentucky Microbiologists 120 120 0 0 10
Kentucky Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 70 70 0 0 10
Kentucky Model Makers, Metal and Plastic 30 30 0 0 0
Kentucky Morticians, Undertakers, and Funeral Directors 520 520 0 0 60
Kentucky Musical Instrument Repairers and Tuners 60 60 0 0 10
Kentucky Natural Sciences Managers 240 240 0 0 20
Kentucky Nurse Midwives 40 40 0 0 0
Kentucky Occupational Health and Safety Technicians (SOC 2018) 260 260 0 0 20
Kentucky Paper Goods Machine Setters, Operators, and Tenders 1,060 1,060 0 0 120
Kentucky Paperhangers 70 70 0 0 10
Kentucky Petroleum Engineers 30 30 0 0 0
Kentucky Physics Teachers, Postsecondary 100 100 0 0 10
Kentucky Plant and System Operators, All Other 80 80 0 0 10
Kentucky Plasterers and Stucco Masons 20 20 0 0 0
Kentucky Podiatrists 60 60 0 0 0
Kentucky Political Scientists 60 60 0 0 10
Kentucky Probation Officers and Correctional Treatment Specialists 870 870 0 0 70
Kentucky Proofreaders and Copy Markers 50 50 0 0 10
Kentucky Rail Yard Engineers, Dinkey Operators, and Hostlers 180 180 0 0 20
Kentucky Rail-Track Laying and Maintenance Equipment Operators 420 420 0 0 40
Kentucky Railroad Brake, Signal, and Switch Operators and Locomotive Firers 220 220 0 0 20
Kentucky Religious Workers, All Other 90 90 0 0 10
Kentucky Signal and Track Switch Repairers 180 180 0 0 20
Kentucky Social Scientists and Related Workers, All Other 340 340 0 0 30
Kentucky Special Education Teachers, Preschool 50 50 0 0 0
Kentucky Survey Researchers 70 70 0 0 10
Kentucky Tank Car, Truck, and Ship Loaders 50 50 0 0 10
Kentucky Title Examiners, Abstractors, and Searchers 150 150 0 0 10
Kentucky Transportation Security Screeners 390 390 0 0 30
Kentucky Travel Agents 130 130 0 0 20
Kentucky Upholsterers 100 100 0 0 10
Kentucky Wellhead Pumpers 30 30 0 0 0
Kentucky Zoologists and Wildlife Biologists 130 130 0 0 10
Louisiana Adhesive Bonding Machine Operators and Tenders 30 30 0 0 0
Louisiana Agricultural and Food Science Technicians (SOC 2018) 260 260 0 0 30
Louisiana Agricultural Equipment Operators 400 400 0 0 60
Louisiana Agricultural Sciences Teachers, Postsecondary 230 230 0 0 20
Louisiana Ambulance Drivers and Attendants, Except Emergency Medical Technicians 280 280 0 0 30
Louisiana Architecture Teachers, Postsecondary 90 90 0 0 10
Louisiana Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 40 40 0 0 0
Louisiana Biological Technicians 140 140 0 0 20
Louisiana Bridge and Lock Tenders 440 440 0 0 60
Louisiana Bus Drivers, Transit and Intercity (SOC 2018) 1,370 1,370 0 0 160
Louisiana Cargo and Freight Agents 480 480 0 0 50
Louisiana Chemistry Teachers, Postsecondary 150 150 0 0 10
Louisiana Chemists 620 620 0 0 60
Louisiana Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 180 180 0 0 20
Louisiana Clinical, Counseling, and School Psychologists 300 300 0 0 20
Louisiana Communications Teachers, Postsecondary 140 140 0 0 10
Louisiana Computer and Information Research Scientists (SOC 2018) 90 90 0 0 10
Louisiana Computer Hardware Engineers 150 150 0 0 10
Louisiana Construction and Building Inspectors 1,310 1,310 0 0 150
Louisiana Cooling and Freezing Equipment Operators and Tenders 20 20 0 0 0
Louisiana Correspondence Clerks 50 50 0 0 10
Louisiana Criminal Justice and Law Enforcement Teachers, Postsecondary 60 60 0 0 10
Louisiana Cutting and Slicing Machine Setters, Operators, and Tenders 340 340 0 0 40
Louisiana Economists 50 50 0 0 0
Louisiana Education Administrators, Preschool and Childcare Center/Program 230 230 0 0 20
Louisiana Education Teachers, Postsecondary 340 340 0 0 30
Louisiana Electric Motor, Power Tool, and Related Repairers 210 210 0 0 20
Louisiana Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 90 90 0 0 10
Louisiana Electronic Equipment Installers and Repairers, Motor Vehicles 30 30 0 0 0
Louisiana Eligibility Interviewers, Government Programs 480 480 0 0 40
Louisiana Emergency Management Directors 90 90 0 0 10
Louisiana Engine and Other Machine Assemblers 120 120 0 0 10
Louisiana English Language and Literature Teachers, Postsecondary 320 320 0 0 30
Louisiana Environmental Science Teachers, Postsecondary 40 40 0 0 0
Louisiana Exercise Physiologists 120 120 0 0 10
Louisiana Farm Labor Contractors 0 0 0 0 0
Louisiana First-Line Supervisors of Farming, Fishing, and Forestry Workers 690 690 0 0 100
Louisiana Food Scientists and Technologists 20 20 0 0 0
Louisiana Forestry and Conservation Science Teachers, Postsecondary 40 40 0 0 0
Louisiana Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 140 140 0 0 10
Louisiana Gas Compressor and Gas Pumping Station Operators 50 50 0 0 10
Louisiana Geographers 30 30 0 0 0
Louisiana Geography Teachers, Postsecondary 40 40 0 0 0
Louisiana Grinding and Polishing Workers, Hand 110 110 0 0 10
Louisiana Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 180 180 0 0 20
Louisiana Historians 30 30 0 0 0
Louisiana History Teachers, Postsecondary 120 120 0 0 10
Louisiana Hoist and Winch Operators 50 50 0 0 10
Louisiana Home Economics Teachers, Postsecondary 40 40 0 0 0
Louisiana Kindergarten Teachers, Except Special Education 180 180 0 0 20
Louisiana Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 90 90 0 0 10
Louisiana Legal Support Workers, All Other 670 670 0 0 60
Louisiana Library Science Teachers, Postsecondary 60 60 0 0 10
Louisiana Magnetic Resonance Imaging Technologists 760 760 0 0 50
Louisiana Materials Scientists 70 70 0 0 10
Louisiana Mathematical Science Teachers, Postsecondary 330 330 0 0 30
Louisiana Microbiologists 30 30 0 0 0
Louisiana Mining and Geological Engineers, Including Mining Safety Engineers 30 30 0 0 0
Louisiana Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 130 130 0 0 10
Louisiana Nuclear Medicine Technologists 440 440 0 0 30
Louisiana Nurse Midwives 10 10 0 0 0
Louisiana Philosophy and Religion Teachers, Postsecondary 30 30 0 0 0
Louisiana Photographic Process Workers and Processing Machine Operators 100 100 0 0 20
Louisiana Physical Scientists, All Other 90 90 0 0 10
Louisiana Physics Teachers, Postsecondary 110 110 0 0 10
Louisiana Power Distributors and Dispatchers 10 10 0 0 0
Louisiana Prepress Technicians and Workers 150 150 0 0 20
Louisiana Proofreaders and Copy Markers 30 30 0 0 0
Louisiana Radiation Therapists 220 220 0 0 10
Louisiana Radiologic Technologists 3,110 3,110 0 0 220
Louisiana Railroad Brake, Signal, and Switch Operators and Locomotive Firers 190 190 0 0 20
Louisiana Recreational Therapists 370 370 0 0 30
Louisiana Rehabilitation Counselors 480 480 0 0 40
Louisiana Social Sciences Teachers, Postsecondary, All Other 140 140 0 0 10
Louisiana Sociology Teachers, Postsecondary 80 80 0 0 10
Louisiana Soil and Plant Scientists 100 100 0 0 10
Louisiana Stonemasons 110 110 0 0 10
Louisiana Tax Examiners and Collectors, and Revenue Agents 630 630 0 0 50
Louisiana Tool and Die Makers 110 110 0 0 10
Louisiana Tool Grinders, Filers, and Sharpeners 140 140 0 0 20
Louisiana Travel Agents 220 220 0 0 30
Louisiana Upholsterers 110 110 0 0 10
Louisiana Water and Wastewater Treatment Plant and System Operators 1,930 1,930 0 0 170
Louisiana Zoologists and Wildlife Biologists 50 50 0 0 10
Maine Administrative Law Judges, Adjudicators, and Hearing Officers 110 110 0 0 10
Maine Advertising and Promotions Managers 100 100 0 0 10
Maine Agricultural and Food Science Technicians (SOC 2018) 40 40 0 0 10
Maine Agricultural Inspectors 70 70 0 0 10
Maine Agricultural Workers, All Other 40 40 0 0 10
Maine Aircraft Mechanics and Service Technicians 180 180 0 0 20
Maine Airline Pilots, Copilots, and Flight Engineers 30 30 0 0 0
Maine Anesthesiologists (SOC 2018) 120 120 0 0 0
Maine Animal Control Workers 110 110 0 0 10
Maine Anthropologists and Archeologists 20 20 0 0 0
Maine Architectural and Engineering Managers 750 750 0 0 50
Maine Architecture Teachers, Postsecondary 20 20 0 0 0
Maine Archivists 50 50 0 0 10
Maine Atmospheric and Space Scientists 70 70 0 0 10
Maine Biological Technicians 460 460 0 0 60
Maine Biomedical Engineers 20 20 0 0 0
Maine Butchers and Meat Cutters 880 880 0 0 100
Maine Cabinetmakers and Bench Carpenters 570 570 0 0 50
Maine Cardiovascular Technologists and Technicians 190 190 0 0 10
Maine Cartographers and Photogrammetrists 90 90 0 0 10
Maine Chemistry Teachers, Postsecondary 140 140 0 0 10
Maine Civil Engineering Technicians 420 420 0 0 40
Maine Clinical, Counseling, and School Psychologists 460 460 0 0 30
Maine Commercial and Industrial Designers 110 110 0 0 10
Maine Community Health Workers 80 80 0 0 10
Maine Compensation and Benefits Managers 50 50 0 0 0
Maine Compliance Officers 1,130 1,130 0 0 90
Maine Computer Hardware Engineers 20 20 0 0 0
Maine Computer Network Support Specialists (SOC 2018) 620 620 0 0 50
Maine Computer Science Teachers, Postsecondary 130 130 0 0 10
Maine Conservation Scientists 100 100 0 0 10
Maine Conveyor Operators and Tenders 320 320 0 0 40
Maine Cooling and Freezing Equipment Operators and Tenders 20 20 0 0 0
Maine Criminal Justice and Law Enforcement Teachers, Postsecondary 40 40 0 0 0
Maine Crossing Guards 520 520 0 0 100
Maine Curators 90 90 0 0 10
Maine Cutting and Slicing Machine Setters, Operators, and Tenders 120 120 0 0 20
Maine Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 280 280 0 0 30
Maine Dentists, General 590 590 0 0 20
Maine Directors, Religious Activities and Education 10 10 0 0 0
Maine Drafters, All Other 70 70 0 0 10
Maine Economics Teachers, Postsecondary 90 90 0 0 10
Maine Economists 20 20 0 0 0
Maine Electrical and Electronics Drafters 100 100 0 0 10
Maine Electrical and Electronics Engineering Technicians 240 240 0 0 20
Maine Electrical and Electronics Installers and Repairers, Transportation Equipment 100 100 0 0 10
Maine Eligibility Interviewers, Government Programs 600 600 0 0 50
Maine Emergency Management Directors 50 50 0 0 0
Maine Environmental Engineering Technicians 40 40 0 0 0
Maine Environmental Engineers 170 170 0 0 10
Maine Environmental Science and Protection Technicians, Including Health (SOC 2018) 80 80 0 0 10
Maine Environmental Science Teachers, Postsecondary 70 70 0 0 10
Maine Excavating and Loading Machine and Dragline Operators, Surface Mining 180 180 0 0 20
Maine Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 60 60 0 0 10
Maine Farm Equipment Mechanics and Service Technicians 160 160 0 0 20
Maine Fence Erectors 250 250 0 0 30
Maine Film and Video Editors 100 100 0 0 10
Maine Fire Inspectors and Investigators 70 70 0 0 10
