Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Sort ascending Title Base Projected Change %Change Avg. Annl Openings
Puerto Rico Hairdressers, Hairstylists, and Cosmetologists 1,930 2,370 440 22.8 280
Puerto Rico Hazardous Materials Removal Workers 160 170 10 6.3 20
Puerto Rico Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 30 40 10 33.3 0
Puerto Rico Health Educators 510 600 90 17.6 70
Puerto Rico Health Specialties Teachers, Postsecondary 1,410 1,530 120 8.5 150
Puerto Rico Healthcare Social Workers 1,220 1,440 220 18 140
Puerto Rico Healthcare Support Workers, All Other 640 610 -30 -4.7 70
Puerto Rico Heating, Air Conditioning, and Refrigeration Mechanics and Installers 1,820 2,040 220 12.1 210
Puerto Rico Heavy and Tractor-Trailer Truck Drivers 11,430 12,820 1,390 12.2 1,460
Puerto Rico Helpers, Construction Trades, All Other 580 650 70 12.1 80
Puerto Rico Helpers--Carpenters 960 1,120 160 16.7 140
Puerto Rico Helpers--Electricians 1,450 1,690 240 16.6 210
Puerto Rico Helpers--Installation, Maintenance, and Repair Workers 1,370 1,450 80 5.8 190
Puerto Rico Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 300 300 0 0 40
Puerto Rico Helpers--Production Workers 2,250 2,310 60 2.7 330
Puerto Rico Highway Maintenance Workers 3,380 3,460 80 2.4 360
Puerto Rico History Teachers, Postsecondary 100 90 -10 -10 10
Puerto Rico Home Health and Personal Care Aides 7,510 9,120 1,610 21.4 1,160
Puerto Rico Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,250 1,710 460 36.8 390
Puerto Rico Hotel, Motel, and Resort Desk Clerks 520 730 210 40.4 120
Puerto Rico Human Resources Assistants, Except Payroll and Timekeeping 1,930 2,020 90 4.7 210
Puerto Rico Human Resources Managers 1,370 1,570 200 14.6 140
Puerto Rico Human Resources Specialists 2,760 2,980 220 8 290
Puerto Rico Industrial Engineering Technicians 1,930 2,200 270 14 220
Puerto Rico Industrial Engineers 2,870 3,500 630 22 260
Puerto Rico Industrial Machinery Mechanics 3,010 4,040 1,030 34.2 400
Puerto Rico Industrial Production Managers 1,300 1,480 180 13.8 110
Puerto Rico Industrial Truck and Tractor Operators 2,690 3,090 400 14.9 350
Puerto Rico Information and Record Clerks, All Other 1,860 1,870 10 0.5 200
Puerto Rico Inspectors, Testers, Sorters, Samplers, and Weighers 3,550 3,360 -190 -5.4 390
Puerto Rico Installation, Maintenance, and Repair Workers, All Other 750 810 60 8 90
Puerto Rico Instructional Coordinators 1,160 1,160 0 0 110
Puerto Rico Insulation Workers, Floor, Ceiling, and Wall 180 210 30 16.7 20
Puerto Rico Insurance Appraisers, Auto Damage 270 290 20 7.4 20
Puerto Rico Insurance Claims and Policy Processing Clerks 1,180 1,300 120 10.2 130
Puerto Rico Insurance Sales Agents 2,910 3,430 520 17.9 340
Puerto Rico Insurance Underwriters 1,150 1,220 70 6.1 90
Puerto Rico Interpreters and Translators 290 380 90 31 40
Puerto Rico Interviewers, Except Eligibility and Loan 1,480 1,460 -20 -1.4 180
Puerto Rico Janitors and Cleaners, Except Maids and Housekeeping Cleaners 29,820 32,780 2,960 9.9 4,440
Puerto Rico Judges, Magistrate Judges, and Magistrates 440 370 -70 -15.9 10
Puerto Rico Kindergarten Teachers, Except Special Education 330 310 -20 -6.1 30
Puerto Rico Labor Relations Specialists 250 240 -10 -4 20
Puerto Rico Laborers and Freight, Stock, and Material Movers, Hand 9,090 10,280 1,190 13.1 1,390
Puerto Rico Landscaping and Groundskeeping Workers 11,070 12,390 1,320 11.9 1,640
Puerto Rico Laundry and Dry-Cleaning Workers 500 560 60 12 80
Puerto Rico Lawyers 4,930 5,530 600 12.2 300
Puerto Rico Legal Secretaries 3,610 2,670 -940 -26 240
Puerto Rico Legal Support Workers, All Other 230 230 0 0 20
Puerto Rico Librarians and Media Collections Specialists 1,070 1,020 -50 -4.7 90
Puerto Rico Library Assistants, Clerical 110 100 -10 -9.1 20
Puerto Rico Library Science Teachers, Postsecondary 40 40 0 0 0
Puerto Rico Library Technicians 470 420 -50 -10.6 60
Puerto Rico Licensed Practical and Licensed Vocational Nurses 4,510 4,780 270 6 380
Puerto Rico Life, Physical, and Social Science Technicians, All Other 500 490 -10 -2 60
Puerto Rico Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 110 120 10 9.1 30
Puerto Rico Light Truck or Delivery Services Drivers 4,620 5,180 560 12.1 590
Puerto Rico Loan Interviewers and Clerks 2,150 2,160 10 0.5 190
Puerto Rico Loan Officers 1,640 1,740 100 6.1 140
Puerto Rico Locker Room, Coatroom, and Dressing Room Attendants 30 50 20 66.7 10
Puerto Rico Lodging Managers 430 540 110 25.6 60
Puerto Rico Logisticians 920 1,220 300 32.6 120
Puerto Rico Machinists 1,000 1,140 140 14 120
Puerto Rico Magnetic Resonance Imaging Technologists 270 290 20 7.4 20
Puerto Rico Maids and Housekeeping Cleaners 3,300 4,150 850 25.8 580
Puerto Rico Maintenance and Repair Workers, General 9,470 10,070 600 6.3 980
Puerto Rico Maintenance Workers, Machinery 300 360 60 20 40
Puerto Rico Management Analysts 3,120 3,770 650 20.8 370
Puerto Rico Market Research Analysts and Marketing Specialists 1,640 2,080 440 26.8 220
Puerto Rico Marketing Managers 880 1,020 140 15.9 90
Puerto Rico Massage Therapists 160 200 40 25 30
Puerto Rico Mathematical Science Teachers, Postsecondary 170 160 -10 -5.9 10
Puerto Rico Meat, Poultry, and Fish Cutters and Trimmers 90 90 0 0 10
Puerto Rico Mechanical Drafters 140 150 10 7.1 10
Puerto Rico Mechanical Engineering Technicians 240 330 90 37.5 40
Puerto Rico Mechanical Engineers 710 880 170 23.9 60
Puerto Rico Media and Communication Workers, All Other 110 120 10 9.1 10
Puerto Rico Medical and Health Services Managers 1,400 1,890 490 35 170
Puerto Rico Medical Assistants 500 640 140 28 80
Puerto Rico Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other 2,280 2,390 110 4.8 180
Puerto Rico Medical Equipment Preparers 240 260 20 8.3 30
Puerto Rico Medical Equipment Repairers 450 540 90 20 60
Puerto Rico Medical Scientists, Except Epidemiologists 90 100 10 11.1 10
Puerto Rico Medical Secretaries 7,150 8,590 1,440 20.1 980
Puerto Rico Medical Transcriptionists 170 150 -20 -11.8 20
Puerto Rico Meeting, Convention, and Event Planners 690 790 100 14.5 90
Puerto Rico Mental Health and Substance Abuse Social Workers 390 450 60 15.4 50
Puerto Rico Merchandise Displayers and Window Trimmers 320 370 50 15.6 40
Puerto Rico Microbiologists 290 320 30 10.3 30
Puerto Rico Middle School Teachers, Except Special and Career/Technical Education 2,710 2,550 -160 -5.9 170
Puerto Rico Miscellaneous Assemblers and Fabricators 10,850 10,890 40 0.4 1,200
Puerto Rico Miscellaneous Construction and Related Workers 170 200 30 17.6 30
Puerto Rico Miscellaneous Entertainers and Performers, Sports and Related Workers 300 380 80 26.7 40
Puerto Rico Miscellaneous First-Line Supervisors, Protective Service Workers 740 880 140 18.9 90
Puerto Rico Mixing and Blending Machine Setters, Operators, and Tenders 1,880 2,070 190 10.1 230
Puerto Rico Mobile Heavy Equipment Mechanics, Except Engines 310 350 40 12.9 40
Puerto Rico Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 1,560 1,590 30 1.9 160
Puerto Rico Motion Picture Projectionists 70 120 50 71.4 30
Puerto Rico Motor Vehicle Operators, All Other 210 230 20 9.5 40
Puerto Rico Motorboat Mechanics and Service Technicians 80 90 10 12.5 10
Puerto Rico Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 880 1,050 170 19.3 110
Puerto Rico Museum Technicians and Conservators 40 40 0 0 0
Puerto Rico Music Directors and Composers 30 40 10 33.3 0
Puerto Rico Musicians and Singers 480 540 60 12.5 60
Puerto Rico Natural Sciences Managers 60 60 0 0 0
Puerto Rico Network and Computer Systems Administrators (SOC 2018) 1,010 1,090 80 7.9 80
Puerto Rico New Accounts Clerks 230 220 -10 -4.3 20
Puerto Rico News Analysts, Reporters, and Journalists 490 540 50 10.2 60
Puerto Rico Nuclear Medicine Technologists 130 150 20 15.4 10
Puerto Rico Nurse Anesthetists 330 360 30 9.1 20
Puerto Rico Nursing Assistants (SOC 2018) 890 1,020 130 14.6 130
Puerto Rico Nursing Instructors and Teachers, Postsecondary 600 640 40 6.7 60
Puerto Rico Obstetricians and Gynecologists (SOC 2018) 40 40 0 0 0
Puerto Rico Occupational Health and Safety Specialists (SOC 2018) 910 1,020 110 12.1 80
Puerto Rico Occupational Health and Safety Technicians (SOC 2018) 50 60 10 20 10
Puerto Rico Occupational Therapists 320 390 70 21.9 30
Puerto Rico Occupational Therapy Assistants 50 60 10 20 10
Puerto Rico Office and Administrative Support Workers, All Other 680 650 -30 -4.4 70
Puerto Rico Office Clerks, General 19,530 18,720 -810 -4.1 2,100
Puerto Rico Office Machine Operators, Except Computer 90 70 -20 -22.2 10
Puerto Rico Operating Engineers and Other Construction Equipment Operators 1,610 1,720 110 6.8 190
Puerto Rico Operations Research Analysts 50 60 10 20 0
Puerto Rico Ophthalmic Medical Technicians 210 260 50 23.8 20
Puerto Rico Opticians, Dispensing 1,100 1,490 390 35.5 140
Puerto Rico Optometrists 310 390 80 25.8 20
Puerto Rico Order Clerks 210 200 -10 -4.8 20
Puerto Rico Orderlies (SOC 2018) 600 640 40 6.7 80
Puerto Rico Packaging and Filling Machine Operators and Tenders 5,130 5,820 690 13.5 660
Puerto Rico Packers and Packagers, Hand 4,160 4,010 -150 -3.6 550
Puerto Rico Painters, Construction and Maintenance 1,780 2,090 310 17.4 200
Puerto Rico Paper Goods Machine Setters, Operators, and Tenders 360 370 10 2.8 40
Puerto Rico Paralegals and Legal Assistants 750 860 110 14.7 100
Puerto Rico Parking Lot Attendants 990 1,200 210 21.2 190
Puerto Rico Parts Salespersons 2,860 3,340 480 16.8 420
Puerto Rico Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity 3,960 5,260 1,300 32.8 660
Puerto Rico Payroll and Timekeeping Clerks 710 630 -80 -11.3 60
Puerto Rico Pediatricians, General (SOC 2018) 150 160 10 6.7 10
Puerto Rico Personal Financial Advisors 450 530 80 17.8 40
Puerto Rico Personal Service Managers; Entertainment & Recreation Managers, Except Gambling; and Managers, All Other 8,920 9,310 390 4.4 700
Puerto Rico Pesticide Handlers, Sprayers, and Applicators, Vegetation 80 90 10 12.5 10
Puerto Rico Petroleum Pump System Operators, Refinery Operators, and Gaugers 70 80 10 14.3 10
Puerto Rico Pharmacists 1,860 2,170 310 16.7 110
Puerto Rico Pharmacy Aides 1,940 1,980 40 2.1 260
Puerto Rico Pharmacy Technicians 5,430 7,190 1,760 32.4 620
Puerto Rico Philosophy and Religion Teachers, Postsecondary 40 30 -10 -25 0
Puerto Rico Phlebotomists 350 460 110 31.4 60
Puerto Rico Photographers 690 860 170 24.6 90
Puerto Rico Physical Scientists, All Other 110 110 0 0 10
Puerto Rico Physical Therapist Assistants 580 830 250 43.1 110
Puerto Rico Physical Therapists 630 760 130 20.6 40
Puerto Rico Physicians, All Other; and Ophthalmologists, Except Pediatric 1,420 1,520 100 7 50
Puerto Rico Physics Teachers, Postsecondary 80 80 0 0 10
Puerto Rico Plasterers and Stucco Masons 60 80 20 33.3 10
Puerto Rico Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 70 80 10 14.3 10
Puerto Rico Plumbers, Pipefitters, and Steamfitters 1,050 1,200 150 14.3 130
Puerto Rico Podiatrists 30 40 10 33.3 0
Puerto Rico Police and Sheriff's Patrol Officers 13,160 11,570 -1,590 -12.1 780
Puerto Rico Police, Fire, and Ambulance Dispatchers 370 310 -60 -16.2 30
Puerto Rico Postal Service Clerks 770 740 -30 -3.9 60
Puerto Rico Postal Service Mail Carriers 1,020 990 -30 -2.9 70
Puerto Rico Postal Service Mail Sorters, Processors, and Processing Machine Operators 560 510 -50 -8.9 40
Puerto Rico Postmasters and Mail Superintendents 80 80 0 0 10
Puerto Rico Postsecondary Teachers, All Other 2,120 1,960 -160 -7.5 170
Puerto Rico Power Plant Operators 40 170 130 325 20
Puerto Rico Prepress Technicians and Workers 150 150 0 0 20
Puerto Rico Preschool Teachers, Except Special Education 3,570 3,760 190 5.3 380
Puerto Rico Pressers, Textile, Garment, and Related Materials 210 180 -30 -14.3 20
Puerto Rico Print Binding and Finishing Workers 200 210 10 5 20
Puerto Rico Printing Press Operators 710 760 50 7 80
Puerto Rico Procurement Clerks 540 540 0 0 50
Puerto Rico Producers and Directors 530 630 100 18.9 60
Puerto Rico Production Workers, All Other 750 870 120 16 100
Puerto Rico Production, Planning, and Expediting Clerks 1,170 1,350 180 15.4 150
Puerto Rico Project Management Specialists and Business Operations Specialists, All Other 10,740 11,110 370 3.4 830
Puerto Rico Property Appraisers and Assessors 530 550 20 3.8 40
Puerto Rico Property, Real Estate, and Community Association Managers 160 180 20 12.5 10
Puerto Rico Psychiatric Aides (SOC 2018) 40 40 0 0 0
Puerto Rico Psychiatric Technicians 60 70 10 16.7 10
Puerto Rico Psychologists, All Other 890 1,020 130 14.6 80
Puerto Rico Public Relations and Fundraising Managers (SOC 2018) 220 250 30 13.6 20
Puerto Rico Public Relations Specialists 660 710 50 7.6 70
Puerto Rico Pump Operators, Except Wellhead Pumpers 90 100 10 11.1 10
Puerto Rico Purchasing Managers 520 590 70 13.5 50
Puerto Rico Radio and Television Announcers 130 150 20 15.4 10
Puerto Rico Radiologic Technologists 1,270 1,420 150 11.8 110
Puerto Rico Real Estate Sales Agents 420 490 70 16.7 50
Puerto Rico Receptionists and Information Clerks 2,670 2,710 40 1.5 340
Puerto Rico Recreation Workers 1,010 1,080 70 6.9 170
Puerto Rico Recreational Therapists 180 190 10 5.6 20
Puerto Rico Refuse and Recyclable Material Collectors 2,460 2,910 450 18.3 400
Puerto Rico Registered Nurses 20,000 22,090 2,090 10.5 1,300
Puerto Rico Rehabilitation Counselors 330 310 -20 -6.1 30
Puerto Rico Reinforcing Iron and Rebar Workers 100 130 30 30 10
Puerto Rico Reservation and Transportation Ticket Agents and Travel Clerks 400 540 140 35 70
Puerto Rico Respiratory Therapists 590 710 120 20.3 40
Puerto Rico Retail Salespersons 35,210 43,320 8,110 23 6,250
Puerto Rico Riggers 80 90 10 12.5 10
Puerto Rico Roofers 960 1,120 160 16.7 120
Puerto Rico Sailors and Marine Oilers 70 70 0 0 10
Puerto Rico Sales and Related Workers, All Other 380 480 100 26.3 70
Puerto Rico Sales Engineers 50 70 20 40 10
Puerto Rico Sales Managers 1,590 1,870 280 17.6 170
Puerto Rico Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 1,770 1,940 170 9.6 230
Puerto Rico Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 8,080 9,200 1,120 13.9 950
Puerto Rico Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 1,410 1,620 210 14.9 170
Puerto Rico School Bus Monitors and Protective Service Workers, All Other 810 820 10 1.2 200
Puerto Rico Secondary School Teachers, Except Special and Career/Technical Education 4,740 4,470 -270 -5.7 280
Puerto Rico Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 17,830 17,070 -760 -4.3 1,790
Puerto Rico Securities, Commodities, and Financial Services Sales Agents 430 490 60 14 50
Puerto Rico Security and Fire Alarm Systems Installers 730 890 160 21.9 100
Puerto Rico Security Guards 24,650 29,750 5,100 20.7 4,060
Puerto Rico Self-Enrichment Education Teachers 740 850 110 14.9 100
Puerto Rico Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 60 70 10 16.7 10
Puerto Rico Sewers, Hand 120 130 10 8.3 20
Puerto Rico Sewing Machine Operators 6,920 8,030 1,110 16 960
Puerto Rico Sheet Metal Workers 340 420 80 23.5 40
Puerto Rico Shipping, Receiving, and Traffic Clerks 2,720 2,780 60 2.2 270
Puerto Rico Skincare Specialists 780 1,020 240 30.8 120
Puerto Rico Slaughterers and Meat Packers 310 330 20 6.5 40
Puerto Rico Social and Community Service Managers 640 720 80 12.5 60
Puerto Rico Social and Human Service Assistants 5,340 5,230 -110 -2.1 600
Puerto Rico Social Sciences Teachers, Postsecondary, All Other 1,120 1,020 -100 -8.9 90
Puerto Rico Social Scientists and Related Workers, All Other 270 270 0 0 20
Puerto Rico Social Work Teachers, Postsecondary 60 50 -10 -16.7 10
Puerto Rico Social Workers, All Other 1,590 1,730 140 8.8 170
Puerto Rico Sociology Teachers, Postsecondary 170 160 -10 -5.9 20
Puerto Rico Software Developers and Software Quality Assurance Analysts and Testers 3,520 4,520 1,000 28.4 390
Puerto Rico Soil and Plant Scientists 290 270 -20 -6.9 30
Puerto Rico Solar Photovoltaic Installers 280 440 160 57.1 60
Puerto Rico Special Education Teachers, All Other 610 590 -20 -3.3 40
Puerto Rico Special Education Teachers, Kindergarten and Elementary School 2,100 1,980 -120 -5.7 140
Puerto Rico Special Education Teachers, Preschool 70 70 0 0 10
Puerto Rico Speech-Language Pathologists 180 250 70 38.9 20
Puerto Rico Stationary Engineers and Boiler Operators 90 100 10 11.1 10
Puerto Rico Statistical Assistants 260 230 -30 -11.5 30
Puerto Rico Statisticians 230 280 50 21.7 20
Puerto Rico Stockers and Order Fillers 17,150 20,890 3,740 21.8 3,310
Puerto Rico Structural Iron and Steel Workers 310 370 60 19.4 40
Puerto Rico Structural Metal Fabricators and Fitters 130 130 0 0 10
Puerto Rico Substance Abuse, Behavioral Disorder, and Mental Health Counselors 180 230 50 27.8 20
Puerto Rico Surgical Technologists 1,100 1,220 120 10.9 90
Puerto Rico Surveying and Mapping Technicians 190 230 40 21.1 30
Puerto Rico Surveyors 160 180 20 12.5 20
Puerto Rico Switchboard Operators, Including Answering Service 300 240 -60 -20 20
Puerto Rico Tailors, Dressmakers, and Custom Sewers 300 350 50 16.7 50
Puerto Rico Tapers 30 40 10 33.3 0
Puerto Rico Tax Examiners and Collectors, and Revenue Agents 530 470 -60 -11.3 40
Puerto Rico Tax Preparers 930 1,080 150 16.1 120
Puerto Rico Teachers and Instructors, All Other, Except Substitute Teachers 7,590 8,240 650 8.6 960
Puerto Rico Teaching Assistants, Except Postsecondary 7,970 7,770 -200 -2.5 700
Puerto Rico Teaching Assistants, Postsecondary 1,350 1,250 -100 -7.4 110
Puerto Rico Telecommunications Equipment Installers and Repairers, Except Line Installers 790 860 70 8.9 100
Puerto Rico Telecommunications Line Installers and Repairers 1,540 1,560 20 1.3 170
Puerto Rico Telemarketers 2,020 1,700 -320 -15.8 240
Puerto Rico Tellers 2,590 2,190 -400 -15.4 210
Puerto Rico Textile Cutting Machine Setters, Operators, and Tenders 110 130 20 18.2 20
Puerto Rico Textile, Apparel, and Furnishings Workers, All Other 50 60 10 20 10
Puerto Rico Therapists, All Other 170 210 40 23.5 20
Puerto Rico Title Examiners, Abstractors, and Searchers 120 120 0 0 10
Puerto Rico Tool and Die Makers 420 470 50 11.9 50
Puerto Rico Total, All Occupations 977,770 1,079,420 101,650 10.4 123,150
Puerto Rico Tour and Travel Guides 510 660 150 29.4 110
Puerto Rico Training and Development Managers 70 80 10 14.3 10
Puerto Rico Training and Development Specialists 750 830 80 10.7 80
Puerto Rico Transportation Inspectors 220 250 30 13.6 30
Puerto Rico Transportation Security Screeners 530 580 50 9.4 50
Puerto Rico Transportation, Storage, and Distribution Managers 1,020 1,150 130 12.7 90
Puerto Rico Travel Agents 370 410 40 10.8 50
Puerto Rico Umpires, Referees, and Other Sports Officials 30 50 20 66.7 10
Puerto Rico Upholsterers 80 100 20 25 10
Puerto Rico Urban and Regional Planners 50 50 0 0 10
Puerto Rico Ushers, Lobby Attendants, and Ticket Takers 700 1,210 510 72.9 270
Puerto Rico Veterinarians 200 250 50 25 10
Puerto Rico Veterinary Assistants and Laboratory Animal Caretakers 520 650 130 25 110
Puerto Rico Veterinary Technologists and Technicians 150 190 40 26.7 20
Puerto Rico Vocational Education Teachers, Postsecondary 1,270 1,140 -130 -10.2 100
Puerto Rico Waiters and Waitresses 8,500 11,260 2,760 32.5 2,180
Puerto Rico Web Developers and Digital Interface Designers 570 690 120 21.1 60
Puerto Rico Welders, Cutters, Solderers, and Brazers 1,440 1,680 240 16.7 190
Puerto Rico Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 50 50 0 0 10
Puerto Rico Woodworkers, All Other 90 110 20 22.2 10
Puerto Rico Woodworking Machine Setters, Operators, and Tenders, Except Sawing 110 130 20 18.2 20
Puerto Rico Word Processors and Typists 2,570 1,530 -1,040 -40.5 130
Puerto Rico Writers and Authors 610 720 110 18 70
Puerto Rico Zoologists and Wildlife Biologists 40 40 0 0 0
Pennsylvania Accountants and Auditors 55,210 59,120 3,910 7.1 5,370
Pennsylvania Actors 1,380 1,810 430 31.2 220
Pennsylvania Actuaries 1,520 1,900 380 25 130
Pennsylvania Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 1,140 1,170 30 2.6 70
Pennsylvania Adhesive Bonding Machine Operators and Tenders 500 510 10 2 60
Pennsylvania Administrative Law Judges, Adjudicators, and Hearing Officers 810 840 30 3.7 40
Pennsylvania Administrative Services and Facilities Managers (SOC 2018) 8,610 9,280 670 7.8 770
Pennsylvania Adult Basic and Secondary Education and Literacy Teachers and Instructors 920 870 -50 -5.4 100
Pennsylvania Advertising Sales Agents 3,610 3,650 40 1.1 450
Pennsylvania Aerospace Engineers 860 960 100 11.6 60
Pennsylvania Agricultural and Food Science Technicians (SOC 2018) 980 1,050 70 7.1 140
Pennsylvania Agricultural Equipment Operators 2,490 2,770 280 11.2 440
Pennsylvania Agricultural Inspectors 400 410 10 2.5 70
Pennsylvania Agricultural Workers, All Other 330 350 20 6.1 60
Pennsylvania Air Traffic Controllers 740 770 30 4.1 70
Pennsylvania Aircraft Cargo Handling Supervisors (SOC 2018) 410 460 50 12.2 50
Pennsylvania Aircraft Mechanics and Service Technicians 2,330 2,540 210 9 220
Pennsylvania Aircraft Service Attendants and Transportation Workers, All Other 270 290 20 7.4 40
Pennsylvania Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 1,170 1,060 -110 -9.4 110
Pennsylvania Airfield Operations Specialists 240 250 10 4.2 30
Pennsylvania Ambulance Drivers and Attendants, Except Emergency Medical Technicians 1,150 1,210 60 5.2 140
Pennsylvania Amusement and Recreation Attendants 7,820 11,880 4,060 51.9 2,470
Pennsylvania Anesthesiologists (SOC 2018) 1,060 1,080 20 1.9 30
Pennsylvania Animal Breeders 550 570 20 3.6 90
Pennsylvania Animal Control Workers 140 150 10 7.1 10
Pennsylvania Animal Scientists 220 230 10 4.5 20
Pennsylvania Animal Trainers 1,260 1,480 220 17.5 190
Pennsylvania Anthropologists and Archeologists 140 140 0 0 10
Pennsylvania Anthropology and Archeology Teachers, Postsecondary 300 310 10 3.3 30
Pennsylvania Arbitrators, Mediators, and Conciliators 170 180 10 5.9 10
Pennsylvania Architects, Except Landscape and Naval 4,480 4,660 180 4 340
Pennsylvania Architectural and Civil Drafters 5,050 5,160 110 2.2 490
Pennsylvania Architectural and Engineering Managers 6,470 6,730 260 4 480
Pennsylvania Architecture Teachers, Postsecondary 340 350 10 2.9 30
Pennsylvania Archivists 280 290 10 3.6 30
Pennsylvania Area, Ethnic, and Cultural Studies Teachers, Postsecondary 540 560 20 3.7 50
Pennsylvania Art Directors 2,490 2,770 280 11.2 290
Pennsylvania Art, Drama, and Music Teachers, Postsecondary 4,120 4,430 310 7.5 420
Pennsylvania Artists and Related Workers, All Other 330 340 10 3 30
Pennsylvania Athletes and Sports Competitors 960 1,220 260 27.1 180
Pennsylvania Athletic Trainers 1,570 1,840 270 17.2 150
Pennsylvania Atmospheric and Space Scientists 300 330 30 10 30
Pennsylvania Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 830 860 30 3.6 80
Pennsylvania Audio and Video Equipment Technicians 2,530 3,200 670 26.5 350
Pennsylvania Audiologists 530 590 60 11.3 30
Pennsylvania Automotive and Watercraft Service Attendants 2,530 2,750 220 8.7 380
Pennsylvania Automotive Body and Related Repairers 7,640 8,070 430 5.6 760
Pennsylvania Automotive Glass Installers and Repairers 680 750 70 10.3 80
Pennsylvania Automotive Service Technicians and Mechanics 32,230 32,480 250 0.8 3,180
Pennsylvania Avionics Technicians 250 260 10 4 20
Pennsylvania Baggage Porters and Bellhops 920 1,050 130 14.1 140
Pennsylvania Bailiffs 330 330 0 0 30
Pennsylvania Bakers 9,090 9,840 750 8.3 1,310
Pennsylvania Barbers 2,480 3,020 540 21.8 320
Pennsylvania Bartenders 22,100 29,050 6,950 31.4 4,950
Pennsylvania Bicycle Repairers 390 420 30 7.7 50
Pennsylvania Bill and Account Collectors 7,660 7,200 -460 -6 750
Pennsylvania Billing and Posting Clerks 20,210 20,640 430 2.1 2,130
Pennsylvania Biochemists and Biophysicists 1,810 1,880 70 3.9 170
Pennsylvania Biological Science Teachers, Postsecondary 2,690 2,950 260 9.7 280
Pennsylvania Biological Scientists, All Other 1,080 1,090 10 0.9 100
Pennsylvania Biological Technicians 4,420 4,640 220 5 580
Pennsylvania Biomedical Engineers 1,170 1,230 60 5.1 80
Pennsylvania Boilermakers 340 330 -10 -2.9 30
Pennsylvania Bookkeeping, Accounting, and Auditing Clerks 58,520 56,900 -1,620 -2.8 6,170
Pennsylvania Brickmasons and Blockmasons 3,630 3,610 -20 -0.6 340
Pennsylvania Bridge and Lock Tenders 50 50 0 0 10
Pennsylvania Broadcast Technicians 800 860 60 7.5 90
Pennsylvania Brokerage Clerks 2,530 2,300 -230 -9.1 230
Pennsylvania Budget Analysts 1,890 1,990 100 5.3 160
Pennsylvania Bus and Truck Mechanics and Diesel Engine Specialists 12,250 13,260 1,010 8.2 1,260
Pennsylvania Bus Drivers, Transit and Intercity (SOC 2018) 5,750 6,720 970 16.9 820
Pennsylvania Business Teachers, Postsecondary 4,870 5,030 160 3.3 470
Pennsylvania Butchers and Meat Cutters 3,830 3,850 20 0.5 440
Pennsylvania Buyers and Purchasing Agents 15,510 14,770 -740 -4.8 1,410
Pennsylvania Cabinetmakers and Bench Carpenters 4,610 5,030 420 9.1 490
Pennsylvania Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 4,390 4,570 180 4.1 430
Pennsylvania Camera and Photographic Equipment Repairers 110 120 10 9.1 10
Pennsylvania Camera Operators, Television, Video, and Motion Picture 1,040 1,230 190 18.3 130
Pennsylvania Captains, Mates, and Pilots of Water Vessels 540 580 40 7.4 60
Pennsylvania Cardiovascular Technologists and Technicians 3,760 4,100 340 9 310
Pennsylvania Career/Technical Education Teachers, Middle School 420 440 20 4.8 30
Pennsylvania Career/Technical Education Teachers, Secondary School 3,850 4,040 190 4.9 280
Pennsylvania Cargo and Freight Agents 2,080 2,290 210 10.1 230
Pennsylvania Carpenters 37,620 38,520 900 2.4 3,580
Pennsylvania Carpet Installers 1,910 1,800 -110 -5.8 150
Pennsylvania Cartographers and Photogrammetrists 160 160 0 0 10
Pennsylvania Cashiers 128,680 122,750 -5,930 -4.6 22,140
