Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Sort ascending Base Projected Change %Change Avg. Annl Openings
United States Zoologists and Wildlife Biologists 18,500 19,500 1,000 5.4 1,700
Florida Zoologists and Wildlife Biologists 1,630 1,730 100 6.1 150
United States Writers and Authors 143,200 155,400 12,200 8.5 15,400
Florida Writers and Authors 6,830 7,560 730 10.7 760
United States Word Processors and Typists 45,200 28,900 -16,300 -36.1 2,600
Florida Word Processors and Typists 1,370 910 -460 -33.6 90
United States Woodworking Machine Setters, Operators, and Tenders, Except Sawing 74,600 81,900 7,300 9.8 8,700
Florida Woodworking Machine Setters, Operators, and Tenders, Except Sawing 1,500 1,840 340 22.7 210
United States Woodworkers, All Other 9,500 11,600 2,100 22.1 1,200
Florida Woodworkers, All Other 340 400 60 17.6 40
United States Wind Turbine Service Technicians 6,900 11,700 4,800 69.6 1,400
United States Wellhead Pumpers 13,600 14,800 1,200 8.8 1,700
United States Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 35,100 34,700 -400 -1.1 3,600
Florida Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 550 590 40 7.3 60
United States Welders, Cutters, Solderers, and Brazers 418,200 452,400 34,200 8.2 49,200
Florida Welders, Cutters, Solderers, and Brazers 14,460 17,180 2,720 18.8 1,940
United States Weighers, Measurers, Checkers, and Samplers, Recordkeeping 59,100 65,400 6,300 10.7 6,500
Florida Weighers, Measurers, Checkers, and Samplers, Recordkeeping 3,210 4,020 810 25.2 420
United States Web Developers and Digital Interface Designers 199,400 224,900 25,500 12.8 17,900
Florida Web Developers and Digital Interface Designers 9,190 11,240 2,050 22.3 940
United States Water and Wastewater Treatment Plant and System Operators 122,100 119,000 -3,100 -2.5 10,500
Florida Water and Wastewater Treatment Plant and System Operators 7,940 7,740 -200 -2.5 690
United States Watch Repairers 2,800 2,100 -700 -25 200
Florida Watch Repairers 340 280 -60 -17.6 30
United States Waiters and Waitresses 2,023,200 2,430,700 407,500 20.1 470,200
Florida Waiters and Waitresses 164,410 214,080 49,670 30.2 41,460
United States Vocational Education Teachers, Postsecondary 114,200 118,100 3,900 3.4 11,000
Florida Vocational Education Teachers, Postsecondary 8,250 9,120 870 10.5 880
United States Veterinary Technologists and Technicians 114,400 131,500 17,100 14.9 10,400
Florida Veterinary Technologists and Technicians 9,570 13,860 4,290 44.8 1,250
United States Veterinary Assistants and Laboratory Animal Caretakers 107,200 122,500 15,300 14.3 19,800
Florida Veterinary Assistants and Laboratory Animal Caretakers 5,300 7,660 2,360 44.5 1,270
United States Veterinarians 86,800 101,300 14,500 16.7 4,400
Florida Veterinarians 4,740 6,790 2,050 43.2 390
United States Ushers, Lobby Attendants, and Ticket Takers 81,500 131,900 50,400 61.8 29,400
Florida Ushers, Lobby Attendants, and Ticket Takers 5,670 7,920 2,250 39.7 1,780
United States Urban and Regional Planners 39,100 41,800 2,700 6.9 3,700
Florida Urban and Regional Planners 3,050 3,550 500 16.4 330
United States Upholsterers 32,100 33,500 1,400 4.4 3,000
Florida Upholsterers 2,000 2,420 420 21 230
United States Underground Mining Machine Operators and Extraction Workers, All Other 12,600 13,900 1,300 10.3 1,700
Florida Underground Mining Machine Operators and Extraction Workers, All Other 290 310 20 6.9 40
United States Umpires, Referees, and Other Sports Officials 20,200 26,200 6,000 29.7 3,800
Florida Umpires, Referees, and Other Sports Officials 960 1,200 240 25 170
United States Tree Trimmers and Pruners 66,400 70,500 4,100 6.2 9,200
Florida Tree Trimmers and Pruners 5,860 6,870 1,010 17.2 920
United States Travel Agents 60,500 63,800 3,300 5.5 7,500
Florida Travel Agents 9,590 11,210 1,620 16.9 1,360
United States Transportation, Storage, and Distribution Managers 137,600 149,000 11,400 8.3 11,800
Florida Transportation, Storage, and Distribution Managers 7,530 9,100 1,570 20.8 770
United States Transportation Security Screeners 51,800 51,900 100 0.2 4,500
Florida Transportation Security Screeners 6,410 6,910 500 7.8 620
United States Transportation Inspectors 29,000 30,300 1,300 4.5 3,300
Florida Transportation Inspectors 1,720 1,890 170 9.9 210
United States Transportation Attendants, Except Flight Attendants 23,200 27,200 4,000 17.2 4,000
Florida Transportation Attendants, Except Flight Attendants 3,090 3,690 600 19.4 540
United States Transit and Railroad Police 3,800 4,100 300 7.9 300
Florida Transit and Railroad Police 130 140 10 7.7 10
United States Training and Development Specialists 328,700 364,200 35,500 10.8 35,200
Florida Training and Development Specialists 20,960 25,610 4,650 22.2 2,600
United States Training and Development Managers 42,100 46,600 4,500 10.7 4,300
Florida Training and Development Managers 1,880 2,270 390 20.7 220
United States Traffic Technicians 7,600 8,200 600 7.9 1,100
Florida Traffic Technicians 940 1,020 80 8.5 140
United States Tour and Travel Guides 44,000 56,800 12,800 29.1 9,200
Florida Tour and Travel Guides 2,820 3,810 990 35.1 620
United States Total, All Occupations 153,533,800 165,413,700 11,879,900 7.7 18,474,400
Florida Total, All Occupations 9,217,780 10,811,570 1,593,790 17.3 1,262,460
United States Tool Grinders, Filers, and Sharpeners 6,200 6,100 -100 -1.6 600
Florida Tool Grinders, Filers, and Sharpeners 80 100 20 25 10
United States Tool and Die Makers 62,300 63,300 1,000 1.6 6,400
Florida Tool and Die Makers 920 1,010 90 9.8 110
United States Title Examiners, Abstractors, and Searchers 62,200 63,300 1,100 1.8 6,100
Florida Title Examiners, Abstractors, and Searchers 6,540 7,160 620 9.5 710
United States Tire Repairers and Changers 102,700 104,600 1,900 1.9 12,000
Florida Tire Repairers and Changers 4,680 5,230 550 11.8 620
United States Tire Builders 20,600 20,500 -100 -0.5 2,000
United States Timing Device Assemblers and Adjusters (SOC 2018) 1,000 800 -200 -20 100
United States Tile and Marble Setters 54,100 60,300 6,200 11.5 5,400
Florida Tile and Marble Setters 6,680 8,320 1,640 24.6 800
United States Therapists, All Other 28,100 32,300 4,200 14.9 2,400
Florida Therapists, All Other 2,090 2,620 530 25.4 210
United States Textile, Apparel, and Furnishings Workers, All Other 16,700 15,600 -1,100 -6.6 1,800
Florida Textile, Apparel, and Furnishings Workers, All Other 1,310 1,470 160 12.2 180
United States Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 26,400 23,400 -3,000 -11.4 2,600
Florida Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 470 570 100 21.3 70
United States Textile Knitting and Weaving Machine Setters, Operators, and Tenders 19,600 16,700 -2,900 -14.8 1,900
Florida Textile Knitting and Weaving Machine Setters, Operators, and Tenders 100 120 20 20 20
United States Textile Cutting Machine Setters, Operators, and Tenders 12,900 11,500 -1,400 -10.9 1,300
Florida Textile Cutting Machine Setters, Operators, and Tenders 270 320 50 18.5 40
United States Textile Bleaching and Dyeing Machine Operators and Tenders 7,500 6,500 -1,000 -13.3 700
United States Terrazzo Workers and Finishers 3,000 2,700 -300 -10 200
United States Tellers 432,500 359,400 -73,100 -16.9 33,700
Florida Tellers 24,160 22,340 -1,820 -7.5 2,220
United States Telephone Operators 4,800 3,600 -1,200 -25 400
United States Telemarketers 119,700 97,800 -21,900 -18.3 13,900
Florida Telemarketers 12,960 11,920 -1,040 -8 1,740
United States Telecommunications Line Installers and Repairers 124,400 123,600 -800 -0.6 13,100
Florida Telecommunications Line Installers and Repairers 6,330 7,250 920 14.5 820
United States Telecommunications Equipment Installers and Repairers, Except Line Installers 195,800 193,500 -2,300 -1.2 21,500
Florida Telecommunications Equipment Installers and Repairers, Except Line Installers 17,340 19,910 2,570 14.8 2,330
United States Technical Writers 52,300 58,300 6,000 11.5 5,500
Florida Technical Writers 3,090 4,000 910 29.4 400
United States Teaching Assistants, Postsecondary 165,400 176,000 10,600 6.4 16,700
Florida Teaching Assistants, Postsecondary 18,210 20,610 2,400 13.2 2,020
United States Teaching Assistants, Except Postsecondary 1,306,300 1,422,300 116,000 8.9 136,400
Florida Teaching Assistants, Except Postsecondary 48,610 54,260 5,650 11.6 5,270
United States Teachers and Instructors, All Other, Except Substitute Teachers 385,000 445,200 60,200 15.6 53,000
Florida Teachers and Instructors, All Other, Except Substitute Teachers 28,030 32,760 4,730 16.9 3,920
United States Tax Preparers 87,400 88,800 1,400 1.6 9,800
Florida Tax Preparers 7,560 9,290 1,730 22.9 1,100
United States Tax Examiners and Collectors, and Revenue Agents 56,900 54,800 -2,100 -3.7 4,400
Florida Tax Examiners and Collectors, and Revenue Agents 4,430 4,390 -40 -0.9 360
United States Tapers 19,800 19,900 100 0.5 1,600
Florida Tapers 120 130 10 8.3 10
United States Tank Car, Truck, and Ship Loaders 13,000 13,600 600 4.6 1,600
Florida Tank Car, Truck, and Ship Loaders 300 350 50 16.7 40
United States Tailors, Dressmakers, and Custom Sewers 42,000 38,900 -3,100 -7.4 4,900
Florida Tailors, Dressmakers, and Custom Sewers 4,050 4,510 460 11.4 600
United States Switchboard Operators, Including Answering Service 59,900 46,300 -13,600 -22.7 4,500
Florida Switchboard Operators, Including Answering Service 4,660 3,950 -710 -15.2 400
United States Surveyors 46,000 46,700 700 1.5 4,000
Florida Surveyors 3,580 4,340 760 21.2 410
United States Surveying and Mapping Technicians 54,800 56,900 2,100 3.8 7,000
Florida Surveying and Mapping Technicians 4,570 5,570 1,000 21.9 720
United States Survey Researchers 12,700 13,200 500 3.9 1,200
Florida Survey Researchers 360 440 80 22.2 40
United States Surgical Technologists 109,700 119,200 9,500 8.7 9,000
Florida Surgical Technologists 7,960 9,360 1,400 17.6 750
United States Surgeons, Except Ophthalmologists 41,500 40,300 -1,200 -2.9 1,000
Florida Surgeons, Except Ophthalmologists 2,180 2,330 150 6.9 80
United States Subway and Streetcar Operators 11,000 12,100 1,100 10 1,100
Florida Subway and Streetcar Operators 250 340 90 36 30
United States Substitute Teachers, Short-Term 536,900 604,600 67,700 12.6 71,400
Florida Substitute Teachers, Short-Term 21,500 24,550 3,050 14.2 2,910
United States Substance Abuse, Behavioral Disorder, and Mental Health Counselors 327,500 402,600 75,100 22.9 41,000
Florida Substance Abuse, Behavioral Disorder, and Mental Health Counselors 16,710 21,300 4,590 27.5 2,200
United States Structural Metal Fabricators and Fitters 70,000 62,000 -8,000 -11.4 5,900
Florida Structural Metal Fabricators and Fitters 2,800 2,800 0 0 290
United States Structural Iron and Steel Workers 71,000 75,300 4,300 6.1 7,900
Florida Structural Iron and Steel Workers 3,110 3,780 670 21.5 420
United States Stonemasons 13,900 13,700 -200 -1.4 1,300
Florida Stonemasons 620 700 80 12.9 70
United States Stockers and Order Fillers 2,223,000 2,319,700 96,700 4.3 360,500
Florida Stockers and Order Fillers 152,070 176,140 24,070 15.8 27,760
United States Statisticians 42,000 56,900 14,900 35.5 5,000
Florida Statisticians 1,330 2,170 840 63.2 210
United States Statistical Assistants 10,400 11,300 900 8.7 1,300
Florida Statistical Assistants 70 80 10 14.3 10
United States Stationary Engineers and Boiler Operators 30,700 32,500 1,800 5.9 4,000
Florida Stationary Engineers and Boiler Operators 430 460 30 7 60
United States Speech-Language Pathologists 158,100 203,500 45,400 28.7 15,200
Florida Speech-Language Pathologists 8,920 11,710 2,790 31.3 890
United States Special Education Teachers, Secondary School (SOC 2018) 140,900 151,800 10,900 7.7 11,700
Florida Special Education Teachers, Secondary School (SOC 2018) 5,640 6,180 540 9.6 480
United States Special Education Teachers, Preschool 20,800 23,400 2,600 12.5 1,800
Florida Special Education Teachers, Preschool 1,250 1,380 130 10.4 110
United States Special Education Teachers, Middle School (SOC 2018) 78,500 84,400 5,900 7.5 6,500
Florida Special Education Teachers, Middle School (SOC 2018) 2,490 2,740 250 10 210
United States Special Education Teachers, Kindergarten and Elementary School 188,600 203,400 14,800 7.8 15,700
Florida Special Education Teachers, Kindergarten and Elementary School 6,990 7,680 690 9.9 600
United States Special Education Teachers, All Other 34,300 37,900 3,600 10.5 3,000
Florida Special Education Teachers, All Other 2,870 3,160 290 10.1 250
United States Sound Engineering Technicians 13,100 15,400 2,300 17.6 1,600
Florida Sound Engineering Technicians 680 840 160 23.5 90
United States Solar Photovoltaic Installers 11,800 17,900 6,100 51.7 2,300
United States Soil and Plant Scientists 18,800 20,700 1,900 10.1 2,300
Florida Soil and Plant Scientists 630 690 60 9.5 80
United States Software Developers and Software Quality Assurance Analysts and Testers 1,847,900 2,257,400 409,500 22.2 189,200
Florida Software Developers and Software Quality Assurance Analysts and Testers 78,720 103,990 25,270 32.1 9,130
United States Sociology Teachers, Postsecondary 15,900 17,100 1,200 7.5 1,600
Florida Sociology Teachers, Postsecondary 240 260 20 8.3 30
United States Sociologists 3,000 3,100 100 3.3 300
Florida Sociologists 80 80 0 0 10
United States Social Workers, All Other 71,400 75,500 4,100 5.7 7,100
Florida Social Workers, All Other 5,160 5,520 360 7 520
United States Social Work Teachers, Postsecondary 16,600 18,100 1,500 9 1,700
Florida Social Work Teachers, Postsecondary 370 420 50 13.5 40
United States Social Scientists and Related Workers, All Other 39,900 41,100 1,200 3 3,700
Florida Social Scientists and Related Workers, All Other 1,650 1,820 170 10.3 170
United States Social Sciences Teachers, Postsecondary, All Other 19,500 20,300 800 4.1 1,900
Florida Social Sciences Teachers, Postsecondary, All Other 780 880 100 12.8 90
United States Social Science Research Assistants 40,400 43,800 3,400 8.4 5,400
Florida Social Science Research Assistants 550 690 140 25.5 90
United States Social and Human Service Assistants 417,600 487,100 69,500 16.6 59,100
United States Social and Community Service Managers 174,200 200,700 26,500 15.2 18,300
United States Slaughterers and Meat Packers 79,700 83,100 3,400 4.3 9,700
Florida Slaughterers and Meat Packers 270 260 -10 -3.7 30
United States Skincare Specialists 68,700 88,400 19,700 28.7 10,100
Florida Skincare Specialists 4,520 6,040 1,520 33.6 700
United States Signal and Track Switch Repairers 6,600 7,000 400 6.1 700
Florida Signal and Track Switch Repairers 260 250 -10 -3.8 30
United States Shoe Machine Operators and Tenders 5,000 3,900 -1,100 -22 400
United States Shoe and Leather Workers and Repairers 8,700 7,500 -1,200 -13.8 800
Florida Shoe and Leather Workers and Repairers 700 820 120 17.1 100
United States Shipping, Receiving, and Traffic Clerks 734,900 694,300 -40,600 -5.5 64,000
Florida Shipping, Receiving, and Traffic Clerks 36,730 39,390 2,660 7.2 3,890
United States Ship Engineers 7,800 8,400 600 7.7 1,000
Florida Ship Engineers 1,510 1,780 270 17.9 220
United States Sheet Metal Workers 135,400 140,200 4,800 3.5 13,100
Florida Sheet Metal Workers 8,710 10,150 1,440 16.5 1,010
United States Shampooers 10,800 14,100 3,300 30.6 1,600
United States Sewing Machine Operators 133,500 114,800 -18,700 -14 12,200
Florida Sewing Machine Operators 6,180 7,290 1,110 18 870
United States Sewers, Hand 6,900 6,200 -700 -10.1 800
Florida Sewers, Hand 290 330 40 13.8 40
United States Set and Exhibit Designers 29,700 32,400 2,700 9.1 3,100
Florida Set and Exhibit Designers 1,280 1,350 70 5.5 130
United States Service Unit Operators, Oil, Gas, and Mining 43,100 52,900 9,800 22.7 6,600
Florida Service Unit Operators, Oil, Gas, and Mining 110 120 10 9.1 10
United States Septic Tank Servicers and Sewer Pipe Cleaners 30,400 34,800 4,400 14.5 4,200
Florida Septic Tank Servicers and Sewer Pipe Cleaners 1,390 1,610 220 15.8 190
United States Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 49,600 52,100 2,500 5 5,300
Florida Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 1,100 1,220 120 10.9 130
United States Semiconductor Processors 33,200 32,600 -600 -1.8 3,500
Florida Semiconductor Processors 180 200 20 11.1 20
United States Self-Enrichment Education Teachers 336,700 415,900 79,200 23.5 50,500
Florida Self-Enrichment Education Teachers 15,670 19,430 3,760 24 2,370
United States Security Guards 1,059,000 1,213,200 154,200 14.6 163,600
Florida Security Guards 81,140 92,410 11,270 13.9 12,440
United States Security and Fire Alarm Systems Installers 73,400 85,500 12,100 16.5 9,200
Florida Security and Fire Alarm Systems Installers 5,270 6,300 1,030 19.5 680
United States Securities, Commodities, and Financial Services Sales Agents 466,300 485,800 19,500 4.2 42,500
Florida Securities, Commodities, and Financial Services Sales Agents 33,910 38,660 4,750 14 3,560
United States Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 2,053,500 1,896,700 -156,800 -7.6 195,100
Florida Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 126,820 128,090 1,270 1 13,730
United States Secondary School Teachers, Except Special and Career/Technical Education 998,800 1,077,000 78,200 7.8 77,400
Florida Secondary School Teachers, Except Special and Career/Technical Education 47,210 51,860 4,650 9.8 3,790
United States School Bus Monitors and Protective Service Workers, All Other 141,600 157,400 15,800 11.2 38,800
Florida School Bus Monitors and Protective Service Workers, All Other 9,830 11,330 1,500 15.3 2,780
United States Sawing Machine Setters, Operators, and Tenders, Wood 50,500 53,900 3,400 6.7 6,200
Florida Sawing Machine Setters, Operators, and Tenders, Wood 1,320 1,570 250 18.9 190
United States Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 298,200 316,500 18,300 6.1 31,700
Florida Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 21,790 25,500 3,710 17 2,670
United States Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 1,327,500 1,386,800 59,300 4.5 137,800
Florida Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 82,120 93,410 11,290 13.7 9,650
United States Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 985,200 1,082,100 96,900 9.8 126,500
Florida Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 79,380 98,120 18,740 23.6 11,910
United States Sales Managers 397,900 425,800 27,900 7 37,000
Florida Sales Managers 23,300 28,310 5,010 21.5 2,640
United States Sales Engineers 63,800 68,800 5,000 7.8 7,300
Florida Sales Engineers 2,100 2,540 440 21 280
United States Sales and Related Workers, All Other 172,600 175,500 2,900 1.7 22,500
Florida Sales and Related Workers, All Other 12,560 14,640 2,080 16.6 1,940
United States Sailors and Marine Oilers 26,400 29,200 2,800 10.6 3,500
Florida Sailors and Marine Oilers 1,780 2,110 330 18.5 260
United States Roustabouts, Oil and Gas 43,500 56,400 12,900 29.7 7,200
United States Rotary Drill Operators, Oil and Gas 15,200 19,200 4,000 26.3 2,400
Florida Rotary Drill Operators, Oil and Gas 220 260 40 18.2 30
United States Roofers 153,700 160,800 7,100 4.6 15,600
Florida Roofers 27,890 34,130 6,240 22.4 3,560
United States Roof Bolters, Mining (SOC 2018) 2,100 1,900 -200 -9.5 200
United States Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 34,500 32,400 -2,100 -6.1 3,000
Florida Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 380 400 20 5.3 40
United States Rock Splitters, Quarry 4,600 4,900 300 6.5 600
Florida Rock Splitters, Quarry 70 70 0 0 10
United States Riggers 21,300 23,900 2,600 12.2 2,500
Florida Riggers 980 1,220 240 24.5 130
United States Retail Salespersons 3,835,000 3,795,700 -39,300 -1 524,500
Florida Retail Salespersons 294,720 324,350 29,630 10.1 45,840
United States Respiratory Therapists 135,100 166,200 31,100 23 10,100
Florida Respiratory Therapists 8,700 11,440 2,740 31.5 740
United States Residential Advisors 108,200 121,600 13,400 12.4 17,500
Florida Residential Advisors 3,100 3,530 430 13.9 510
United States Reservation and Transportation Ticket Agents and Travel Clerks 101,600 114,700 13,100 12.9 13,100
Florida Reservation and Transportation Ticket Agents and Travel Clerks 10,900 13,220 2,320 21.3 1,550
United States Religious Workers, All Other 66,300 67,600 1,300 2 8,800
Florida Religious Workers, All Other 6,270 7,050 780 12.4 950
United States Reinforcing Iron and Rebar Workers 22,100 23,200 1,100 5 2,200
Florida Reinforcing Iron and Rebar Workers 2,260 2,800 540 23.9 290
United States Rehabilitation Counselors 104,500 115,400 10,900 10.4 11,200
Florida Rehabilitation Counselors 3,230 3,510 280 8.7 340
United States Registered Nurses 3,080,100 3,356,800 276,700 9 194,500
Florida Registered Nurses 189,120 216,510 27,390 14.5 13,250
United States Refuse and Recyclable Material Collectors 140,500 157,200 16,700 11.9 21,400
Florida Refuse and Recyclable Material Collectors 10,710 12,620 1,910 17.8 1,740
United States Refractory Materials Repairers, Except Brickmasons 800 600 -200 -25 0
United States Recreational Vehicle Service Technicians 15,400 18,100 2,700 17.5 2,200
Florida Recreational Vehicle Service Technicians 1,060 1,270 210 19.8 150
United States Recreational Therapists 20,800 23,000 2,200 10.6 1,900
Florida Recreational Therapists 970 1,100 130 13.4 90
United States Recreation Workers 354,100 411,900 57,800 16.3 64,600
Florida Recreation Workers 20,630 24,220 3,590 17.4 3,800
United States Recreation and Fitness Studies Teachers, Postsecondary 17,000 18,200 1,200 7.1 1,700
Florida Recreation and Fitness Studies Teachers, Postsecondary 240 290 50 20.8 30
United States Receptionists and Information Clerks 1,016,200 1,060,000 43,800 4.3 134,000
Florida Receptionists and Information Clerks 72,640 85,050 12,410 17.1 11,090
United States Real Estate Sales Agents 408,900 425,800 16,900 4.1 37,400
Florida Real Estate Sales Agents 46,120 55,080 8,960 19.4 5,230
United States Real Estate Brokers 109,900 114,800 4,900 4.5 10,100
Florida Real Estate Brokers 6,730 8,080 1,350 20.1 770
United States Railroad Conductors and Yardmasters 32,900 34,700 1,800 5.5 3,100
Florida Railroad Conductors and Yardmasters 940 770 -170 -18.1 60
United States Railroad Brake, Signal, and Switch Operators and Locomotive Firers 11,000 11,300 300 2.7 1,000
United States Rail-Track Laying and Maintenance Equipment Operators 15,700 16,500 800 5.1 1,500
United States Rail Yard Engineers, Dinkey Operators, and Hostlers 4,200 4,300 100 2.4 400
United States Rail Transportation Workers, All Other 1,700 1,700 0 0 200
United States Rail Car Repairers 21,100 22,200 1,100 5.2 2,200
Florida Rail Car Repairers 480 490 10 2.1 50
United States Radiologic Technologists 212,100 230,300 18,200 8.6 17,400
Florida Radiologic Technologists 14,740 17,130 2,390 16.2 1,360
United States Radio, Cellular, and Tower Equipment Installers and Repairs 13,500 14,100 600 4.4 1,600
Florida Radio, Cellular, and Tower Equipment Installers and Repairs 670 800 130 19.4 100
United States Radio and Television Announcers 30,700 33,900 3,200 10.4 3,300
Florida Radio and Television Announcers 1,410 1,480 70 5 140
United States Radiation Therapists 17,700 19,300 1,600 9 1,100
Florida Radiation Therapists 1,180 1,370 190 16.1 80
United States Purchasing Managers 74,400 79,000 4,600 6.2 6,300
Florida Purchasing Managers 3,190 3,780 590 18.5 320
United States Pump Operators, Except Wellhead Pumpers 11,100 12,500 1,400 12.6 1,400
Florida Pump Operators, Except Wellhead Pumpers 450 530 80 17.8 60
United States Public Relations Specialists 272,300 303,400 31,100 11.4 29,200
Florida Public Relations Specialists 13,610 16,240 2,630 19.3 1,620
United States Public Relations and Fundraising Managers (SOC 2018) 89,000 100,300 11,300 12.7 8,900
Florida Public Relations and Fundraising Managers (SOC 2018) 2,910 3,510 600 20.6 330
United States Psychology Teachers, Postsecondary 44,100 48,600 4,500 10.2 4,700
Florida Psychology Teachers, Postsecondary 1,100 1,290 190 17.3 130
United States Psychologists, All Other 55,200 56,300 1,100 2 3,700
Florida Psychologists, All Other 4,060 4,570 510 12.6 330
United States Psychiatrists (SOC 2018) 28,100 31,600 3,500 12.5 1,200
Florida Psychiatrists (SOC 2018) 1,640 1,990 350 21.3 80
United States Psychiatric Technicians 91,600 103,300 11,700 12.8 8,000
Florida Psychiatric Technicians 9,600 11,210 1,610 16.8 890
United States Psychiatric Aides (SOC 2018) 54,100 58,100 4,000 7.4 7,200
Florida Psychiatric Aides (SOC 2018) 1,390 1,430 40 2.9 170
United States Prosthodontists 700 700 0 0 0
United States Property, Real Estate, and Community Association Managers 364,100 375,500 11,400 3.1 29,100
Florida Property, Real Estate, and Community Association Managers 35,870 42,370 6,500 18.1 3,610
United States Property Appraisers and Assessors 78,700 82,100 3,400 4.3 6,300
Florida Property Appraisers and Assessors 5,870 6,750 880 15 560
United States Proofreaders and Copy Markers 7,900 8,300 400 5.1 1,100
Florida Proofreaders and Copy Markers 180 190 10 5.6 30
United States Project Management Specialists and Business Operations Specialists, All Other 1,777,300 1,876,500 99,200 5.6 141,900
Florida Project Management Specialists and Business Operations Specialists, All Other 116,030 134,620 18,590 16 10,910
United States Production, Planning, and Expediting Clerks 365,700 393,600 27,900 7.6 41,000
Florida Production, Planning, and Expediting Clerks 18,290 21,880 3,590 19.6 2,380
United States Production Workers, All Other 203,600 220,300 16,700 8.2 24,600
Florida Production Workers, All Other 7,890 9,460 1,570 19.9 1,100
United States Producers and Directors 131,000 162,500 31,500 24 15,600
Florida Producers and Directors 6,460 8,190 1,730 26.8 800
United States Procurement Clerks 63,000 59,800 -3,200 -5.1 5,200
Florida Procurement Clerks 2,840 3,040 200 7 290
United States Probation Officers and Correctional Treatment Specialists 92,700 96,200 3,500 3.8 8,100
Florida Probation Officers and Correctional Treatment Specialists 4,580 4,470 -110 -2.4 360
United States Private Detectives and Investigators 33,700 38,100 4,400 13.1 3,500
United States Printing Press Operators 160,900 144,900 -16,000 -9.9 14,700
Florida Printing Press Operators 7,120 7,020 -100 -1.4 750
United States Print Binding and Finishing Workers 41,600 34,400 -7,200 -17.3 3,500
Florida Print Binding and Finishing Workers 1,360 1,320 -40 -2.9 150
United States Pressers, Textile, Garment, and Related Materials 30,300 27,000 -3,300 -10.9 2,600
Florida Pressers, Textile, Garment, and Related Materials 2,150 2,250 100 4.7 240
United States Preschool Teachers, Except Special Education 469,600 556,000 86,400 18.4 59,600
Florida Preschool Teachers, Except Special Education 34,270 40,330 6,060 17.7 4,310
United States Prepress Technicians and Workers 28,200 23,300 -4,900 -17.4 3,000
Florida Prepress Technicians and Workers 860 710 -150 -17.4 90
United States Precision Instrument and Equipment Repairers, All Other 11,400 12,000 600 5.3 1,300
Florida Precision Instrument and Equipment Repairers, All Other 210 240 30 14.3 30
United States Power Plant Operators 33,600 29,000 -4,600 -13.7 2,500
Florida Power Plant Operators 1,180 1,090 -90 -7.6 100
United States Power Distributors and Dispatchers 10,000 9,300 -700 -7 800
Florida Power Distributors and Dispatchers 280 290 10 3.6 30
United States Pourers and Casters, Metal 7,100 6,700 -400 -5.6 600
Florida Pourers and Casters, Metal 80 70 -10 -12.5 10
United States Postsecondary Teachers, All Other 230,300 243,900 13,600 5.9 23,000
Florida Postsecondary Teachers, All Other 19,410 21,720 2,310 11.9 2,110
United States Postmasters and Mail Superintendents 13,200 12,200 -1,000 -7.6 800
Florida Postmasters and Mail Superintendents 350 320 -30 -8.6 20
United States Postal Service Mail Sorters, Processors, and Processing Machine Operators 100,400 88,200 -12,200 -12.2 7,000
Florida Postal Service Mail Sorters, Processors, and Processing Machine Operators 5,970 5,820 -150 -2.5 500
United States Postal Service Mail Carriers 317,700 293,100 -24,600 -7.7 19,100
Florida Postal Service Mail Carriers 19,620 20,120 500 2.5 1,450
United States Postal Service Clerks 82,800 76,400 -6,400 -7.7 5,800
Florida Postal Service Clerks 4,000 4,100 100 2.5 340
United States Political Scientists 7,000 7,600 600 8.6 700
Florida Political Scientists 50 60 10 20 10
