Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Sort descending Base Projected Change %Change Avg. Annl Openings
United States Accountants and Auditors 1,392,200 1,488,200 96,000 6.9 135,000
Ohio Accountants and Auditors 50,540 52,980 2,440 4.8 4,750
United States Actors 51,600 68,300 16,700 32.4 8,200
Ohio Actors 820 1,080 260 31.7 130
United States Actuaries 27,700 34,500 6,800 24.5 2,400
Ohio Actuaries 1,540 1,880 340 22.1 130
United States Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 55,700 58,300 2,600 4.7 3,600
Ohio Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 880 900 20 2.3 50
United States Adhesive Bonding Machine Operators and Tenders 12,500 12,600 100 0.8 1,500
Ohio Adhesive Bonding Machine Operators and Tenders 860 880 20 2.3 110
United States Administrative Law Judges, Adjudicators, and Hearing Officers 15,500 15,600 100 0.6 700
Ohio Administrative Law Judges, Adjudicators, and Hearing Officers 730 720 -10 -1.4 30
United States Administrative Services and Facilities Managers (SOC 2018) 322,000 350,500 28,500 8.9 29,200
Ohio Administrative Services and Facilities Managers (SOC 2018) 11,070 11,740 670 6.1 960
United States Adult Basic and Secondary Education and Literacy Teachers and Instructors 48,300 45,900 -2,400 -5 5,100
Ohio Adult Basic and Secondary Education and Literacy Teachers and Instructors 930 860 -70 -7.5 90
United States Advertising and Promotions Managers 23,200 25,600 2,400 10.3 2,500
Ohio Advertising and Promotions Managers 280 260 -20 -7.1 30
United States Advertising Sales Agents 115,100 118,700 3,600 3.1 14,800
Ohio Advertising Sales Agents 3,040 2,780 -260 -8.6 330
United States Aerospace Engineering and Operations Technicians 11,900 12,900 1,000 8.4 1,200
Ohio Aerospace Engineering and Operations Technicians 750 810 60 8 80
United States Aerospace Engineers 61,400 66,500 5,100 8.3 4,000
Ohio Aerospace Engineers 3,620 3,900 280 7.7 240
United States Agents and Business Managers of Artists, Performers, and Athletes 18,700 27,300 8,600 46 3,400
Ohio Agents and Business Managers of Artists, Performers, and Athletes 90 110 20 22.2 10
United States Agricultural and Food Science Technicians (SOC 2018) 26,600 28,700 2,100 7.9 3,700
Ohio Agricultural and Food Science Technicians (SOC 2018) 530 560 30 5.7 70
United States Agricultural Engineers 1,500 1,500 0 0 100
United States Agricultural Equipment Operators 65,000 73,400 8,400 12.9 11,700
Ohio Agricultural Equipment Operators 1,400 1,560 160 11.4 250
United States Agricultural Inspectors 16,600 18,200 1,600 9.6 2,900
Ohio Agricultural Inspectors 270 260 -10 -3.7 40
United States Agricultural Sciences Teachers, Postsecondary 9,900 10,400 500 5.1 1,000
United States Agricultural Workers, All Other 12,300 12,900 600 4.9 2,000
Ohio Agricultural Workers, All Other 70 70 0 0 10
United States Air Traffic Controllers 24,500 25,500 1,000 4.1 2,500
Ohio Air Traffic Controllers 770 820 50 6.5 80
United States Aircraft Cargo Handling Supervisors (SOC 2018) 11,000 12,300 1,300 11.8 1,400
Ohio Aircraft Cargo Handling Supervisors (SOC 2018) 210 240 30 14.3 30
United States Aircraft Mechanics and Service Technicians 130,100 145,400 15,300 11.8 12,700
Ohio Aircraft Mechanics and Service Technicians 3,590 3,870 280 7.8 330
United States Aircraft Service Attendants and Transportation Workers, All Other 32,100 36,700 4,600 14.3 5,100
Ohio Aircraft Service Attendants and Transportation Workers, All Other 590 680 90 15.3 90
United States Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 37,800 31,700 -6,100 -16.1 3,200
United States Airfield Operations Specialists 10,400 11,700 1,300 12.5 1,200
Ohio Airfield Operations Specialists 140 150 10 7.1 20
United States Airline Pilots, Copilots, and Flight Engineers 74,700 85,000 10,300 13.8 9,600
Ohio Airline Pilots, Copilots, and Flight Engineers 920 960 40 4.3 100
United States Ambulance Drivers and Attendants, Except Emergency Medical Technicians 14,200 16,500 2,300 16.2 1,900
Ohio Ambulance Drivers and Attendants, Except Emergency Medical Technicians 480 530 50 10.4 60
United States Amusement and Recreation Attendants 264,400 349,800 85,400 32.3 72,900
Ohio Amusement and Recreation Attendants 9,050 11,060 2,010 22.2 2,310
United States Anesthesiologists (SOC 2018) 31,300 31,200 -100 -0.3 800
Ohio Anesthesiologists (SOC 2018) 1,290 1,250 -40 -3.1 30
United States Animal Breeders 8,400 8,200 -200 -2.4 1,300
Ohio Animal Breeders 210 200 -10 -4.8 30
United States Animal Control Workers 11,800 13,000 1,200 10.2 1,200
Ohio Animal Control Workers 430 470 40 9.3 40
United States Animal Scientists 3,500 3,900 400 11.4 400
Ohio Animal Scientists 50 60 10 20 10
United States Animal Trainers 60,200 77,400 17,200 28.6 9,900
Ohio Animal Trainers 830 950 120 14.5 120
United States Anthropologists and Archeologists 8,500 9,100 600 7.1 800
Ohio Anthropologists and Archeologists 40 40 0 0 0
United States Anthropology and Archeology Teachers, Postsecondary 6,700 7,200 500 7.5 700
Ohio Anthropology and Archeology Teachers, Postsecondary 170 170 0 0 20
United States Arbitrators, Mediators, and Conciliators 6,900 7,600 700 10.1 400
Ohio Arbitrators, Mediators, and Conciliators 400 430 30 7.5 20
United States Architects, Except Landscape and Naval 126,700 130,700 4,000 3.2 9,400
Ohio Architects, Except Landscape and Naval 3,030 3,100 70 2.3 220
United States Architectural and Civil Drafters 99,900 99,000 -900 -0.9 9,300
Ohio Architectural and Civil Drafters 2,900 2,840 -60 -2.1 260
United States Architectural and Engineering Managers 197,800 205,900 8,100 4.1 14,700
Ohio Architectural and Engineering Managers 5,670 5,850 180 3.2 420
United States Architecture Teachers, Postsecondary 8,500 9,200 700 8.2 900
Ohio Architecture Teachers, Postsecondary 160 170 10 6.3 20
United States Archivists 8,100 9,000 900 11.1 1,000
Ohio Archivists 140 170 30 21.4 20
United States Area, Ethnic, and Cultural Studies Teachers, Postsecondary 12,100 13,100 1,000 8.3 1,300
Ohio Area, Ethnic, and Cultural Studies Teachers, Postsecondary 220 220 0 0 20
United States Art Directors 98,500 109,400 10,900 11.1 11,500
Ohio Art Directors 1,960 2,040 80 4.1 210
United States Art, Drama, and Music Teachers, Postsecondary 109,300 120,300 11,000 10.1 11,600
Ohio Art, Drama, and Music Teachers, Postsecondary 3,460 3,640 180 5.2 340
United States Artists and Related Workers, All Other 12,600 13,800 1,200 9.5 1,500
Ohio Artists and Related Workers, All Other 210 210 0 0 20
United States Astronomers 2,100 2,200 100 4.8 200
United States Athletes and Sports Competitors 16,700 23,000 6,300 37.7 3,400
Ohio Athletes and Sports Competitors 230 290 60 26.1 40
United States Athletic Trainers 30,000 37,000 7,000 23.3 3,100
Ohio Athletic Trainers 1,130 1,270 140 12.4 100
United States Atmospheric and Space Scientists 10,700 11,600 900 8.4 1,000
United States Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 13,600 14,500 900 6.6 1,400
Ohio Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 260 260 0 0 20
United States Audio and Video Equipment Technicians 73,900 93,300 19,400 26.3 10,200
Ohio Audio and Video Equipment Technicians 1,790 2,100 310 17.3 220
United States Audiologists 13,700 15,800 2,100 15.3 800
Ohio Audiologists 970 1,050 80 8.2 50
United States Automotive and Watercraft Service Attendants 115,700 120,700 5,000 4.3 16,400
Ohio Automotive and Watercraft Service Attendants 4,100 4,230 130 3.2 580
United States Automotive Body and Related Repairers 153,700 161,800 8,100 5.3 15,200
Ohio Automotive Body and Related Repairers 5,590 5,790 200 3.6 540
United States Automotive Glass Installers and Repairers 19,700 21,500 1,800 9.1 2,300
Ohio Automotive Glass Installers and Repairers 920 990 70 7.6 110
United States Automotive Service Technicians and Mechanics 703,800 705,900 2,100 0.3 69,000
Ohio Automotive Service Technicians and Mechanics 28,290 28,120 -170 -0.6 2,730
United States Avionics Technicians 21,200 23,200 2,000 9.4 1,700
Ohio Avionics Technicians 170 200 30 17.6 20
United States Baggage Porters and Bellhops 28,600 35,600 7,000 24.5 4,800
Ohio Baggage Porters and Bellhops 460 570 110 23.9 80
United States Bailiffs 18,500 18,600 100 0.5 1,700
Ohio Bailiffs 1,370 1,350 -20 -1.5 120
United States Bakers 193,400 211,700 18,300 9.5 28,300
Ohio Bakers 7,300 7,750 450 6.2 1,030
United States Barbers 53,000 62,300 9,300 17.5 6,400
United States Bartenders 492,300 652,300 160,000 32.5 111,300
Ohio Bartenders 19,280 23,710 4,430 23 4,020
United States Bicycle Repairers 12,100 12,500 400 3.3 1,400
United States Bill and Account Collectors 223,100 202,600 -20,500 -9.2 20,800
Ohio Bill and Account Collectors 8,320 7,420 -900 -10.8 760
United States Billing and Posting Clerks 458,500 471,600 13,100 2.9 48,900
Ohio Billing and Posting Clerks 19,100 19,290 190 1 1,980
United States Biochemists and Biophysicists 34,800 36,500 1,700 4.9 3,200
Ohio Biochemists and Biophysicists 80 90 10 12.5 10
United States Biological Science Teachers, Postsecondary 60,500 68,200 7,700 12.7 6,700
Ohio Biological Science Teachers, Postsecondary 1,900 2,040 140 7.4 190
United States Biological Scientists, All Other 46,200 47,900 1,700 3.7 4,200
Ohio Biological Scientists, All Other 350 360 10 2.9 30
United States Biological Technicians 87,600 93,500 5,900 6.7 11,800
Ohio Biological Technicians 4,170 4,480 310 7.4 570
United States Biomedical Engineers 19,300 20,500 1,200 6.2 1,400
Ohio Biomedical Engineers 590 600 10 1.7 40
United States Boilermakers 14,900 14,700 -200 -1.3 1,300
Ohio Boilermakers 780 760 -20 -2.6 70
United States Bookkeeping, Accounting, and Auditing Clerks 1,620,000 1,571,900 -48,100 -3 170,200
Ohio Bookkeeping, Accounting, and Auditing Clerks 58,050 55,340 -2,710 -4.7 5,950
United States Brickmasons and Blockmasons 69,600 65,900 -3,700 -5.3 6,000
Ohio Brickmasons and Blockmasons 3,480 3,320 -160 -4.6 300
United States Bridge and Lock Tenders 3,200 3,300 100 3.1 400
Ohio Bridge and Lock Tenders 110 110 0 0 20
United States Broadcast Technicians 28,400 31,600 3,200 11.3 3,300
Ohio Broadcast Technicians 730 750 20 2.7 80
United States Brokerage Clerks 45,500 41,100 -4,400 -9.7 4,200
Ohio Brokerage Clerks 1,710 1,590 -120 -7 160
United States Budget Analysts 52,500 55,000 2,500 4.8 4,300
Ohio Budget Analysts 1,010 1,050 40 4 80
United States Building Cleaning Workers, All Other 18,400 19,100 700 3.8 2,600
United States Bus and Truck Mechanics and Diesel Engine Specialists 275,400 296,800 21,400 7.8 28,100
Ohio Bus and Truck Mechanics and Diesel Engine Specialists 9,880 10,520 640 6.5 990
United States Bus Drivers, Transit and Intercity (SOC 2018) 165,200 200,000 34,800 21.1 24,600
Ohio Bus Drivers, Transit and Intercity (SOC 2018) 4,280 4,730 450 10.5 570
United States Business Teachers, Postsecondary 96,500 102,800 6,300 6.5 9,700
Ohio Business Teachers, Postsecondary 2,940 2,970 30 1 270
United States Butchers and Meat Cutters 145,000 137,200 -7,800 -5.4 15,400
Ohio Butchers and Meat Cutters 4,040 3,730 -310 -7.7 410
United States Buyers and Purchasing Agents 439,000 415,400 -23,600 -5.4 39,500
Ohio Buyers and Purchasing Agents 17,580 16,500 -1,080 -6.1 1,560
United States Cabinetmakers and Bench Carpenters 103,900 113,100 9,200 8.9 11,000
Ohio Cabinetmakers and Bench Carpenters 4,840 5,210 370 7.6 500
United States Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 94,700 98,800 4,100 4.3 9,300
Ohio Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 2,350 2,430 80 3.4 230
United States Camera and Photographic Equipment Repairers 3,700 4,000 300 8.1 400
Ohio Camera and Photographic Equipment Repairers 180 210 30 16.7 20
United States Camera Operators, Television, Video, and Motion Picture 30,300 37,600 7,300 24.1 3,900
Ohio Camera Operators, Television, Video, and Motion Picture 320 340 20 6.3 30
United States Captains, Mates, and Pilots of Water Vessels 29,900 33,900 4,000 13.4 3,600
Ohio Captains, Mates, and Pilots of Water Vessels 290 320 30 10.3 30
United States Cardiovascular Technologists and Technicians 58,200 63,000 4,800 8.2 4,700
Ohio Cardiovascular Technologists and Technicians 2,000 2,130 130 6.5 160
United States Career/Technical Education Teachers, Middle School 11,500 12,400 900 7.8 900
United States Career/Technical Education Teachers, Secondary School 72,300 77,500 5,200 7.2 5,500
Ohio Career/Technical Education Teachers, Secondary School 5,050 5,350 300 5.9 380
United States Cargo and Freight Agents 95,600 105,100 9,500 9.9 10,700
Ohio Cargo and Freight Agents 2,360 2,590 230 9.7 260
United States Carpenters 942,900 963,000 20,100 2.1 89,300
Ohio Carpenters 25,780 26,260 480 1.9 2,430
United States Carpet Installers 32,600 30,700 -1,900 -5.8 2,500
Ohio Carpet Installers 930 870 -60 -6.5 70
United States Cartographers and Photogrammetrists 13,200 13,900 700 5.3 1,200
Ohio Cartographers and Photogrammetrists 150 150 0 0 10
United States Cashiers 3,379,100 3,042,700 -336,400 -10 546,900
Ohio Cashiers 106,530 94,570 -11,960 -11.2 16,990
United States Cement Masons and Concrete Finishers 194,100 192,200 -1,900 -1 17,200
Ohio Cement Masons and Concrete Finishers 5,820 5,800 -20 -0.3 520
United States Chefs and Head Cooks 110,700 138,700 28,000 25.3 18,800
Ohio Chefs and Head Cooks 2,590 3,000 410 15.8 400
United States Chemical Engineers 26,300 28,700 2,400 9.1 1,800
Ohio Chemical Engineers 1,090 1,180 90 8.3 70
United States Chemical Equipment Operators and Tenders 93,500 88,600 -4,900 -5.2 8,600
Ohio Chemical Equipment Operators and Tenders 5,320 4,860 -460 -8.6 460
United States Chemical Plant and System Operators 29,500 29,400 -100 -0.3 3,000
Ohio Chemical Plant and System Operators 1,020 970 -50 -4.9 100
United States Chemical Technicians 65,100 68,400 3,300 5.1 7,500
Ohio Chemical Technicians 2,520 2,590 70 2.8 280
United States Chemistry Teachers, Postsecondary 25,600 27,600 2,000 7.8 2,600
Ohio Chemistry Teachers, Postsecondary 770 790 20 2.6 70
United States Chemists 85,400 91,100 5,700 6.7 8,400
Ohio Chemists 3,340 3,540 200 6 330
United States Chief Executives 292,500 275,700 -16,800 -5.7 17,500
Ohio Chief Executives 6,600 5,990 -610 -9.2 370
United States Child, Family, and School Social Workers 335,300 377,400 42,100 12.6 36,700
Ohio Child, Family, and School Social Workers 10,760 11,960 1,200 11.2 1,160
United States Childcare Workers 992,400 1,076,600 84,200 8.5 150,300
Ohio Childcare Workers 28,230 29,240 1,010 3.6 4,040
United States Chiropractors 51,400 57,000 5,600 10.9 1,800
Ohio Chiropractors 1,860 1,940 80 4.3 50
United States Choreographers 4,600 6,100 1,500 32.6 1,000
Ohio Choreographers 80 90 10 12.5 10
United States Civil Engineering Technicians 68,800 70,000 1,200 1.7 6,500
Ohio Civil Engineering Technicians 1,540 1,560 20 1.3 140
United States Civil Engineers 309,800 335,100 25,300 8.2 25,000
Ohio Civil Engineers 7,010 7,510 500 7.1 560
United States Claims Adjusters, Examiners, and Investigators 333,800 324,700 -9,100 -2.7 24,000
Ohio Claims Adjusters, Examiners, and Investigators 14,200 13,540 -660 -4.6 980
United States Cleaners of Vehicles and Equipment 367,200 399,600 32,400 8.8 56,100
Ohio Cleaners of Vehicles and Equipment 12,690 13,370 680 5.4 1,870
United States Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 14,700 15,700 1,000 6.8 1,700
Ohio Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 1,000 1,060 60 6 120
United States Clergy 260,600 267,200 6,600 2.5 26,700
Ohio Clergy 18,170 18,630 460 2.5 1,860
United States Clinical Laboratory Technologists and Technicians 335,500 372,000 36,500 10.9 25,900
Ohio Clinical Laboratory Technologists and Technicians 11,970 12,780 810 6.8 860
United States Clinical, Counseling, and School Psychologists 118,800 131,100 12,300 10.4 9,400
Ohio Clinical, Counseling, and School Psychologists 4,010 4,340 330 8.2 310
United States Coaches and Scouts 249,900 313,800 63,900 25.6 45,100
Ohio Coaches and Scouts 13,690 15,330 1,640 12 2,150
United States Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (SOC 2018) 143,400 154,200 10,800 7.5 15,900
Ohio Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (SOC 2018) 7,420 7,820 400 5.4 800
United States Coil Winders, Tapers, and Finishers 12,400 10,900 -1,500 -12.1 1,100
Ohio Coil Winders, Tapers, and Finishers 500 420 -80 -16 40
United States Coin, Vending, and Amusement Machine Servicers and Repairers 27,200 29,700 2,500 9.2 3,600
Ohio Coin, Vending, and Amusement Machine Servicers and Repairers 1,090 1,140 50 4.6 140
United States Commercial and Industrial Designers 31,500 33,300 1,800 5.7 3,100
Ohio Commercial and Industrial Designers 1,150 1,220 70 6.1 110
United States Commercial Divers 4,000 4,700 700 17.5 500
Ohio Commercial Divers 30 40 10 33.3 0
United States Commercial Pilots 39,200 43,600 4,400 11.2 4,900
Ohio Commercial Pilots 1,170 1,220 50 4.3 130
United States Communications Equipment Operators, All Other 4,400 5,000 600 13.6 500
Ohio Communications Equipment Operators, All Other 130 130 0 0 10
United States Communications Teachers, Postsecondary 33,600 36,000 2,400 7.1 3,400
Ohio Communications Teachers, Postsecondary 980 1,000 20 2 90
United States Community and Social Service Specialists, All Other 95,500 108,200 12,700 13.3 11,700
Ohio Community and Social Service Specialists, All Other 2,110 2,280 170 8.1 240
United States Community Health Workers 64,100 77,600 13,500 21.1 8,600
Ohio Community Health Workers 2,170 2,560 390 18 280
United States Compensation and Benefits Managers 18,700 19,400 700 3.7 1,500
Ohio Compensation and Benefits Managers 460 470 10 2.2 40
United States Compensation, Benefits, and Job Analysis Specialists 91,900 100,700 8,800 9.6 9,400
Ohio Compensation, Benefits, and Job Analysis Specialists 2,840 3,100 260 9.2 290
United States Compliance Officers 348,700 370,300 21,600 6.2 30,000
Ohio Compliance Officers 8,680 9,150 470 5.4 740
United States Computer and Information Research Scientists (SOC 2018) 33,000 40,200 7,200 21.8 3,200
Ohio Computer and Information Research Scientists (SOC 2018) 620 730 110 17.7 60
United States Computer and Information Systems Managers 482,000 534,600 52,600 10.9 42,400
Ohio Computer and Information Systems Managers 12,410 13,110 700 5.6 1,000
United States Computer Hardware Engineers 66,200 67,300 1,100 1.7 4,500
Ohio Computer Hardware Engineers 870 870 0 0 60
United States Computer Network Architects (SOC 2018) 165,200 174,200 9,000 5.4 11,000
Ohio Computer Network Architects (SOC 2018) 4,770 4,780 10 0.2 290
United States Computer Network Support Specialists (SOC 2018) 189,800 204,000 14,200 7.5 15,500
Ohio Computer Network Support Specialists (SOC 2018) 8,170 8,480 310 3.8 630
United States Computer Numerically Controlled Tool Operators 158,400 154,500 -3,900 -2.5 16,500
Ohio Computer Numerically Controlled Tool Operators 12,580 12,060 -520 -4.1 1,280
United States Computer Numerically Controlled Tool Programmers 27,100 34,500 7,400 27.3 4,100
Ohio Computer Numerically Controlled Tool Programmers 2,090 2,610 520 24.9 310
United States Computer Occupations, All Other (SOC 2018) 442,200 483,000 40,800 9.2 37,500
Ohio Computer Occupations, All Other (SOC 2018) 12,460 13,220 760 6.1 1,000
United States Computer Programmers (SOC 2018) 185,700 167,300 -18,400 -9.9 9,700
Ohio Computer Programmers (SOC 2018) 5,600 4,780 -820 -14.6 260
United States Computer Science Teachers, Postsecondary 37,800 40,400 2,600 6.9 3,800
Ohio Computer Science Teachers, Postsecondary 870 880 10 1.1 80
United States Computer Systems Analysts (SOC 2018) 607,800 650,600 42,800 7 47,500
Ohio Computer Systems Analysts (SOC 2018) 24,030 24,590 560 2.3 1,730
United States Computer User Support Specialists (SOC 2018) 654,800 712,800 58,000 8.9 54,800
Ohio Computer User Support Specialists (SOC 2018) 21,850 22,860 1,010 4.6 1,700
United States Computer, Automated Teller, and Office Machine Repairers 102,400 100,200 -2,200 -2.1 10,500
Ohio Computer, Automated Teller, and Office Machine Repairers 3,340 3,110 -230 -6.9 320
United States Concierges 37,100 44,500 7,400 19.9 6,000
Ohio Concierges 860 910 50 5.8 120
United States Conservation Scientists 25,300 26,800 1,500 5.9 2,500
Ohio Conservation Scientists 850 880 30 3.5 80
United States Construction and Building Inspectors 129,300 125,600 -3,700 -2.9 14,300
Ohio Construction and Building Inspectors 2,880 2,670 -210 -7.3 300
United States Construction Laborers 1,285,200 1,388,300 103,100 8 140,100
Ohio Construction Laborers 43,960 47,490 3,530 8 4,790
United States Construction Managers 448,000 499,400 51,400 11.5 38,900
Ohio Construction Managers 10,540 11,670 1,130 10.7 900
United States Continuous Mining Machine Operators 15,200 16,100 900 5.9 1,900
Ohio Continuous Mining Machine Operators 260 260 0 0 30
United States Control and Valve Installers and Repairers, Except Mechanical Door 50,800 51,900 1,100 2.2 4,200
Ohio Control and Valve Installers and Repairers, Except Mechanical Door 1,120 1,110 -10 -0.9 90
United States Conveyor Operators and Tenders 27,300 29,000 1,700 6.2 3,500
Ohio Conveyor Operators and Tenders 1,070 1,140 70 6.5 140
United States Cooks, All Other 20,500 23,300 2,800 13.7 3,500
United States Cooks, Fast Food 547,800 536,200 -11,600 -2.1 77,100
Ohio Cooks, Fast Food 18,490 17,340 -1,150 -6.2 2,470
United States Cooks, Institution and Cafeteria 394,600 421,500 26,900 6.8 61,600
Ohio Cooks, Institution and Cafeteria 21,740 22,260 520 2.4 3,230
United States Cooks, Private Household 40,900 41,800 900 2.2 6,100
United States Cooks, Restaurant 1,153,200 1,716,700 563,500 48.9 263,600
Ohio Cooks, Restaurant 33,550 47,620 14,070 41.9 7,270
United States Cooks, Short Order 124,500 136,400 11,900 9.6 20,000
Ohio Cooks, Short Order 4,290 4,520 230 5.4 660
United States Cooling and Freezing Equipment Operators and Tenders 8,400 8,900 500 6 1,000
Ohio Cooling and Freezing Equipment Operators and Tenders 1,020 1,080 60 5.9 120
United States Correctional Officers and Jailers 418,500 388,500 -30,000 -7.2 34,000
Ohio Correctional Officers and Jailers 14,030 12,590 -1,440 -10.3 1,080
United States Correspondence Clerks 7,000 6,800 -200 -2.9 700
Ohio Correspondence Clerks 330 320 -10 -3 30
United States Cost Estimators 199,400 200,600 1,200 0.6 17,800
Ohio Cost Estimators 8,020 8,020 0 0 710
United States Costume Attendants 5,400 7,700 2,300 42.6 1,600
United States Counselors, All Other 54,300 59,200 4,900 9 5,700
Ohio Counselors, All Other 1,040 1,050 10 1 100
United States Counter and Rental Clerks 372,100 401,500 29,400 7.9 46,800
Ohio Counter and Rental Clerks 10,120 10,470 350 3.5 1,200
United States Couriers and Messengers 142,200 130,500 -11,700 -8.2 11,800
Ohio Couriers and Messengers 3,120 2,850 -270 -8.7 260
United States Court Reporters and Simultaneous Captioners 21,300 21,800 500 2.3 2,100
Ohio Court Reporters and Simultaneous Captioners 470 480 10 2.1 50
United States Court, Municipal, and License Clerks 162,100 171,600 9,500 5.9 17,500
Ohio Court, Municipal, and License Clerks 10,310 10,770 460 4.5 1,090
United States Craft Artists 9,600 10,900 1,300 13.5 1,200
Ohio Craft Artists 460 430 -30 -6.5 40
United States Crane and Tower Operators 44,800 47,200 2,400 5.4 5,000
Ohio Crane and Tower Operators 1,450 1,500 50 3.4 160
United States Credit Analysts 73,000 68,800 -4,200 -5.8 5,500
Ohio Credit Analysts 2,720 2,560 -160 -5.9 210
United States Credit Authorizers, Checkers, and Clerks 25,300 24,100 -1,200 -4.7 2,300
Ohio Credit Authorizers, Checkers, and Clerks 760 720 -40 -5.3 70
United States Credit Counselors 33,800 36,900 3,100 9.2 3,000
Ohio Credit Counselors 950 990 40 4.2 80
United States Crematory Operators and Personal Care and Service Workers, All Other 80,500 100,500 20,000 24.8 13,900
Ohio Crematory Operators and Personal Care and Service Workers, All Other 1,500 1,660 160 10.7 220
United States Criminal Justice and Law Enforcement Teachers, Postsecondary 16,100 17,900 1,800 11.2 1,700
Ohio Criminal Justice and Law Enforcement Teachers, Postsecondary 690 730 40 5.8 70
United States Crossing Guards 85,500 97,000 11,500 13.5 19,100
Ohio Crossing Guards 2,460 2,840 380 15.4 560
United States Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 32,600 32,500 -100 -0.3 3,500
Ohio Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 1,940 1,880 -60 -3.1 200
United States Curators 13,400 16,300 2,900 21.6 1,900
Ohio Curators 330 390 60 18.2 50
United States Customer Service Representatives 2,923,400 2,888,800 -34,600 -1.2 361,700
Ohio Customer Service Representatives 119,630 115,960 -3,670 -3.1 14,440
United States Cutters and Trimmers, Hand 8,100 5,700 -2,400 -29.6 600
United States Cutting and Slicing Machine Setters, Operators, and Tenders 53,600 51,700 -1,900 -3.5 6,200
Ohio Cutting and Slicing Machine Setters, Operators, and Tenders 2,390 2,300 -90 -3.8 270
United States Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 182,000 177,500 -4,500 -2.5 17,600
Ohio Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 15,300 14,730 -570 -3.7 1,450
United States Dancers 9,000 11,700 2,700 30 1,900
United States Data Entry Keyers 158,400 122,800 -35,600 -22.5 11,600
Ohio Data Entry Keyers 5,260 4,010 -1,250 -23.8 370
United States Data Scientists and Mathematical Science Occupations, All Other 63,200 83,000 19,800 31.3 7,100
Ohio Data Scientists and Mathematical Science Occupations, All Other 2,490 3,150 660 26.5 260
United States Database Administrators and Architects 168,000 181,200 13,200 7.9 13,900
Ohio Database Administrators and Architects 4,820 5,020 200 4.1 380
United States Demonstrators and Product Promoters 76,300 81,900 5,600 7.3 14,600
Ohio Demonstrators and Product Promoters 2,000 1,910 -90 -4.5 340
United States Dental Assistants 330,200 367,000 36,800 11.1 44,000
Ohio Dental Assistants 9,760 10,320 560 5.7 1,220
United States Dental Hygienists (SOC 2018) 206,100 229,200 23,100 11.2 15,600
Ohio Dental Hygienists (SOC 2018) 8,670 9,170 500 5.8 600
United States Dental Laboratory Technicians 33,100 37,200 4,100 12.4 4,900
Ohio Dental Laboratory Technicians 1,030 1,060 30 2.9 130
United States Dentists, All Other Specialists 6,800 7,100 300 4.4 200
Ohio Dentists, All Other Specialists 210 220 10 4.8 10
United States Dentists, General 120,300 130,000 9,700 8.1 4,300
Ohio Dentists, General 3,630 3,740 110 3 110
United States Derrick Operators, Oil and Gas 9,000 11,700 2,700 30 1,500
United States Designers, All Other 31,600 31,600 0 0 2,800
Ohio Designers, All Other 260 250 -10 -3.8 20
United States Desktop Publishers 8,200 7,200 -1,000 -12.2 800
Ohio Desktop Publishers 260 230 -30 -11.5 20
United States Detectives and Criminal Investigators 112,500 115,300 2,800 2.5 8,400
Ohio Detectives and Criminal Investigators 2,010 2,030 20 1 150
United States Diagnostic Medical Sonographers 75,900 90,300 14,400 19 7,300
Ohio Diagnostic Medical Sonographers 3,060 3,550 490 16 280
United States Dietetic Technicians 26,800 28,800 2,000 7.5 2,200
Ohio Dietetic Technicians 950 1,000 50 5.3 70
United States Dietitians and Nutritionists 73,000 80,800 7,800 10.7 5,900
Ohio Dietitians and Nutritionists 2,490 2,650 160 6.4 190
United States Dining Room and Cafeteria Attendants and Bartender Helpers 389,000 492,500 103,500 26.6 86,500
