Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Sort descending Title Base Projected Change %Change Avg. Annl Openings
New Jersey Accountants and Auditors 41,840 45,400 3,560 8.5 4,160
New Jersey Actors 330 540 210 63.6 70
New Jersey Actuaries 1,270 1,530 260 20.5 100
New Jersey Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 3,100 3,290 190 6.1 210
New Jersey Adhesive Bonding Machine Operators and Tenders 80 80 0 0 10
New Jersey Administrative Law Judges, Adjudicators, and Hearing Officers 340 320 -20 -5.9 10
New Jersey Administrative Services and Facilities Managers (SOC 2018) 14,330 15,760 1,430 10 1,320
New Jersey Adult Basic and Secondary Education and Literacy Teachers and Instructors 900 890 -10 -1.1 100
New Jersey Advertising and Promotions Managers 410 440 30 7.3 40
New Jersey Advertising Sales Agents 1,770 1,740 -30 -1.7 210
New Jersey Aerospace Engineering and Operations Technicians 110 140 30 27.3 10
New Jersey Aerospace Engineers 2,040 2,700 660 32.4 200
New Jersey Agents and Business Managers of Artists, Performers, and Athletes 130 200 70 53.8 30
New Jersey Agricultural and Food Science Technicians (SOC 2018) 510 540 30 5.9 70
New Jersey Agricultural Engineers 0 0 0 0 0
New Jersey Agricultural Equipment Operators 30 30 0 0 10
New Jersey Agricultural Inspectors 200 200 0 0 30
New Jersey Agricultural Sciences Teachers, Postsecondary 60 70 10 16.7 10
New Jersey Agricultural Workers, All Other 10 10 0 0 0
New Jersey Air Traffic Controllers 220 220 0 0 20
New Jersey Aircraft Cargo Handling Supervisors (SOC 2018) 120 140 20 16.7 20
New Jersey Aircraft Mechanics and Service Technicians 1,720 1,930 210 12.2 170
New Jersey Aircraft Service Attendants and Transportation Workers, All Other 630 760 130 20.6 110
New Jersey Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 20 20 0 0 0
New Jersey Airfield Operations Specialists 160 180 20 12.5 20
New Jersey Airline Pilots, Copilots, and Flight Engineers 3,250 3,600 350 10.8 400
New Jersey Ambulance Drivers and Attendants, Except Emergency Medical Technicians 330 410 80 24.2 50
New Jersey Amusement and Recreation Attendants 5,750 9,070 3,320 57.7 1,890
New Jersey Anesthesiologists (SOC 2018) 1,110 1,170 60 5.4 40
New Jersey Animal Breeders 60 70 10 16.7 10
New Jersey Animal Control Workers 530 610 80 15.1 60
New Jersey Animal Scientists 10 20 10 100 0
New Jersey Animal Trainers 380 570 190 50 70
New Jersey Anthropologists and Archeologists 50 60 10 20 10
New Jersey Anthropology and Archeology Teachers, Postsecondary 240 260 20 8.3 30
New Jersey Arbitrators, Mediators, and Conciliators 130 140 10 7.7 10
New Jersey Architects, Except Landscape and Naval 2,870 3,200 330 11.5 250
New Jersey Architectural and Civil Drafters 2,450 2,560 110 4.5 250
New Jersey Architectural and Engineering Managers 4,620 4,930 310 6.7 360
New Jersey Architecture Teachers, Postsecondary 200 210 10 5 20
New Jersey Archivists 450 540 90 20 60
New Jersey Area, Ethnic, and Cultural Studies Teachers, Postsecondary 290 310 20 6.9 30
New Jersey Art Directors 3,290 3,510 220 6.7 360
New Jersey Art, Drama, and Music Teachers, Postsecondary 3,630 4,000 370 10.2 390
New Jersey Artists and Related Workers, All Other 310 400 90 29 50
New Jersey Astronomers 0 0 0 0 0
New Jersey Athletes and Sports Competitors 560 950 390 69.6 140
New Jersey Athletic Trainers 760 1,090 330 43.4 100
New Jersey Atmospheric and Space Scientists 390 450 60 15.4 40
New Jersey Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 120 120 0 0 10
New Jersey Audio and Video Equipment Technicians 1,640 2,060 420 25.6 230
New Jersey Audiologists 230 270 40 17.4 20
New Jersey Automotive and Watercraft Service Attendants 10,420 11,330 910 8.7 1,560
New Jersey Automotive Body and Related Repairers 4,750 5,210 460 9.7 500
New Jersey Automotive Glass Installers and Repairers 70 80 10 14.3 10
New Jersey Automotive Service Technicians and Mechanics 16,880 17,940 1,060 6.3 1,800
New Jersey Avionics Technicians 430 530 100 23.3 40
New Jersey Baggage Porters and Bellhops 560 720 160 28.6 100
New Jersey Bailiffs 80 80 0 0 10
New Jersey Bakers 5,470 6,280 810 14.8 850
New Jersey Barbers 1,160 1,470 310 26.7 160
New Jersey Bartenders 11,070 16,230 5,160 46.6 2,790
New Jersey Bicycle Repairers 270 280 10 3.7 30
New Jersey Bill and Account Collectors 5,410 5,040 -370 -6.8 530
New Jersey Billing and Posting Clerks 16,940 18,050 1,110 6.6 1,900
New Jersey Biochemists and Biophysicists 4,540 4,770 230 5.1 430
New Jersey Biological Science Teachers, Postsecondary 2,100 2,390 290 13.8 230
New Jersey Biological Scientists, All Other 380 370 -10 -2.6 30
New Jersey Biological Technicians 2,110 2,240 130 6.2 280
New Jersey Biomedical Engineers 530 550 20 3.8 40
New Jersey Boilermakers 230 240 10 4.3 20
New Jersey Bookkeeping, Accounting, and Auditing Clerks 42,380 42,710 330 0.8 4,700
New Jersey Brickmasons and Blockmasons 990 990 0 0 90
New Jersey Bridge and Lock Tenders 100 90 -10 -10 10
New Jersey Broadcast Technicians 240 280 40 16.7 30
New Jersey Brokerage Clerks 2,910 2,630 -280 -9.6 270
New Jersey Budget Analysts 1,400 1,460 60 4.3 110
New Jersey Building Cleaning Workers, All Other 260 290 30 11.5 40
New Jersey Bus and Truck Mechanics and Diesel Engine Specialists 7,770 8,540 770 9.9 820
New Jersey Bus Drivers, Transit and Intercity (SOC 2018) 5,340 5,860 520 9.7 700
New Jersey Business Teachers, Postsecondary 2,950 3,180 230 7.8 300
New Jersey Butchers and Meat Cutters 3,020 2,990 -30 -1 340
New Jersey Buyers and Purchasing Agents 11,600 11,280 -320 -2.8 1,090
New Jersey Cabinetmakers and Bench Carpenters 930 1,010 80 8.6 100
New Jersey Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 1,760 1,940 180 10.2 190
New Jersey Camera and Photographic Equipment Repairers 270 300 30 11.1 30
New Jersey Camera Operators, Television, Video, and Motion Picture 780 830 50 6.4 80
New Jersey Captains, Mates, and Pilots of Water Vessels 430 460 30 7 50
New Jersey Cardiovascular Technologists and Technicians 930 1,000 70 7.5 70
New Jersey Career/Technical Education Teachers, Middle School 0 0 0 0 0
New Jersey Career/Technical Education Teachers, Secondary School 990 1,060 70 7.1 80
New Jersey Cargo and Freight Agents 2,270 2,720 450 19.8 290
New Jersey Carpenters 18,700 20,070 1,370 7.3 1,910
New Jersey Carpet Installers 330 330 0 0 30
New Jersey Cartographers and Photogrammetrists 170 180 10 5.9 20
New Jersey Cashiers 84,260 79,510 -4,750 -5.6 14,330
New Jersey Cement Masons and Concrete Finishers 2,730 2,820 90 3.3 260
New Jersey Chefs and Head Cooks 2,480 3,580 1,100 44.4 500
New Jersey Chemical Engineers 1,150 1,240 90 7.8 80
New Jersey Chemical Equipment Operators and Tenders 4,800 4,350 -450 -9.4 410
This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.