Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Sort descending Base Projected Change %Change Avg. Annl Openings
Colorado Accountants and Auditors 40,300 49,480 9,180 22.8 4,580
Colorado Actors 720 1,030 310 43.1 120
Colorado Actuaries 260 340 80 30.8 20
Colorado Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other 980 1,140 160 16.3 70
Colorado Administrative Law Judges, Adjudicators, and Hearing Officers 230 250 20 8.7 10
Colorado Administrative Services and Facilities Managers (SOC 2018) 2,700 3,200 500 18.5 260
Colorado Advertising and Promotions Managers 510 630 120 23.5 60
Colorado Advertising Sales Agents 1,930 1,940 10 0.5 220
Colorado Aerospace Engineering and Operations Technicians 280 360 80 28.6 40
Colorado Aerospace Engineers 2,320 2,910 590 25.4 200
Colorado Agents and Business Managers of Artists, Performers, and Athletes 80 120 40 50 20
Colorado Agricultural and Food Science Technicians (SOC 2018) 240 300 60 25 40
Colorado Agricultural Equipment Operators 750 1,100 350 46.7 170
Colorado Agricultural Inspectors 230 260 30 13 40
Colorado Agricultural Sciences Teachers, Postsecondary 300 360 60 20 30
Colorado Agricultural Workers, All Other 220 280 60 27.3 40
Colorado Air Traffic Controllers 820 810 -10 -1.2 70
Colorado Aircraft Cargo Handling Supervisors (SOC 2018) 220 280 60 27.3 30
Colorado Aircraft Mechanics and Service Technicians 1,900 2,230 330 17.4 190
Colorado Aircraft Service Attendants and Transportation Workers, All Other 1,760 2,070 310 17.6 200
Colorado Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 310 300 -10 -3.2 30
Colorado Airfield Operations Specialists 120 140 20 16.7 10
Colorado Airline Pilots, Copilots, and Flight Engineers 3,550 4,160 610 17.2 420
Colorado Ambulance Drivers and Attendants, Except Emergency Medical Technicians 120 150 30 25 20
Colorado Amusement and Recreation Attendants 9,730 12,980 3,250 33.4 2,680
Colorado Anesthesiologists (SOC 2018) 660 880 220 33.3 40
Colorado Animal Control Workers 220 260 40 18.2 30
Colorado Animal Scientists 50 70 20 40 10
Colorado Animal Trainers 570 760 190 33.3 100
Colorado Anthropologists and Archeologists 290 370 80 27.6 40
Colorado Anthropology and Archeology Teachers, Postsecondary 190 230 40 21.1 20
Colorado Arbitrators, Mediators, and Conciliators 160 190 30 18.8 10
Colorado Architects, Except Landscape and Naval 4,330 5,680 1,350 31.2 470
Colorado Architectural and Civil Drafters 2,550 3,140 590 23.1 310
Colorado Architectural and Engineering Managers 3,470 4,210 740 21.3 300
Colorado Architecture Teachers, Postsecondary 120 140 20 16.7 10
Colorado Archivists 100 130 30 30 20
Colorado Area, Ethnic, and Cultural Studies Teachers, Postsecondary 200 240 40 20 20
Colorado Art Directors 1,640 2,020 380 23.2 210
Colorado Art, Drama, and Music Teachers, Postsecondary 2,070 2,550 480 23.2 220
Colorado Artists and Related Workers, All Other 400 460 60 15 50
Colorado Athletes and Sports Competitors 220 330 110 50 50
Colorado Athletic Trainers 510 670 160 31.4 50
Colorado Atmospheric and Space Scientists 990 1,310 320 32.3 120
Colorado Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 380 450 70 18.4 40
Colorado Audio and Video Equipment Technicians 970 1,350 380 39.2 150
Colorado Automotive and Watercraft Service Attendants 2,120 2,440 320 15.1 340
Colorado Automotive Body and Related Repairers 3,490 3,880 390 11.2 350
Colorado Automotive Glass Installers and Repairers 210 230 20 9.5 20
Colorado Automotive Service Technicians and Mechanics 12,350 13,260 910 7.4 1,200
Colorado Avionics Technicians 350 420 70 20 30
Colorado Baggage Porters and Bellhops 850 1,170 320 37.6 160
Colorado Bailiffs 150 170 20 13.3 20
Colorado Bakers 3,790 4,660 870 23 600
Colorado Barbers 3,880 4,820 940 24.2 520
Colorado Bartenders 10,910 14,240 3,330 30.5 2,290
Colorado Bicycle Repairers 710 910 200 28.2 100
Colorado Bill and Account Collectors 2,680 2,700 20 0.7 290
Colorado Billing and Posting Clerks 7,470 9,330 1,860 24.9 1,000
Colorado Biochemists and Biophysicists 930 1,170 240 25.8 110
Colorado Biological Science Teachers, Postsecondary 960 1,220 260 27.1 110
Colorado Biological Scientists, All Other 750 820 70 9.3 70
Colorado Biological Technicians 2,910 3,560 650 22.3 390
Colorado Biomedical Engineers 820 920 100 12.2 70
Colorado Boilermakers 60 70 10 16.7 10
Colorado Bookkeeping, Accounting, and Auditing Clerks 28,560 31,440 2,880 10.1 3,460
Colorado Brickmasons and Blockmasons 1,370 1,750 380 27.7 170
Colorado Broadcast Technicians 750 800 50 6.7 80
Colorado Brokerage Clerks 700 820 120 17.1 80
Colorado Budget Analysts 1,030 1,150 120 11.7 90
Colorado Building Cleaning Workers, All Other 840 1,060 220 26.2 140
Colorado Bus and Truck Mechanics and Diesel Engine Specialists 4,750 5,520 770 16.2 500
Colorado Bus Drivers, Transit and Intercity (SOC 2018) 4,760 6,140 1,380 29 760
Colorado Business Teachers, Postsecondary 1,550 2,040 490 31.6 180
Colorado Butchers and Meat Cutters 2,330 2,660 330 14.2 300
Colorado Buyers and Purchasing Agents 10,130 10,460 330 3.3 990
Colorado Cabinetmakers and Bench Carpenters 2,670 3,120 450 16.9 300
Colorado Calibration and Engineering Technologists and Technicians, Except Drafters, All Other 1,590 1,900 310 19.5 180
Colorado Camera Operators, Television, Video, and Motion Picture 470 610 140 29.8 60
Colorado Cardiovascular Technologists and Technicians 670 820 150 22.4 50
Colorado Career/Technical Education Teachers, Middle School 230 270 40 17.4 20
Colorado Career/Technical Education Teachers, Secondary School 730 850 120 16.4 60
Colorado Cargo and Freight Agents 930 1,190 260 28 120
Colorado Carpenters 20,280 24,530 4,250 21 2,390
Colorado Carpet Installers 490 530 40 8.2 50
Colorado Cartographers and Photogrammetrists 1,200 1,480 280 23.3 130
Colorado Cashiers 54,450 57,110 2,660 4.9 9,680
Colorado Cement Masons and Concrete Finishers 5,210 6,580 1,370 26.3 650
Colorado Chemical Engineers 810 1,000 190 23.5 70
Colorado Chemical Equipment Operators and Tenders 880 1,010 130 14.8 100
Colorado Chemical Plant and System Operators 420 470 50 11.9 50
Colorado Chemical Technicians 1,050 1,290 240 22.9 130
Colorado Chemistry Teachers, Postsecondary 340 420 80 23.5 40
Colorado Chemists 1,740 2,100 360 20.7 190
Colorado Chief Executives 840 840 0 0 50
Colorado Child, Family, and School Social Workers 7,320 8,840 1,520 20.8 840
Colorado Childcare Workers 14,680 18,270 3,590 24.5 2,610
Colorado Chiropractors 1,250 1,460 210 16.8 50
Colorado Civil Engineering Technicians 1,450 1,850 400 27.6 180
Colorado Civil Engineers 10,790 13,670 2,880 26.7 1,110
Colorado Claims Adjusters, Examiners, and Investigators 6,500 6,410 -90 -1.4 460
Colorado Cleaners of Vehicles and Equipment 6,800 8,070 1,270 18.7 1,060
Colorado Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 70 80 10 14.3 10
Colorado Clergy 520 680 160 30.8 70
Colorado Clinical Laboratory Technologists and Technicians 5,000 6,350 1,350 27 450
Colorado Clinical, Counseling, and School Psychologists 3,820 4,610 790 20.7 320
Colorado Coaches and Scouts 7,450 9,590 2,140 28.7 1,370
Colorado Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (SOC 2018) 1,910 2,070 160 8.4 200
Colorado Coin, Vending, and Amusement Machine Servicers and Repairers 330 390 60 18.2 50
Colorado Commercial and Industrial Designers 860 1,010 150 17.4 100
Colorado Commercial Pilots 1,060 1,320 260 24.5 140
Colorado Communications Teachers, Postsecondary 530 630 100 18.9 50
Colorado Community and Social Service Specialists, All Other 3,170 4,020 850 26.8 430
Colorado Community Health Workers 870 1,110 240 27.6 120
Colorado Compensation and Benefits Managers 170 210 40 23.5 20
Colorado Compensation, Benefits, and Job Analysis Specialists 1,550 1,910 360 23.2 180
Colorado Compliance Officers 7,010 8,400 1,390 19.8 720
Colorado Computer and Information Research Scientists (SOC 2018) 410 490 80 19.5 40
Colorado Computer and Information Systems Managers 8,330 10,860 2,530 30.4 890
Colorado Computer Hardware Engineers 4,960 6,550 1,590 32.1 540
Colorado Computer Network Architects (SOC 2018) 7,150 8,870 1,720 24.1 620
Colorado Computer Network Support Specialists (SOC 2018) 4,590 5,610 1,020 22.2 450
Colorado Computer Numerically Controlled Tool Operators 1,030 1,080 50 4.9 100
Colorado Computer Numerically Controlled Tool Programmers 270 300 30 11.1 30
Colorado Computer Occupations, All Other (SOC 2018) 15,140 18,510 3,370 22.3 1,470
Colorado Computer Programmers (SOC 2018) 2,710 3,340 630 23.2 250
Colorado Computer Science Teachers, Postsecondary 540 640 100 18.5 50
Colorado Computer Systems Analysts (SOC 2018) 9,930 11,990 2,060 20.7 900
Colorado Computer User Support Specialists (SOC 2018) 15,590 18,970 3,380 21.7 1,500
Colorado Computer, Automated Teller, and Office Machine Repairers 1,570 1,800 230 14.6 190
Colorado Concierges 660 860 200 30.3 120
Colorado Conservation Scientists 1,490 1,720 230 15.4 160
Colorado Construction and Building Inspectors 3,560 4,400 840 23.6 510
Colorado Construction Laborers 29,160 35,180 6,020 20.6 3,590
Colorado Construction Managers 16,380 19,180 2,800 17.1 1,380
Colorado Continuous Mining Machine Operators 320 260 -60 -18.8 30
Colorado Control and Valve Installers and Repairers, Except Mechanical Door 900 980 80 8.9 80
Colorado Conveyor Operators and Tenders 320 370 50 15.6 50
Colorado Cooks, All Other 40 60 20 50 10
Colorado Cooks, Fast Food 5,590 6,200 610 10.9 820
Colorado Cooks, Institution and Cafeteria 9,370 10,980 1,610 17.2 1,480
Colorado Cooks, Private Household 150 190 40 26.7 30
Colorado Cooks, Restaurant 27,980 41,520 13,540 48.4 5,850
Colorado Cooks, Short Order 1,450 1,720 270 18.6 230
Colorado Cooling and Freezing Equipment Operators and Tenders 170 220 50 29.4 20
Colorado Correctional Officers and Jailers 7,730 7,810 80 1 670
Colorado Correspondence Clerks 80 90 10 12.5 10
Colorado Cost Estimators 5,560 6,830 1,270 22.8 650
Colorado Costume Attendants 30 40 10 33.3 10
Colorado Counter and Rental Clerks 12,030 14,120 2,090 17.4 1,620
Colorado Couriers and Messengers 2,200 2,600 400 18.2 250
Colorado Court Reporters and Simultaneous Captioners 270 320 50 18.5 30
Colorado Court, Municipal, and License Clerks 5,890 6,740 850 14.4 640
Colorado Craft Artists 450 470 20 4.4 50
Colorado Credit Analysts 1,680 1,830 150 8.9 150
Colorado Credit Authorizers, Checkers, and Clerks 390 400 10 2.6 40
Colorado Credit Counselors 170 200 30 17.6 20
Colorado Criminal Justice and Law Enforcement Teachers, Postsecondary 320 400 80 25 30
Colorado Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 610 660 50 8.2 70
Colorado Curators 270 360 90 33.3 40
Colorado Customer Service Representatives 49,020 54,220 5,200 10.6 6,670
Colorado Cutters and Trimmers, Hand 180 160 -20 -11.1 20
Colorado Cutting and Slicing Machine Setters, Operators, and Tenders 910 980 70 7.7 100
Colorado Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 1,090 1,070 -20 -1.8 100
Colorado Dancers 140 200 60 42.9 30
Colorado Data Entry Keyers 2,750 2,360 -390 -14.2 220
Colorado Data Scientists and Mathematical Science Occupations, All Other 740 900 160 21.6 70
Colorado Database Administrators and Architects 3,360 4,180 820 24.4 320
Colorado Dental Assistants 8,360 10,220 1,860 22.2 1,120
Colorado Dental Hygienists (SOC 2018) 4,250 5,800 1,550 36.5 450
Colorado Dental Laboratory Technicians 530 540 10 1.9 60
Colorado Dentists, General 2,690 3,170 480 17.8 130
Colorado Designers, All Other 330 390 60 18.2 40
Colorado Desktop Publishers 160 150 -10 -6.3 20
Colorado Detectives and Criminal Investigators 1,940 2,140 200 10.3 150
Colorado Diagnostic Medical Sonographers 1,270 1,730 460 36.2 120
Colorado Dietetic Technicians 190 230 40 21.1 20
Colorado Dietitians and Nutritionists 1,180 1,460 280 23.7 110
Colorado Dining Room and Cafeteria Attendants and Bartender Helpers 7,330 9,850 2,520 34.4 1,610
Colorado Directors, Religious Activities and Education 310 360 50 16.1 40
Colorado Dishwashers 8,290 10,290 2,000 24.1 1,570
Colorado Dispatchers, Except Police, Fire, and Ambulance 3,330 3,870 540 16.2 360
Colorado Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 1,130 920 -210 -18.6 100
Colorado Drafters, All Other 370 460 90 24.3 50
Colorado Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 100 90 -10 -10 10
Colorado Driver/Sales Workers 12,200 14,110 1,910 15.7 1,520
Colorado Drywall and Ceiling Tile Installers 3,840 4,390 550 14.3 390
Colorado Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters 550 610 60 10.9 70
Colorado Economics Teachers, Postsecondary 290 360 70 24.1 30
Colorado Economists 250 290 40 16 20
Colorado Editors 2,350 2,400 50 2.1 230
Colorado Education Administrators, All Other 700 730 30 4.3 50
Colorado Education Administrators, Elementary and Secondary School 4,870 5,760 890 18.3 440
Colorado Education Administrators, Postsecondary 1,910 2,320 410 21.5 180
Colorado Education Administrators, Preschool and Childcare Center/Program 770 940 170 22.1 70
Colorado Education Teachers, Postsecondary 1,020 1,250 230 22.5 110
Colorado Education, Training, and Library Workers, All Other 2,600 3,120 520 20 290
Colorado Educational, Guidance, School, and Vocational Counselors 5,690 6,970 1,280 22.5 680
Colorado Electric Motor, Power Tool, and Related Repairers 670 820 150 22.4 90
Colorado Electrical and Electronics Drafters 840 1,050 210 25 100
Colorado Electrical and Electronics Engineering Technicians 1,860 2,220 360 19.4 210
Colorado Electrical and Electronics Installers and Repairers, Transportation Equipment 10 20 10 100 0
Colorado Electrical and Electronics Repairers, Commercial and Industrial Equipment 2,150 2,470 320 14.9 190
Colorado Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 340 350 10 2.9 30
Colorado Electrical Engineers 3,650 4,770 1,120 30.7 360
Colorado Electrical Power-Line Installers and Repairers 2,340 2,650 310 13.2 220
Colorado Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 5,440 5,660 220 4 560
Colorado Electricians 16,790 21,260 4,470 26.6 2,320
Colorado Electro-Mechanical Technicians 180 220 40 22.2 20
Colorado Electronic Equipment Installers and Repairers, Motor Vehicles 260 240 -20 -7.7 20
Colorado Electronic Home Entertainment Equipment Installers and Repairers 1,320 1,420 100 7.6 140
Colorado Electronics Engineers, Except Computer 6,540 7,890 1,350 20.6 560
Colorado Elementary School Teachers, Except Special Education 25,050 29,600 4,550 18.2 2,270
Colorado Eligibility Interviewers, Government Programs 2,900 3,190 290 10 300
Colorado Embalmers 60 70 10 16.7 10
Colorado Emergency Management Directors 170 210 40 23.5 20
Colorado Emergency Medical Technicians and Paramedics (SOC 2018) 3,960 5,020 1,060 26.8 360
Colorado Engine and Other Machine Assemblers 410 400 -10 -2.4 40
Colorado Engineers, All Other 2,570 3,080 510 19.8 220
Colorado English Language and Literature Teachers, Postsecondary 1,310 1,560 250 19.1 130
Colorado Entertainment Attendants and Related Workers, All Other 50 70 20 40 10
Colorado Environmental Engineering Technicians 380 490 110 28.9 50
Colorado Environmental Engineers 1,180 1,480 300 25.4 110
Colorado Environmental Science and Protection Technicians, Including Health (SOC 2018) 650 820 170 26.2 100
Colorado Environmental Science Teachers, Postsecondary 150 180 30 20 20
Colorado Environmental Scientists and Specialists, Including Health 2,600 3,270 670 25.8 320
Colorado Epidemiologists 370 430 60 16.2 40
Colorado Excavating and Loading Machine and Dragline Operators, Surface Mining 770 790 20 2.6 80
Colorado Executive Secretaries and Executive Administrative Assistants 10,650 9,650 -1,000 -9.4 940
Colorado Exercise Physiologists 460 590 130 28.3 40
Colorado Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 390 390 0 0 40
Colorado Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 530 560 30 5.7 60
Colorado Fabric and Apparel Patternmakers 20 20 0 0 0
Colorado Fallers 50 60 10 20 10
Colorado Family Medicine Physicians 2,680 3,450 770 28.7 160
Colorado Farm Equipment Mechanics and Service Technicians 570 660 90 15.8 60
Colorado Farm Labor Contractors 10 10 0 0 0
Colorado Farmers, Ranchers, and Other Agricultural Managers 11,520 13,970 2,450 21.3 1,450
Colorado Farmworkers and Laborers, Crop, Nursery, and Greenhouse 8,200 10,930 2,730 33.3 1,660
Colorado Farmworkers, Farm, Ranch, and Aquacultural Animals 4,590 5,360 770 16.8 800
Colorado Fashion Designers 230 260 30 13 30
Colorado Fast Food and Counter Workers 60,220 79,600 19,380 32.2 14,690
Colorado Fiberglass Laminators and Fabricators (SOC 2018) 60 60 0 0 10
Colorado File Clerks 1,830 1,840 10 0.5 210
Colorado Film and Video Editors 400 590 190 47.5 60
Colorado Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other 8,230 9,450 1,220 14.8 760
Colorado Financial Clerks, All Other 1,760 2,110 350 19.9 230
Colorado Financial Examiners 1,410 1,670 260 18.4 120
Colorado Financial Managers 7,750 10,060 2,310 29.8 810
Colorado Fine Artists, Including Painters, Sculptors, and Illustrators 290 400 110 37.9 40
Colorado Fire Inspectors and Investigators 130 150 20 15.4 20
Colorado Firefighters 5,670 6,550 880 15.5 480
Colorado First-Line Supervisors of Construction Trades and Extraction Workers 18,070 22,370 4,300 23.8 2,220
Colorado First-Line Supervisors of Correctional Officers 740 750 10 1.4 50
Colorado First-Line Supervisors of Farming, Fishing, and Forestry Workers 870 1,110 240 27.6 150
Colorado First-Line Supervisors of Fire Fighting and Prevention Workers 1,200 1,380 180 15 90
Colorado First-Line Supervisors of Gambling Services Workers 500 770 270 54 120
Colorado First-Line Supervisors of Housekeeping and Janitorial Workers 4,040 5,320 1,280 31.7 610
Colorado First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 3,550 4,610 1,060 29.9 490
Colorado First-Line Supervisors of Mechanics, Installers, and Repairers 9,830 11,560 1,730 17.6 1,040
Colorado First-Line Supervisors of Non-Retail Sales Workers 9,930 10,400 470 4.7 880
Colorado First-Line Supervisors of Office and Administrative Support Workers 22,210 24,750 2,540 11.4 2,450
Colorado First-Line Supervisors of Personal Service & Entertainment and Recreation Workers, Exc Gambling Services 6,240 7,900 1,660 26.6 770
Colorado First-Line Supervisors of Police and Detectives 1,410 1,610 200 14.2 110
Colorado First-Line Supervisors of Production and Operating Workers 7,410 8,320 910 12.3 790
Colorado First-Line Supervisors of Retail Sales Workers 23,290 25,620 2,330 10 2,600
Colorado FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor (SOC 2018) 8,350 10,430 2,080 24.9 1,070
Colorado Fishing and Hunting Workers 60 80 20 33.3 10
Colorado Fitness Trainers and Aerobics Instructors 10,470 14,440 3,970 37.9 2,280
Colorado Flight Attendants 4,170 5,120 950 22.8 600
Colorado Floral Designers 940 880 -60 -6.4 70
Colorado Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 460 560 100 21.7 70
Colorado Food Batchmakers 2,540 3,020 480 18.9 390
Colorado Food Cooking Machine Operators and Tenders 380 440 60 15.8 70
Colorado Food Preparation and Serving Related Workers, All Other 1,360 1,850 490 36 300
Colorado Food Preparation Workers 12,300 15,560 3,260 26.5 2,540
Colorado Food Processing Workers, All Other 1,270 1,470 200 15.7 140
Colorado Food Scientists and Technologists 200 250 50 25 30
Colorado Food Servers, Nonrestaurant 6,170 7,710 1,540 25 1,170
Colorado Food Service Managers 1,930 2,400 470 24.4 260
Colorado Foreign Language and Literature Teachers, Postsecondary 460 570 110 23.9 50
Colorado Forensic Science Technicians 330 430 100 30.3 50
Colorado Forest and Conservation Technicians (SOC 2018) 490 510 20 4.1 60
Colorado Forest Fire Inspectors and Prevention Specialists 50 70 20 40 10
Colorado Foresters 280 310 30 10.7 30
Colorado Forestry and Conservation Science Teachers, Postsecondary 120 150 30 25 10
Colorado Forging Machine Setters, Operators, and Tenders, Metal and Plastic 240 200 -40 -16.7 10
Colorado Fundraisers 2,640 3,260 620 23.5 330
Colorado Funeral Attendants 220 270 50 22.7 40
Colorado Funeral Home Managers 260 320 60 23.1 30
Colorado Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 120 140 20 16.7 10
Colorado Furniture Finishers 190 210 20 10.5 20
Colorado Gaming Cage Workers 130 160 30 23.1 20
Colorado Gaming Dealers 940 1,380 440 46.8 210
Colorado Gaming Managers 50 70 20 40 10
Colorado Gaming Service Workers, All Other 170 250 80 47.1 40
Colorado Gaming Surveillance Officers and Gaming Investigators 140 210 70 50 30
Colorado Gas Compressor and Gas Pumping Station Operators 130 150 20 15.4 20
Colorado Gas Plant Operators 260 270 10 3.8 30
Colorado General and Operations Managers 38,260 47,190 8,930 23.3 4,070
Colorado General Internal Medicine Physicians 590 770 180 30.5 40
Colorado Genetic Counselors 40 60 20 50 10
Colorado Geographers 80 70 -10 -12.5 10
Colorado Geography Teachers, Postsecondary 170 200 30 17.6 20
Colorado Geoscientists, Except Hydrologists and Geographers 1,950 2,510 560 28.7 250
Colorado Glaziers 1,400 1,790 390 27.9 190
Colorado Graphic Designers 5,800 6,710 910 15.7 630
Colorado Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 590 570 -20 -3.4 60
Colorado Grounds Maintenance Workers, All Other 470 610 140 29.8 80
Colorado Hairdressers, Hairstylists, and Cosmetologists 18,310 25,170 6,860 37.5 3,100
Colorado Hazardous Materials Removal Workers 1,250 1,500 250 20 180
Colorado Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 320 380 60 18.8 30
Colorado Health Educators 890 1,090 200 22.5 110
Colorado Health Information Technologists, Medical Registrars, Surgical Assistants, & Healthcare Practitioners, AO 730 890 160 21.9 60
Colorado Health Specialties Teachers, Postsecondary 5,700 8,020 2,320 40.7 740
Colorado Healthcare Social Workers 3,140 4,180 1,040 33.1 420
Colorado Healthcare Support Workers, All Other 2,170 2,500 330 15.2 280
Colorado Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 80 70 -10 -12.5 10
Colorado Heating, Air Conditioning, and Refrigeration Mechanics and Installers 8,070 10,500 2,430 30.1 1,030
Colorado Heavy and Tractor-Trailer Truck Drivers 26,470 30,950 4,480 16.9 3,340
Colorado Helpers, Construction Trades, All Other 100 120 20 20 10
Colorado Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 520 670 150 28.8 80
Colorado Helpers--Carpenters 270 340 70 25.9 40
Colorado Helpers--Extraction Workers 400 520 120 30 60
Colorado Helpers--Installation, Maintenance, and Repair Workers 1,010 1,200 190 18.8 150
Colorado Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 100 120 20 20 10
Colorado Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 260 330 70 26.9 40
Colorado Helpers--Production Workers 3,760 4,670 910 24.2 650
Colorado Highway Maintenance Workers 2,920 3,330 410 14 350
Colorado Historians 60 60 0 0 10
Colorado History Teachers, Postsecondary 380 460 80 21.1 40
Colorado Hoist and Winch Operators 20 20 0 0 0
Colorado Home Appliance Repairers 1,310 1,420 110 8.4 130
Colorado Home Health and Personal Care Aides 36,890 49,220 12,330 33.4 6,080
Colorado Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 8,740 11,790 3,050 34.9 2,480
Colorado Hotel, Motel, and Resort Desk Clerks 4,740 6,250 1,510 31.9 980
Colorado Human Resources Assistants, Except Payroll and Timekeeping 2,260 2,460 200 8.8 260
Colorado Human Resources Managers 1,970 2,450 480 24.4 210
Colorado Human Resources Specialists 14,470 17,530 3,060 21.1 1,690
Colorado Hydrologists 500 640 140 28 60
Colorado Industrial Engineering Technicians 1,170 1,270 100 8.5 110
Colorado Industrial Engineers 3,770 4,800 1,030 27.3 360
Colorado Industrial Machinery Mechanics 4,260 5,080 820 19.2 450
Colorado Industrial Production Managers 1,200 1,350 150 12.5 90
Colorado Industrial Truck and Tractor Operators 10,440 13,290 2,850 27.3 1,440
Colorado Information and Record Clerks, All Other 12,640 15,340 2,700 21.4 1,700
Colorado Information Security Analysts (SOC 2018) 4,120 5,260 1,140 27.7 420
Colorado Inspectors, Testers, Sorters, Samplers, and Weighers 5,620 5,190 -430 -7.7 540
Colorado Installation, Maintenance, and Repair Workers, All Other 3,740 4,470 730 19.5 460
Colorado Instructional Coordinators 2,990 3,610 620 20.7 340
Colorado Insulation Workers, Floor, Ceiling, and Wall 630 750 120 19 80
Colorado Insulation Workers, Mechanical 1,080 1,360 280 25.9 140
Colorado Insurance Appraisers, Auto Damage 270 290 20 7.4 20
Colorado Insurance Sales Agents 12,460 14,000 1,540 12.4 1,260
Colorado Insurance Underwriters 1,730 1,700 -30 -1.7 120
Colorado Interior Designers 3,050 3,630 580 19 350
Colorado Interpreters and Translators 1,840 2,710 870 47.3 280
Colorado Interviewers, Except Eligibility and Loan 5,430 6,490 1,060 19.5 790
Colorado Janitors and Cleaners, Except Maids and Housekeeping Cleaners 33,530 41,230 7,700 23 5,320
Colorado Jewelers and Precious Stone and Metal Workers 430 490 60 14 60
Colorado Judges, Magistrate Judges, and Magistrates 630 700 70 11.1 40
Colorado Judicial Law Clerks 220 250 30 13.6 10
Colorado Kindergarten Teachers, Except Special Education 2,500 2,970 470 18.8 290
Colorado Labor Relations Specialists 560 590 30 5.4 50
Colorado Laborers and Freight, Stock, and Material Movers, Hand 30,520 40,650 10,130 33.2 5,310
Colorado Landscape Architects 1,120 1,370 250 22.3 110
Colorado Landscaping and Groundskeeping Workers 26,370 33,590 7,220 27.4 4,250
Colorado Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 130 120 -10 -7.7 10
Colorado Laundry and Dry-Cleaning Workers 4,470 5,310 840 18.8 660
Colorado Lawyers 18,060 22,930 4,870 27 1,390
Colorado Layout Workers, Metal and Plastic 30 30 0 0 0
Colorado Legal Secretaries 3,080 3,070 -10 -0.3 310
Colorado Legal Support Workers, All Other 1,920 2,220 300 15.6 190
Colorado Legislators 700 820 120 17.1 60
Colorado Librarians and Media Collections Specialists 2,060 2,390 330 16 230
Colorado Library Assistants, Clerical 800 850 50 6.3 120
Colorado Library Science Teachers, Postsecondary 110 130 20 18.2 10
Colorado Library Technicians 2,720 2,890 170 6.3 420
Colorado Licensed Practical and Licensed Vocational Nurses 5,360 6,510 1,150 21.5 520
Colorado Life Scientists, All Other 80 100 20 25 10
Colorado Life, Physical, and Social Science Technicians, All Other 1,310 1,640 330 25.2 200
Colorado Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 4,840 6,100 1,260 26 1,450
Colorado Light Truck or Delivery Services Drivers 18,090 24,700 6,610 36.5 2,820
Colorado Lighting Technicians and Media and Communication Equipment Workers, All Other 700 810 110 15.7 80
Colorado Loading and Moving Machine Operators, Underground Mining 80 60 -20 -25 10
Colorado Loan Interviewers and Clerks 3,570 4,000 430 12 380
Colorado Loan Officers 5,540 6,140 600 10.8 480
Colorado Locker Room, Coatroom, and Dressing Room Attendants 110 160 50 45.5 30
