Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Sort ascending Avg. Annl Openings
Delaware Middle School Teachers, Except Special and Career/Technical Education 2,340 2,390 50 2.1 170
Delaware Business Teachers, Postsecondary 510 520 10 2 50
Delaware Elementary School Teachers, Except Special Education 4,430 4,520 90 2 330
Delaware Construction and Building Inspectors 530 540 10 1.9 60
Delaware Network and Computer Systems Administrators (SOC 2018) 1,110 1,130 20 1.8 70
Delaware Mechanical Engineers 590 600 10 1.7 40
Delaware Receptionists and Information Clerks 2,380 2,420 40 1.7 310
Delaware Packaging and Filling Machine Operators and Tenders 960 970 10 1 110
Delaware Cooks, Fast Food 1,160 1,170 10 0.9 170
Delaware Automotive Service Technicians and Mechanics 1,960 1,970 10 0.5 190
Delaware Administrative Law Judges, Adjudicators, and Hearing Officers 70 70 0 0 0
Delaware Agricultural and Food Science Technicians (SOC 2018) 70 70 0 0 10
Delaware Agricultural Workers, All Other 20 20 0 0 0
Delaware Animal Breeders 20 20 0 0 0
Delaware Architectural and Engineering Managers 390 390 0 0 30
Delaware Baggage Porters and Bellhops 40 40 0 0 10
Delaware Biological Scientists, All Other 40 40 0 0 0
Delaware Biological Technicians 160 160 0 0 20
Delaware Broadcast Technicians 20 20 0 0 0
Delaware Budget Analysts 130 130 0 0 10
Delaware Captains, Mates, and Pilots of Water Vessels 80 80 0 0 10
Delaware Cargo and Freight Agents 130 130 0 0 10
Delaware Carpet Installers 220 220 0 0 20
Delaware Chemical Engineers 360 360 0 0 20
Delaware Chemical Technicians 560 560 0 0 60
Delaware Chemistry Teachers, Postsecondary 110 110 0 0 10
Delaware Civil Engineering Technicians 340 340 0 0 30
Delaware Computer Network Architects (SOC 2018) 580 580 0 0 30
Delaware Computer Numerically Controlled Tool Operators 110 110 0 0 10
Delaware Computer Science Teachers, Postsecondary 150 150 0 0 10
Delaware Concierges 40 40 0 0 10
Delaware Court Reporters and Simultaneous Captioners 70 70 0 0 10
Delaware Crane and Tower Operators 210 210 0 0 20
Delaware Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 50 50 0 0 10
Delaware Curators 60 60 0 0 10
Delaware Economists 20 20 0 0 0
Delaware Education Teachers, Postsecondary 230 230 0 0 20
Delaware Education, Training, and Library Workers, All Other 60 60 0 0 10
Delaware Electrical and Electronics Drafters 70 70 0 0 10
Delaware Electrical and Electronics Engineering Technicians 60 60 0 0 10
Delaware Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 50 50 0 0 0
Delaware Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 400 400 0 0 40
Delaware Eligibility Interviewers, Government Programs 110 110 0 0 10
Delaware Environmental Engineering Technicians 40 40 0 0 0
Delaware Environmental Engineers 170 170 0 0 10
Delaware Epidemiologists 20 20 0 0 0
Delaware Farm Labor Contractors 0 0 0 0 0
Delaware First-Line Supervisors of Farming, Fishing, and Forestry Workers 220 220 0 0 30
Delaware Forensic Science Technicians 30 30 0 0 0
Delaware Forest and Conservation Technicians (SOC 2018) 20 20 0 0 0
Delaware Foresters 10 10 0 0 0
Delaware Funeral Attendants 120 120 0 0 20
Delaware Funeral Home Managers 30 30 0 0 0
Delaware Furniture Finishers 20 20 0 0 0
Delaware Geographers 20 20 0 0 0
Delaware Glaziers 50 50 0 0 10
Delaware Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 50 50 0 0 10
Delaware Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 80 80 0 0 10
Delaware Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 160 160 0 0 20
Delaware Helpers--Production Workers 300 300 0 0 40
Delaware History Teachers, Postsecondary 70 70 0 0 10
Delaware Home Appliance Repairers 90 90 0 0 10
Delaware Hydrologists 20 20 0 0 0
Delaware Insurance Underwriters 250 250 0 0 20
Delaware Judges, Magistrate Judges, and Magistrates 120 120 0 0 10
Delaware Library Technicians 240 240 0 0 40
Delaware Locksmiths and Safe Repairers 40 40 0 0 0
Delaware Machine Feeders and Offbearers 170 170 0 0 20
Delaware Manufactured Building and Mobile Home Installers 30 30 0 0 0
Delaware Materials Engineers 30 30 0 0 0
Delaware Materials Scientists 70 70 0 0 10
Delaware Mathematical Science Teachers, Postsecondary 210 210 0 0 20
Delaware Mechanical Engineering Technicians 40 40 0 0 0
Delaware Microbiologists 90 90 0 0 10
Delaware Mixing and Blending Machine Setters, Operators, and Tenders 290 290 0 0 30
Delaware Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 90 90 0 0 10
Delaware Natural Sciences Managers 330 330 0 0 20
Delaware Pesticide Handlers, Sprayers, and Applicators, Vegetation 150 150 0 0 20
Delaware Physicists 40 40 0 0 0
Delaware Postal Service Clerks 260 260 0 0 20
Delaware Postmasters and Mail Superintendents 40 40 0 0 0
Delaware Postsecondary Teachers, All Other 130 130 0 0 10
Delaware Power Distributors and Dispatchers 60 60 0 0 10
Delaware Print Binding and Finishing Workers 50 50 0 0 10
Delaware Producers and Directors 50 50 0 0 0
Delaware Production Workers, All Other 90 90 0 0 10
Delaware Radio, Cellular, and Tower Equipment Installers and Repairs 50 50 0 0 10
Delaware Sailors and Marine Oilers 30 30 0 0 0
Delaware Sales Engineers 40 40 0 0 0
Delaware Semiconductor Processors 0 0 0 0 0
Delaware Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 60 60 0 0 10
Delaware Sewing Machine Operators 100 100 0 0 10
Delaware Social Science Research Assistants 60 60 0 0 10
Delaware Social Scientists and Related Workers, All Other 60 60 0 0 10
Delaware Stationary Engineers and Boiler Operators 50 50 0 0 10
Delaware Tank Car, Truck, and Ship Loaders 0 0 0 0 0
Delaware Teaching Assistants, Postsecondary 50 50 0 0 0
Delaware Transportation Inspectors 130 130 0 0 10
Delaware Travel Agents 130 130 0 0 20
Delaware Vocational Education Teachers, Postsecondary 250 250 0 0 20
This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.