Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Sort ascending Projected Change %Change Avg. Annl Openings
Delaware Rehabilitation Counselors 390 440 50 12.8 40
Delaware Web Developers and Digital Interface Designers 390 440 50 12.8 40
Delaware Mental Health and Substance Abuse Social Workers 380 430 50 13.2 40
Delaware Nursing Instructors and Teachers, Postsecondary 380 440 60 15.8 40
Delaware Occupational Health and Safety Specialists (SOC 2018) 380 410 30 7.9 30
Delaware Postal Service Mail Sorters, Processors, and Processing Machine Operators 380 370 -10 -2.6 30
Delaware Aircraft Mechanics and Service Technicians 370 390 20 5.4 30
Delaware Biochemists and Biophysicists 370 380 10 2.7 30
Delaware Electrical Power-Line Installers and Repairers 370 400 30 8.1 40
Delaware Miscellaneous First-Line Supervisors, Protective Service Workers 370 410 40 10.8 40
Delaware Chemical Engineers 360 360 0 0 20
Delaware English Language and Literature Teachers, Postsecondary 360 370 10 2.8 30
Delaware Industrial Production Managers 360 370 10 2.8 30
Delaware Information and Record Clerks, All Other 360 350 -10 -2.8 40
Delaware Meeting, Convention, and Event Planners 360 390 30 8.3 40
Delaware Opticians, Dispensing 360 420 60 16.7 40
Delaware Telecommunications Equipment Installers and Repairers, Except Line Installers 350 340 -10 -2.9 40
Delaware Civil Engineering Technicians 340 340 0 0 30
Delaware Education Administrators, Postsecondary 340 350 10 2.9 30
Delaware First-Line Supervisors of Police and Detectives 340 370 30 8.8 30
Delaware Human Resources Assistants, Except Payroll and Timekeeping 340 330 -10 -2.9 30
Delaware Office Machine Operators, Except Computer 340 290 -50 -14.7 30
Delaware Architectural and Civil Drafters 330 320 -10 -3 30
Delaware Natural Sciences Managers 330 330 0 0 20
Delaware Order Clerks 330 290 -40 -12.1 30
Delaware Paving, Surfacing, and Tamping Equipment Operators 330 380 50 15.2 40
Delaware Private Detectives and Investigators 330 340 10 3 30
Delaware Structural Iron and Steel Workers 330 400 70 21.2 40
Delaware Dentists, General 320 360 40 12.5 10
Delaware Environmental Scientists and Specialists, Including Health 310 320 10 3.2 30
Delaware Roofers 310 350 40 12.9 40
Delaware Transportation, Storage, and Distribution Managers 310 330 20 6.5 30
Delaware Health Specialties Teachers, Postsecondary 300 350 50 16.7 40
Delaware Helpers--Production Workers 300 300 0 0 40
Delaware Machinists 300 310 10 3.3 30
Delaware Parking Lot Attendants 300 340 40 13.3 50
Delaware Commercial Pilots 290 300 10 3.4 30
Delaware Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 290 410 120 41.4 100
Delaware Mixing and Blending Machine Setters, Operators, and Tenders 290 290 0 0 30
Delaware Surgical Technologists 290 330 40 13.8 30
Delaware Tax Preparers 290 310 20 6.9 30
Delaware Compensation, Benefits, and Job Analysis Specialists 280 310 30 10.7 30
Delaware Computer, Automated Teller, and Office Machine Repairers 280 270 -10 -3.6 30
Delaware Cardiovascular Technologists and Technicians 270 310 40 14.8 20
Delaware Education Administrators, Preschool and Childcare Center/Program 270 320 50 18.5 30
Delaware Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 260 230 -30 -11.5 20
Delaware Installation, Maintenance, and Repair Workers, All Other 260 280 20 7.7 30
Delaware Kindergarten Teachers, Except Special Education 260 270 10 3.8 30
Delaware Postal Service Clerks 260 260 0 0 20
Delaware Printing Press Operators 260 280 20 7.7 30
Delaware Psychiatric Technicians 260 340 80 30.8 30
Delaware Veterinarians 260 290 30 11.5 10
Delaware Insurance Underwriters 250 250 0 0 20
Delaware Photographers 250 300 50 20 30
Delaware Physical Therapist Assistants 250 350 100 40 50
Delaware Refuse and Recyclable Material Collectors 250 310 60 24 40
Delaware Vocational Education Teachers, Postsecondary 250 250 0 0 20
Delaware Advertising Sales Agents 240 220 -20 -8.3 30
Delaware Cabinetmakers and Bench Carpenters 240 270 30 12.5 30
Delaware Library Technicians 240 240 0 0 40
Delaware Ophthalmic Medical Technicians 240 280 40 16.7 20
Delaware Shampooers 240 300 60 25 30
Delaware Water and Wastewater Treatment Plant and System Operators 240 250 10 4.2 20
Delaware Agricultural Equipment Operators 230 250 20 8.7 40
Delaware Brokerage Clerks 230 200 -30 -13 20
Delaware Education Teachers, Postsecondary 230 230 0 0 20
Delaware Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 230 250 20 8.7 30
Delaware Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 230 260 30 13 30
Delaware Mechanical Drafters 230 210 -20 -8.7 20
Delaware Police, Fire, and Ambulance Dispatchers 230 270 40 17.4 30
Delaware Carpet Installers 220 220 0 0 20
Delaware Community Health Workers 220 260 40 18.2 30
Delaware First-Line Supervisors of Farming, Fishing, and Forestry Workers 220 220 0 0 30
Delaware Health Educators 220 250 30 13.6 30
Delaware Helpers--Electricians 220 240 20 9.1 30
Delaware Outdoor Power Equipment and Other Small Engine Mechanics 220 240 20 9.1 30
Delaware Crane and Tower Operators 210 210 0 0 20
Delaware Diagnostic Medical Sonographers 210 260 50 23.8 20
Delaware Mathematical Science Teachers, Postsecondary 210 210 0 0 20
Delaware Veterinary Assistants and Laboratory Animal Caretakers 210 230 20 9.5 40
Delaware Drywall and Ceiling Tile Installers 200 220 20 10 20
Delaware Editors 200 180 -20 -10 20
Delaware Electrical and Electronics Repairers, Commercial and Industrial Equipment 200 190 -10 -5 10
Delaware Helpers--Carpenters 200 230 30 15 30
Delaware Urban and Regional Planners 200 210 10 5 20
Delaware Architects, Except Landscape and Naval 190 200 10 5.3 10
Delaware Bakers 190 220 30 15.8 30
Delaware Cooks, Short Order 190 220 30 15.8 30
Delaware Farm and Home Management Advisors 190 180 -10 -5.3 20
Delaware Food Processing Workers, All Other 190 200 10 5.3 20
Delaware Medical Equipment Preparers 190 220 30 15.8 30
Delaware Security and Fire Alarm Systems Installers 190 240 50 26.3 30
Delaware Tour and Travel Guides 190 200 10 5.3 30
Delaware Switchboard Operators, Including Answering Service 180 140 -40 -22.2 10
Delaware Tire Repairers and Changers 180 200 20 11.1 20
Delaware Environmental Engineers 170 170 0 0 10
Delaware Environmental Science and Protection Technicians, Including Health (SOC 2018) 170 180 10 5.9 20
Delaware Food Batchmakers 170 180 10 5.9 20
Delaware Interior Designers 170 180 10 5.9 20
Delaware Machine Feeders and Offbearers 170 170 0 0 20
This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.