Long-Term Occupational Projections (2020-2030)

Use this page to sort, search, filter, and export long term projections. To sort the data select the header of the column to sort. Data can be filtered by entering a specific state name, or occupational title. Use "Double Quotes" to search for an exact term. If the table below is empty when a particular state is entered, that state has not yet submitted projections. If a particular occupation does not show up this means there is no publicly available projection for that occupation in the area specified.

The data is also available via REST and Direct Download.

Additional information and resources are available on each State's website, and the U.S. Bureau of Labor Statistics website. More information about occupational details can be found on the O*NET Online website.

About the Long Term Projections.

Enter one or more state names to filter results. Use quotes for multi-word states like "West Virginia"
Use Ctrl+click on Desktop to Select Multiple or De-Select
Area Title Base Projected Change %Change Sort ascending Avg. Annl Openings
Maine Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 280 280 0 0 30
Maine Dentists, General 590 590 0 0 20
Maine Directors, Religious Activities and Education 10 10 0 0 0
Maine Drafters, All Other 70 70 0 0 10
Maine Economics Teachers, Postsecondary 90 90 0 0 10
Maine Economists 20 20 0 0 0
Maine Electrical and Electronics Drafters 100 100 0 0 10
Maine Electrical and Electronics Engineering Technicians 240 240 0 0 20
Maine Electrical and Electronics Installers and Repairers, Transportation Equipment 100 100 0 0 10
Maine Eligibility Interviewers, Government Programs 600 600 0 0 50
Maine Emergency Management Directors 50 50 0 0 0
Maine Environmental Engineering Technicians 40 40 0 0 0
Maine Environmental Engineers 170 170 0 0 10
Maine Environmental Science and Protection Technicians, Including Health (SOC 2018) 80 80 0 0 10
Maine Environmental Science Teachers, Postsecondary 70 70 0 0 10
Maine Excavating and Loading Machine and Dragline Operators, Surface Mining 180 180 0 0 20
Maine Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 60 60 0 0 10
Maine Farm Equipment Mechanics and Service Technicians 160 160 0 0 20
Maine Fence Erectors 250 250 0 0 30
Maine Film and Video Editors 100 100 0 0 10
Maine Fire Inspectors and Investigators 70 70 0 0 10
Maine First-Line Supervisors of Correctional Officers 120 120 0 0 10
Maine Fish and Game Wardens 160 160 0 0 20
Maine Floor Sanders and Finishers 210 210 0 0 20
Maine Food Processing Workers, All Other 140 140 0 0 10
Maine Forensic Science Technicians 30 30 0 0 0
Maine Forest and Conservation Technicians (SOC 2018) 30 30 0 0 0
Maine Foresters 220 220 0 0 20
Maine Forging Machine Setters, Operators, and Tenders, Metal and Plastic 20 20 0 0 0
Maine Funeral Attendants 280 280 0 0 40
Maine Furniture Finishers 80 80 0 0 10
Maine Geoscientists, Except Hydrologists and Geographers 50 50 0 0 10
Maine Glaziers 90 90 0 0 10
Maine Grounds Maintenance Workers, All Other 70 70 0 0 10
Maine Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 90 90 0 0 10
Maine Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 40 40 0 0 0
Maine Helpers, Construction Trades, All Other 70 70 0 0 10
Maine Helpers--Extraction Workers 20 20 0 0 0
Maine Helpers--Installation, Maintenance, and Repair Workers 220 220 0 0 30
Maine History Teachers, Postsecondary 170 170 0 0 20
Maine Hydrologists 50 50 0 0 10
Maine Jewelers and Precious Stone and Metal Workers 120 120 0 0 10
Maine Judges, Magistrate Judges, and Magistrates 90 90 0 0 0
Maine Law Teachers, Postsecondary 60 60 0 0 10
Maine Life, Physical, and Social Science Technicians, All Other 280 280 0 0 30
Maine Machine Feeders and Offbearers 220 220 0 0 30
Maine Magnetic Resonance Imaging Technologists 190 190 0 0 10
Maine Materials Engineers 90 90 0 0 10
Maine Materials Scientists 30 30 0 0 0
Maine Mechanical Door Repairers 130 130 0 0 10
Maine Mechanical Engineers 1,110 1,110 0 0 70
Maine Metal Workers and Plastic Workers, All Other 50 50 0 0 10
Maine Metal-Refining Furnace Operators and Tenders 10 10 0 0 0
Maine Microbiologists 90 90 0 0 10
Maine Miscellaneous First-Line Supervisors, Protective Service Workers 310 310 0 0 30
Maine Mixing and Blending Machine Setters, Operators, and Tenders 330 330 0 0 40
Maine Morticians, Undertakers, and Funeral Directors 110 110 0 0 10
Maine Motion Picture Projectionists 20 20 0 0 0
Maine Motorboat Mechanics and Service Technicians 190 190 0 0 20
Maine Motorboat Operators 20 20 0 0 0
Maine Museum Technicians and Conservators 80 80 0 0 10
Maine Nuclear Medicine Technologists 110 110 0 0 10
Maine Nurse Midwives 60 60 0 0 0
Maine Occupational Health and Safety Specialists (SOC 2018) 360 360 0 0 30
Maine Occupational Therapy Aides 20 20 0 0 0
Maine Opticians, Dispensing 410 410 0 0 30
Maine Outdoor Power Equipment and Other Small Engine Mechanics 270 270 0 0 30
Maine Painting, Coating, and Decorating Workers 30 30 0 0 0
Maine Parking Lot Attendants 150 150 0 0 20
Maine Paving, Surfacing, and Tamping Equipment Operators 320 320 0 0 30
Maine Petroleum Pump System Operators, Refinery Operators, and Gaugers 30 30 0 0 0
Maine Physicists 40 40 0 0 0
Maine Pile-Driver Operators 60 60 0 0 10
Maine Pipelayers 210 210 0 0 20
Maine Podiatrists 50 50 0 0 0
Maine Political Science Teachers, Postsecondary 120 120 0 0 10
Maine Political Scientists 60 60 0 0 10
Maine Postmasters and Mail Superintendents 180 180 0 0 10
Maine Printing Press Operators 430 430 0 0 50
Maine Probation Officers and Correctional Treatment Specialists 290 290 0 0 20
Maine Property Appraisers and Assessors 540 540 0 0 40
Maine Psychiatric Technicians 820 820 0 0 60
Maine Radiation Therapists 70 70 0 0 0
Maine Rail-Track Laying and Maintenance Equipment Operators 80 80 0 0 10
Maine Rehabilitation Counselors 240 240 0 0 20
Maine Religious Workers, All Other 20 20 0 0 0
Maine Sales Engineers 120 120 0 0 10
Maine Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 920 920 0 0 90
Maine Septic Tank Servicers and Sewer Pipe Cleaners 180 180 0 0 20
Maine Set and Exhibit Designers 60 60 0 0 10
Maine Ship Engineers 50 50 0 0 10
Maine Social Sciences Teachers, Postsecondary, All Other 100 100 0 0 10
Maine Social Scientists and Related Workers, All Other 70 70 0 0 10
Maine Social Workers, All Other 640 640 0 0 60
Maine Sociology Teachers, Postsecondary 110 110 0 0 10
Maine Soil and Plant Scientists 60 60 0 0 10
Maine Stonemasons 100 100 0 0 10
Maine Survey Researchers 30 30 0 0 0
Maine Surveying and Mapping Technicians 300 300 0 0 40
Maine Surveyors 270 270 0 0 20
This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.